| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Barnes | 8.9 | 0.138 | 77 | 3076 | 1849 | 1202 | 250 | 96 | 137 | 307 | |
| Freddie Lewis | 6.0 | 0.113 | 63 | 2563 | 1425 | 245 | 348 | 137 | 3 | 196 | |
| Goo Kennedy | 5.1 | 0.158 | 74 | 1532 | 692 | 373 | 59 | 64 | 10 | 92 | |
| Mike Barr | 3.7 | 0.133 | 54 | 1341 | 300 | 95 | 176 | 67 | 14 | 100 | |
| Maurice Lucas | 3.5 | 0.069 | 80 | 2464 | 1058 | 816 | 287 | 89 | 64 | 208 | |
| Gus Gerard | 1.6 | 0.029 | 84 | 2702 | 1315 | 655 | 189 | 63 | 111 | 207 | |
| Steve Jones | 1.6 | 0.040 | 69 | 1884 | 749 | 194 | 197 | 53 | 7 | 147 | |
| Tom Ingelsby | 1.2 | 0.173 | 22 | 344 | 109 | 50 | 38 | 14 | 1 | 17 | |
| Joe Caldwell | 0.8 | 0.046 | 25 | 841 | 364 | 111 | 128 | 49 | 10 | 74 | |
| Don Adams | 0.5 | 0.072 | 16 | 342 | 101 | 68 | 54 | 13 | 2 | 27 | |
| Milt Williams | 0.3 | 0.176 | 4 | 95 | 22 | 13 | 12 | 10 | 0 | 10 | |
| Tom Owens | 0.2 | 0.111 | 5 | 89 | 33 | 26 | 7 | 2 | 3 | 6 | |
| Gene Moore | 0.1 | 0.048 | 13 | 108 | 30 | 42 | 5 | 4 | 7 | 12 | |
| Bernie Fryer | -0.1 | -0.016 | 9 | 264 | 70 | 22 | 26 | 6 | 0 | 17 | |
| Terry Driscoll | -0.4 | -0.051 | 30 | 351 | 112 | 88 | 32 | 9 | 6 | 28 | |
| Dennis Wuycik | -0.6 | -0.134 | 25 | 219 | 79 | 38 | 18 | 6 | 1 | 25 | |
| Fly Williams | -1.1 | -0.041 | 71 | 1239 | 665 | 181 | 142 | 64 | 10 | 177 | |
| Jimmy Foster | -1.5 | -0.092 | 41 | 806 | 183 | 75 | 143 | 39 | 5 | 88 | |
| Team | 29.9 | 0.071 | 84 | 20260 | 9156 | 4294 | 2111 | 785 | 391 | 1738 |
| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Barr | 1.5 | 0.190 | 10 | 369 | 74 | 36 | 44 | 13 | 1 | 12 | |
| Freddie Lewis | 1.2 | 0.140 | 9 | 403 | 236 | 46 | 26 | 16 | 1 | 23 | |
| Marvin Barnes | 1.1 | 0.123 | 10 | 444 | 308 | 141 | 16 | 20 | 19 | 38 | |
| Maurice Lucas | 1.0 | 0.125 | 10 | 375 | 163 | 147 | 50 | 12 | 14 | 34 | |
| Don Adams | 0.6 | 0.090 | 10 | 301 | 90 | 47 | 46 | 17 | 11 | 28 | |
| Steve Jones | 0.2 | 0.076 | 6 | 128 | 55 | 14 | 14 | 2 | 3 | 8 | |
| Goo Kennedy |
| 0.1 |
| 0.091 |
| 8 |
| 47 |
| 28 |
| 18 |
| 1 |
| 1 |
| 0 |
| 3 |
| Gene Moore | -0.1 | -0.696 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Foster | -0.1 | -0.124 | 7 | 52 | 16 | 6 | 6 | 3 | 0 | 5 |
| Fly Williams | -0.2 | -0.933 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gus Gerard | -0.7 | -0.123 | 10 | 268 | 83 | 50 | 16 | 6 | 7 | 28 |
| Team | 4.6 | 0.091 | 10 | 2400 | 1057 | 507 | 219 | 90 | 56 | 180 |