| Charlotte BobcatsCHA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Byron MullensB. Mullens | 39 | -0.14 | -0.177 | -0.007 | -7.2 | -25 |
| Kemba WalkerK. Walker | 37 | 0.23 | 0.297 | 0.387 | +4.9 | -1 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 36 | 0.57 | 0.766 | 0.867 | +15.7 | +1 |
| Bismack BiyomboB. Biyombo | 21 | -0.21 | -0.488 | -0.278 | -8.0 | -14 |
| Gerald HendersonG. Henderson | 20 | -0.18 | -0.437 | -0.357 | -7.1 | -19 |
| Bench | ||||||
| Jeffery TaylorJ. Taylor | 26 | -0.10 | -0.176 | -0.066 | -4.7 | -2 |
| Ben GordonB. Gordon | 22 | -0.04 | -0.094 | -0.034 | -2.8 | -2 |
| Brendan HaywoodB. Haywood | 21 | -0.04 | -0.084 | 0.125 | -2.6 | -1 |
| Ramon SessionsR. Sessions | 18 | -0.15 | -0.382 | -0.296 | -5.9 | -22 |
| Team | 240 | -0.06 | -17.5 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcin GortatM. Gortat | 40 | -0.09 | -0.103 | 0.106 | -5.4 | +2 |
| Luis ScolaL. Scola | 36 | -0.07 | -0.098 | 0.064 | -4.6 | +13 |
| Shannon BrownS. Brown | 34 | 0.29 | 0.402 | 0.463 | +6.8 | +8 |
| Goran DragicG. Dragic | 34 | 0.17 | 0.241 | 0.334 | +3.2 | +11 |
| Jared DudleyJ. Dudley | 34 | 0.32 | 0.458 | 0.551 | +8.0 | +11 |
| Bench | ||||||
| Michael BeasleyM. Beasley | 14 | 0.03 |
| Charlotte BobcatsCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Byron MullensB. Mullens | 13 | 3-9 | 2-2 | 1-2 | .545 | .547 |
| Kemba WalkerK. Walker | 27 | 7-12 | 2-2 | 7-8 | .714 | .771 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 25 | 9-14 | 0-0 | 7-8 | .643 | .713 |
| Bismack BiyomboB. Biyombo | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Gerald HendersonG. Henderson | 4 | 2-9 | 0-0 | 0-0 | .222 | .222 |
| Bench | ||||||
| Jeffery TaylorJ. Taylor |
| Charlotte BobcatsCHA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Byron MullensB. Mullens | 25.75 | 23.3 | ||||
| Kemba WalkerK. Walker | 42.50 | 40.8 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 55.50 | 57.4 | ||||
| Bismack BiyomboB. Biyombo | 5.50 | 5.4 | ||||
| Gerald HendersonG. Henderson | 14.50 | 14.3 | ||||
| Bench | ||||||
| Jeffery TaylorJ. Taylor | 17.50 |
| Charlotte BobcatsCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Byron MullensB. Mullens | 39 | 5-11 | 2-2 | 1-2 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 1 | -25 | 13 |
| Kemba WalkerK. Walker | 37 | 9-14 | 2-2 | 7-8 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 2 | -1 | 27 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 36 | 9-14 | 0-0 | 7-8 | 5 | 7 | 12 | 4 | 3 | 1 | 0 | 0 | +1 | 25 |
| Bismack BiyomboB. Biyombo | 21 | 1-4 | 0-0 |
| 0.087 |
| 0.180 |
| -0.1 |
| +6 |
| Sebastian TelfairS. Telfair | 14 | 0.17 | 0.564 | 0.658 | +4.3 | +6 |
| P.J. TuckerP. Tucker | 14 | 0.21 | 0.722 | 0.783 | +5.8 | +9 |
| Markieff MorrisM. Morris | 12 | -0.15 | -0.588 | -0.426 | -5.4 | +6 |
| Jermaine O'NealJ. O'Neal | 8 | 0.18 | 1.101 | 1.310 | +5.2 | +15 |
| Luke ZellerL. Zeller | 0 | 0.00 | -0.553 | -0.368 | -0.2 | -2 |
| Team | 240 | 1.05 | +17.6 |
| 10 |
| 2-8 |
| 1-3 |
| 3-4 |
| .318 |
| .392 |
| Ben GordonB. Gordon | 15 | 6-9 | 1-3 | 0-0 | .625 | .625 |
| Brendan HaywoodB. Haywood | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Ramon SessionsR. Sessions | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 104 | 34-76 | 6-10 | 18-22 | .500 | .543 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcin GortatM. Gortat | 8 | 4-11 | 0-0 | 0-0 | .364 | .364 |
| Luis ScolaL. Scola | 12 | 4-8 | 0-1 | 4-4 | .444 | .558 |
| Shannon BrownS. Brown | 26 | 5-9 | 5-7 | 1-1 | .781 | .791 |
| Goran DragicG. Dragic | 21 | 4-8 | 4-5 | 1-2 | .769 | .756 |
| Jared DudleyJ. Dudley | 20 | 3-4 | 4-8 | 2-2 | .750 | .776 |
| Bench | ||||||
| Michael BeasleyM. Beasley | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Sebastian TelfairS. Telfair | 11 | 1-2 | 3-4 | 0-0 | .917 | .917 |
| P.J. TuckerP. Tucker | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Markieff MorrisM. Morris | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Jermaine O'NealJ. O'Neal | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Luke ZellerL. Zeller | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 121 | 30-57 | 17-28 | 10-11 | .653 | .673 |
| 17.8 |
| Ben GordonB. Gordon | 18.00 | 17.5 |
| Brendan HaywoodB. Haywood | 13.00 | 12.2 |
| Ramon SessionsR. Sessions | 9.75 | 9.2 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcin GortatM. Gortat | 29.25 | 31.8 | ||||
| Luis ScolaL. Scola | 23.25 | 22.0 | ||||
| Shannon BrownS. Brown | 40.50 | 39.8 | ||||
| Goran DragicG. Dragic | 43.25 | 38.1 | ||||
| Jared DudleyJ. Dudley | 40.00 | 40.3 | ||||
| Bench | ||||||
| Michael BeasleyM. Beasley | 9.75 | 8.7 | ||||
| Sebastian TelfairS. Telfair | 17.75 | 15.7 | ||||
| P.J. TuckerP. Tucker | 14.00 | 13.9 | ||||
| Markieff MorrisM. Morris | 6.75 | 8.2 | ||||
| Jermaine O'NealJ. O'Neal | 14.75 | 16.6 | ||||
| Luke ZellerL. Zeller | 0.00 | 0.0 | ||||
| Team |
| 0-0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| -14 |
| 2 |
| Gerald HendersonG. Henderson | 20 | 2-9 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | -19 | 4 |
| Bench |
| Jeffery TaylorJ. Taylor | 26 | 3-11 | 1-3 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | -2 | 10 |
| Ben GordonB. Gordon | 22 | 7-12 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -2 | 15 |
| Brendan HaywoodB. Haywood | 21 | 3-7 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | -1 | 6 |
| Ramon SessionsR. Sessions | 18 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | -22 | 2 |
| Team | 240 | 40-86 | 6-10 | 18-22 | 15 | 27 | 42 | 19 | 6 | 4 | 15 | 11 | 104 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marcin GortatM. Gortat | 40 | 4-11 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 3 | 2 | 1 | +2 | 8 |
| Luis ScolaL. Scola | 36 | 4-9 | 0-1 | 4-4 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 6 | +13 | 12 |
| Shannon BrownS. Brown | 34 | 10-16 | 5-7 | 1-1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | +8 | 26 |
| Goran DragicG. Dragic | 34 | 8-13 | 4-5 | 1-2 | 0 | 3 | 3 | 11 | 0 | 0 | 3 | 5 | +11 | 21 |
| Jared DudleyJ. Dudley | 34 | 7-12 | 4-8 | 2-2 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | +11 | 20 |
| Bench | ||||||||||||||
| Michael BeasleyM. Beasley | 14 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +6 | 7 |
| Sebastian TelfairS. Telfair | 14 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | +6 | 11 |
| P.J. TuckerP. Tucker | 14 | 5-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +9 | 10 |
| Markieff MorrisM. Morris | 12 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | +6 | 2 |
| Jermaine O'NealJ. O'Neal | 8 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | +15 | 4 |
| Luke ZellerL. Zeller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 47-85 | 17-28 | 10-11 | 10 | 23 | 33 | 31 | 7 | 6 | 11 | 22 | 121 |