| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 32 | -0.09 | -0.134 | 0.076 | -4.9 | -12 |
| Paul MillsapP. Millsap | 29 | -0.15 | -0.250 | -0.085 | -6.7 | -27 |
| Marvin WilliamsM. Williams | 27 | 0.12 | 0.212 | 0.300 | +2.0 | -10 |
| Randy FoyeR. Foye | 23 | -0.28 | -0.590 | -0.528 | -10.4 | -25 |
| Mo WilliamsM. Williams | 16 | 0.07 | 0.200 | 0.293 | +1.1 | -2 |
| Bench | ||||||
| Gordon HaywardG. Hayward | 27 | 0.05 | 0.085 | 0.164 | -0.2 | -5 |
| Derrick FavorsD. Favors | 24 | 0.04 | 0.079 | 0.243 | -0.3 | +8 |
| Earl WatsonE. Watson | 17 | 0.02 | 0.051 | 0.145 | -0.5 | -10 |
| DeMarre CarrollD. Carroll | 15 | 0.00 | -0.016 | 0.061 | -1.1 | +1 |
| Jamaal TinsleyJ. Tinsley | 14 | 0.12 | 0.392 | 0.485 | +2.7 | -2 |
| Enes KanterE. Kanter | 11 | 0.07 | 0.301 | 0.510 | +1.4 | +2 |
| Jeremy EvansJ. Evans | 3 | 0.01 | 0.239 | 0.388 | +0.3 | +1 |
| Alec BurksA. Burks | 3 | 0.01 | 0.190 | 0.257 | +0.2 | +1 |
| Team | 240 | -0.02 | -16.5 |
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 38 | 0.16 | 0.199 | 0.400 | +2.5 | +14 |
| Dwyane WadeD. Wade | 34 | 0.27 | 0.374 | 0.442 | +6.2 | +15 |
| Shane BattierS. Battier | 34 | 0.31 | 0.439 | 0.574 | +7.6 | +28 |
| Udonis HaslemU. Haslem | 30 | 0.10 | 0.159 | 0.286 | +1.2 | +19 |
| Mario ChalmersM. Chalmers | 26 | 0.01 | 0.027 | 0.120 | -1.3 | +18 |
| Bench | ||||||
| Ray AllenR. Allen | 25 | 0.32 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 6 | 2-8 | 0-0 | 2-2 | .250 | .338 |
| Paul MillsapP. Millsap | 11 | 3-9 | 0-0 | 5-6 | .333 | .473 |
| Marvin WilliamsM. Williams | 16 | 5-7 | 2-5 | 0-0 | .667 | .667 |
| Randy FoyeR. Foye | 2 | 1-5 | 0-4 | 0-0 | .111 | .111 |
| Mo WilliamsM. Williams | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Bench | ||||||
| Gordon HaywardG. Hayward | 15 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 26.25 | 27.2 | ||||
| Paul MillsapP. Millsap | 19.25 | 18.5 | ||||
| Marvin WilliamsM. Williams | 23.00 | 21.3 | ||||
| Randy FoyeR. Foye | 8.00 | 8.9 | ||||
| Mo WilliamsM. Williams | 14.50 | 13.4 | ||||
| Bench | ||||||
| Gordon HaywardG. Hayward | 15.75 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Al JeffersonA. Jefferson | 32 | 2-8 | 0-0 | 2-2 | 1 | 10 | 11 | 2 | 0 | 2 | 1 | 2 | -12 | 6 |
| Paul MillsapP. Millsap | 29 | 3-9 | 0-0 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | -27 | 11 |
| Marvin WilliamsM. Williams | 27 | 7-12 | 2-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -10 | 16 |
| Randy FoyeR. Foye | 23 | 1-9 | 0-4 | 0-0 |
| 0.625 |
| 0.693 |
| +8.5 |
| +9 |
| Norris ColeN. Cole | 20 | -0.04 | -0.107 | -0.014 | -2.7 | -4 |
| Joel AnthonyJ. Anthony | 16 | -0.03 | -0.084 | 0.125 | -1.9 | +1 |
| Mike MillerM. Miller | 12 | 0.10 | 0.391 | 0.514 | +2.3 | -8 |
| Terrel HarrisT. Harris | 2 | -0.07 | -1.810 | -1.733 | -2.3 | -4 |
| James JonesJ. Jones | 2 | -0.04 | -0.942 | -0.866 | -1.3 | -4 |
| Dexter PittmanD. Pittman | 2 | -0.07 | -1.915 | -1.706 | -2.5 | -4 |
| Team | 240 | 1.02 | +16.5 |
| 3-6 |
| 2-2 |
| 3-3 |
| .750 |
| .805 |
| Derrick FavorsD. Favors | 10 | 2-8 | 0-0 | 6-6 | .250 | .470 |
| Earl WatsonE. Watson | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| DeMarre CarrollD. Carroll | 3 | 1-3 | 0-1 | 1-2 | .250 | .307 |
| Jamaal TinsleyJ. Tinsley | 8 | 0-0 | 2-3 | 2-2 | 1.000 | 1.031 |
| Enes KanterE. Kanter | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jeremy EvansJ. Evans | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Alec BurksA. Burks | 5 | 2-3 | 0-0 | 1-3 | .667 | .579 |
| Team | 89 | 23-57 | 7-16 | 22-26 | .459 | .527 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 30 | 10-19 | 1-1 | 7-10 | .575 | .615 |
| Dwyane WadeD. Wade | 21 | 8-12 | 0-2 | 5-6 | .571 | .631 |
| Shane BattierS. Battier | 15 | 0-0 | 4-8 | 3-3 | .750 | .805 |
| Udonis HaslemU. Haslem | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Mario ChalmersM. Chalmers | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Bench | ||||||
| Ray AllenR. Allen | 13 | 2-3 | 2-2 | 3-3 | 1.000 | 1.028 |
| Norris ColeN. Cole | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Joel AnthonyJ. Anthony | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Mike MillerM. Miller | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Terrel HarrisT. Harris | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| James JonesJ. Jones | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Dexter PittmanD. Pittman | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 105 | 27-49 | 11-24 | 18-22 | .596 | .635 |
| 13.2 |
| Derrick FavorsD. Favors | 18.50 | 19.8 |
| Earl WatsonE. Watson | 13.50 | 14.4 |
| DeMarre CarrollD. Carroll | 11.25 | 11.6 |
| Jamaal TinsleyJ. Tinsley | 14.50 | 13.5 |
| Enes KanterE. Kanter | 8.75 | 8.6 |
| Jeremy EvansJ. Evans | 3.25 | 3.2 |
| Alec BurksA. Burks | 5.00 | 5.0 |
| Team |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 50.25 | 47.3 | ||||
| Dwyane WadeD. Wade | 42.25 | 41.9 | ||||
| Shane BattierS. Battier | 30.25 | 32.1 | ||||
| Udonis HaslemU. Haslem | 24.25 | 25.8 | ||||
| Mario ChalmersM. Chalmers | 10.50 | 9.9 | ||||
| Bench | ||||||
| Ray AllenR. Allen | 23.25 | 24.1 | ||||
| Norris ColeN. Cole | 13.25 | 14.2 | ||||
| Joel AnthonyJ. Anthony | 10.25 | 10.6 | ||||
| Mike MillerM. Miller | 12.50 | 13.5 | ||||
| Terrel HarrisT. Harris | 0.00 | 0.0 | ||||
| James JonesJ. Jones | 1.50 | 1.5 | ||||
| Dexter PittmanD. Pittman | 1.50 | 0.4 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3 |
| -25 |
| 2 |
| Mo WilliamsM. Williams | 16 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | -2 | 5 |
| Bench |
| Gordon HaywardG. Hayward | 27 | 5-8 | 2-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -5 | 15 |
| Derrick FavorsD. Favors | 24 | 2-8 | 0-0 | 6-6 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | +8 | 10 |
| Earl WatsonE. Watson | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | -10 | 2 |
| DeMarre CarrollD. Carroll | 15 | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | +1 | 3 |
| Jamaal TinsleyJ. Tinsley | 14 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | -2 | 8 |
| Enes KanterE. Kanter | 11 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | +2 | 4 |
| Jeremy EvansJ. Evans | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
| Alec BurksA. Burks | 3 | 2-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 |
| Team | 240 | 30-73 | 7-16 | 22-26 | 11 | 27 | 38 | 18 | 10 | 2 | 19 | 18 | 89 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 38 | 11-20 | 1-1 | 7-10 | 1 | 8 | 9 | 7 | 0 | 0 | 4 | 0 | +14 | 30 |
| Dwyane WadeD. Wade | 34 | 8-14 | 0-2 | 5-6 | 1 | 6 | 7 | 7 | 2 | 0 | 4 | 2 | +15 | 21 |
| Shane BattierS. Battier | 34 | 4-8 | 4-8 | 3-3 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | +28 | 15 |
| Udonis HaslemU. Haslem | 30 | 3-6 | 0-0 | 0-0 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 4 | +19 | 6 |
| Mario ChalmersM. Chalmers | 26 | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | +18 | 5 |
| Bench | ||||||||||||||
| Ray AllenR. Allen | 25 | 4-5 | 2-2 | 3-3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | +9 | 13 |
| Norris ColeN. Cole | 20 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | -4 | 5 |
| Joel AnthonyJ. Anthony | 16 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | +1 | 4 |
| Mike MillerM. Miller | 12 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | -8 | 6 |
| Terrel HarrisT. Harris | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| James JonesJ. Jones | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
| Dexter PittmanD. Pittman | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -4 | 0 |
| Team | 240 | 38-73 | 11-24 | 18-22 | 6 | 33 | 39 | 23 | 12 | 5 | 16 | 19 | 105 |