| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin GarnettK. Garnett | 38 | 0.23 | 0.290 | 0.499 | +4.8 | +1 |
| Avery BradleyA. Bradley | 33 | 0.08 | 0.118 | 0.211 | +0.4 | +4 |
| Brandon BassB. Bass | 32 | 0.06 | 0.089 | 0.242 | -0.2 | +2 |
| Jason TerryJ. Terry | 31 | -0.13 | -0.203 | -0.141 | -6.1 | -1 |
| Paul PierceP. Pierce | 28 | 0.10 | 0.177 | 0.270 | +1.4 | -1 |
| Bench | ||||||
| Jeff GreenJ. Green | 27 | 0.10 | 0.183 | 0.323 | +1.5 | +8 |
| Courtney LeeC. Lee | 20 | -0.01 | -0.018 | 0.045 | -1.5 | +3 |
| Jared SullingerJ. Sullinger | 19 | 0.14 | 0.346 | 0.509 | +3.1 | +9 |
| Leandro BarbosaL. Barbosa | 13 | 0.12 | 0.434 | 0.527 | +2.9 | +5 |
| Team | 240 | 0.69 | +6.3 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyson ChandlerT. Chandler | 41 | 0.36 | 0.422 | 0.622 | +8.7 | +9 |
| Carmelo AnthonyC. Anthony | 37 | -0.46 | -0.600 | -0.466 | -17.0 | 0 |
| Jason KiddJ. Kidd | 33 | 0.15 | 0.215 | 0.299 | +2.5 | +11 |
| Ronnie BrewerR. Brewer | 18 | -0.07 | -0.171 | -0.095 | -3.3 | -1 |
| Marcus CambyM. Camby | 10 | 0.15 | 0.740 | 0.926 | +4.2 | 0 |
| Bench | ||||||
| J.R. SmithJ. Smith | 39 | 0.11 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin GarnettK. Garnett | 19 | 6-11 | 0-0 | 7-7 | .545 | .675 |
| Avery BradleyA. Bradley | 13 | 5-8 | 1-3 | 0-0 | .591 | .591 |
| Brandon BassB. Bass | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jason TerryJ. Terry | 2 | 1-4 | 0-3 | 0-0 | .143 | .143 |
| Paul PierceP. Pierce | 23 | 7-9 | 3-9 | 0-0 | .639 | .639 |
| Bench | ||||||
| Jeff GreenJ. Green | 16 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin GarnettK. Garnett | 41.50 | 42.0 | ||||
| Avery BradleyA. Bradley | 26.25 | 26.1 | ||||
| Brandon BassB. Bass | 9.25 | 8.6 | ||||
| Jason TerryJ. Terry | 13.50 | 12.3 | ||||
| Paul PierceP. Pierce | 38.75 | 37.6 | ||||
| Bench | ||||||
| Jeff GreenJ. Green | 28.00 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin GarnettK. Garnett | 38 | 6-11 | 0-0 | 7-7 | 2 | 8 | 10 | 2 | 3 | 0 | 1 | 2 | +1 | 19 |
| Avery BradleyA. Bradley | 33 | 6-11 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | +4 | 13 |
| Brandon BassB. Bass | 32 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | +2 | 6 |
| Jason TerryJ. Terry | 31 | 1-7 | 0-3 | 0-0 |
| 0.133 |
| 0.207 |
| +0.9 |
| -4 |
| Amar'e StoudemireA. Stoudemire | 28 | 0.10 | 0.175 | 0.332 | +1.4 | -15 |
| Steve NovakS. Novak | 16 | 0.10 | 0.296 | 0.378 | +2.1 | -5 |
| Pablo PrigioniP. Prigioni | 15 | -0.17 | -0.556 | -0.463 | -6.4 | -19 |
| Chris CopelandC. Copeland | 4 | 0.04 | 0.601 | 0.787 | +1.2 | -4 |
| James WhiteJ. White | 0 | -0.01 | -9.143 | -9.016 | -0.4 | -2 |
| Team | 240 | 0.30 | -6.1 |
| 4-9 |
| 1-1 |
| 5-6 |
| .550 |
| .633 |
| Courtney LeeC. Lee | 5 | 1-4 | 1-2 | 0-0 | .417 | .417 |
| Jared SullingerJ. Sullinger | 10 | 3-5 | 0-0 | 4-4 | .600 | .740 |
| Leandro BarbosaL. Barbosa | 8 | 3-3 | 0-0 | 2-3 | 1.000 | .926 |
| Team | 102 | 33-56 | 6-18 | 18-20 | .568 | .616 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyson ChandlerT. Chandler | 13 | 4-6 | 0-0 | 5-6 | .667 | .752 |
| Carmelo AnthonyC. Anthony | 20 | 2-14 | 4-12 | 4-7 | .308 | .344 |
| Jason KiddJ. Kidd | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Ronnie BrewerR. Brewer | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Marcus CambyM. Camby | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| J.R. SmithJ. Smith | 24 | 3-9 | 4-9 | 6-7 | .500 | .569 |
| Amar'e StoudemireA. Stoudemire | 13 | 4-6 | 0-0 | 5-6 | .667 | .752 |
| Steve NovakS. Novak | 9 | 0-1 | 3-3 | 0-0 | 1.125 | 1.125 |
| Pablo PrigioniP. Prigioni | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Chris CopelandC. Copeland | 0 | 0-0 | 0-0 | 0-0 | ||
| James WhiteJ. White | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 96 | 17-44 | 14-32 | 20-26 | .500 | .549 |
| 26.7 |
| Courtney LeeC. Lee | 16.00 | 17.4 |
| Jared SullingerJ. Sullinger | 17.75 | 18.0 |
| Leandro BarbosaL. Barbosa | 12.50 | 12.5 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyson ChandlerT. Chandler | 36.75 | 33.9 | ||||
| Carmelo AnthonyC. Anthony | 34.25 | 32.1 | ||||
| Jason KiddJ. Kidd | 22.25 | 20.6 | ||||
| Ronnie BrewerR. Brewer | 7.75 | 7.7 | ||||
| Marcus CambyM. Camby | 16.25 | 17.4 | ||||
| Bench | ||||||
| J.R. SmithJ. Smith | 41.25 | 41.6 | ||||
| Amar'e StoudemireA. Stoudemire | 20.50 | 21.4 | ||||
| Steve NovakS. Novak | 13.00 | 11.4 | ||||
| Pablo PrigioniP. Prigioni | 3.75 | 1.6 | ||||
| Chris CopelandC. Copeland | 3.25 | 4.2 | ||||
| James WhiteJ. White | 0.00 | 0.0 | ||||
| Team |
| 2 |
| 2 |
| 4 |
| 5 |
| 0 |
| 0 |
| 2 |
| 3 |
| -1 |
| 2 |
| Paul PierceP. Pierce | 28 | 10-18 | 3-9 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 5 | -1 | 23 |
| Bench |
| Jeff GreenJ. Green | 27 | 5-10 | 1-1 | 5-6 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | +8 | 16 |
| Courtney LeeC. Lee | 20 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | +3 | 5 |
| Jared SullingerJ. Sullinger | 19 | 3-5 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | +9 | 10 |
| Leandro BarbosaL. Barbosa | 13 | 3-3 | 0-0 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +5 | 8 |
| Team | 240 | 39-74 | 6-18 | 18-20 | 9 | 27 | 36 | 26 | 8 | 1 | 10 | 21 | 102 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyson ChandlerT. Chandler | 41 | 4-6 | 0-0 | 5-6 | 8 | 9 | 17 | 1 | 0 | 0 | 1 | 3 | +9 | 13 |
| Carmelo AnthonyC. Anthony | 37 | 6-26 | 4-12 | 4-7 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 20 |
| Jason KiddJ. Kidd | 33 | 3-5 | 2-3 | 0-0 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | +11 | 8 |
| Ronnie BrewerR. Brewer | 18 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -1 | 3 |
| Marcus CambyM. Camby | 10 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Bench | ||||||||||||||
| J.R. SmithJ. Smith | 39 | 7-18 | 4-9 | 6-7 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | -4 | 24 |
| Amar'e StoudemireA. Stoudemire | 28 | 4-6 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | -15 | 13 |
| Steve NovakS. Novak | 16 | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -5 | 9 |
| Pablo PrigioniP. Prigioni | 15 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | -19 | 2 |
| Chris CopelandC. Copeland | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 0 |
| James WhiteJ. White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 31-76 | 14-32 | 20-26 | 14 | 28 | 42 | 19 | 7 | 3 | 13 | 21 | 96 |