Final · NBA · Mon, Jan 7, 2013
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach RandolphZ. Randolph | 34 | 0.20 | 0.274 | 0.437 | +4.0 | +29 |
| Rudy GayR. Gay | 33 | -0.04 | -0.051 | 0.050 | -3.3 | +17 |
| Mike ConleyM. Conley | 33 | 0.21 | 0.306 | 0.399 | +4.5 | +19 |
| Tony AllenT. Allen | 29 | 0.20 | 0.332 | 0.396 | +4.5 | +15 |
| Marc GasolM. Gasol | 23 | 0.25 | 0.529 | 0.736 | +6.6 | +10 |
| Bench | ||||||
| Wayne EllingtonW. Ellington | 26 | 0.60 | 1.126 | 1.200 | +17.3 | +25 |
| Jerryd BaylessJ. Bayless | 20 | 0.06 | 0.144 | 0.229 | +0.6 | +18 |
| Marreese SpeightsM. Speights | 20 | 0.01 | 0.026 | 0.233 | -1.0 | +17 |
| Darrell ArthurD. Arthur | 18 | 0.07 | 0.192 | 0.353 | +1.1 | +11 |
| Tony WrotenT. Wroten | 3 | -0.03 | -0.454 | -0.377 | -1.2 | -1 |
| Team | 240 | 1.54 | +33.0 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John SalmonsJ. Salmons | 30 | 0.08 | 0.126 | 0.222 | +0.5 | -12 |
| Isaiah ThomasI. Thomas | 29 | -0.23 | -0.378 | -0.292 | -9.3 | -14 |
| DeMarcus CousinsD. Cousins | 27 | -0.18 | -0.316 | -0.107 | -7.5 | -21 |
| Jason ThompsonJ. Thompson | 24 | 0.15 | 0.294 | 0.457 | +3.1 | -6 |
| Francisco GarciaF. Garcia | 17 | -0.08 | -0.214 | -0.152 | -3.5 | -2 |
| Bench | ||||||
| Aaron BrooksA. Brooks | 23 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach RandolphZ. Randolph | 17 | 5-10 | 1-2 | 4-4 | .542 | .618 |
| Rudy GayR. Gay | 8 | 1-8 | 1-2 | 3-3 | .250 | .353 |
| Mike ConleyM. Conley | 15 | 3-6 | 2-5 | 3-4 | .545 | .588 |
| Tony AllenT. Allen | 10 | 4-10 | 0-0 | 2-3 | .400 | .442 |
| Marc GasolM. Gasol | 13 | 3-4 | 0-0 | 7-7 | .750 | .918 |
| Bench | ||||||
| Wayne EllingtonW. Ellington | 26 |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach RandolphZ. Randolph | 35.75 | 36.4 | ||||
| Rudy GayR. Gay | 20.00 | 20.8 | ||||
| Mike ConleyM. Conley | 37.75 | 38.0 | ||||
| Tony AllenT. Allen | 31.75 | 36.0 | ||||
| Marc GasolM. Gasol | 28.50 | 29.7 | ||||
| Bench | ||||||
| Wayne EllingtonW. Ellington | 38.25 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zach RandolphZ. Randolph | 34 | 6-12 | 1-2 | 4-4 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 3 | +29 | 17 |
| Rudy GayR. Gay | 33 | 2-10 | 1-2 | 3-3 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | +17 | 8 |
| Mike ConleyM. Conley | 33 | 5-11 | 2-5 | 3-4 | 2 | 3 | 5 | 8 | 1 | 1 | 1 | 3 | +19 | 15 |
| Tony AllenT. Allen | 29 | 4-10 | 0-0 | 2-3 |
| -0.06 |
| -0.124 |
| -0.030 |
| -3.3 |
| -21 |
| Thomas RobinsonT. Robinson | 21 | 0.00 | 0.000 | 0.189 | -1.4 | -23 |
| Jimmer FredetteJ. Fredette | 20 | -0.30 | -0.729 | -0.657 | -10.9 | -21 |
| James JohnsonJ. Johnson | 15 | 0.03 | 0.090 | 0.215 | -0.1 | -17 |
| Tyreke EvansT. Evans | 12 | -0.01 | -0.057 | 0.008 | -1.3 | -9 |
| Chuck HayesC. Hayes | 9 | 0.04 | 0.244 | 0.451 | +0.8 | -4 |
| Tyler HoneycuttT. Honeycutt | 7 | -0.02 | -0.115 | 0.012 | -1.0 | -6 |
| Travis OutlawT. Outlaw | 5 | 0.04 | 0.370 | 0.497 | +0.9 | -4 |
| Team | 240 | -0.54 | -33.0 |
| 4-4 |
| 6-7 |
| 0-0 |
| 1.182 |
| 1.182 |
| Jerryd BaylessJ. Bayless | 7 | 1-3 | 1-3 | 2-2 | .417 | .509 |
| Marreese SpeightsM. Speights | 10 | 4-10 | 0-0 | 2-2 | .400 | .460 |
| Darrell ArthurD. Arthur | 5 | 2-3 | 0-1 | 1-2 | .500 | .512 |
| Tony WrotenT. Wroten | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 113 | 28-60 | 11-20 | 24-27 | .556 | .615 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John SalmonsJ. Salmons | 17 | 4-8 | 3-4 | 0-0 | .708 | .708 |
| Isaiah ThomasI. Thomas | 9 | 2-5 | 0-7 | 5-6 | .167 | .307 |
| DeMarcus CousinsD. Cousins | 10 | 3-9 | 0-0 | 4-5 | .333 | .446 |
| Jason ThompsonJ. Thompson | 12 | 5-8 | 0-0 | 2-2 | .625 | .676 |
| Francisco GarciaF. Garcia | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Aaron BrooksA. Brooks | 8 | 0-1 | 2-4 | 2-2 | .600 | .680 |
| Thomas RobinsonT. Robinson | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| Jimmer FredetteJ. Fredette | 0 | 0-5 | 0-2 | 0-0 | .000 | .000 |
| James JohnsonJ. Johnson | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Tyreke EvansT. Evans | 5 | 1-3 | 0-0 | 3-4 | .333 | .525 |
| Chuck HayesC. Hayes | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Tyler HoneycuttT. Honeycutt | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Travis OutlawT. Outlaw | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Team | 81 | 23-55 | 5-21 | 20-23 | .401 | .470 |
| 36.2 |
| Jerryd BaylessJ. Bayless | 15.75 | 14.0 |
| Marreese SpeightsM. Speights | 17.75 | 17.5 |
| Darrell ArthurD. Arthur | 12.50 | 12.2 |
| Tony WrotenT. Wroten | 3.00 | 2.5 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John SalmonsJ. Salmons | 23.00 | 22.0 | ||||
| Isaiah ThomasI. Thomas | 17.00 | 16.4 | ||||
| DeMarcus CousinsD. Cousins | 21.50 | 20.1 | ||||
| Jason ThompsonJ. Thompson | 22.00 | 22.8 | ||||
| Francisco GarciaF. Garcia | 6.25 | 7.2 | ||||
| Bench | ||||||
| Aaron BrooksA. Brooks | 11.25 | 9.7 | ||||
| Thomas RobinsonT. Robinson | 23.00 | 21.4 | ||||
| Jimmer FredetteJ. Fredette | 1.00 | 0.5 | ||||
| James JohnsonJ. Johnson | 5.25 | 5.2 | ||||
| Tyreke EvansT. Evans | 9.75 | 10.7 | ||||
| Chuck HayesC. Hayes | 4.50 | 4.4 | ||||
| Tyler HoneycuttT. Honeycutt | 4.75 | 3.6 | ||||
| Travis OutlawT. Outlaw | 6.50 | 6.4 | ||||
| Team |
| 3 |
| 2 |
| 5 |
| 4 |
| 3 |
| 2 |
| 1 |
| 4 |
| +15 |
| 10 |
| Marc GasolM. Gasol | 23 | 3-4 | 0-0 | 7-7 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 3 | +10 | 13 |
| Bench |
| Wayne EllingtonW. Ellington | 26 | 10-11 | 6-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | +25 | 26 |
| Jerryd BaylessJ. Bayless | 20 | 2-6 | 1-3 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | +18 | 7 |
| Marreese SpeightsM. Speights | 20 | 4-10 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | +17 | 10 |
| Darrell ArthurD. Arthur | 18 | 2-4 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | +11 | 5 |
| Tony WrotenT. Wroten | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 2 |
| Team | 240 | 39-80 | 11-20 | 24-27 | 11 | 33 | 44 | 29 | 8 | 6 | 8 | 24 | 113 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| John SalmonsJ. Salmons | 30 | 7-12 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | -12 | 17 |
| Isaiah ThomasI. Thomas | 29 | 2-12 | 0-7 | 5-6 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | -14 | 9 |
| DeMarcus CousinsD. Cousins | 27 | 3-9 | 0-0 | 4-5 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 3 | -21 | 10 |
| Jason ThompsonJ. Thompson | 24 | 5-8 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | -6 | 12 |
| Francisco GarciaF. Garcia | 17 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | -2 | 0 |
| Bench | ||||||||||||||
| Aaron BrooksA. Brooks | 23 | 2-5 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -21 | 8 |
| Thomas RobinsonT. Robinson | 21 | 4-8 | 0-0 | 0-0 | 5 | 7 | 12 | 0 | 1 | 0 | 4 | 2 | -23 | 8 |
| Jimmer FredetteJ. Fredette | 20 | 0-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -21 | 0 |
| James JohnsonJ. Johnson | 15 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -17 | 4 |
| Tyreke EvansT. Evans | 12 | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -9 | 5 |
| Chuck HayesC. Hayes | 9 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Tyler HoneycuttT. Honeycutt | 7 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | -6 | 2 |
| Travis OutlawT. Outlaw | 5 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 4 |
| Team | 240 | 28-76 | 5-21 | 20-23 | 11 | 26 | 37 | 14 | 5 | 1 | 14 | 19 | 81 |