Final · NBA · Fri, Jan 11, 2013
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greg MonroeG. Monroe | 35 | 0.21 | 0.290 | 0.497 | +4.4 | +35 |
| Brandon KnightB. Knight | 34 | 0.27 | 0.373 | 0.467 | +6.2 | +28 |
| Tayshaun PrinceT. Prince | 28 | -0.06 | -0.109 | -0.029 | -3.9 | +20 |
| Jason MaxiellJ. Maxiell | 27 | 0.23 | 0.417 | 0.578 | +5.6 | +14 |
| Kyle SinglerK. Singler | 23 | 0.22 | 0.461 | 0.538 | +5.5 | +14 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 22 | 0.05 | 0.096 | 0.157 | 0.0 | +7 |
| Austin DayeA. Daye | 20 | 0.02 | 0.051 | 0.144 | -0.6 | -4 |
| Charlie VillanuevaC. Villanueva | 18 | 0.06 | 0.167 | 0.328 | +0.8 | -7 |
| Andre DrummondA. Drummond | 17 | 0.29 | 0.810 | 1.015 | +8.0 | -10 |
| Will BynumW. Bynum | 14 | -0.18 | -0.626 | -0.533 | -6.5 | -12 |
| Kim EnglishK. English | 3 | -0.09 | -1.644 | -1.584 | -3.0 | -5 |
| Team | 240 | 1.01 | +16.5 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 29 | 0.03 | 0.054 | 0.147 | -0.9 | -14 |
| Monta EllisM. Ellis | 27 | 0.04 | 0.069 | 0.133 | -0.5 | -10 |
| Ersan IlyasovaE. Ilyasova | 27 | -0.19 | -0.334 | -0.173 | -7.7 | -10 |
| Luc Mbah a MouteL. Mbah a Moute | 22 | -0.02 | -0.035 | 0.057 | -2.0 | -11 |
| Larry SandersL. Sanders | 19 | 0.07 | 0.178 | 0.388 | +1.0 | -3 |
| Bench | ||||||
| Beno UdrihB. Udrih | 27 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greg MonroeG. Monroe | 26 | 11-19 | 0-0 | 4-8 | .579 | .577 |
| Brandon KnightB. Knight | 20 | 4-9 | 3-7 | 3-3 | .531 | .577 |
| Tayshaun PrinceT. Prince | 6 | 3-12 | 0-0 | 0-0 | .250 | .250 |
| Jason MaxiellJ. Maxiell | 10 | 5-6 | 0-0 | 0-2 | .833 | .727 |
| Kyle SinglerK. Singler | 10 | 2-2 | 1-3 | 3-3 | .700 | .791 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 7 |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greg MonroeG. Monroe | 43.75 | 41.2 | ||||
| Brandon KnightB. Knight | 38.00 | 38.3 | ||||
| Tayshaun PrinceT. Prince | 18.25 | 18.0 | ||||
| Jason MaxiellJ. Maxiell | 20.25 | 20.4 | ||||
| Kyle SinglerK. Singler | 20.50 | 19.3 | ||||
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 23.00 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Greg MonroeG. Monroe | 35 | 11-19 | 0-0 | 4-8 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 1 | +35 | 26 |
| Brandon KnightB. Knight | 34 | 7-16 | 3-7 | 3-3 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | +28 | 20 |
| Tayshaun PrinceT. Prince | 28 | 3-12 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | +20 | 6 |
| Jason MaxiellJ. Maxiell | 27 | 5-6 | 0-0 | 0-2 |
| 0.07 |
| 0.129 |
| 0.210 |
| +0.5 |
| -6 |
| Mike DunleavyM. Dunleavy | 21 | -0.05 | -0.126 | -0.038 | -3.1 | -4 |
| Ekpe UdohE. Udoh | 15 | 0.01 | 0.035 | 0.244 | -0.7 | -8 |
| Marquis DanielsM. Daniels | 13 | 0.03 | 0.094 | 0.171 | 0.0 | -2 |
| Samuel DalembertS. Dalembert | 12 | 0.08 | 0.301 | 0.491 | +1.6 | +2 |
| Drew GoodenD. Gooden | 12 | -0.11 | -0.432 | -0.242 | -4.2 | -2 |
| John HensonJ. Henson | 11 | 0.03 | 0.116 | 0.277 | +0.1 | -11 |
| Tobias HarrisT. Harris | 5 | -0.01 | -0.132 | -0.052 | -0.8 | -1 |
| Team | 240 | -0.03 | -16.5 |
| 1-5 |
| 1-2 |
| 2-3 |
| .357 |
| .421 |
| Austin DayeA. Daye | 7 | 0-1 | 1-4 | 4-4 | .300 | .518 |
| Charlie VillanuevaC. Villanueva | 8 | 1-1 | 2-6 | 0-0 | .571 | .571 |
| Andre DrummondA. Drummond | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Will BynumW. Bynum | 1 | 0-4 | 0-0 | 1-2 | .000 | .102 |
| Kim EnglishK. English | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 103 | 31-68 | 8-22 | 17-25 | .478 | .510 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 15 | 4-9 | 1-4 | 4-5 | .423 | .493 |
| Monta EllisM. Ellis | 13 | 6-10 | 0-2 | 1-2 | .500 | .505 |
| Ersan IlyasovaE. Ilyasova | 8 | 4-11 | 0-3 | 0-0 | .286 | .286 |
| Luc Mbah a MouteL. Mbah a Moute | 6 | 2-7 | 0-0 | 2-2 | .286 | .381 |
| Larry SandersL. Sanders | 3 | 1-3 | 0-0 | 1-1 | .333 | .436 |
| Bench | ||||||
| Beno UdrihB. Udrih | 15 | 7-9 | 0-1 | 1-1 | .700 | .718 |
| Mike DunleavyM. Dunleavy | 4 | 2-2 | 0-4 | 0-0 | .333 | .333 |
| Ekpe UdohE. Udoh | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Marquis DanielsM. Daniels | 1 | 0-1 | 0-1 | 1-2 | .000 | .174 |
| Samuel DalembertS. Dalembert | 6 | 2-5 | 0-0 | 2-4 | .400 | .444 |
| Drew GoodenD. Gooden | 8 | 4-9 | 0-1 | 0-0 | .400 | .400 |
| John HensonJ. Henson | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Tobias HarrisT. Harris | 2 | 0-2 | 0-0 | 2-2 | .000 | .347 |
| Team | 87 | 35-75 | 1-16 | 14-19 | .401 | .438 |
| 23.8 |
| Austin DayeA. Daye | 15.25 | 16.2 |
| Charlie VillanuevaC. Villanueva | 16.75 | 17.6 |
| Andre DrummondA. Drummond | 32.75 | 36.7 |
| Will BynumW. Bynum | 5.00 | 4.5 |
| Kim EnglishK. English | 0.75 | 0.2 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 24.75 | 26.1 | ||||
| Monta EllisM. Ellis | 26.00 | 25.3 | ||||
| Ersan IlyasovaE. Ilyasova | 21.00 | 22.7 | ||||
| Luc Mbah a MouteL. Mbah a Moute | 18.00 | 18.7 | ||||
| Larry SandersL. Sanders | 16.75 | 19.5 | ||||
| Bench | ||||||
| Beno UdrihB. Udrih | 21.00 | 19.9 | ||||
| Mike DunleavyM. Dunleavy | 9.50 | 9.9 | ||||
| Ekpe UdohE. Udoh | 7.75 | 9.6 | ||||
| Marquis DanielsM. Daniels | 5.50 | 6.4 | ||||
| Samuel DalembertS. Dalembert | 20.25 | 22.4 | ||||
| Drew GoodenD. Gooden | 11.50 | 10.9 | ||||
| John HensonJ. Henson | 12.50 | 12.3 | ||||
| Tobias HarrisT. Harris | 7.00 | 6.9 | ||||
| Team |
| 2 |
| 5 |
| 7 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| +14 |
| 10 |
| Kyle SinglerK. Singler | 23 | 3-5 | 1-3 | 3-3 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | +14 | 10 |
| Bench |
| Rodney StuckeyR. Stuckey | 22 | 2-7 | 1-2 | 2-3 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | +7 | 7 |
| Austin DayeA. Daye | 20 | 1-5 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | -4 | 7 |
| Charlie VillanuevaC. Villanueva | 18 | 3-7 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | -7 | 8 |
| Andre DrummondA. Drummond | 17 | 4-7 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 1 | 4 | 1 | 0 | -10 | 8 |
| Will BynumW. Bynum | 14 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -12 | 1 |
| Kim EnglishK. English | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Team | 240 | 39-90 | 8-22 | 17-25 | 14 | 37 | 51 | 24 | 8 | 8 | 12 | 13 | 103 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon JenningsB. Jennings | 29 | 5-13 | 1-4 | 4-5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | -14 | 15 |
| Monta EllisM. Ellis | 27 | 6-12 | 0-2 | 1-2 | 2 | 2 | 4 | 5 | 1 | 0 | 3 | 2 | -10 | 13 |
| Ersan IlyasovaE. Ilyasova | 27 | 4-14 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 3 | -10 | 8 |
| Luc Mbah a MouteL. Mbah a Moute | 22 | 2-7 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | -11 | 6 |
| Larry SandersL. Sanders | 19 | 1-3 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 3 | -3 | 3 |
| Bench | ||||||||||||||
| Beno UdrihB. Udrih | 27 | 7-10 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -6 | 15 |
| Mike DunleavyM. Dunleavy | 21 | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | -4 | 4 |
| Ekpe UdohE. Udoh | 15 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | -8 | 0 |
| Marquis DanielsM. Daniels | 13 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 1 |
| Samuel DalembertS. Dalembert | 12 | 2-5 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 1 | +2 | 6 |
| Drew GoodenD. Gooden | 12 | 4-10 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 8 |
| John HensonJ. Henson | 11 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | -11 | 6 |
| Tobias HarrisT. Harris | 5 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -1 | 2 |
| Team | 240 | 36-91 | 1-16 | 14-19 | 13 | 35 | 48 | 16 | 6 | 12 | 12 | 19 | 87 |