Final · NBA · Sat, Jan 12, 2013
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GayR. Gay | 28 | -0.15 | -0.255 | -0.157 | -6.6 | -26 |
| Tony AllenT. Allen | 24 | 0.02 | 0.049 | 0.112 | -0.8 | -12 |
| Mike ConleyM. Conley | 23 | 0.09 | 0.192 | 0.285 | +1.4 | -14 |
| Marc GasolM. Gasol | 22 | -0.02 | -0.053 | 0.154 | -2.2 | -23 |
| Zach RandolphZ. Randolph | 20 | -0.06 | -0.147 | 0.011 | -3.2 | -16 |
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 29 | 0.07 | 0.119 | 0.208 | +0.4 | -17 |
| Darrell ArthurD. Arthur | 28 | -0.05 | -0.085 | 0.071 | -3.4 | +2 |
| Wayne EllingtonW. Ellington | 21 | -0.17 | -0.394 | -0.308 | -6.9 | +3 |
| Josh SelbyJ. Selby | 16 | 0.12 | 0.343 | 0.404 | +2.6 | +6 |
| Hamed HaddadiH. Haddadi | 16 | 0.10 | 0.290 | 0.497 | +2.0 | +12 |
| Marreese SpeightsM. Speights | 13 | -0.13 | -0.486 | -0.284 | -5.1 | -20 |
| Team | 240 | -0.19 | -21.7 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| O.J. MayoO. Mayo | 29 | 0.27 | 0.442 | 0.503 | +6.6 | +21 |
| Dirk NowitzkiD. Nowitzki | 28 | 0.29 | 0.501 | 0.646 | +7.4 | +16 |
| Shawn MarionS. Marion | 26 | 0.17 | 0.305 | 0.450 | +3.6 | +17 |
| Darren CollisonD. Collison | 25 | 0.27 | 0.509 | 0.602 | +6.8 | +13 |
| Chris KamanC. Kaman | 23 | 0.05 | 0.112 | 0.321 | +0.2 | +15 |
| Bench | ||||||
| Vince CarterV. Carter | 21 | 0.19 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GayR. Gay | 12 | 4-9 | 1-2 | 1-2 | .500 | .505 |
| Tony AllenT. Allen | 9 | 4-9 | 0-0 | 1-2 | .444 | .455 |
| Mike ConleyM. Conley | 7 | 1-4 | 1-1 | 2-2 | .500 | .595 |
| Marc GasolM. Gasol | 8 | 3-8 | 0-0 | 2-2 | .375 | .450 |
| Zach RandolphZ. Randolph | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 9 | 1-3 |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GayR. Gay | 18.25 | 17.1 | ||||
| Tony AllenT. Allen | 19.50 | 21.8 | ||||
| Mike ConleyM. Conley | 16.75 | 17.2 | ||||
| Marc GasolM. Gasol | 22.00 | 22.7 | ||||
| Zach RandolphZ. Randolph | 13.50 | 12.8 | ||||
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 17.75 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GayR. Gay | 28 | 5-11 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -26 | 12 |
| Tony AllenT. Allen | 24 | 4-9 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | -12 | 9 |
| Mike ConleyM. Conley | 23 | 2-5 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | -14 | 7 |
| Marc GasolM. Gasol | 22 | 3-8 | 0-0 | 2-2 | 2 |
| 0.414 |
| 0.502 |
| +4.5 |
| +21 |
| Elton BrandE. Brand | 18 | 0.17 | 0.459 | 0.669 | +4.3 | +16 |
| Jae CrowderJ. Crowder | 18 | 0.08 | 0.225 | 0.307 | +1.5 | +4 |
| Dahntay JonesD. Jones | 16 | 0.03 | 0.097 | 0.178 | 0.0 | -4 |
| Rodrigue BeauboisR. Beaubois | 15 | -0.07 | -0.217 | -0.124 | -3.2 | +14 |
| Mike JamesM. James | 8 | -0.12 | -0.747 | -0.654 | -4.4 | -6 |
| Bernard JamesB. James | 7 | -0.05 | -0.349 | -0.160 | -1.9 | -10 |
| Brandan WrightB. Wright | 6 | -0.10 | -0.850 | -0.664 | -3.6 | -12 |
| Team | 240 | 1.18 | +21.7 |
| 1-1 |
| 4-5 |
| .625 |
| .726 |
| Darrell ArthurD. Arthur | 11 | 5-12 | 0-1 | 1-4 | .385 | .373 |
| Wayne EllingtonW. Ellington | 2 | 1-6 | 0-3 | 0-0 | .111 | .111 |
| Josh SelbyJ. Selby | 10 | 3-6 | 0-0 | 4-7 | .500 | .551 |
| Hamed HaddadiH. Haddadi | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Marreese SpeightsM. Speights | 7 | 3-7 | 0-0 | 1-2 | .429 | .444 |
| Team | 83 | 29-76 | 3-8 | 16-26 | .399 | .435 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| O.J. MayoO. Mayo | 11 | 2-5 | 2-2 | 1-1 | .714 | .739 |
| Dirk NowitzkiD. Nowitzki | 17 | 2-5 | 3-3 | 4-7 | .813 | .767 |
| Shawn MarionS. Marion | 20 | 7-10 | 2-3 | 0-0 | .769 | .769 |
| Darren CollisonD. Collison | 10 | 3-7 | 1-1 | 1-1 | .563 | .592 |
| Chris KamanC. Kaman | 14 | 7-13 | 0-0 | 0-0 | .538 | .538 |
| Bench | ||||||
| Vince CarterV. Carter | 8 | 0-2 | 2-4 | 2-2 | .500 | .581 |
| Elton BrandE. Brand | 10 | 4-6 | 0-0 | 2-2 | .667 | .727 |
| Jae CrowderJ. Crowder | 5 | 0-2 | 1-1 | 2-4 | .500 | .525 |
| Dahntay JonesD. Jones | 5 | 1-2 | 0-0 | 3-4 | .500 | .665 |
| Rodrigue BeauboisR. Beaubois | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Mike JamesM. James | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Bernard JamesB. James | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Brandan WrightB. Wright | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 104 | 28-63 | 11-17 | 15-21 | .556 | .583 |
| 16.7 |
| Darrell ArthurD. Arthur | 21.75 | 20.8 |
| Wayne EllingtonW. Ellington | 8.25 | 9.2 |
| Josh SelbyJ. Selby | 18.75 | 19.6 |
| Hamed HaddadiH. Haddadi | 16.75 | 19.4 |
| Marreese SpeightsM. Speights | 9.50 | 9.4 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| O.J. MayoO. Mayo | 25.25 | 25.6 | ||||
| Dirk NowitzkiD. Nowitzki | 32.50 | 31.7 | ||||
| Shawn MarionS. Marion | 27.00 | 25.3 | ||||
| Darren CollisonD. Collison | 28.75 | 32.2 | ||||
| Chris KamanC. Kaman | 25.75 | 25.9 | ||||
| Bench | ||||||
| Vince CarterV. Carter | 23.00 | 22.3 | ||||
| Elton BrandE. Brand | 23.25 | 23.8 | ||||
| Jae CrowderJ. Crowder | 13.50 | 12.8 | ||||
| Dahntay JonesD. Jones | 7.00 | 6.4 | ||||
| Rodrigue BeauboisR. Beaubois | 13.00 | 11.8 | ||||
| Mike JamesM. James | 0.00 | 0.0 | ||||
| Bernard JamesB. James | 3.75 | 3.6 | ||||
| Brandan WrightB. Wright | 3.25 | 3.2 | ||||
| Team |
| 4 |
| 6 |
| 3 |
| 0 |
| 1 |
| 0 |
| 1 |
| -23 |
| 8 |
| Zach RandolphZ. Randolph | 20 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | -16 | 6 |
| Bench |
| Jerryd BaylessJ. Bayless | 29 | 2-4 | 1-1 | 4-5 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | -17 | 9 |
| Darrell ArthurD. Arthur | 28 | 5-13 | 0-1 | 1-4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | +2 | 11 |
| Wayne EllingtonW. Ellington | 21 | 1-9 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | +3 | 2 |
| Josh SelbyJ. Selby | 16 | 3-6 | 0-0 | 4-7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | +6 | 10 |
| Hamed HaddadiH. Haddadi | 16 | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | +12 | 2 |
| Marreese SpeightsM. Speights | 13 | 3-7 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -20 | 7 |
| Team | 240 | 32-84 | 3-8 | 16-26 | 14 | 27 | 41 | 19 | 6 | 5 | 7 | 15 | 83 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| O.J. MayoO. Mayo | 29 | 4-7 | 2-2 | 1-1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | +21 | 11 |
| Dirk NowitzkiD. Nowitzki | 28 | 5-8 | 3-3 | 4-7 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | +16 | 17 |
| Shawn MarionS. Marion | 26 | 9-13 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | +17 | 20 |
| Darren CollisonD. Collison | 25 | 4-8 | 1-1 | 1-1 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | +13 | 10 |
| Chris KamanC. Kaman | 23 | 7-13 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | +15 | 14 |
| Bench | ||||||||||||||
| Vince CarterV. Carter | 21 | 2-6 | 2-4 | 2-2 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | +21 | 8 |
| Elton BrandE. Brand | 18 | 4-6 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 5 | +16 | 10 |
| Jae CrowderJ. Crowder | 18 | 1-3 | 1-1 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | +4 | 5 |
| Dahntay JonesD. Jones | 16 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 5 |
| Rodrigue BeauboisR. Beaubois | 15 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | +14 | 2 |
| Mike JamesM. James | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Bernard JamesB. James | 7 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| Brandan WrightB. Wright | 6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | 2 |
| Team | 240 | 39-80 | 11-17 | 15-21 | 11 | 37 | 48 | 26 | 6 | 5 | 9 | 22 | 104 |