Final · NBA · Mon, Jan 21, 2013
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarcus CousinsD. Cousins | 41 | 0.29 | 0.341 | 0.551 | +6.5 | -8 |
| Isaiah ThomasI. Thomas | 40 | -0.02 | -0.022 | 0.072 | -3.2 | -8 |
| Tyreke EvansT. Evans | 37 | 0.06 | 0.079 | 0.145 | -0.5 | -7 |
| John SalmonsJ. Salmons | 29 | 0.05 | 0.077 | 0.188 | -0.4 | -7 |
| Jason ThompsonJ. Thompson | 17 | 0.03 | 0.095 | 0.257 | 0.0 | -7 |
| Bench | ||||||
| Travis OutlawT. Outlaw | 16 | 0.08 | 0.251 | 0.392 | +1.6 | +12 |
| James JohnsonJ. Johnson | 12 | -0.08 | -0.312 | -0.210 | -3.4 | -8 |
| Francisco GarciaF. Garcia | 11 | -0.04 | -0.169 | -0.092 | -2.0 | -6 |
| Marcus ThorntonM. Thornton | 11 | -0.08 | -0.343 | -0.282 | -3.2 | -2 |
| Thomas RobinsonT. Robinson | 10 | -0.03 | -0.119 | 0.043 | -1.5 | -2 |
| Aaron BrooksA. Brooks | 8 | -0.04 | -0.259 | -0.166 | -2.0 | -1 |
| Chuck HayesC. Hayes | 7 | -0.02 | -0.150 | 0.060 | -1.2 | -1 |
| Team | 240 | 0.20 | -9.2 |
| New Orleans HornetsNOH | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greivis VasquezG. Vasquez | 37 | 0.29 | 0.378 | 0.471 | +6.9 | +24 |
| Al-Farouq AminuA. Aminu | 35 | 0.30 | 0.414 | 0.507 | +7.2 | +10 |
| Eric GordonE. Gordon | 29 | -0.13 | -0.210 | -0.149 | -6.0 | +14 |
| Robin LopezR. Lopez | 27 | -0.05 | -0.087 | 0.120 | -3.3 | -3 |
| Anthony DavisA. Davis | 15 | 0.28 | 0.879 | 1.047 | +7.9 | +20 |
| Bench | ||||||
| Ryan AndersonR. Anderson | 34 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarcus CousinsD. Cousins | 29 | 11-15 | 0-2 | 7-9 | .647 | .692 |
| Isaiah ThomasI. Thomas | 20 | 7-13 | 1-1 | 3-3 | .607 | .653 |
| Tyreke EvansT. Evans | 16 | 5-10 | 0-2 | 6-7 | .417 | .531 |
| John SalmonsJ. Salmons | 5 | 0-2 | 1-2 | 2-2 | .375 | .512 |
| Jason ThompsonJ. Thompson | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Bench | ||||||
| Travis OutlawT. Outlaw |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarcus CousinsD. Cousins | 50.25 | 47.1 | ||||
| Isaiah ThomasI. Thomas | 26.25 | 24.7 | ||||
| Tyreke EvansT. Evans | 28.00 | 29.4 | ||||
| John SalmonsJ. Salmons | 14.75 | 15.2 | ||||
| Jason ThompsonJ. Thompson | 14.50 | 12.7 | ||||
| Bench | ||||||
| Travis OutlawT. Outlaw | 14.50 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMarcus CousinsD. Cousins | 41 | 11-17 | 0-2 | 7-9 | 6 | 7 | 13 | 3 | 0 | 0 | 2 | 5 | -8 | 29 |
| Isaiah ThomasI. Thomas | 40 | 8-14 | 1-1 | 3-3 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 5 | -8 | 20 |
| Tyreke EvansT. Evans | 37 | 5-12 | 0-2 | 6-7 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | -7 | 16 |
| John SalmonsJ. Salmons | 29 | 1-4 | 1-2 | 2-2 |
| 0.14 |
| 0.199 |
| 0.363 |
| +2.3 |
| +3 |
| Jason SmithJ. Smith | 19 | -0.04 | -0.104 | 0.103 | -2.6 | -2 |
| Lance ThomasL. Thomas | 13 | 0.03 | 0.098 | 0.191 | 0.0 | -1 |
| Austin RiversA. Rivers | 12 | 0.03 | 0.106 | 0.167 | +0.1 | -12 |
| Brian RobertsB. Roberts | 11 | -0.13 | -0.572 | -0.478 | -4.7 | -15 |
| Roger MasonR. Mason | 7 | 0.06 | 0.460 | 0.521 | +1.6 | +7 |
| Team | 240 | 0.79 | +9.4 |
| 10 |
| 2-4 |
| 1-2 |
| 3-4 |
| .583 |
| .644 |
| James JohnsonJ. Johnson | 6 | 1-5 | 0-0 | 4-5 | .200 | .417 |
| Francisco GarciaF. Garcia | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Marcus ThorntonM. Thornton | 4 | 2-6 | 0-3 | 0-0 | .222 | .222 |
| Thomas RobinsonT. Robinson | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Aaron BrooksA. Brooks | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Chuck HayesC. Hayes | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 105 | 35-66 | 3-15 | 26-32 | .488 | .552 |
| New Orleans HornetsNOH | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greivis VasquezG. Vasquez | 19 | 5-8 | 2-4 | 3-4 | .667 | .690 |
| Al-Farouq AminuA. Aminu | 14 | 4-6 | 1-1 | 3-4 | .786 | .799 |
| Eric GordonE. Gordon | 16 | 4-11 | 2-4 | 2-2 | .467 | .504 |
| Robin LopezR. Lopez | 9 | 4-9 | 0-0 | 1-1 | .444 | .477 |
| Anthony DavisA. Davis | 11 | 5-7 | 0-0 | 1-3 | .714 | .661 |
| Bench | ||||||
| Ryan AndersonR. Anderson | 27 | 3-8 | 7-14 | 0-0 | .614 | .614 |
| Jason SmithJ. Smith | 8 | 2-7 | 0-0 | 4-4 | .286 | .457 |
| Lance ThomasL. Thomas | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Austin RiversA. Rivers | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Brian RobertsB. Roberts | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Roger MasonR. Mason | 3 | 1-2 | 0-0 | 1-1 | .500 | .615 |
| Team | 114 | 31-64 | 12-25 | 16-21 | .551 | .580 |
| 13.9 |
| James JohnsonJ. Johnson | 9.25 | 10.2 |
| Francisco GarciaF. Garcia | 3.25 | 3.2 |
| Marcus ThorntonM. Thornton | 12.50 | 13.3 |
| Thomas RobinsonT. Robinson | 8.50 | 8.3 |
| Aaron BrooksA. Brooks | 3.25 | 3.2 |
| Chuck HayesC. Hayes | 2.00 | 2.0 |
| Team |
| New Orleans HornetsNOH | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greivis VasquezG. Vasquez | 44.75 | 39.9 | ||||
| Al-Farouq AminuA. Aminu | 34.75 | 31.7 | ||||
| Eric GordonE. Gordon | 21.75 | 20.2 | ||||
| Robin LopezR. Lopez | 17.75 | 17.5 | ||||
| Anthony DavisA. Davis | 26.50 | 30.2 | ||||
| Bench | ||||||
| Ryan AndersonR. Anderson | 41.00 | 37.2 | ||||
| Jason SmithJ. Smith | 17.75 | 17.4 | ||||
| Lance ThomasL. Thomas | 5.25 | 5.2 | ||||
| Austin RiversA. Rivers | 8.25 | 8.2 | ||||
| Brian RobertsB. Roberts | 4.50 | 4.0 | ||||
| Roger MasonR. Mason | 8.00 | 7.8 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 4 |
| 1 |
| 0 |
| 0 |
| 2 |
| -7 |
| 5 |
| Jason ThompsonJ. Thompson | 17 | 3-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | -7 | 7 |
| Bench |
| Travis OutlawT. Outlaw | 16 | 3-6 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +12 | 10 |
| James JohnsonJ. Johnson | 12 | 1-5 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -8 | 6 |
| Francisco GarciaF. Garcia | 11 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Marcus ThorntonM. Thornton | 11 | 2-9 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | -2 | 4 |
| Thomas RobinsonT. Robinson | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | -2 | 2 |
| Aaron BrooksA. Brooks | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Chuck HayesC. Hayes | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Team | 240 | 38-81 | 3-15 | 26-32 | 12 | 24 | 36 | 18 | 5 | 1 | 10 | 22 | 105 |
| New Orleans HornetsNOH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Greivis VasquezG. Vasquez | 37 | 7-12 | 2-4 | 3-4 | 1 | 6 | 7 | 11 | 0 | 0 | 4 | 3 | +24 | 19 |
| Al-Farouq AminuA. Aminu | 35 | 5-7 | 1-1 | 3-4 | 4 | 7 | 11 | 3 | 1 | 0 | 3 | 3 | +10 | 14 |
| Eric GordonE. Gordon | 29 | 6-15 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | +14 | 16 |
| Robin LopezR. Lopez | 27 | 4-9 | 0-0 | 1-1 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | -3 | 9 |
| Anthony DavisA. Davis | 15 | 5-7 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | +20 | 11 |
| Bench | ||||||||||||||
| Ryan AndersonR. Anderson | 34 | 10-22 | 7-14 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | +3 | 27 |
| Jason SmithJ. Smith | 19 | 2-7 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | -2 | 8 |
| Lance ThomasL. Thomas | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 4 |
| Austin RiversA. Rivers | 12 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | -12 | 1 |
| Brian RobertsB. Roberts | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -15 | 2 |
| Roger MasonR. Mason | 7 | 1-2 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | +7 | 3 |
| Team | 240 | 43-89 | 12-25 | 16-21 | 20 | 29 | 49 | 25 | 4 | 4 | 15 | 27 | 114 |