Final · NBA · Fri, Feb 8, 2013
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola VučevićN. Vučević | 43 | 0.19 | 0.213 | 0.418 | +3.3 | -8 |
| Maurice HarklessM. Harkless | 43 | 0.19 | 0.205 | 0.288 | +3.0 | -9 |
| Jameer NelsonJ. Nelson | 41 | -0.07 | -0.083 | 0.010 | -4.9 | -2 |
| Arron AfflaloA. Afflalo | 36 | 0.05 | 0.064 | 0.141 | -0.8 | -11 |
| Andrew NicholsonA. Nicholson | 31 | 0.12 | 0.189 | 0.353 | +1.8 | 0 |
| Bench | ||||||
| E'Twaun MooreE. Moore | 19 | -0.16 | -0.417 | -0.349 | -6.5 | -9 |
| Josh McRobertsJ. McRoberts | 12 | 0.04 | 0.145 | 0.314 | +0.4 | -12 |
| Kyle O'QuinnK. O'Quinn | 10 | -0.10 | -0.507 | -0.319 | -3.8 | -2 |
| DeQuan JonesD. Jones | 5 | -0.11 | -1.132 | -1.042 | -3.8 | -2 |
| Team | 240 | 0.14 | -11.3 |
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 35 | 0.23 | 0.315 | 0.407 | +5.1 | +8 |
| Tyler ZellerT. Zeller | 30 | 0.06 | 0.090 | 0.296 | -0.2 | +10 |
| Tristan ThompsonT. Thompson | 27 | 0.14 | 0.246 | 0.408 | +2.6 | +3 |
| Dion WaitersD. Waiters | 27 | 0.09 | 0.159 | 0.225 | +1.1 | +4 |
| Alonzo GeeA. Gee | 25 | -0.05 | -0.101 | -0.008 | -3.4 | -1 |
| Bench | ||||||
| Wayne EllingtonW. Ellington | 25 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola VučevićN. Vučević | 25 | 12-19 | 0-0 | 1-1 | .632 | .643 |
| Maurice HarklessM. Harkless | 9 | 4-4 | 0-1 | 1-1 | .800 | .827 |
| Jameer NelsonJ. Nelson | 15 | 1-7 | 4-9 | 1-1 | .438 | .456 |
| Arron AfflaloA. Afflalo | 23 | 7-11 | 2-6 | 3-3 | .588 | .628 |
| Andrew NicholsonA. Nicholson | 21 | 9-13 | 0-0 | 3-5 | .692 | .691 |
| Bench | ||||||
| E'Twaun MooreE. Moore |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola VučevićN. Vučević | 48.75 | 47.1 | ||||
| Maurice HarklessM. Harkless | 23.50 | 25.3 | ||||
| Jameer NelsonJ. Nelson | 47.25 | 43.5 | ||||
| Arron AfflaloA. Afflalo | 32.00 | 29.3 | ||||
| Andrew NicholsonA. Nicholson | 38.50 | 39.1 | ||||
| Bench | ||||||
| E'Twaun MooreE. Moore | 8.25 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola VučevićN. Vučević | 43 | 12-19 | 0-0 | 1-1 | 5 | 8 | 13 | 3 | 0 | 1 | 1 | 4 | -8 | 25 |
| Maurice HarklessM. Harkless | 43 | 4-5 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | -9 | 9 |
| Jameer NelsonJ. Nelson | 41 | 5-16 | 4-9 | 1-1 | 0 | 5 | 5 | 13 | 1 | 2 | 6 | 5 | -2 | 15 |
| Arron AfflaloA. Afflalo | 36 | 9-17 | 2-6 | 3-3 |
| 0.08 |
| 0.148 |
| 0.214 |
| +0.8 |
| +17 |
| Marreese SpeightsM. Speights | 22 | -0.02 | -0.051 | 0.154 | -2.2 | +4 |
| Shaun LivingstonS. Livingston | 17 | 0.22 | 0.633 | 0.722 | +5.9 | +3 |
| Luke WaltonL. Walton | 16 | 0.02 | 0.072 | 0.234 | -0.3 | +5 |
| C.J. MilesC. Miles | 14 | 0.09 | 0.304 | 0.397 | +2.0 | +2 |
| Team | 240 | 0.85 | +11.4 |
| 2 |
| 1-4 |
| 0-2 |
| 0-0 |
| .167 |
| .167 |
| Josh McRobertsJ. McRoberts | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Kyle O'QuinnK. O'Quinn | 5 | 2-5 | 0-0 | 1-2 | .400 | .425 |
| DeQuan JonesD. Jones | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 108 | 37-65 | 8-21 | 10-13 | .570 | .589 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 24 | 8-15 | 1-2 | 5-7 | .559 | .598 |
| Tyler ZellerT. Zeller | 7 | 0-0 | 0-0 | 7-10 | .795 | |
| Tristan ThompsonT. Thompson | 16 | 7-11 | 0-0 | 2-2 | .636 | .673 |
| Dion WaitersD. Waiters | 15 | 6-8 | 0-2 | 3-4 | .600 | .638 |
| Alonzo GeeA. Gee | 6 | 2-7 | 0-1 | 2-2 | .250 | .338 |
| Bench | ||||||
| Wayne EllingtonW. Ellington | 14 | 2-6 | 3-5 | 1-2 | .591 | .589 |
| Marreese SpeightsM. Speights | 18 | 3-13 | 0-0 | 12-12 | .231 | .492 |
| Shaun LivingstonS. Livingston | 8 | 3-4 | 0-0 | 2-2 | .750 | .820 |
| Luke WaltonL. Walton | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| C.J. MilesC. Miles | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Team | 119 | 32-66 | 7-14 | 34-41 | .531 | .607 |
| 7.2 |
| Josh McRobertsJ. McRoberts | 12.25 | 12.2 |
| Kyle O'QuinnK. O'Quinn | 8.00 | 6.9 |
| DeQuan JonesD. Jones | 0.75 | 0.2 |
| Team |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 47.00 | 47.2 | ||||
| Tyler ZellerT. Zeller | 18.00 | 18.3 | ||||
| Tristan ThompsonT. Thompson | 29.75 | 32.5 | ||||
| Dion WaitersD. Waiters | 24.00 | 25.4 | ||||
| Alonzo GeeA. Gee | 14.00 | 16.4 | ||||
| Bench | ||||||
| Wayne EllingtonW. Ellington | 20.25 | 19.7 | ||||
| Marreese SpeightsM. Speights | 25.75 | 25.5 | ||||
| Shaun LivingstonS. Livingston | 19.75 | 20.6 | ||||
| Luke WaltonL. Walton | 11.25 | 10.1 | ||||
| C.J. MilesC. Miles | 10.25 | 9.2 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 3 |
| 0 |
| 0 |
| 3 |
| 0 |
| -11 |
| 23 |
| Andrew NicholsonA. Nicholson | 31 | 9-13 | 0-0 | 3-5 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 5 | 0 | 21 |
| Bench |
| E'Twaun MooreE. Moore | 19 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | -9 | 2 |
| Josh McRobertsJ. McRoberts | 12 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -12 | 8 |
| Kyle O'QuinnK. O'Quinn | 10 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -2 | 5 |
| DeQuan JonesD. Jones | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 0 |
| Team | 240 | 45-86 | 8-21 | 10-13 | 9 | 30 | 39 | 30 | 3 | 7 | 19 | 26 | 108 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyrie IrvingK. Irving | 35 | 9-17 | 1-2 | 5-7 | 1 | 5 | 6 | 8 | 1 | 1 | 2 | 1 | +8 | 24 |
| Tyler ZellerT. Zeller | 30 | 0-0 | 0-0 | 7-10 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 5 | +10 | 7 |
| Tristan ThompsonT. Thompson | 27 | 7-11 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | +3 | 16 |
| Dion WaitersD. Waiters | 27 | 6-10 | 0-2 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | +4 | 15 |
| Alonzo GeeA. Gee | 25 | 2-8 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | -1 | 6 |
| Bench | ||||||||||||||
| Wayne EllingtonW. Ellington | 25 | 5-11 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +17 | 14 |
| Marreese SpeightsM. Speights | 22 | 3-13 | 0-0 | 12-12 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | +4 | 18 |
| Shaun LivingstonS. Livingston | 17 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | +3 | 8 |
| Luke WaltonL. Walton | 16 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | +5 | 3 |
| C.J. MilesC. Miles | 14 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 8 |
| Team | 240 | 39-80 | 7-14 | 34-41 | 7 | 25 | 32 | 23 | 10 | 3 | 6 | 15 | 119 |