Final · NBA · Fri, Feb 8, 2013
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tony ParkerT. Parker | 35 | 0.22 | 0.304 | 0.398 | +4.8 | -7 |
| Danny GreenD. Green | 30 | 0.19 | 0.309 | 0.377 | +4.2 | -2 |
| Tiago SplitterT. Splitter | 28 | 0.04 | 0.072 | 0.282 | -0.5 | -4 |
| Kawhi LeonardK. Leonard | 26 | 0.08 | 0.140 | 0.246 | +0.7 | -14 |
| Boris DiawB. Diaw | 24 | -0.25 | -0.508 | -0.335 | -9.5 | -12 |
| Bench | ||||||
| Gary NealG. Neal | 26 | 0.00 | -0.002 | 0.067 | -1.8 | -6 |
| Stephen JacksonS. Jackson | 22 | -0.12 | -0.260 | -0.157 | -5.3 | -3 |
| Matt BonnerM. Bonner | 19 | 0.01 | 0.017 | 0.193 | -1.0 | +2 |
| DeJuan BlairD. Blair | 16 | 0.09 | 0.265 | 0.449 | +1.7 | +1 |
| Patrick MillsP. Mills | 7 | -0.12 | -0.788 | -0.710 | -4.2 | -10 |
| Nando De ColoN. De Colo | 5 | 0.02 | 0.191 | 0.270 | +0.3 | +4 |
| Aron BaynesA. Baynes | 2 | 0.01 | 0.422 | 0.631 | +0.3 | +1 |
| Team | 240 | 0.17 | -10.2 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greg MonroeG. Monroe | 40 | 0.30 | 0.365 | 0.574 | +7.0 | +13 |
| Brandon KnightB. Knight | 36 | 0.01 | 0.011 | 0.099 | -2.1 | +5 |
| Kyle SinglerK. Singler | 36 | 0.04 | 0.051 | 0.144 | -1.1 | +12 |
| Jose CalderonJ. Calderon | 31 | 0.22 | 0.337 | 0.401 | +4.9 | +13 |
| Jason MaxiellJ. Maxiell | 23 | -0.12 | -0.256 | -0.086 | -5.4 | -3 |
| Bench | ||||||
| Charlie VillanuevaC. Villanueva | 33 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tony ParkerT. Parker | 31 | 10-16 | 0-0 | 11-12 | .625 | .728 |
| Danny GreenD. Green | 15 | 0-1 | 5-7 | 0-0 | .938 | .938 |
| Tiago SplitterT. Splitter | 10 | 4-8 | 0-0 | 2-3 | .500 | .536 |
| Kawhi LeonardK. Leonard | 16 | 4-7 | 2-6 | 2-3 | .538 | .559 |
| Boris DiawB. Diaw | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Bench | ||||||
| Gary NealG. Neal | 9 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tony ParkerT. Parker | 47.00 | 47.4 | ||||
| Danny GreenD. Green | 29.00 | 29.4 | ||||
| Tiago SplitterT. Splitter | 27.00 | 30.7 | ||||
| Kawhi LeonardK. Leonard | 32.75 | 35.5 | ||||
| Boris DiawB. Diaw | 10.25 | 10.1 | ||||
| Bench | ||||||
| Gary NealG. Neal | 18.25 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tony ParkerT. Parker | 35 | 10-16 | 0-0 | 11-12 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 3 | -7 | 31 |
| Danny GreenD. Green | 30 | 5-8 | 5-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | -2 | 15 |
| Tiago SplitterT. Splitter | 28 | 4-8 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 1 | -4 | 10 |
| Kawhi LeonardK. Leonard | 26 | 6-13 | 2-6 | 2-3 |
| 0.16 |
| 0.236 |
| 0.403 |
| +3.0 |
| +10 |
| Rodney StuckeyR. Stuckey | 24 | 0.13 | 0.257 | 0.329 | +2.5 | +3 |
| Will BynumW. Bynum | 17 | 0.09 | 0.240 | 0.333 | +1.6 | -3 |
| Team | 240 | 0.82 | +10.4 |
| 2-3 |
| 1-4 |
| 2-2 |
| .500 |
| .571 |
| Stephen JacksonS. Jackson | 9 | 3-6 | 0-3 | 3-4 | .333 | .418 |
| Matt BonnerM. Bonner | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| DeJuan BlairD. Blair | 5 | 0-4 | 0-0 | 5-6 | .000 | .377 |
| Patrick MillsP. Mills | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Nando De ColoN. De Colo | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Aron BaynesA. Baynes | 0 | 0-0 | 0-0 | 0-0 |
| Team | 109 | 27-57 | 10-24 | 25-30 | .519 | .579 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greg MonroeG. Monroe | 26 | 9-16 | 0-0 | 8-10 | .563 | .637 |
| Brandon KnightB. Knight | 24 | 8-16 | 2-5 | 2-3 | .524 | .538 |
| Kyle SinglerK. Singler | 14 | 5-8 | 1-3 | 1-1 | .591 | .612 |
| Jose CalderonJ. Calderon | 7 | 2-3 | 1-3 | 0-0 | .583 | .583 |
| Jason MaxiellJ. Maxiell | 7 | 3-7 | 0-0 | 1-1 | .429 | .470 |
| Bench | ||||||
| Charlie VillanuevaC. Villanueva | 21 | 2-6 | 5-9 | 2-2 | .633 | .661 |
| Rodney StuckeyR. Stuckey | 11 | 3-5 | 1-2 | 2-2 | .643 | .698 |
| Will BynumW. Bynum | 9 | 4-6 | 0-0 | 1-1 | .667 | .699 |
| Team | 119 | 36-67 | 10-22 | 17-20 | .573 | .608 |
| 18.2 |
| Stephen JacksonS. Jackson | 16.25 | 16.7 |
| Matt BonnerM. Bonner | 14.25 | 15.2 |
| DeJuan BlairD. Blair | 17.50 | 17.0 |
| Patrick MillsP. Mills | -1.00 | -2.0 |
| Nando De ColoN. De Colo | 4.50 | 4.4 |
| Aron BaynesA. Baynes | 0.00 | 0.0 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greg MonroeG. Monroe | 58.50 | 56.7 | ||||
| Brandon KnightB. Knight | 33.75 | 32.0 | ||||
| Kyle SinglerK. Singler | 25.75 | 24.4 | ||||
| Jose CalderonJ. Calderon | 24.00 | 24.4 | ||||
| Jason MaxiellJ. Maxiell | 12.75 | 13.6 | ||||
| Bench | ||||||
| Charlie VillanuevaC. Villanueva | 37.50 | 36.6 | ||||
| Rodney StuckeyR. Stuckey | 25.00 | 23.2 | ||||
| Will BynumW. Bynum | 20.50 | 20.9 | ||||
| Team |
| 0 |
| 5 |
| 5 |
| 1 |
| 3 |
| 1 |
| 0 |
| 1 |
| -14 |
| 16 |
| Boris DiawB. Diaw | 24 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | -12 | 4 |
| Bench |
| Gary NealG. Neal | 26 | 3-7 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | -6 | 9 |
| Stephen JacksonS. Jackson | 22 | 3-9 | 0-3 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | -3 | 9 |
| Matt BonnerM. Bonner | 19 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | +2 | 8 |
| DeJuan BlairD. Blair | 16 | 0-4 | 0-0 | 5-6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | +1 | 5 |
| Patrick MillsP. Mills | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -10 | 0 |
| Nando De ColoN. De Colo | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 2 |
| Aron BaynesA. Baynes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 37-81 | 10-24 | 25-30 | 9 | 24 | 33 | 20 | 8 | 9 | 7 | 16 | 109 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Greg MonroeG. Monroe | 40 | 9-16 | 0-0 | 8-10 | 5 | 11 | 16 | 5 | 2 | 1 | 5 | 2 | +13 | 26 |
| Brandon KnightB. Knight | 36 | 10-21 | 2-5 | 2-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | +5 | 24 |
| Kyle SinglerK. Singler | 36 | 6-11 | 1-3 | 1-1 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 5 | +12 | 14 |
| Jose CalderonJ. Calderon | 31 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | +13 | 7 |
| Jason MaxiellJ. Maxiell | 23 | 3-7 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | -3 | 7 |
| Bench | ||||||||||||||
| Charlie VillanuevaC. Villanueva | 33 | 7-15 | 5-9 | 2-2 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 1 | +10 | 21 |
| Rodney StuckeyR. Stuckey | 24 | 4-7 | 1-2 | 2-2 | 2 | 4 | 6 | 4 | 1 | 0 | 4 | 1 | +3 | 11 |
| Will BynumW. Bynum | 17 | 4-6 | 0-0 | 1-1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | -3 | 9 |
| Team | 240 | 46-89 | 10-22 | 17-20 | 15 | 34 | 49 | 26 | 5 | 4 | 12 | 20 | 119 |