Final · NBA · Tue, Feb 12, 2013
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 38 | 0.34 | 0.425 | 0.519 | +8.3 | -16 |
| Serge IbakaS. Ibaka | 34 | -0.07 | -0.101 | 0.060 | -4.5 | -28 |
| Russell WestbrookR. Westbrook | 32 | -0.10 | -0.157 | -0.064 | -5.3 | -13 |
| Kendrick PerkinsK. Perkins | 28 | -0.26 | -0.448 | -0.241 | -10.1 | -5 |
| Thabo SefoloshaT. Sefolosha | 23 | 0.01 | 0.011 | 0.074 | -1.4 | -6 |
| Bench | ||||||
| Kevin MartinK. Martin | 21 | -0.16 | -0.365 | -0.301 | -6.4 | -12 |
| Reggie JacksonR. Jackson | 19 | 0.06 | 0.151 | 0.240 | +0.7 | -10 |
| Nick CollisonN. Collison | 18 | 0.04 | 0.103 | 0.300 | 0.0 | -10 |
| Hasheem ThabeetH. Thabeet | 11 | 0.02 | 0.072 | 0.258 | -0.2 | +7 |
| Perry JonesP. Jones | 5 | 0.05 | 0.422 | 0.515 | +1.1 | +6 |
| Daniel OrtonD. Orton | 5 | 0.05 | 0.480 | 0.666 | +1.4 | +6 |
| DeAndre LigginsD. Liggins | 5 | 0.04 | 0.359 | 0.420 | +0.9 | +6 |
| Team | 240 | 0.01 | -15.4 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 33 | 0.06 | 0.089 | 0.299 | -0.2 | +14 |
| Paul MillsapP. Millsap | 24 | 0.35 | 0.707 | 0.868 | +9.7 | +9 |
| Jamaal TinsleyJ. Tinsley | 24 | 0.27 | 0.550 | 0.643 | +7.1 | +14 |
| Randy FoyeR. Foye | 23 | 0.00 | 0.009 | 0.074 | -1.3 | +11 |
| Marvin WilliamsM. Williams | 22 | -0.16 | -0.339 | -0.246 | -6.4 | 0 |
| Bench | ||||||
| DeMarre CarrollD. Carroll | 26 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 33 | 8-12 | 3-4 | 8-9 | .781 | .827 |
| Serge IbakaS. Ibaka | 10 | 5-10 | 0-1 | 0-0 | .455 | .455 |
| Russell WestbrookR. Westbrook | 22 | 6-11 | 2-3 | 4-8 | .643 | .628 |
| Kendrick PerkinsK. Perkins | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Thabo SefoloshaT. Sefolosha | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kevin MartinK. Martin |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 55.50 | 55.7 | ||||
| Serge IbakaS. Ibaka | 29.25 | 36.6 | ||||
| Russell WestbrookR. Westbrook | 30.75 | 26.1 | ||||
| Kendrick PerkinsK. Perkins | 7.25 | 7.2 | ||||
| Thabo SefoloshaT. Sefolosha | 6.50 | 8.4 | ||||
| Bench | ||||||
| Kevin MartinK. Martin | 6.75 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 38 | 11-16 | 3-4 | 8-9 | 0 | 6 | 6 | 5 | 4 | 0 | 4 | 3 | -16 | 33 |
| Serge IbakaS. Ibaka | 34 | 5-11 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 7 | 1 | 3 | -28 | 10 |
| Russell WestbrookR. Westbrook | 32 | 8-14 | 2-3 | 4-8 | 2 | 1 | 3 | 5 | 0 | 0 | 7 | 1 | -13 | 22 |
| Kendrick PerkinsK. Perkins | 28 | 2-3 | 0-0 |
| 0.31 |
| 0.581 |
| 0.658 |
| +8.3 |
| +15 |
| Alec BurksA. Burks | 25 | -0.11 | -0.208 | -0.133 | -5.1 | +4 |
| Earl WatsonE. Watson | 22 | 0.16 | 0.344 | 0.437 | +3.6 | +2 |
| Derrick FavorsD. Favors | 22 | 0.03 | 0.071 | 0.233 | -0.4 | +7 |
| Enes KanterE. Kanter | 15 | 0.09 | 0.307 | 0.517 | +2.0 | +1 |
| Kevin MurphyK. Murphy | 2 | 0.00 | 0.108 | 0.202 | 0.0 | -1 |
| Jeremy EvansJ. Evans | 2 | -0.05 | -1.129 | -0.967 | -1.7 | -1 |
| Team | 240 | 0.98 | +15.5 |
| 6 |
| 3-4 |
| 0-4 |
| 0-0 |
| .375 |
| .375 |
| Reggie JacksonR. Jackson | 12 | 6-7 | 0-1 | 0-0 | .750 | .750 |
| Nick CollisonN. Collison | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Hasheem ThabeetH. Thabeet | 0 | 0-0 | 0-0 | 0-0 |
| Perry JonesP. Jones | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Daniel OrtonD. Orton | 1 | 0-0 | 0-0 | 1-4 | .284 |
| DeAndre LigginsD. Liggins | 0 | 0-1 | 0-0 | 0-2 | .000 | .000 |
| Team | 94 | 33-53 | 5-15 | 13-23 | .596 | .602 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 23 | 11-21 | 0-1 | 1-2 | .500 | .503 |
| Paul MillsapP. Millsap | 18 | 8-14 | 0-0 | 2-2 | .571 | .605 |
| Jamaal TinsleyJ. Tinsley | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Randy FoyeR. Foye | 11 | 2-4 | 2-6 | 1-1 | .500 | .527 |
| Marvin WilliamsM. Williams | 2 | 0-1 | 0-3 | 2-2 | .000 | .205 |
| Bench | ||||||
| DeMarre CarrollD. Carroll | 13 | 1-3 | 2-3 | 5-6 | .667 | .752 |
| Alec BurksA. Burks | 13 | 5-8 | 1-3 | 0-2 | .591 | .547 |
| Earl WatsonE. Watson | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Derrick FavorsD. Favors | 15 | 5-11 | 0-0 | 5-5 | .455 | .568 |
| Enes KanterE. Kanter | 2 | 0-2 | 0-0 | 2-2 | .000 | .347 |
| Kevin MurphyK. Murphy | 0 | 0-0 | 0-0 | 0-0 | ||
| Jeremy EvansJ. Evans | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 109 | 35-68 | 7-19 | 18-22 | .523 | .564 |
| 6.2 |
| Reggie JacksonR. Jackson | 17.25 | 15.6 |
| Nick CollisonN. Collison | 11.25 | 13.1 |
| Hasheem ThabeetH. Thabeet | 5.25 | 7.2 |
| Perry JonesP. Jones | 5.25 | 5.2 |
| Daniel OrtonD. Orton | 7.00 | 7.9 |
| DeAndre LigginsD. Liggins | 7.50 | 10.5 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al JeffersonA. Jefferson | 40.25 | 42.4 | ||||
| Paul MillsapP. Millsap | 44.00 | 43.0 | ||||
| Jamaal TinsleyJ. Tinsley | 23.50 | 26.0 | ||||
| Randy FoyeR. Foye | 15.00 | 14.0 | ||||
| Marvin WilliamsM. Williams | 4.75 | 4.7 | ||||
| Bench | ||||||
| DeMarre CarrollD. Carroll | 24.25 | 25.1 | ||||
| Alec BurksA. Burks | 19.75 | 16.0 | ||||
| Earl WatsonE. Watson | 19.00 | 18.3 | ||||
| Derrick FavorsD. Favors | 20.75 | 21.6 | ||||
| Enes KanterE. Kanter | 11.75 | 13.0 | ||||
| Kevin MurphyK. Murphy | 0.00 | 0.0 | ||||
| Jeremy EvansJ. Evans | 1.50 | 2.0 | ||||
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| 4 |
| 3 |
| -5 |
| 4 |
| Thabo SefoloshaT. Sefolosha | 23 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -6 | 0 |
| Bench |
| Kevin MartinK. Martin | 21 | 3-8 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -12 | 6 |
| Reggie JacksonR. Jackson | 19 | 6-8 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | -10 | 12 |
| Nick CollisonN. Collison | 18 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | -10 | 2 |
| Hasheem ThabeetH. Thabeet | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | +7 | 0 |
| Perry JonesP. Jones | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 4 |
| Daniel OrtonD. Orton | 5 | 0-0 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | +6 | 1 |
| DeAndre LigginsD. Liggins | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | +6 | 0 |
| Team | 240 | 38-68 | 5-15 | 13-23 | 7 | 19 | 26 | 15 | 11 | 13 | 20 | 16 | 94 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Al JeffersonA. Jefferson | 33 | 11-22 | 0-1 | 1-2 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 1 | +14 | 23 |
| Paul MillsapP. Millsap | 24 | 8-14 | 0-0 | 2-2 | 5 | 5 | 10 | 6 | 2 | 0 | 2 | 1 | +9 | 18 |
| Jamaal TinsleyJ. Tinsley | 24 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 2 | +14 | 6 |
| Randy FoyeR. Foye | 23 | 4-10 | 2-6 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +11 | 11 |
| Marvin WilliamsM. Williams | 22 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Bench | ||||||||||||||
| DeMarre CarrollD. Carroll | 26 | 3-6 | 2-3 | 5-6 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | +15 | 13 |
| Alec BurksA. Burks | 25 | 6-11 | 1-3 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 4 | +4 | 13 |
| Earl WatsonE. Watson | 22 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 3 | +2 | 6 |
| Derrick FavorsD. Favors | 22 | 5-11 | 0-0 | 5-5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | +7 | 15 |
| Enes KanterE. Kanter | 15 | 0-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | +1 | 2 |
| Kevin MurphyK. Murphy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Jeremy EvansJ. Evans | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 |
| Team | 240 | 42-87 | 7-19 | 18-22 | 16 | 22 | 38 | 25 | 14 | 3 | 17 | 21 | 109 |