Final · NBA · Sun, Feb 24, 2013
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| David LeeD. Lee | 41 | 0.22 | 0.265 | 0.426 | +4.4 | +9 |
| Klay ThompsonK. Thompson | 34 | -0.15 | -0.219 | -0.152 | -7.1 | -1 |
| Stephen CurryS. Curry | 34 | 0.05 | 0.071 | 0.164 | -0.6 | +1 |
| Harrison BarnesH. Barnes | 22 | -0.02 | -0.044 | 0.050 | -2.1 | -11 |
| Andris BiedrinsA. Biedrins | 12 | -0.03 | -0.126 | 0.084 | -1.9 | -12 |
| Bench | ||||||
| Jarrett JackJ. Jack | 36 | 0.28 | 0.377 | 0.457 | +6.5 | +15 |
| Carl LandryC. Landry | 33 | 0.29 | 0.429 | 0.635 | +7.2 | +14 |
| Draymond GreenD. Green | 11 | -0.02 | -0.095 | 0.003 | -1.4 | -3 |
| Richard JeffersonR. Jefferson | 9 | 0.00 | -0.014 | 0.083 | -0.7 | -1 |
| Festus EzeliF. Ezeli | 7 | -0.07 | -0.492 | -0.297 | -2.6 | -4 |
| Kent BazemoreK. Bazemore | 2 | -0.02 | -0.376 | -0.315 | -0.8 | -2 |
| Team | 240 | 0.53 | +1.0 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrei KirilenkoA. Kirilenko | 41 | 0.20 | 0.239 | 0.332 | +3.8 | +2 |
| Ricky RubioR. Rubio | 39 | 0.34 | 0.415 | 0.509 | +8.1 | +9 |
| Derrick WilliamsD. Williams | 38 | 0.26 | 0.331 | 0.499 | +5.8 | +12 |
| Nikola PekovicN. Pekovic | 33 | 0.02 | 0.029 | 0.239 | -1.5 | +8 |
| Luke RidnourL. Ridnour | 32 | 0.01 | 0.022 | 0.085 | -1.6 | +4 |
| Bench | ||||||
| Dante CunninghamD. Cunningham | 21 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| David LeeD. Lee | 22 | 8-15 | 0-0 | 6-6 | .533 | .624 |
| Klay ThompsonK. Thompson | 10 | 3-10 | 1-3 | 1-2 | .346 | .360 |
| Stephen CurryS. Curry | 18 | 5-10 | 1-5 | 5-5 | .433 | .523 |
| Harrison BarnesH. Barnes | 7 | 3-4 | 0-1 | 1-2 | .600 | .595 |
| Andris BiedrinsA. Biedrins | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Jarrett JackJ. Jack | 23 |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| David LeeD. Lee | 45.75 | 43.1 | ||||
| Klay ThompsonK. Thompson | 17.25 | 17.6 | ||||
| Stephen CurryS. Curry | 39.25 | 40.5 | ||||
| Harrison BarnesH. Barnes | 9.50 | 9.4 | ||||
| Andris BiedrinsA. Biedrins | 6.75 | 8.7 | ||||
| Bench | ||||||
| Jarrett JackJ. Jack | 44.75 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| David LeeD. Lee | 41 | 8-15 | 0-0 | 6-6 | 5 | 8 | 13 | 3 | 1 | 1 | 5 | 3 | +9 | 22 |
| Klay ThompsonK. Thompson | 34 | 4-13 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | -1 | 10 |
| Stephen CurryS. Curry | 34 | 6-15 | 1-5 | 5-5 | 1 | 4 | 5 | 5 | 5 | 0 | 6 | 5 | +1 | 18 |
| Harrison BarnesH. Barnes | 22 | 3-5 | 0-1 | 1-2 |
| -0.07 |
| -0.163 |
| 0.010 |
| -3.6 |
| -16 |
| J.J. BareaJ. Barea | 16 | -0.09 | -0.280 | -0.201 | -4.1 | -9 |
| Alexey ShvedA. Shved | 16 | -0.17 | -0.517 | -0.446 | -6.5 | -9 |
| Greg StiemsmaG. Stiemsma | 4 | -0.04 | -0.411 | -0.202 | -1.5 | -6 |
| Team | 240 | 0.46 | -1.1 |
| 3-12 |
| 5-7 |
| 2-2 |
| .553 |
| .578 |
| Carl LandryC. Landry | 19 | 8-9 | 0-0 | 3-4 | .889 | .883 |
| Draymond GreenD. Green | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Richard JeffersonR. Jefferson | 0 | 0-0 | 0-0 | 0-0 |
| Festus EzeliF. Ezeli | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Kent BazemoreK. Bazemore | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Team | 100 | 30-64 | 7-17 | 19-23 | .500 | .549 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrei KirilenkoA. Kirilenko | 14 | 5-8 | 0-2 | 4-5 | .500 | .574 |
| Ricky RubioR. Rubio | 16 | 3-8 | 0-2 | 10-11 | .300 | .539 |
| Derrick WilliamsD. Williams | 23 | 9-14 | 0-1 | 5-5 | .600 | .669 |
| Nikola PekovicN. Pekovic | 21 | 10-18 | 0-0 | 1-3 | .556 | .543 |
| Luke RidnourL. Ridnour | 14 | 5-11 | 1-3 | 1-1 | .464 | .485 |
| Bench | ||||||
| Dante CunninghamD. Cunningham | 2 | 0-4 | 0-0 | 2-4 | .000 | .174 |
| J.J. BareaJ. Barea | 4 | 2-5 | 0-2 | 0-0 | .286 | .286 |
| Alexey ShvedA. Shved | 4 | 2-6 | 0-1 | 0-0 | .286 | .286 |
| Greg StiemsmaG. Stiemsma | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Team | 99 | 36-74 | 1-11 | 24-31 | .441 | .502 |
| 42.0 |
| Carl LandryC. Landry | 30.75 | 29.8 |
| Draymond GreenD. Green | 7.00 | 6.2 |
| Richard JeffersonR. Jefferson | 4.75 | 4.6 |
| Festus EzeliF. Ezeli | 4.25 | 4.7 |
| Kent BazemoreK. Bazemore | 1.00 | 1.0 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrei KirilenkoA. Kirilenko | 30.25 | 32.5 | ||||
| Ricky RubioR. Rubio | 53.00 | 54.1 | ||||
| Derrick WilliamsD. Williams | 41.00 | 39.4 | ||||
| Nikola PekovicN. Pekovic | 37.00 | 38.1 | ||||
| Luke RidnourL. Ridnour | 26.00 | 25.9 | ||||
| Bench | ||||||
| Dante CunninghamD. Cunningham | 5.75 | 5.6 | ||||
| J.J. BareaJ. Barea | 9.25 | 7.6 | ||||
| Alexey ShvedA. Shved | 4.50 | 3.5 | ||||
| Greg StiemsmaG. Stiemsma | 1.00 | 1.0 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| -11 |
| 7 |
| Andris BiedrinsA. Biedrins | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | -12 | 0 |
| Bench |
| Jarrett JackJ. Jack | 36 | 8-19 | 5-7 | 2-2 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 2 | +15 | 23 |
| Carl LandryC. Landry | 33 | 8-9 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 1 | 0 | 3 | 2 | +14 | 19 |
| Draymond GreenD. Green | 11 | 0-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
| Richard JeffersonR. Jefferson | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | -1 | 0 |
| Festus EzeliF. Ezeli | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -4 | 0 |
| Kent BazemoreK. Bazemore | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
| Team | 240 | 37-81 | 7-17 | 19-23 | 14 | 34 | 48 | 18 | 11 | 4 | 22 | 28 | 100 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrei KirilenkoA. Kirilenko | 41 | 5-10 | 0-2 | 4-5 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 2 | +2 | 14 |
| Ricky RubioR. Rubio | 39 | 3-10 | 0-2 | 10-11 | 1 | 7 | 8 | 11 | 6 | 0 | 6 | 1 | +9 | 16 |
| Derrick WilliamsD. Williams | 38 | 9-15 | 0-1 | 5-5 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 3 | +12 | 23 |
| Nikola PekovicN. Pekovic | 33 | 10-18 | 0-0 | 1-3 | 5 | 3 | 8 | 1 | 2 | 1 | 3 | 5 | +8 | 21 |
| Luke RidnourL. Ridnour | 32 | 6-14 | 1-3 | 1-1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 5 | +4 | 14 |
| Bench | ||||||||||||||
| Dante CunninghamD. Cunningham | 21 | 0-4 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -16 | 2 |
| J.J. BareaJ. Barea | 16 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | -9 | 4 |
| Alexey ShvedA. Shved | 16 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -9 | 4 |
| Greg StiemsmaG. Stiemsma | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 1 |
| Team | 240 | 37-85 | 1-11 | 24-31 | 14 | 27 | 41 | 23 | 12 | 2 | 17 | 21 | 99 |