Final · NBA · Wed, Mar 13, 2013
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 43 | 0.25 | 0.281 | 0.353 | +5.2 | -21 |
| Brandon JenningsB. Jennings | 41 | 0.02 | 0.024 | 0.117 | -2.0 | -14 |
| Ersan IlyasovaE. Ilyasova | 35 | 0.05 | 0.067 | 0.229 | -0.7 | -14 |
| Larry SandersL. Sanders | 29 | 0.09 | 0.149 | 0.357 | +0.9 | -13 |
| Mike DunleavyM. Dunleavy | 26 | -0.24 | -0.440 | -0.347 | -9.4 | +14 |
| Bench | ||||||
| J.J. RedickJ. Redick | 28 | -0.12 | -0.214 | -0.140 | -5.8 | -23 |
| Gustavo AyonG. Ayon | 14 | 0.11 | 0.380 | 0.575 | +2.5 | -1 |
| Samuel DalembertS. Dalembert | 9 | -0.06 | -0.295 | -0.102 | -2.5 | 0 |
| Ekpe UdohE. Udoh | 6 | 0.00 | 0.022 | 0.218 | -0.3 | 0 |
| John HensonJ. Henson | 3 | -0.01 | -0.097 | 0.064 | -0.4 | +2 |
| Ish SmithI. Smith | 3 | 0.02 | 0.355 | 0.431 | +0.5 | +2 |
| Marquis DanielsM. Daniels | 3 | -0.04 | -0.698 | -0.604 | -1.4 | +3 |
| Team | 240 | 0.07 | -13.4 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 43 | 0.35 | 0.391 | 0.485 | +8.3 | +16 |
| Garrett TempleG. Temple | 41 | 0.27 | 0.319 | 0.384 | +6.0 | +19 |
| Nene HilarioN. Hilario | 34 | 0.12 | 0.169 | 0.346 | +1.6 | +17 |
| Martell WebsterM. Webster | 33 | 0.14 | 0.210 | 0.306 | +2.4 | 0 |
| Emeka OkaforE. Okafor | 23 | -0.18 | -0.385 | -0.175 | -7.3 | -5 |
| Bench | ||||||
| Trevor ArizaT. Ariza | 30 | 0.00 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 26 | 11-17 | 1-2 | 1-1 | .658 | .669 |
| Brandon JenningsB. Jennings | 8 | 2-5 | 0-3 | 4-4 | .250 | .410 |
| Ersan IlyasovaE. Ilyasova | 21 | 7-14 | 2-3 | 1-2 | .588 | .587 |
| Larry SandersL. Sanders | 17 | 8-13 | 0-0 | 1-1 | .615 | .632 |
| Mike DunleavyM. Dunleavy | 0 | 0-3 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| J.J. RedickJ. Redick |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 46.50 | 46.8 | ||||
| Brandon JenningsB. Jennings | 29.75 | 30.6 | ||||
| Ersan IlyasovaE. Ilyasova | 43.00 | 40.9 | ||||
| Larry SandersL. Sanders | 37.25 | 37.2 | ||||
| Mike DunleavyM. Dunleavy | 4.50 | 3.8 | ||||
| Bench | ||||||
| J.J. RedickJ. Redick | 18.00 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 43 | 12-19 | 1-2 | 1-1 | 1 | 3 | 4 | 8 | 2 | 0 | 2 | 4 | -21 | 26 |
| Brandon JenningsB. Jennings | 41 | 2-8 | 0-3 | 4-4 | 0 | 3 | 3 | 10 | 2 | 0 | 2 | 1 | -14 | 8 |
| Ersan IlyasovaE. Ilyasova | 35 | 9-17 | 2-3 | 1-2 | 2 | 10 | 12 | 1 | 2 | 0 | 2 | 5 | -14 | 21 |
| Larry SandersL. Sanders | 29 | 8-13 | 0-0 |
| 0.003 |
| 0.098 |
| -1.9 |
| +18 |
| Trevor BookerT. Booker | 22 | 0.36 | 0.776 | 0.946 | +9.9 | 0 |
| Kevin SeraphinK. Seraphin | 10 | -0.04 | -0.216 | -0.006 | -2.1 | +1 |
| Cartier MartinC. Martin | 4 | -0.10 | -1.154 | -1.077 | -3.5 | -1 |
| Team | 240 | 0.92 | +13.4 |
| 16 |
| 3-7 |
| 3-7 |
| 1-2 |
| .536 |
| .538 |
| Gustavo AyonG. Ayon | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Samuel DalembertS. Dalembert | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Ekpe UdohE. Udoh | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| John HensonJ. Henson | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Ish SmithI. Smith | 0 | 0-0 | 0-0 | 0-0 |
| Marquis DanielsM. Daniels | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 93 | 33-67 | 6-18 | 9-12 | .494 | .515 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 23 | 9-17 | 1-2 | 2-3 | .553 | .566 |
| Garrett TempleG. Temple | 13 | 6-7 | 0-0 | 1-1 | .857 | .874 |
| Nene HilarioN. Hilario | 13 | 6-15 | 0-0 | 1-5 | .400 | .378 |
| Martell WebsterM. Webster | 20 | 3-7 | 4-7 | 2-2 | .643 | .672 |
| Emeka OkaforE. Okafor | 6 | 3-10 | 0-0 | 0-2 | .300 | .276 |
| Bench | ||||||
| Trevor ArizaT. Ariza | 14 | 2-4 | 3-7 | 1-2 | .591 | .589 |
| Trevor BookerT. Booker | 13 | 4-5 | 0-0 | 5-9 | .800 | .725 |
| Kevin SeraphinK. Seraphin | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Cartier MartinC. Martin | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 106 | 35-70 | 8-16 | 12-24 | .547 | .549 |
| 15.5 |
| Gustavo AyonG. Ayon | 10.00 | 11.9 |
| Samuel DalembertS. Dalembert | 5.50 | 4.3 |
| Ekpe UdohE. Udoh | 5.25 | 4.7 |
| John HensonJ. Henson | 3.25 | 4.2 |
| Ish SmithI. Smith | 1.25 | 1.2 |
| Marquis DanielsM. Daniels | 1.25 | 1.2 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 54.50 | 55.2 | ||||
| Garrett TempleG. Temple | 21.75 | 20.6 | ||||
| Nene HilarioN. Hilario | 45.25 | 45.6 | ||||
| Martell WebsterM. Webster | 28.00 | 25.3 | ||||
| Emeka OkaforE. Okafor | 12.25 | 12.0 | ||||
| Bench | ||||||
| Trevor ArizaT. Ariza | 20.50 | 16.9 | ||||
| Trevor BookerT. Booker | 33.00 | 31.9 | ||||
| Kevin SeraphinK. Seraphin | 6.75 | 5.6 | ||||
| Cartier MartinC. Martin | -0.50 | -1.0 | ||||
| Team |
| 1-1 |
| 3 |
| 8 |
| 11 |
| 0 |
| 1 |
| 2 |
| 2 |
| 3 |
| -13 |
| 17 |
| Mike DunleavyM. Dunleavy | 26 | 0-6 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | +14 | 0 |
| Bench |
| J.J. RedickJ. Redick | 28 | 6-14 | 3-7 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -23 | 16 |
| Gustavo AyonG. Ayon | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | -1 | 2 |
| Samuel DalembertS. Dalembert | 9 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ekpe UdohE. Udoh | 6 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| John HensonJ. Henson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +2 | 0 |
| Ish SmithI. Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Marquis DanielsM. Daniels | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 0 |
| Team | 240 | 39-85 | 6-18 | 9-12 | 11 | 33 | 44 | 23 | 8 | 4 | 14 | 22 | 93 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| John WallJ. Wall | 43 | 10-19 | 1-2 | 2-3 | 1 | 5 | 6 | 10 | 4 | 0 | 2 | 2 | +16 | 23 |
| Garrett TempleG. Temple | 41 | 6-7 | 0-0 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | +19 | 13 |
| Nene HilarioN. Hilario | 34 | 6-15 | 0-0 | 1-5 | 3 | 10 | 13 | 6 | 3 | 0 | 1 | 3 | +17 | 13 |
| Martell WebsterM. Webster | 33 | 7-14 | 4-7 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| Emeka OkaforE. Okafor | 23 | 3-10 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | -5 | 6 |
| Bench | ||||||||||||||
| Trevor ArizaT. Ariza | 30 | 5-11 | 3-7 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | +18 | 14 |
| Trevor BookerT. Booker | 22 | 4-5 | 0-0 | 5-9 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 13 |
| Kevin SeraphinK. Seraphin | 10 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | +1 | 4 |
| Cartier MartinC. Martin | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| Team | 240 | 43-86 | 8-16 | 12-24 | 13 | 35 | 48 | 25 | 8 | 0 | 13 | 17 | 106 |