| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jameer NelsonJ. Nelson | 33 | -0.22 | -0.323 | -0.234 | -9.2 | -11 |
| Arron AfflaloA. Afflalo | 33 | -0.11 | -0.155 | -0.075 | -5.5 | -12 |
| Tobias HarrisT. Harris | 32 | -0.10 | -0.151 | 0.010 | -5.4 | -11 |
| Maurice HarklessM. Harkless | 31 | 0.20 | 0.302 | 0.385 | +4.2 | -12 |
| Nikola VučevićN. Vučević | 31 | -0.11 | -0.170 | 0.039 | -5.4 | -11 |
| Bench | ||||||
| E'Twaun MooreE. Moore | 19 | 0.04 | 0.105 | 0.181 | +0.1 | -15 |
| Kyle O'QuinnK. O'Quinn | 17 | 0.04 | 0.098 | 0.307 | 0.0 | -11 |
| Beno UdrihB. Udrih | 17 | 0.03 | 0.078 | 0.162 | -0.2 | -14 |
| Andrew NicholsonA. Nicholson | 16 | -0.04 | -0.128 | 0.033 | -2.3 | -11 |
| DeQuan JonesD. Jones | 7 | 0.05 | 0.344 | 0.437 | +1.1 | -2 |
| Doron LambD. Lamb | 5 | 0.01 | 0.080 | 0.141 | -0.1 | 0 |
| Team | 240 | -0.22 | -22.8 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| George HillG. Hill | 31 | 0.24 | 0.370 | 0.463 | +5.6 | +22 |
| Paul GeorgeP. George | 28 | 0.15 | 0.251 | 0.345 | +2.9 | +5 |
| Tyler HansbroughT. Hansbrough | 27 | 0.25 | 0.438 | 0.600 | +6.1 | +5 |
| Lance StephensonL. Stephenson | 26 | 0.04 | 0.071 | 0.132 | -0.5 | +10 |
| Roy HibbertR. Hibbert | 24 | 0.01 | 0.024 | 0.234 | -1.2 | +10 |
| Bench | ||||||
| Jeff AyresJ. Ayres | 21 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jameer NelsonJ. Nelson | 8 | 0-8 | 2-5 | 2-2 | .231 | .288 |
| Arron AfflaloA. Afflalo | 10 | 3-11 | 0-2 | 4-4 | .231 | .339 |
| Tobias HarrisT. Harris | 6 | 3-9 | 0-4 | 0-2 | .231 | .216 |
| Maurice HarklessM. Harkless | 10 | 3-10 | 1-2 | 1-2 | .375 | .388 |
| Nikola VučevićN. Vučević | 9 | 4-12 | 0-0 | 1-4 | .333 | .327 |
| Bench | ||||||
| E'Twaun MooreE. Moore | 8 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jameer NelsonJ. Nelson | 10.75 | 8.7 | ||||
| Arron AfflaloA. Afflalo | 19.25 | 19.1 | ||||
| Tobias HarrisT. Harris | 23.75 | 24.8 | ||||
| Maurice HarklessM. Harkless | 30.50 | 34.6 | ||||
| Nikola VučevićN. Vučević | 25.25 | 24.7 | ||||
| Bench | ||||||
| E'Twaun MooreE. Moore | 13.75 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jameer NelsonJ. Nelson | 33 | 2-13 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -11 | 8 |
| Arron AfflaloA. Afflalo | 33 | 3-13 | 0-2 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | -12 | 10 |
| Tobias HarrisT. Harris | 32 | 3-13 | 0-4 | 0-2 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 4 | -11 | 6 |
| Maurice HarklessM. Harkless | 31 | 4-12 | 1-2 | 1-2 |
| 0.01 |
| 0.016 |
| 0.178 |
| -1.1 |
| +17 |
| Gerald GreenG. Green | 20 | 0.21 | 0.515 | 0.608 | +5.4 | +17 |
| Ian MahinmiI. Mahinmi | 19 | 0.12 | 0.303 | 0.512 | +2.6 | +13 |
| Orlando JohnsonO. Johnson | 18 | 0.24 | 0.633 | 0.694 | +6.5 | +12 |
| D.J. AugustinD. Augustin | 13 | -0.06 | -0.242 | -0.149 | -2.9 | +5 |
| Ben HansbroughB. Hansbrough | 4 | 0.00 | -0.041 | 0.053 | -0.4 | -3 |
| Miles PlumleeM. Plumlee | 4 | -0.01 | -0.131 | 0.079 | -0.7 | -3 |
| Sam YoungS. Young | 4 | 0.02 | 0.210 | 0.271 | +0.3 | 0 |
| Team | 240 | 1.21 | +22.6 |
| 4-5 |
| 0-2 |
| 0-0 |
| .571 |
| .571 |
| Kyle O'QuinnK. O'Quinn | 2 | 0-2 | 0-0 | 2-2 | .000 | .347 |
| Beno UdrihB. Udrih | 9 | 3-6 | 0-0 | 3-4 | .500 | .580 |
| Andrew NicholsonA. Nicholson | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| DeQuan JonesD. Jones | 3 | 1-1 | 0-0 | 1-1 | 1.000 | 1.042 |
| Doron LambD. Lamb | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 73 | 25-73 | 3-15 | 14-21 | .335 | .375 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| George HillG. Hill | 14 | 4-7 | 2-4 | 0-0 | .636 | .636 |
| Paul GeorgeP. George | 19 | 6-11 | 1-3 | 4-4 | .536 | .603 |
| Tyler HansbroughT. Hansbrough | 14 | 4-14 | 0-0 | 6-7 | .286 | .410 |
| Lance StephensonL. Stephenson | 4 | 1-2 | 0-3 | 2-2 | .200 | .340 |
| Roy HibbertR. Hibbert | 9 | 3-8 | 0-0 | 3-3 | .375 | .483 |
| Bench | ||||||
| Jeff AyresJ. Ayres | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Gerald GreenG. Green | 15 | 3-7 | 3-6 | 0-0 | .577 | .577 |
| Ian MahinmiI. Mahinmi | 9 | 3-5 | 0-0 | 3-4 | .600 | .666 |
| Orlando JohnsonO. Johnson | 4 | 2-2 | 0-3 | 0-0 | .400 | .400 |
| D.J. AugustinD. Augustin | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Ben HansbroughB. Hansbrough | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Miles PlumleeM. Plumlee | 1 | 0-2 | 0-0 | 1-2 | .000 | .174 |
| Sam YoungS. Young | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 95 | 28-64 | 6-23 | 21-24 | .425 | .487 |
| 14.2 |
| Kyle O'QuinnK. O'Quinn | 12.25 | 14.0 |
| Beno UdrihB. Udrih | 12.50 | 11.9 |
| Andrew NicholsonA. Nicholson | 15.50 | 16.9 |
| DeQuan JonesD. Jones | 3.00 | 3.0 |
| Doron LambD. Lamb | 1.50 | 1.5 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| George HillG. Hill | 25.75 | 23.4 | ||||
| Paul GeorgeP. George | 29.75 | 29.0 | ||||
| Tyler HansbroughT. Hansbrough | 38.00 | 37.3 | ||||
| Lance StephensonL. Stephenson | 14.75 | 15.1 | ||||
| Roy HibbertR. Hibbert | 18.25 | 18.5 | ||||
| Bench | ||||||
| Jeff AyresJ. Ayres | 12.75 | 13.0 | ||||
| Gerald GreenG. Green | 29.00 | 26.6 | ||||
| Ian MahinmiI. Mahinmi | 15.50 | 15.8 | ||||
| Orlando JohnsonO. Johnson | 23.50 | 24.1 | ||||
| D.J. AugustinD. Augustin | 2.25 | 1.7 | ||||
| Ben HansbroughB. Hansbrough | 3.50 | 3.5 | ||||
| Miles PlumleeM. Plumlee | 4.75 | 4.6 | ||||
| Sam YoungS. Young | 0.00 | 0.0 | ||||
| Team |
| 4 |
| 4 |
| 8 |
| 0 |
| 4 |
| 1 |
| 0 |
| 3 |
| -12 |
| 10 |
| Nikola VučevićN. Vučević | 31 | 4-12 | 0-0 | 1-4 | 2 | 9 | 11 | 1 | 1 | 0 | 2 | 4 | -11 | 9 |
| Bench |
| E'Twaun MooreE. Moore | 19 | 4-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -15 | 8 |
| Kyle O'QuinnK. O'Quinn | 17 | 0-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | -11 | 2 |
| Beno UdrihB. Udrih | 17 | 3-6 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -14 | 9 |
| Andrew NicholsonA. Nicholson | 16 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | -11 | 8 |
| DeQuan JonesD. Jones | 7 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 3 |
| Doron LambD. Lamb | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 28-88 | 3-15 | 14-21 | 10 | 32 | 42 | 12 | 7 | 7 | 10 | 22 | 73 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| George HillG. Hill | 31 | 6-11 | 2-4 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | +22 | 14 |
| Paul GeorgeP. George | 28 | 7-14 | 1-3 | 4-4 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | +5 | 19 |
| Tyler HansbroughT. Hansbrough | 27 | 4-14 | 0-0 | 6-7 | 9 | 5 | 14 | 1 | 1 | 1 | 1 | 3 | +5 | 14 |
| Lance StephensonL. Stephenson | 26 | 1-5 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | +10 | 4 |
| Roy HibbertR. Hibbert | 24 | 3-8 | 0-0 | 3-3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | +10 | 9 |
| Bench | ||||||||||||||
| Jeff AyresJ. Ayres | 21 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | +17 | 4 |
| Gerald GreenG. Green | 20 | 6-13 | 3-6 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | +17 | 15 |
| Ian MahinmiI. Mahinmi | 19 | 3-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | +13 | 9 |
| Orlando JohnsonO. Johnson | 18 | 2-5 | 0-3 | 0-0 | 0 | 8 | 8 | 5 | 0 | 1 | 0 | 1 | +12 | 4 |
| D.J. AugustinD. Augustin | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +5 | 0 |
| Ben HansbroughB. Hansbrough | 4 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 2 |
| Miles PlumleeM. Plumlee | 4 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
| Sam YoungS. Young | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 34-87 | 6-23 | 21-24 | 15 | 48 | 63 | 18 | 4 | 6 | 15 | 21 | 95 |