Final · NBA · Wed, Apr 3, 2013
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola PekovicN. Pekovic | 37 | 0.36 | 0.475 | 0.684 | +9.1 | +22 |
| Luke RidnourL. Ridnour | 35 | 0.16 | 0.223 | 0.285 | +2.8 | +12 |
| Ricky RubioR. Rubio | 34 | 0.39 | 0.547 | 0.640 | +10.2 | +12 |
| Andrei KirilenkoA. Kirilenko | 34 | 0.08 | 0.112 | 0.205 | +0.3 | +15 |
| Derrick WilliamsD. Williams | 19 | 0.13 | 0.334 | 0.495 | +2.9 | +8 |
| Bench | ||||||
| Dante CunninghamD. Cunningham | 29 | -0.11 | -0.187 | -0.026 | -5.6 | +1 |
| J.J. BareaJ. Barea | 15 | -0.09 | -0.281 | -0.191 | -3.7 | -3 |
| Alexey ShvedA. Shved | 14 | -0.01 | -0.018 | 0.045 | -1.1 | -5 |
| Chase BudingerC. Budinger | 13 | -0.19 | -0.729 | -0.636 | -6.8 | -4 |
| Greg StiemsmaG. Stiemsma | 11 | 0.06 | 0.255 | 0.465 | +1.2 | -13 |
| Team | 240 | 0.79 | +9.3 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 39 | -0.24 | -0.291 | -0.219 | -10.1 | -8 |
| Ersan IlyasovaE. Ilyasova | 37 | 0.33 | 0.424 | 0.586 | +8.0 | -6 |
| Brandon JenningsB. Jennings | 36 | 0.03 | 0.039 | 0.132 | -1.5 | -11 |
| Larry SandersL. Sanders | 34 | 0.08 | 0.112 | 0.320 | +0.3 | -4 |
| Marquis DanielsM. Daniels | 16 | -0.11 | -0.320 | -0.227 | -4.4 | -13 |
| Bench | ||||||
| Mike DunleavyM. Dunleavy | 32 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola PekovicN. Pekovic | 27 | 11-14 | 0-0 | 5-7 | .786 | .790 |
| Luke RidnourL. Ridnour | 13 | 5-8 | 0-0 | 3-3 | .625 | .697 |
| Ricky RubioR. Rubio | 19 | 2-6 | 5-6 | 0-0 | .792 | .792 |
| Andrei KirilenkoA. Kirilenko | 12 | 4-8 | 1-1 | 1-4 | .611 | .558 |
| Derrick WilliamsD. Williams | 15 | 6-10 | 1-2 | 0-0 | .625 | .625 |
| Bench | ||||||
| Dante CunninghamD. Cunningham |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola PekovicN. Pekovic | 43.00 | 43.1 | ||||
| Luke RidnourL. Ridnour | 18.50 | 18.4 | ||||
| Ricky RubioR. Rubio | 58.00 | 57.8 | ||||
| Andrei KirilenkoA. Kirilenko | 23.00 | 21.8 | ||||
| Derrick WilliamsD. Williams | 27.00 | 25.7 | ||||
| Bench | ||||||
| Dante CunninghamD. Cunningham | 21.00 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola PekovicN. Pekovic | 37 | 11-14 | 0-0 | 5-7 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 1 | +22 | 27 |
| Luke RidnourL. Ridnour | 35 | 5-8 | 0-0 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | +12 | 13 |
| Ricky RubioR. Rubio | 34 | 7-12 | 5-6 | 0-0 | 0 | 4 | 4 | 12 | 8 | 0 | 8 | 3 | +12 | 19 |
| Andrei KirilenkoA. Kirilenko | 34 | 5-9 | 1-1 |
| 0.23 |
| 0.344 |
| 0.449 |
| +5.2 |
| +4 |
| J.J. RedickJ. Redick | 23 | -0.10 | -0.215 | -0.152 | -4.8 | +4 |
| Ekpe UdohE. Udoh | 9 | -0.05 | -0.252 | -0.048 | -2.2 | -7 |
| Samuel DalembertS. Dalembert | 7 | 0.07 | 0.533 | 0.742 | +1.9 | -5 |
| Luc Mbah a MouteL. Mbah a Moute | 6 | -0.05 | -0.362 | -0.235 | -1.8 | +1 |
| Team | 240 | 0.20 | -9.3 |
| 8 |
| 3-11 |
| 0-0 |
| 2-2 |
| .273 |
| .337 |
| J.J. BareaJ. Barea | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Alexey ShvedA. Shved | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Chase BudingerC. Budinger | 2 | 1-6 | 0-1 | 0-0 | .143 | .143 |
| Greg StiemsmaG. Stiemsma | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 107 | 36-71 | 8-13 | 11-16 | .571 | .588 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 18 | 5-13 | 2-7 | 2-4 | .400 | .414 |
| Ersan IlyasovaE. Ilyasova | 29 | 9-16 | 3-5 | 2-2 | .643 | .663 |
| Brandon JenningsB. Jennings | 13 | 6-10 | 0-4 | 1-1 | .429 | .450 |
| Larry SandersL. Sanders | 11 | 5-12 | 0-0 | 1-2 | .417 | .427 |
| Marquis DanielsM. Daniels | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Bench | ||||||
| Mike DunleavyM. Dunleavy | 15 | 3-4 | 3-5 | 0-0 | .833 | .833 |
| J.J. RedickJ. Redick | 8 | 4-11 | 0-2 | 0-0 | .308 | .308 |
| Ekpe UdohE. Udoh | 0 | 0-0 | 0-0 | 0-0 | ||
| Samuel DalembertS. Dalembert | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Luc Mbah a MouteL. Mbah a Moute | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 98 | 34-73 | 8-23 | 6-9 | .479 | .490 |
| 21.1 |
| J.J. BareaJ. Barea | 8.25 | 6.7 |
| Alexey ShvedA. Shved | 9.25 | 8.2 |
| Chase BudingerC. Budinger | 8.00 | 7.3 |
| Greg StiemsmaG. Stiemsma | 19.50 | 23.8 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 30.75 | 28.5 | ||||
| Ersan IlyasovaE. Ilyasova | 53.50 | 52.4 | ||||
| Brandon JenningsB. Jennings | 33.25 | 34.6 | ||||
| Larry SandersL. Sanders | 36.00 | 36.0 | ||||
| Marquis DanielsM. Daniels | 6.50 | 7.4 | ||||
| Bench | ||||||
| Mike DunleavyM. Dunleavy | 31.00 | 31.8 | ||||
| J.J. RedickJ. Redick | 14.50 | 14.3 | ||||
| Ekpe UdohE. Udoh | 2.00 | 3.0 | ||||
| Samuel DalembertS. Dalembert | 6.00 | 6.4 | ||||
| Luc Mbah a MouteL. Mbah a Moute | 4.75 | 4.1 | ||||
| Team |
| 1-4 |
| 1 |
| 3 |
| 4 |
| 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| +15 |
| 12 |
| Derrick WilliamsD. Williams | 19 | 7-12 | 1-2 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | +8 | 15 |
| Bench |
| Dante CunninghamD. Cunningham | 29 | 3-11 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | +1 | 8 |
| J.J. BareaJ. Barea | 15 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | -3 | 4 |
| Alexey ShvedA. Shved | 14 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -5 | 5 |
| Chase BudingerC. Budinger | 13 | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | -4 | 2 |
| Greg StiemsmaG. Stiemsma | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | -13 | 2 |
| Team | 240 | 44-84 | 8-13 | 11-16 | 13 | 29 | 42 | 33 | 12 | 3 | 18 | 15 | 107 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 39 | 7-20 | 2-7 | 2-4 | 0 | 5 | 5 | 3 | 1 | 1 | 6 | 1 | -8 | 18 |
| Ersan IlyasovaE. Ilyasova | 37 | 12-21 | 3-5 | 2-2 | 8 | 4 | 12 | 0 | 2 | 2 | 3 | 3 | -6 | 29 |
| Brandon JenningsB. Jennings | 36 | 6-14 | 0-4 | 1-1 | 1 | 2 | 3 | 8 | 3 | 0 | 3 | 1 | -11 | 13 |
| Larry SandersL. Sanders | 34 | 5-12 | 0-0 | 1-2 | 5 | 5 | 10 | 4 | 1 | 2 | 2 | 2 | -4 | 11 |
| Marquis DanielsM. Daniels | 16 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -13 | 2 |
| Bench | ||||||||||||||
| Mike DunleavyM. Dunleavy | 32 | 6-9 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | +4 | 15 |
| J.J. RedickJ. Redick | 23 | 4-13 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | +4 | 8 |
| Ekpe UdohE. Udoh | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 0 |
| Samuel DalembertS. Dalembert | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -5 | 2 |
| Luc Mbah a MouteL. Mbah a Moute | 6 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | +1 | 0 |
| Team | 240 | 42-96 | 8-23 | 6-9 | 20 | 25 | 45 | 19 | 10 | 9 | 19 | 15 | 98 |