Final · NBA · Thu, Apr 4, 2013
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 42 | 0.37 | 0.426 | 0.524 | +9.0 | -3 |
| Tim DuncanT. Duncan | 35 | 0.09 | 0.128 | 0.327 | +0.7 | +2 |
| Danny GreenD. Green | 30 | -0.05 | -0.086 | -0.015 | -3.6 | -25 |
| Tiago SplitterT. Splitter | 29 | -0.18 | -0.287 | -0.091 | -7.5 | -24 |
| Tony ParkerT. Parker | 25 | -0.15 | -0.278 | -0.184 | -6.3 | +1 |
| Bench | ||||||
| Boris DiawB. Diaw | 28 | 0.08 | 0.130 | 0.291 | +0.6 | +2 |
| Gary NealG. Neal | 28 | -0.01 | -0.020 | 0.049 | -2.2 | 0 |
| Nando De ColoN. De Colo | 23 | -0.05 | -0.101 | -0.017 | -3.0 | -13 |
| Team | 240 | 0.11 | -12.4 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 45 | 0.08 | 0.090 | 0.204 | -0.3 | +4 |
| Russell WestbrookR. Westbrook | 35 | 0.25 | 0.341 | 0.435 | +5.6 | -2 |
| Serge IbakaS. Ibaka | 34 | 0.21 | 0.288 | 0.450 | +4.3 | +13 |
| Thabo SefoloshaT. Sefolosha | 27 | 0.25 | 0.447 | 0.508 | +6.3 | +5 |
| Kendrick PerkinsK. Perkins | 24 | -0.11 | -0.224 | -0.015 | -5.1 | +7 |
| Bench | ||||||
| Nick CollisonN. Collison | 24 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 24 | 6-14 | 3-4 | 3-6 | .583 | .581 |
| Tim DuncanT. Duncan | 24 | 9-19 | 0-0 | 6-6 | .474 | .555 |
| Danny GreenD. Green | 6 | 0-1 | 2-6 | 0-0 | .429 | .429 |
| Tiago SplitterT. Splitter | 4 | 1-7 | 0-0 | 2-2 | .143 | .254 |
| Tony ParkerT. Parker | 2 | 1-5 | 0-1 | 0-0 | .167 | .167 |
| Bench | ||||||
| Boris DiawB. Diaw | 6 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 54.50 | 50.8 | ||||
| Tim DuncanT. Duncan | 46.25 | 46.7 | ||||
| Danny GreenD. Green | 17.50 | 18.4 | ||||
| Tiago SplitterT. Splitter | 17.00 | 17.2 | ||||
| Tony ParkerT. Parker | 9.25 | 9.2 | ||||
| Bench | ||||||
| Boris DiawB. Diaw | 18.75 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 42 | 9-18 | 3-4 | 3-6 | 6 | 8 | 14 | 6 | 1 | 0 | 2 | 0 | -3 | 24 |
| Tim DuncanT. Duncan | 35 | 9-19 | 0-0 | 6-6 | 2 | 9 | 11 | 1 | 0 | 3 | 1 | 1 | +2 | 24 |
| Danny GreenD. Green | 30 | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | -25 | 6 |
| Tiago SplitterT. Splitter | 29 | 1-7 | 0-0 | 2-2 |
| 0.04 |
| 0.074 |
| 0.284 |
| -0.4 |
| +5 |
| Kevin MartinK. Martin | 21 | -0.11 | -0.250 | -0.176 | -4.9 | +5 |
| Derek FisherD. Fisher | 15 | 0.30 | 0.960 | 1.037 | +8.5 | +9 |
| Reggie JacksonR. Jackson | 14 | -0.02 | -0.073 | 0.017 | -1.6 | +14 |
| Team | 240 | 0.88 | +12.4 |
| 3-5 |
| 0-1 |
| 0-0 |
| .500 |
| .500 |
| Gary NealG. Neal | 14 | 4-7 | 1-4 | 3-3 | .500 | .568 |
| Nando De ColoN. De Colo | 8 | 1-4 | 2-5 | 0-0 | .444 | .444 |
| Team | 88 | 25-62 | 8-21 | 14-17 | .446 | .486 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 25 | 8-17 | 2-3 | 3-4 | .550 | .574 |
| Russell WestbrookR. Westbrook | 27 | 7-15 | 2-6 | 7-7 | .476 | .561 |
| Serge IbakaS. Ibaka | 11 | 4-8 | 1-1 | 0-0 | .611 | .611 |
| Thabo SefoloshaT. Sefolosha | 11 | 4-6 | 1-2 | 0-0 | .688 | .688 |
| Kendrick PerkinsK. Perkins | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Bench | ||||||
| Nick CollisonN. Collison | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Kevin MartinK. Martin | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Derek FisherD. Fisher | 17 | 1-1 | 5-7 | 0-0 | 1.063 | 1.063 |
| Reggie JacksonR. Jackson | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Team | 100 | 26-58 | 12-24 | 12-13 | .537 | .570 |
| 19.5 |
| Gary NealG. Neal | 16.75 | 15.7 |
| Nando De ColoN. De Colo | 20.50 | 20.8 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 51.25 | 50.8 | ||||
| Russell WestbrookR. Westbrook | 51.75 | 51.9 | ||||
| Serge IbakaS. Ibaka | 34.25 | 34.7 | ||||
| Thabo SefoloshaT. Sefolosha | 21.25 | 21.5 | ||||
| Kendrick PerkinsK. Perkins | 10.75 | 13.7 | ||||
| Bench | ||||||
| Nick CollisonN. Collison | 15.75 | 16.9 | ||||
| Kevin MartinK. Martin | 10.00 | 10.3 | ||||
| Derek FisherD. Fisher | 22.75 | 21.2 | ||||
| Reggie JacksonR. Jackson | 14.00 | 14.9 | ||||
| Team |
| 2 |
| 4 |
| 6 |
| 2 |
| 1 |
| 1 |
| 3 |
| 0 |
| -24 |
| 4 |
| Tony ParkerT. Parker | 25 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | +1 | 2 |
| Bench |
| Boris DiawB. Diaw | 28 | 3-6 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | +2 | 6 |
| Gary NealG. Neal | 28 | 5-11 | 1-4 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
| Nando De ColoN. De Colo | 23 | 3-9 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | -13 | 8 |
| Team | 240 | 33-83 | 8-21 | 14-17 | 11 | 33 | 44 | 21 | 7 | 5 | 10 | 10 | 88 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 45 | 10-20 | 2-3 | 3-4 | 1 | 8 | 9 | 6 | 1 | 3 | 6 | 2 | +4 | 25 |
| Russell WestbrookR. Westbrook | 35 | 9-21 | 2-6 | 7-7 | 2 | 5 | 7 | 7 | 3 | 0 | 3 | 0 | -2 | 27 |
| Serge IbakaS. Ibaka | 34 | 5-9 | 1-1 | 0-0 | 3 | 8 | 11 | 1 | 0 | 3 | 0 | 4 | +13 | 11 |
| Thabo SefoloshaT. Sefolosha | 27 | 5-8 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | +5 | 11 |
| Kendrick PerkinsK. Perkins | 24 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | +7 | 2 |
| Bench | ||||||||||||||
| Nick CollisonN. Collison | 24 | 0-1 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 3 | +5 | 2 |
| Kevin MartinK. Martin | 21 | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | +5 | 2 |
| Derek FisherD. Fisher | 15 | 6-8 | 5-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +9 | 17 |
| Reggie JacksonR. Jackson | 14 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | +14 | 3 |
| Team | 240 | 38-82 | 12-24 | 12-13 | 9 | 38 | 47 | 21 | 7 | 13 | 12 | 17 | 100 |