Final · NBA · Tue, Apr 9, 2013
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan TurnerE. Turner | 28 | -0.01 | -0.015 | 0.073 | -2.1 | -20 |
| Jrue HolidayJ. Holiday | 28 | 0.14 | 0.241 | 0.335 | +2.6 | -31 |
| Thaddeus YoungT. Young | 25 | -0.30 | -0.576 | -0.408 | -11.0 | -12 |
| Spencer HawesS. Hawes | 23 | -0.21 | -0.445 | -0.241 | -8.1 | -25 |
| Damien WilkinsD. Wilkins | 22 | -0.07 | -0.158 | -0.098 | -3.7 | -22 |
| Bench | ||||||
| Lavoy AllenL. Allen | 25 | 0.00 | -0.003 | 0.201 | -1.7 | -7 |
| Arnett MoultrieA. Moultrie | 24 | 0.03 | 0.053 | 0.220 | -0.7 | +2 |
| Nick YoungN. Young | 21 | 0.28 | 0.638 | 0.724 | +7.6 | +10 |
| Dorell WrightD. Wright | 19 | -0.06 | -0.155 | -0.069 | -3.1 | -8 |
| Justin HolidayJ. Holiday | 16 | 0.00 | -0.012 | 0.065 | -1.2 | +3 |
| Charles JenkinsC. Jenkins | 10 | 0.02 | 0.086 | 0.166 | -0.1 | +5 |
| Team | 240 | -0.19 | -21.7 |
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie EvansR. Evans | 30 | 0.62 | 1.001 | 1.162 | +17.8 | +29 |
| Deron WilliamsD. Williams | 27 | 0.08 | 0.147 | 0.240 | +0.8 | +24 |
| Gerald WallaceG. Wallace | 26 | 0.08 | 0.148 | 0.241 | +0.8 | +30 |
| Brook LopezB. Lopez | 26 | 0.36 | 0.661 | 0.870 | +9.7 | +30 |
| Joe JohnsonJ. Johnson | 23 | 0.02 | 0.045 | 0.106 | -0.8 | +8 |
| Bench | ||||||
| MarShon BrooksM. Brooks | 25 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan TurnerE. Turner | 11 | 2-9 | 1-1 | 4-4 | .350 | .468 |
| Jrue HolidayJ. Holiday | 15 | 2-5 | 3-5 | 2-2 | .650 | .689 |
| Thaddeus YoungT. Young | 3 | 1-9 | 0-0 | 1-2 | .111 | .152 |
| Spencer HawesS. Hawes | 7 | 3-8 | 0-1 | 1-2 | .333 | .354 |
| Damien WilkinsD. Wilkins | 5 | 1-5 | 0-0 | 3-4 | .200 | .370 |
| Bench | ||||||
| Lavoy AllenL. Allen | 4 |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan TurnerE. Turner | 22.75 | 22.1 | ||||
| Jrue HolidayJ. Holiday | 22.00 | 20.9 | ||||
| Thaddeus YoungT. Young | 9.25 | 8.6 | ||||
| Spencer HawesS. Hawes | 15.00 | 14.2 | ||||
| Damien WilkinsD. Wilkins | 6.50 | 6.5 | ||||
| Bench | ||||||
| Lavoy AllenL. Allen | 13.00 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Evan TurnerE. Turner | 28 | 3-10 | 1-1 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | -20 | 11 |
| Jrue HolidayJ. Holiday | 28 | 5-10 | 3-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -31 | 15 |
| Thaddeus YoungT. Young | 25 | 1-9 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | -12 | 3 |
| Spencer HawesS. Hawes | 23 | 3-9 | 0-1 | 1-2 |
| 0.23 |
| 0.447 |
| 0.514 |
| +5.7 |
| +13 |
| Kris HumphriesK. Humphries | 18 | 0.11 | 0.289 | 0.458 | +2.3 | -8 |
| C.J. WatsonC. Watson | 18 | -0.12 | -0.318 | -0.227 | -5.0 | 0 |
| Andray BlatcheA. Blatche | 17 | -0.05 | -0.152 | 0.057 | -2.8 | -4 |
| Jerry StackhouseJ. Stackhouse | 15 | -0.13 | -0.417 | -0.324 | -5.1 | -2 |
| Mirza TeletovicM. Teletovic | 5 | 0.02 | 0.175 | 0.360 | +0.3 | -5 |
| Kris JosephK. Joseph | 5 | -0.08 | -0.760 | -0.683 | -2.9 | -5 |
| Tyshawn TaylorT. Taylor | 5 | 0.04 | 0.348 | 0.441 | +0.8 | -5 |
| Team | 240 | 1.18 | +21.7 |
| 2-5 |
| 0-0 |
| 0-0 |
| .400 |
| .400 |
| Arnett MoultrieA. Moultrie | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Nick YoungN. Young | 18 | 5-8 | 2-2 | 2-2 | .800 | .827 |
| Dorell WrightD. Wright | 9 | 2-6 | 1-4 | 2-2 | .350 | .414 |
| Justin HolidayJ. Holiday | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Charles JenkinsC. Jenkins | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Team | 83 | 23-66 | 7-14 | 16-20 | .419 | .467 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie EvansR. Evans | 17 | 6-10 | 0-0 | 5-10 | .600 | .590 |
| Deron WilliamsD. Williams | 11 | 4-7 | 1-3 | 0-0 | .550 | .550 |
| Gerald WallaceG. Wallace | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Brook LopezB. Lopez | 29 | 13-22 | 0-0 | 3-4 | .591 | .610 |
| Joe JohnsonJ. Johnson | 11 | 4-6 | 1-4 | 0-0 | .550 | .550 |
| Bench | ||||||
| MarShon BrooksM. Brooks | 11 | 3-5 | 1-3 | 2-2 | .563 | .619 |
| Kris HumphriesK. Humphries | 9 | 4-7 | 0-0 | 1-1 | .571 | .605 |
| C.J. WatsonC. Watson | 4 | 1-4 | 0-4 | 2-2 | .125 | .225 |
| Andray BlatcheA. Blatche | 2 | 0-2 | 0-2 | 2-2 | .000 | .205 |
| Jerry StackhouseJ. Stackhouse | 3 | 0-4 | 1-2 | 0-0 | .250 | .250 |
| Mirza TeletovicM. Teletovic | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Kris JosephK. Joseph | 0 | 0-1 | 0-0 | 0-2 | .000 | .000 |
| Tyshawn TaylorT. Taylor | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Team | 104 | 37-73 | 5-20 | 15-23 | .478 | .504 |
| 12.7 |
| Arnett MoultrieA. Moultrie | 14.00 | 15.3 |
| Nick YoungN. Young | 27.00 | 27.9 |
| Dorell WrightD. Wright | 16.75 | 17.1 |
| Justin HolidayJ. Holiday | 10.00 | 9.3 |
| Charles JenkinsC. Jenkins | 9.25 | 10.2 |
| Team |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie EvansR. Evans | 57.00 | 56.8 | ||||
| Deron WilliamsD. Williams | 20.00 | 19.4 | ||||
| Gerald WallaceG. Wallace | 12.75 | 16.1 | ||||
| Brook LopezB. Lopez | 53.75 | 53.7 | ||||
| Joe JohnsonJ. Johnson | 18.50 | 18.4 | ||||
| Bench | ||||||
| MarShon BrooksM. Brooks | 23.75 | 23.9 | ||||
| Kris HumphriesK. Humphries | 18.25 | 17.4 | ||||
| C.J. WatsonC. Watson | 8.50 | 9.4 | ||||
| Andray BlatcheA. Blatche | 9.75 | 9.5 | ||||
| Jerry StackhouseJ. Stackhouse | 4.25 | 3.2 | ||||
| Mirza TeletovicM. Teletovic | 4.25 | 3.2 | ||||
| Kris JosephK. Joseph | 0.00 | 0.0 | ||||
| Tyshawn TaylorT. Taylor | 9.50 | 9.4 | ||||
| Team |
| 1 |
| 5 |
| 6 |
| 0 |
| 1 |
| 0 |
| 3 |
| 3 |
| -25 |
| 7 |
| Damien WilkinsD. Wilkins | 22 | 1-5 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -22 | 5 |
| Bench |
| Lavoy AllenL. Allen | 25 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | -7 | 4 |
| Arnett MoultrieA. Moultrie | 24 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | +2 | 4 |
| Nick YoungN. Young | 21 | 7-10 | 2-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | +10 | 18 |
| Dorell WrightD. Wright | 19 | 3-10 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | -8 | 9 |
| Justin HolidayJ. Holiday | 16 | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | +3 | 4 |
| Charles JenkinsC. Jenkins | 10 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +5 | 3 |
| Team | 240 | 30-80 | 7-14 | 16-20 | 8 | 26 | 34 | 16 | 6 | 2 | 7 | 17 | 83 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Reggie EvansR. Evans | 30 | 6-10 | 0-0 | 5-10 | 9 | 15 | 24 | 2 | 3 | 0 | 1 | 2 | +29 | 17 |
| Deron WilliamsD. Williams | 27 | 5-10 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | +24 | 11 |
| Gerald WallaceG. Wallace | 26 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | +30 | 0 |
| Brook LopezB. Lopez | 26 | 13-22 | 0-0 | 3-4 | 6 | 5 | 11 | 3 | 0 | 3 | 2 | 1 | +30 | 29 |
| Joe JohnsonJ. Johnson | 23 | 5-10 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | +8 | 11 |
| Bench | ||||||||||||||
| MarShon BrooksM. Brooks | 25 | 4-8 | 1-3 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | +13 | 11 |
| Kris HumphriesK. Humphries | 18 | 4-7 | 0-0 | 1-1 | 5 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | -8 | 9 |
| C.J. WatsonC. Watson | 18 | 1-8 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Andray BlatcheA. Blatche | 17 | 0-4 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | -4 | 2 |
| Jerry StackhouseJ. Stackhouse | 15 | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 3 |
| Mirza TeletovicM. Teletovic | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 3 |
| Kris JosephK. Joseph | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Tyshawn TaylorT. Taylor | 5 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -5 | 4 |
| Team | 240 | 42-93 | 5-20 | 15-23 | 24 | 43 | 67 | 16 | 7 | 7 | 10 | 16 | 104 |