| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 38 | 0.41 | 0.517 | 0.611 | +10.6 | +1 |
| Luis ScolaL. Scola | 38 | 0.14 | 0.171 | 0.344 | +1.8 | -1 |
| Markieff MorrisM. Morris | 28 | 0.12 | 0.200 | 0.377 | +1.9 | -5 |
| P.J. TuckerP. Tucker | 25 | 0.07 | 0.125 | 0.187 | +0.4 | -8 |
| Wesley JohnsonW. Johnson | 13 | -0.12 | -0.465 | -0.372 | -4.7 | -11 |
| Bench | ||||||
| Jermaine O'NealJ. O'Neal | 26 | -0.30 | -0.550 | -0.340 | -11.3 | -3 |
| Jared DudleyJ. Dudley | 25 | 0.08 | 0.145 | 0.235 | +0.8 | +2 |
| Kendall MarshallK. Marshall | 23 | -0.07 | -0.149 | -0.074 | -3.8 | +5 |
| Marcus MorrisM. Morris | 23 | 0.09 | 0.186 | 0.278 | +1.3 | +5 |
| Team | 240 | 0.40 | -3.0 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 44 | 0.08 | 0.091 | 0.157 | -0.2 | +2 |
| Omer AsikO. Asik | 38 | 0.32 | 0.407 | 0.601 | +7.8 | +12 |
| Jeremy LinJ. Lin | 37 | 0.01 | 0.007 | 0.100 | -2.3 | +2 |
| Francisco GarciaF. Garcia | 36 | 0.03 | 0.036 | 0.130 | -1.5 | +9 |
| Greg SmithG. Smith | 28 | 0.15 | 0.257 | 0.446 | +2.9 | +5 |
| Bench | ||||||
| Terrence JonesT. Jones | 23 | 0.13 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 15 | 5-8 | 1-2 | 2-4 | .650 | .638 |
| Luis ScolaL. Scola | 28 | 12-20 | 0-0 | 4-5 | .600 | .631 |
| Markieff MorrisM. Morris | 11 | 1-7 | 3-3 | 0-0 | .550 | .550 |
| P.J. TuckerP. Tucker | 8 | 2-6 | 0-0 | 4-4 | .333 | .515 |
| Wesley JohnsonW. Johnson | 9 | 3-7 | 0-1 | 3-3 | .375 | .483 |
| Bench | ||||||
| Jermaine O'NealJ. O'Neal | 6 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 45.50 | 46.8 | ||||
| Luis ScolaL. Scola | 43.50 | 43.6 | ||||
| Markieff MorrisM. Morris | 32.25 | 31.3 | ||||
| P.J. TuckerP. Tucker | 15.75 | 16.0 | ||||
| Wesley JohnsonW. Johnson | 11.25 | 9.6 | ||||
| Bench | ||||||
| Jermaine O'NealJ. O'Neal | 17.00 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Goran DragicG. Dragic | 38 | 6-10 | 1-2 | 2-4 | 0 | 4 | 4 | 10 | 4 | 1 | 3 | 0 | +1 | 15 |
| Luis ScolaL. Scola | 38 | 12-20 | 0-0 | 4-5 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 3 | -1 | 28 |
| Markieff MorrisM. Morris | 28 | 4-10 | 3-3 | 0-0 | 3 | 6 | 9 | 3 | 1 | 2 | 4 | 1 | -5 | 11 |
| P.J. TuckerP. Tucker | 25 | 2-6 | 0-0 | 4-4 |
| 0.261 |
| 0.429 |
| +2.5 |
| -10 |
| Patrick BeverleyP. Beverley | 20 | -0.03 | -0.062 | 0.016 | -2.2 | -3 |
| James AndersonJ. Anderson | 6 | -0.04 | -0.297 | -0.210 | -1.6 | +2 |
| Donatas MotiejunasD. Motiejunas | 6 | -0.06 | -0.489 | -0.303 | -2.4 | -4 |
| Team | 240 | 0.59 | +3.1 |
| 2-12 |
| 0-0 |
| 2-3 |
| .167 |
| .225 |
| Jared DudleyJ. Dudley | 8 | 1-3 | 2-4 | 0-0 | .571 | .571 |
| Kendall MarshallK. Marshall | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Marcus MorrisM. Morris | 11 | 4-7 | 1-1 | 0-0 | .688 | .688 |
| Team | 98 | 31-74 | 7-12 | 15-19 | .483 | .519 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 33 | 7-13 | 2-8 | 13-14 | .476 | .608 |
| Omer AsikO. Asik | 8 | 3-9 | 0-0 | 2-2 | .333 | .405 |
| Jeremy LinJ. Lin | 13 | 5-10 | 0-4 | 3-3 | .357 | .424 |
| Francisco GarciaF. Garcia | 15 | 3-3 | 3-10 | 0-0 | .577 | .577 |
| Greg SmithG. Smith | 12 | 5-7 | 0-0 | 2-3 | .714 | .721 |
| Bench | ||||||
| Terrence JonesT. Jones | 11 | 5-7 | 0-1 | 1-2 | .625 | .619 |
| Patrick BeverleyP. Beverley | 9 | 3-5 | 1-5 | 0-0 | .450 | .450 |
| James AndersonJ. Anderson | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Donatas MotiejunasD. Motiejunas | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 101 | 31-56 | 6-30 | 21-24 | .465 | .523 |
| 17.7 |
| Jared DudleyJ. Dudley | 15.75 | 14.2 |
| Kendall MarshallK. Marshall | 9.00 | 9.0 |
| Marcus MorrisM. Morris | 18.75 | 18.0 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 54.00 | 52.2 | ||||
| Omer AsikO. Asik | 43.50 | 46.4 | ||||
| Jeremy LinJ. Lin | 26.25 | 27.2 | ||||
| Francisco GarciaF. Garcia | 22.25 | 21.2 | ||||
| Greg SmithG. Smith | 21.75 | 23.0 | ||||
| Bench | ||||||
| Terrence JonesT. Jones | 23.00 | 23.2 | ||||
| Patrick BeverleyP. Beverley | 17.25 | 18.2 | ||||
| James AndersonJ. Anderson | 2.25 | 1.7 | ||||
| Donatas MotiejunasD. Motiejunas | 1.25 | 1.2 | ||||
| Team |
| 3 |
| 2 |
| 5 |
| 0 |
| 1 |
| 0 |
| 1 |
| 5 |
| -8 |
| 8 |
| Wesley JohnsonW. Johnson | 13 | 3-8 | 0-1 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | -11 | 9 |
| Bench |
| Jermaine O'NealJ. O'Neal | 26 | 2-12 | 0-0 | 2-3 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | -3 | 6 |
| Jared DudleyJ. Dudley | 25 | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | +2 | 8 |
| Kendall MarshallK. Marshall | 23 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | +5 | 2 |
| Marcus MorrisM. Morris | 23 | 5-8 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | +5 | 11 |
| Team | 240 | 38-86 | 7-12 | 15-19 | 11 | 30 | 41 | 24 | 9 | 5 | 19 | 20 | 98 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 44 | 9-21 | 2-8 | 13-14 | 0 | 6 | 6 | 6 | 3 | 1 | 9 | 3 | +2 | 33 |
| Omer AsikO. Asik | 38 | 3-9 | 0-0 | 2-2 | 7 | 15 | 22 | 0 | 2 | 2 | 0 | 3 | +12 | 8 |
| Jeremy LinJ. Lin | 37 | 5-14 | 0-4 | 3-3 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | +2 | 13 |
| Francisco GarciaF. Garcia | 36 | 6-13 | 3-10 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | +9 | 15 |
| Greg SmithG. Smith | 28 | 5-7 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | +5 | 12 |
| Bench | ||||||||||||||
| Terrence JonesT. Jones | 23 | 5-8 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | -10 | 11 |
| Patrick BeverleyP. Beverley | 20 | 4-10 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | -3 | 9 |
| James AndersonJ. Anderson | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 0 |
| Donatas MotiejunasD. Motiejunas | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 37-86 | 6-30 | 21-24 | 15 | 29 | 44 | 19 | 11 | 5 | 16 | 16 | 101 |