Final · NBA · Mon, Apr 15, 2013
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris CopelandC. Copeland | 47 | 0.00 | -0.003 | 0.204 | -3.2 | -9 |
| James WhiteJ. White | 43 | 0.21 | 0.235 | 0.364 | +3.9 | -4 |
| Pablo PrigioniP. Prigioni | 42 | 0.01 | 0.011 | 0.105 | -2.4 | -8 |
| Iman ShumpertI. Shumpert | 42 | -0.17 | -0.197 | -0.131 | -8.2 | -10 |
| Steve NovakS. Novak | 41 | 0.16 | 0.187 | 0.319 | +2.4 | -6 |
| Bench | ||||||
| Jason KiddJ. Kidd | 21 | -0.01 | -0.030 | 0.043 | -1.8 | -14 |
| Rasheed WallaceR. Wallace | 4 | -0.06 | -0.699 | -0.489 | -2.0 | -4 |
| Team | 240 | 0.14 | -11.3 |
| Charlotte BobcatsCHA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bismack BiyomboB. Biyombo | 43 | 0.20 | 0.218 | 0.428 | +3.4 | +18 |
| Gerald HendersonG. Henderson | 39 | 0.27 | 0.329 | 0.406 | +5.9 | +24 |
| Josh McRobertsJ. McRoberts | 37 | 0.12 | 0.160 | 0.322 | +1.5 | +21 |
| Kemba WalkerK. Walker | 31 | 0.43 | 0.661 | 0.755 | +11.5 | +20 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 30 | 0.06 | 0.093 | 0.171 | -0.1 | +14 |
| Bench | ||||||
| Jannero PargoJ. Pargo |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris CopelandC. Copeland | 32 | 8-17 | 4-8 | 4-4 | .560 | .598 |
| James WhiteJ. White | 15 | 4-6 | 1-3 | 4-4 | .611 | .697 |
| Pablo PrigioniP. Prigioni | 9 | 2-4 | 1-5 | 2-2 | .389 | .455 |
| Iman ShumpertI. Shumpert | 14 | 4-10 | 1-6 | 3-3 | .344 | .404 |
| Steve NovakS. Novak | 17 | 1-2 | 5-7 | 0-0 | .944 | .944 |
| Bench | ||||||
| Jason KiddJ. Kidd | 6 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris CopelandC. Copeland | 47.25 | 45.4 | ||||
| James WhiteJ. White | 36.75 | 37.4 | ||||
| Pablo PrigioniP. Prigioni | 23.00 | 23.0 | ||||
| Iman ShumpertI. Shumpert | 25.00 | 23.9 | ||||
| Steve NovakS. Novak | 27.75 | 24.4 | ||||
| Bench | ||||||
| Jason KiddJ. Kidd | 20.00 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chris CopelandC. Copeland | 47 | 12-25 | 4-8 | 4-4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | -9 | 32 |
| James WhiteJ. White | 43 | 5-9 | 1-3 | 4-4 | 0 | 7 | 7 | 6 | 1 | 1 | 1 | 3 | -4 | 15 |
| Pablo PrigioniP. Prigioni | 42 | 3-9 | 1-5 | 2-2 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | -8 | 9 |
| Iman ShumpertI. Shumpert | 42 | 5-16 | 1-6 | 3-3 |
| 17 |
| -0.21 |
| -0.578 |
| -0.485 |
| -7.7 |
| -9 |
| Jeffery TaylorJ. Taylor | 17 | 0.06 | 0.174 | 0.256 | +0.8 | -9 |
| Jeff AdrienJ. Adrien | 12 | 0.00 | 0.014 | 0.184 | -0.6 | -10 |
| Ben GordonB. Gordon | 10 | -0.10 | -0.486 | -0.419 | -3.8 | -7 |
| Tyrus ThomasT. Thomas | 5 | 0.02 | 0.242 | 0.427 | +0.4 | -7 |
| Team | 240 | 0.85 | +11.4 |
| 0-1 |
| 2-7 |
| 0-0 |
| .375 |
| .375 |
| Rasheed WallaceR. Wallace | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 95 | 20-42 | 14-37 | 13-13 | .519 | .561 |
| Charlotte BobcatsCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bismack BiyomboB. Biyombo | 10 | 4-6 | 0-0 | 2-3 | .667 | .683 |
| Gerald HendersonG. Henderson | 27 | 10-13 | 1-3 | 4-4 | .719 | .760 |
| Josh McRobertsJ. McRoberts | 10 | 4-5 | 0-0 | 2-2 | .800 | .850 |
| Kemba WalkerK. Walker | 23 | 7-10 | 2-5 | 3-3 | .667 | .705 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Bench | ||||||
| Jannero PargoJ. Pargo | 5 | 1-6 | 1-3 | 0-0 | .278 | .278 |
| Jeffery TaylorJ. Taylor | 12 | 3-4 | 2-3 | 0-0 | .857 | .857 |
| Jeff AdrienJ. Adrien | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Ben GordonB. Gordon | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Tyrus ThomasT. Thomas | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Team | 106 | 36-56 | 7-18 | 13-14 | .628 | .661 |
| 19.4 |
| Rasheed WallaceR. Wallace | 2.00 | 2.0 |
| Team |
| Charlotte BobcatsCHA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bismack BiyomboB. Biyombo | 32.75 | 33.7 | ||||
| Gerald HendersonG. Henderson | 39.75 | 39.1 | ||||
| Josh McRobertsJ. McRoberts | 30.25 | 28.4 | ||||
| Kemba WalkerK. Walker | 51.50 | 49.3 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 17.75 | 18.5 | ||||
| Bench | ||||||
| Jannero PargoJ. Pargo | 12.75 | 13.2 | ||||
| Jeffery TaylorJ. Taylor | 17.50 | 16.5 | ||||
| Jeff AdrienJ. Adrien | 11.75 | 12.0 | ||||
| Ben GordonB. Gordon | 4.75 | 4.7 | ||||
| Tyrus ThomasT. Thomas | 7.00 | 6.5 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 5 |
| 1 |
| 0 |
| 3 |
| 3 |
| -10 |
| 14 |
| Steve NovakS. Novak | 41 | 6-9 | 5-7 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 4 | -6 | 17 |
| Bench |
| Jason KiddJ. Kidd | 21 | 2-8 | 2-7 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | -14 | 6 |
| Rasheed WallaceR. Wallace | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Team | 240 | 34-79 | 14-37 | 13-13 | 3 | 22 | 25 | 27 | 5 | 1 | 8 | 15 | 95 |
| Charlotte BobcatsCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bismack BiyomboB. Biyombo | 43 | 4-6 | 0-0 | 2-3 | 2 | 9 | 11 | 1 | 0 | 3 | 0 | 1 | +18 | 10 |
| Gerald HendersonG. Henderson | 39 | 11-16 | 1-3 | 4-4 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 2 | +24 | 27 |
| Josh McRobertsJ. McRoberts | 37 | 4-5 | 0-0 | 2-2 | 0 | 7 | 7 | 8 | 0 | 1 | 5 | 2 | +21 | 10 |
| Kemba WalkerK. Walker | 31 | 9-15 | 2-5 | 3-3 | 1 | 3 | 4 | 13 | 1 | 0 | 1 | 0 | +20 | 23 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 30 | 4-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | +14 | 8 |
| Bench | ||||||||||||||
| Jannero PargoJ. Pargo | 17 | 2-9 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | -9 | 5 |
| Jeffery TaylorJ. Taylor | 17 | 5-7 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -9 | 12 |
| Jeff AdrienJ. Adrien | 12 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | -10 | 4 |
| Ben GordonB. Gordon | 10 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -7 | 2 |
| Tyrus ThomasT. Thomas | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 5 |
| Team | 240 | 43-74 | 7-18 | 13-14 | 4 | 33 | 37 | 35 | 4 | 6 | 11 | 15 | 106 |