Final · NBA Playoffs · Wed, Apr 24, 2013
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steve BlakeS. Blake | 36 | 0.00 | -0.002 | 0.074 | -2.4 | -10 |
| Pau GasolP. Gasol | 35 | 0.02 | 0.031 | 0.206 | -1.6 | -9 |
| Metta World PeaceM. World Peace | 35 | -0.02 | -0.028 | 0.066 | -2.9 | -2 |
| Dwight HowardD. Howard | 34 | 0.01 | 0.012 | 0.222 | -1.9 | -14 |
| Steve NashS. Nash | 31 | 0.04 | 0.059 | 0.139 | -0.8 | -7 |
| Bench | ||||||
| Darius MorrisD. Morris | 23 | 0.04 | 0.081 | 0.160 | -0.3 | -14 |
| Antawn JamisonA. Jamison | 20 | -0.01 | -0.035 | 0.115 | -1.8 | -5 |
| Earl ClarkE. Clark | 13 | -0.04 | -0.130 | -0.002 | -2.0 | -9 |
| Jordan HillJ. Hill | 6 | 0.07 | 0.554 | 0.709 | +1.9 | +6 |
| Andrew GoudelockA. Goudelock | 6 | 0.01 | 0.094 | 0.154 | 0.0 | +6 |
| Robert SacreR. Sacre | 1 | 0.02 | 0.844 | 1.054 | +0.5 | +3 |
| Team | 240 | 0.14 | -11.3 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 39 | 0.17 | 0.206 | 0.302 | +2.8 | +10 |
| Tony ParkerT. Parker | 37 | 0.25 | 0.324 | 0.417 | +5.4 | +10 |
| Tim DuncanT. Duncan | 34 | -0.05 | -0.077 | 0.123 | -4.0 | -8 |
| Tiago SplitterT. Splitter | 21 | 0.00 | -0.002 | 0.192 | -1.4 | -4 |
| Danny GreenD. Green | 20 | -0.11 | -0.268 | -0.204 | -4.9 | -14 |
| Bench | ||||||
| Matt BonnerM. Bonner | 29 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steve BlakeS. Blake | 16 | 3-8 | 3-7 | 1-1 | .500 | .518 |
| Pau GasolP. Gasol | 13 | 5-14 | 0-0 | 3-5 | .357 | .401 |
| Metta World PeaceM. World Peace | 13 | 4-7 | 1-6 | 2-2 | .423 | .468 |
| Dwight HowardD. Howard | 16 | 7-12 | 0-0 | 2-4 | .583 | .581 |
| Steve NashS. Nash | 9 | 4-6 | 0-2 | 1-1 | .500 | .533 |
| Bench | ||||||
| Darius MorrisD. Morris | 10 |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steve BlakeS. Blake | 29.50 | 28.2 | ||||
| Pau GasolP. Gasol | 33.75 | 34.3 | ||||
| Metta World PeaceM. World Peace | 25.75 | 26.0 | ||||
| Dwight HowardD. Howard | 37.75 | 39.8 | ||||
| Steve NashS. Nash | 20.75 | 19.6 | ||||
| Bench | ||||||
| Darius MorrisD. Morris | 13.00 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Steve BlakeS. Blake | 36 | 6-15 | 3-7 | 1-1 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 3 | -10 | 16 |
| Pau GasolP. Gasol | 35 | 5-14 | 0-0 | 3-5 | 3 | 6 | 9 | 5 | 0 | 1 | 0 | 0 | -9 | 13 |
| Metta World PeaceM. World Peace | 35 | 5-13 | 1-6 | 2-2 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 4 | -2 | 13 |
| Dwight HowardD. Howard | 34 | 7-12 | 0-0 | 2-4 |
| 0.35 |
| 0.580 |
| 0.746 |
| +9.3 |
| +29 |
| Gary NealG. Neal | 19 | 0.06 | 0.141 | 0.210 | +0.5 | +7 |
| Manu GinobiliM. Ginobili | 19 | 0.33 | 0.830 | 0.896 | +9.2 | +19 |
| Cory JosephC. Joseph | 11 | -0.01 | -0.030 | 0.063 | -1.0 | +1 |
| DeJuan BlairD. Blair | 9 | -0.08 | -0.441 | -0.264 | -3.1 | +10 |
| Aron BaynesA. Baynes | 1 | -0.04 | -1.553 | -1.343 | -1.5 | -5 |
| Team | 240 | 0.85 | +11.4 |
| 2-5 |
| 2-2 |
| 0-0 |
| .714 |
| .714 |
| Antawn JamisonA. Jamison | 6 | 0-2 | 2-4 | 0-0 | .500 | .500 |
| Earl ClarkE. Clark | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Jordan HillJ. Hill | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Andrew GoudelockA. Goudelock | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Robert SacreR. Sacre | 0 | 0-0 | 0-0 | 0-0 |
| Team | 91 | 29-60 | 8-22 | 9-13 | .500 | .519 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 16 | 8-10 | 0-2 | 0-0 | .667 | .667 |
| Tony ParkerT. Parker | 28 | 8-18 | 1-2 | 9-10 | .475 | .574 |
| Tim DuncanT. Duncan | 16 | 8-18 | 0-0 | 0-0 | .444 | .444 |
| Tiago SplitterT. Splitter | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Danny GreenD. Green | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Bench | ||||||
| Matt BonnerM. Bonner | 10 | 2-3 | 2-2 | 0-0 | 1.000 | 1.000 |
| Gary NealG. Neal | 7 | 2-5 | 1-2 | 0-0 | .500 | .500 |
| Manu GinobiliM. Ginobili | 13 | 1-3 | 3-4 | 2-4 | .786 | .742 |
| Cory JosephC. Joseph | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| DeJuan BlairD. Blair | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Aron BaynesA. Baynes | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 102 | 35-68 | 7-14 | 11-14 | .555 | .578 |
| 13.0 |
| Antawn JamisonA. Jamison | 15.00 | 16.4 |
| Earl ClarkE. Clark | 7.25 | 6.6 |
| Jordan HillJ. Hill | 4.50 | 4.4 |
| Andrew GoudelockA. Goudelock | 5.00 | 5.5 |
| Robert SacreR. Sacre | 1.25 | 1.2 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 26.25 | 26.4 | ||||
| Tony ParkerT. Parker | 46.00 | 46.3 | ||||
| Tim DuncanT. Duncan | 28.25 | 31.0 | ||||
| Tiago SplitterT. Splitter | 12.50 | 11.9 | ||||
| Danny GreenD. Green | 11.75 | 12.6 | ||||
| Bench | ||||||
| Matt BonnerM. Bonner | 26.75 | 29.5 | ||||
| Gary NealG. Neal | 13.00 | 12.4 | ||||
| Manu GinobiliM. Ginobili | 34.75 | 34.5 | ||||
| Cory JosephC. Joseph | 6.75 | 6.1 | ||||
| DeJuan BlairD. Blair | 1.25 | 1.2 | ||||
| Aron BaynesA. Baynes | 0.00 | 0.0 | ||||
| Team |
| 4 |
| 5 |
| 9 |
| 2 |
| 1 |
| 4 |
| 5 |
| 5 |
| -14 |
| 16 |
| Steve NashS. Nash | 31 | 4-8 | 0-2 | 1-1 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 1 | -7 | 9 |
| Bench |
| Darius MorrisD. Morris | 23 | 4-7 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -14 | 10 |
| Antawn JamisonA. Jamison | 20 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | -5 | 6 |
| Earl ClarkE. Clark | 13 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -9 | 4 |
| Jordan HillJ. Hill | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +6 | 2 |
| Andrew GoudelockA. Goudelock | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | +6 | 2 |
| Robert SacreR. Sacre | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 37-82 | 8-22 | 9-13 | 12 | 28 | 40 | 18 | 5 | 9 | 13 | 20 | 91 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 39 | 8-12 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | +10 | 16 |
| Tony ParkerT. Parker | 37 | 9-20 | 1-2 | 9-10 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | +10 | 28 |
| Tim DuncanT. Duncan | 34 | 8-18 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 3 | -8 | 16 |
| Tiago SplitterT. Splitter | 21 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | -4 | 8 |
| Danny GreenD. Green | 20 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | -14 | 2 |
| Bench | ||||||||||||||
| Matt BonnerM. Bonner | 29 | 4-5 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 3 | +29 | 10 |
| Gary NealG. Neal | 19 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +7 | 7 |
| Manu GinobiliM. Ginobili | 19 | 4-7 | 3-4 | 2-4 | 0 | 5 | 5 | 7 | 1 | 1 | 1 | 0 | +19 | 13 |
| Cory JosephC. Joseph | 11 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | +1 | 2 |
| DeJuan BlairD. Blair | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +10 | 0 |
| Aron BaynesA. Baynes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 240 | 42-82 | 7-14 | 11-14 | 9 | 28 | 37 | 21 | 7 | 7 | 8 | 17 | 102 |