| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwyane WadeD. Wade | 36 | 0.09 | 0.126 | 0.195 | +0.7 | +3 |
| Chris BoshC. Bosh | 34 | -0.01 | -0.014 | 0.195 | -2.6 | -2 |
| LeBron JamesL. James | 33 | 0.10 | 0.145 | 0.306 | +1.0 | +14 |
| Mario ChalmersM. Chalmers | 28 | 0.02 | 0.038 | 0.131 | -1.1 | +4 |
| Udonis HaslemU. Haslem | 16 | 0.14 | 0.426 | 0.519 | +3.5 | -3 |
| Bench | ||||||
| Ray AllenR. Allen | 30 | 0.28 | 0.447 | 0.520 | +7.0 | +14 |
| Shane BattierS. Battier | 27 | -0.12 | -0.217 | -0.086 | -5.7 | +11 |
| Norris ColeN. Cole | 21 | 0.21 | 0.479 | 0.571 | +5.4 | +9 |
| Chris AndersenC. Andersen | 14 | 0.20 | 0.687 | 0.896 | +5.4 | +15 |
| Team | 240 | 0.92 | +13.4 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 40 | -0.07 | -0.079 | -0.010 | -4.7 | -6 |
| Brandon JenningsB. Jennings | 36 | -0.02 | -0.031 | 0.063 | -3.1 | -9 |
| Larry SandersL. Sanders | 35 | 0.12 | 0.170 | 0.379 | +1.6 | -9 |
| Luc Mbah a MouteL. Mbah a Moute | 33 | 0.12 | 0.167 | 0.270 | +1.5 | -17 |
| Ersan IlyasovaE. Ilyasova | 33 | 0.19 | 0.284 | 0.446 | +4.0 | 0 |
| Bench | ||||||
| Mike DunleavyM. Dunleavy | 22 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwyane WadeD. Wade | 4 | 1-12 | 0-0 | 2-4 | .083 | .145 |
| Chris BoshC. Bosh | 16 | 7-13 | 0-1 | 2-5 | .500 | .494 |
| LeBron JamesL. James | 22 | 7-10 | 2-4 | 2-4 | .714 | .698 |
| Mario ChalmersM. Chalmers | 7 | 2-3 | 0-3 | 3-6 | .333 | .405 |
| Udonis HaslemU. Haslem | 12 | 5-6 | 0-0 | 2-2 | .833 | .872 |
| Bench | ||||||
| Ray AllenR. Allen | 23 | 3-6 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwyane WadeD. Wade | 42.75 | 46.3 | ||||
| Chris BoshC. Bosh | 36.00 | 33.8 | ||||
| LeBron JamesL. James | 35.75 | 32.0 | ||||
| Mario ChalmersM. Chalmers | 20.50 | 21.0 | ||||
| Udonis HaslemU. Haslem | 16.75 | 16.6 | ||||
| Bench | ||||||
| Ray AllenR. Allen | 32.25 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dwyane WadeD. Wade | 36 | 1-12 | 0-0 | 2-4 | 6 | 3 | 9 | 11 | 5 | 2 | 6 | 1 | +3 | 4 |
| Chris BoshC. Bosh | 34 | 7-14 | 0-1 | 2-5 | 2 | 12 | 14 | 0 | 0 | 1 | 2 | 3 | -2 | 16 |
| LeBron JamesL. James | 33 | 9-14 | 2-4 | 2-4 | 0 | 5 | 5 | 6 | 0 | 0 | 5 | 2 | +14 | 22 |
| Mario ChalmersM. Chalmers | 28 | 2-6 | 0-3 | 3-6 |
| 0.00 |
| -0.009 |
| 0.102 |
| -1.6 |
| -8 |
| J.J. RedickJ. Redick | 17 | 0.00 | -0.010 | 0.052 | -1.2 | -11 |
| Samuel DalembertS. Dalembert | 9 | -0.13 | -0.676 | -0.467 | -4.6 | -4 |
| Marquis DanielsM. Daniels | 7 | -0.03 | -0.166 | -0.049 | -1.3 | -1 |
| Ekpe UdohE. Udoh | 4 | -0.07 | -0.847 | -0.638 | -2.6 | 0 |
| Ish SmithI. Smith | 2 | 0.00 | 0.003 | 0.096 | -0.1 | 0 |
| John HensonJ. Henson | 2 | -0.04 | -1.255 | -1.093 | -1.4 | 0 |
| Team | 240 | 0.07 | -13.4 |
| 5-8 |
| 2-2 |
| .750 |
| .773 |
| Shane BattierS. Battier | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Norris ColeN. Cole | 7 | 2-3 | 1-1 | 0-0 | .875 | .875 |
| Chris AndersenC. Andersen | 11 | 5-5 | 0-0 | 1-2 | 1.000 | .935 |
| Team | 104 | 33-60 | 8-19 | 14-25 | .570 | .578 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 7 | 1-3 | 1-6 | 2-4 | .278 | .325 |
| Brandon JenningsB. Jennings | 16 | 4-8 | 1-7 | 5-7 | .367 | .442 |
| Larry SandersL. Sanders | 16 | 7-10 | 0-0 | 2-4 | .700 | .680 |
| Luc Mbah a MouteL. Mbah a Moute | 12 | 3-4 | 0-1 | 6-8 | .600 | .704 |
| Ersan IlyasovaE. Ilyasova | 15 | 6-10 | 1-2 | 0-0 | .625 | .625 |
| Bench | ||||||
| Mike DunleavyM. Dunleavy | 11 | 3-5 | 1-3 | 2-2 | .563 | .619 |
| J.J. RedickJ. Redick | 11 | 1-1 | 3-6 | 0-0 | .786 | .786 |
| Samuel DalembertS. Dalembert | 1 | 0-2 | 0-0 | 1-4 | .000 | .133 |
| Marquis DanielsM. Daniels | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Ekpe UdohE. Udoh | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Ish SmithI. Smith | 0 | 0-0 | 0-0 | 0-0 | ||
| John HensonJ. Henson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 91 | 26-46 | 7-26 | 18-29 | .507 | .537 |
| 29.6 |
| Shane BattierS. Battier | 4.00 | 3.4 |
| Norris ColeN. Cole | 20.25 | 22.2 |
| Chris AndersenC. Andersen | 20.00 | 20.2 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 21.50 | 23.0 | ||||
| Brandon JenningsB. Jennings | 42.75 | 45.0 | ||||
| Larry SandersL. Sanders | 37.25 | 36.7 | ||||
| Luc Mbah a MouteL. Mbah a Moute | 22.00 | 21.2 | ||||
| Ersan IlyasovaE. Ilyasova | 38.50 | 40.6 | ||||
| Bench | ||||||
| Mike DunleavyM. Dunleavy | 15.50 | 13.8 | ||||
| J.J. RedickJ. Redick | 12.50 | 9.5 | ||||
| Samuel DalembertS. Dalembert | 5.75 | 5.6 | ||||
| Marquis DanielsM. Daniels | 4.25 | 3.7 | ||||
| Ekpe UdohE. Udoh | 0.00 | 0.0 | ||||
| Ish SmithI. Smith | 0.00 | 0.0 | ||||
| John HensonJ. Henson | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 0 |
| 0 |
| 8 |
| 1 |
| 0 |
| 1 |
| 3 |
| +4 |
| 7 |
| Udonis HaslemU. Haslem | 16 | 5-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | -3 | 12 |
| Bench |
| Ray AllenR. Allen | 30 | 8-14 | 5-8 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | +14 | 23 |
| Shane BattierS. Battier | 27 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | +11 | 2 |
| Norris ColeN. Cole | 21 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 4 | +9 | 7 |
| Chris AndersenC. Andersen | 14 | 5-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | +15 | 11 |
| Team | 240 | 41-79 | 8-19 | 14-25 | 12 | 31 | 43 | 31 | 11 | 3 | 19 | 24 | 104 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 40 | 2-9 | 1-6 | 2-4 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | -6 | 7 |
| Brandon JenningsB. Jennings | 36 | 5-15 | 1-7 | 5-7 | 1 | 4 | 5 | 8 | 5 | 0 | 4 | 3 | -9 | 16 |
| Larry SandersL. Sanders | 35 | 7-10 | 0-0 | 2-4 | 4 | 7 | 11 | 1 | 2 | 1 | 3 | 5 | -9 | 16 |
| Luc Mbah a MouteL. Mbah a Moute | 33 | 3-5 | 0-1 | 6-8 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | -17 | 12 |
| Ersan IlyasovaE. Ilyasova | 33 | 7-12 | 1-2 | 0-0 | 2 | 6 | 8 | 4 | 3 | 1 | 2 | 3 | 0 | 15 |
| Bench | ||||||||||||||
| Mike DunleavyM. Dunleavy | 22 | 4-8 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | -8 | 11 |
| J.J. RedickJ. Redick | 17 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -11 | 11 |
| Samuel DalembertS. Dalembert | 9 | 0-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | -4 | 1 |
| Marquis DanielsM. Daniels | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 2 |
| Ekpe UdohE. Udoh | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ish SmithI. Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John HensonJ. Henson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 33-72 | 7-26 | 18-29 | 9 | 29 | 38 | 23 | 14 | 2 | 20 | 21 | 91 |