Final · NBA Playoffs · Thu, May 16, 2013
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 43 | 0.07 | 0.082 | 0.171 | -0.5 | -8 |
| D.J. AugustinD. Augustin | 39 | 0.06 | 0.074 | 0.168 | -0.6 | -6 |
| David WestD. West | 39 | 0.09 | 0.112 | 0.274 | +0.3 | -12 |
| Lance StephensonL. Stephenson | 34 | -0.02 | -0.032 | 0.039 | -3.0 | -12 |
| Roy HibbertR. Hibbert | 31 | 0.03 | 0.043 | 0.252 | -1.1 | 0 |
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 17 | 0.02 | 0.065 | 0.274 | -0.4 | -10 |
| Sam YoungS. Young | 15 | -0.01 | -0.032 | 0.032 | -1.3 | -9 |
| Gerald GreenG. Green | 13 | 0.00 | -0.010 | 0.069 | -0.9 | +5 |
| Tyler HansbroughT. Hansbrough | 9 | -0.07 | -0.367 | -0.205 | -2.9 | +2 |
| Team | 240 | 0.17 | -10.4 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 42 | -0.13 | -0.151 | -0.002 | -7.0 | +6 |
| Raymond FeltonR. Felton | 37 | 0.26 | 0.341 | 0.428 | +5.9 | +7 |
| Tyson ChandlerT. Chandler | 27 | 0.11 | 0.197 | 0.406 | +1.8 | 0 |
| Iman ShumpertI. Shumpert | 26 | -0.09 | -0.162 | -0.078 | -4.6 | +8 |
| Pablo PrigioniP. Prigioni | 19 | 0.09 | 0.220 | 0.303 | +1.5 | +3 |
| Bench | ||||||
| J.R. SmithJ. Smith | 36 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 23 | 5-12 | 2-6 | 7-10 | .444 | .513 |
| D.J. AugustinD. Augustin | 12 | 0-2 | 3-7 | 3-5 | .500 | .536 |
| David WestD. West | 17 | 7-17 | 0-0 | 3-6 | .412 | .433 |
| Lance StephensonL. Stephenson | 4 | 1-6 | 0-1 | 2-4 | .143 | .228 |
| Roy HibbertR. Hibbert | 9 | 3-7 | 0-0 | 3-4 | .429 | .514 |
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 5 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 40.50 | 38.2 | ||||
| D.J. AugustinD. Augustin | 19.00 | 18.4 | ||||
| David WestD. West | 38.50 | 38.0 | ||||
| Lance StephensonL. Stephenson | 16.50 | 15.6 | ||||
| Roy HibbertR. Hibbert | 21.75 | 21.9 | ||||
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 9.75 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 43 | 7-18 | 2-6 | 7-10 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 5 | -8 | 23 |
| D.J. AugustinD. Augustin | 39 | 3-9 | 3-7 | 3-5 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | -6 | 12 |
| David WestD. West | 39 | 7-17 | 0-0 | 3-6 | 4 | 6 | 10 | 2 | 3 | 0 | 3 | 1 | -12 | 17 |
| Lance StephensonL. Stephenson | 34 | 1-7 | 0-1 | 2-4 |
| 0.22 |
| 0.295 |
| 0.366 |
| +4.7 |
| +8 |
| Kenyon MartinK. Martin | 20 | 0.12 | 0.280 | 0.489 | +2.4 | +8 |
| Chris CopelandC. Copeland | 19 | 0.23 | 0.574 | 0.704 | +6.1 | +2 |
| Amar'e StoudemireA. Stoudemire | 7 | 0.02 | 0.127 | 0.255 | +0.1 | +4 |
| Jason KiddJ. Kidd | 5 | -0.01 | -0.132 | -0.053 | -0.8 | +2 |
| Steve NovakS. Novak | 1 | 0.00 | 0.361 | 0.519 | +0.1 | +2 |
| Team | 240 | 0.82 | +10.3 |
| 2-2 |
| 0-0 |
| 1-4 |
| 1.000 |
| .665 |
| Sam YoungS. Young | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Gerald GreenG. Green | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Tyler HansbroughT. Hansbrough | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Team | 75 | 19-50 | 6-19 | 19-33 | .406 | .449 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 28 | 11-25 | 1-3 | 3-4 | .446 | .470 |
| Raymond FeltonR. Felton | 12 | 6-13 | 0-1 | 0-0 | .429 | .429 |
| Tyson ChandlerT. Chandler | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Iman ShumpertI. Shumpert | 5 | 1-6 | 1-4 | 0-0 | .250 | .250 |
| Pablo PrigioniP. Prigioni | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Bench | ||||||
| J.R. SmithJ. Smith | 13 | 3-7 | 1-4 | 4-5 | .409 | .492 |
| Kenyon MartinK. Martin | 7 | 2-2 | 0-0 | 3-4 | 1.000 | .931 |
| Chris CopelandC. Copeland | 13 | 1-2 | 3-4 | 2-2 | .917 | .945 |
| Amar'e StoudemireA. Stoudemire | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Jason KiddJ. Kidd | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Steve NovakS. Novak | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 85 | 25-60 | 7-18 | 14-17 | .455 | .497 |
| 9.6 |
| Sam YoungS. Young | 2.50 | 2.4 |
| Gerald GreenG. Green | 9.25 | 7.1 |
| Tyler HansbroughT. Hansbrough | 2.00 | 1.4 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 36.50 | 35.2 | ||||
| Raymond FeltonR. Felton | 30.25 | 33.0 | ||||
| Tyson ChandlerT. Chandler | 18.00 | 20.6 | ||||
| Iman ShumpertI. Shumpert | 14.00 | 12.7 | ||||
| Pablo PrigioniP. Prigioni | 11.25 | 11.7 | ||||
| Bench | ||||||
| J.R. SmithJ. Smith | 31.00 | 33.2 | ||||
| Kenyon MartinK. Martin | 16.50 | 18.9 | ||||
| Chris CopelandC. Copeland | 24.00 | 23.3 | ||||
| Amar'e StoudemireA. Stoudemire | 4.00 | 3.4 | ||||
| Jason KiddJ. Kidd | 0.00 | 0.0 | ||||
| Steve NovakS. Novak | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 8 |
| 8 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| -12 |
| 4 |
| Roy HibbertR. Hibbert | 31 | 3-7 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 0 | 2 | 3 | 5 | 0 | 9 |
| Bench |
| Ian MahinmiI. Mahinmi | 17 | 2-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | -10 | 5 |
| Sam YoungS. Young | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -9 | 0 |
| Gerald GreenG. Green | 13 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | +5 | 5 |
| Tyler HansbroughT. Hansbrough | 9 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | +2 | 0 |
| Team | 240 | 25-69 | 6-19 | 19-33 | 12 | 31 | 43 | 12 | 6 | 3 | 19 | 18 | 75 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Carmelo AnthonyC. Anthony | 42 | 12-28 | 1-3 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 4 | +6 | 28 |
| Raymond FeltonR. Felton | 37 | 6-14 | 0-1 | 0-0 | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 3 | +7 | 12 |
| Tyson ChandlerT. Chandler | 27 | 1-4 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 5 | 0 | 2 |
| Iman ShumpertI. Shumpert | 26 | 2-10 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | +8 | 5 |
| Pablo PrigioniP. Prigioni | 19 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | +3 | 3 |
| Bench | ||||||||||||||
| J.R. SmithJ. Smith | 36 | 4-11 | 1-4 | 4-5 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 2 | +8 | 13 |
| Kenyon MartinK. Martin | 20 | 2-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | +8 | 7 |
| Chris CopelandC. Copeland | 19 | 4-6 | 3-4 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | +2 | 13 |
| Amar'e StoudemireA. Stoudemire | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +4 | 2 |
| Jason KiddJ. Kidd | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Steve NovakS. Novak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 32-78 | 7-18 | 14-17 | 10 | 30 | 40 | 12 | 12 | 5 | 10 | 30 | 85 |