Final · NBA · Sat, Nov 2, 2013
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greivis VasquezG. Vasquez | 24 | -0.13 | -0.262 | -0.171 | -5.7 | -14 |
| Patrick PattersonP. Patterson | 21 | -0.26 | -0.591 | -0.423 | -9.5 | -25 |
| Marcus ThorntonM. Thornton | 20 | -0.08 | -0.198 | -0.129 | -3.9 | -25 |
| John SalmonsJ. Salmons | 19 | -0.14 | -0.348 | -0.248 | -5.6 | -26 |
| DeMarcus CousinsD. Cousins | 18 | 0.01 | 0.022 | 0.240 | -0.9 | -13 |
| Bench | ||||||
| Isaiah ThomasI. Thomas | 30 | -0.02 | -0.034 | 0.049 | -2.7 | -4 |
| Ben McLemoreB. McLemore | 30 | 0.14 | 0.231 | 0.310 | +2.6 | +15 |
| Travis OutlawT. Outlaw | 27 | 0.50 | 0.892 | 1.019 | +14.1 | +14 |
| Jason ThompsonJ. Thompson | 22 | 0.12 | 0.260 | 0.451 | +2.3 | +4 |
| Chuck HayesC. Hayes | 16 | -0.07 | -0.211 | 0.006 | -3.4 | -6 |
| Luc Mbah a MouteL. Mbah a Moute | 6 | 0.07 | 0.521 | 0.662 | +1.8 | +9 |
| Jimmer FredetteJ. Fredette | 3 | 0.05 | 0.805 | 0.893 | +1.5 | +8 |
| Hamady N'DiayeH. N'Diaye | 3 | -0.06 | -0.861 | -0.639 | -2.0 | +8 |
| Team | 240 | 0.14 | -11.4 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 40 | 0.36 | 0.425 | 0.496 | +8.7 | +19 |
| Andre IguodalaA. Iguodala | 39 | 0.13 | 0.164 | 0.279 | +1.7 | +19 |
| Stephen CurryS. Curry | 33 | 0.19 | 0.278 | 0.368 | +3.8 | +18 |
| David LeeD. Lee | 31 | 0.12 | 0.187 | 0.370 | +1.8 | +22 |
| Andrew BogutA. Bogut | 20 | 0.07 | 0.163 | 0.385 | +0.9 | +10 |
| Bench | ||||||
| Draymond GreenD. Green | 24 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greivis VasquezG. Vasquez | 2 | 1-4 | 0-3 | 0-0 | .143 | .143 |
| Patrick PattersonP. Patterson | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Marcus ThorntonM. Thornton | 7 | 2-6 | 1-3 | 0-0 | .389 | .389 |
| John SalmonsJ. Salmons | 3 | 0-3 | 1-3 | 0-0 | .250 | .250 |
| DeMarcus CousinsD. Cousins | 8 | 3-8 | 0-0 | 2-3 | .375 | .429 |
| Bench | ||||||
| Isaiah ThomasI. Thomas |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Greivis VasquezG. Vasquez | 7.75 | 7.7 | ||||
| Patrick PattersonP. Patterson | 6.00 | 4.8 | ||||
| Marcus ThorntonM. Thornton | 10.75 | 11.2 | ||||
| John SalmonsJ. Salmons | 7.75 | 7.2 | ||||
| DeMarcus CousinsD. Cousins | 21.75 | 23.4 | ||||
| Bench | ||||||
| Isaiah ThomasI. Thomas | 23.75 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Greivis VasquezG. Vasquez | 24 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | -14 | 2 |
| Patrick PattersonP. Patterson | 21 | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | -25 | 2 |
| Marcus ThorntonM. Thornton | 20 | 3-9 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -25 | 7 |
| John SalmonsJ. Salmons | 19 | 1-6 | 1-3 |
| 0.16 |
| 0.311 |
| 0.449 |
| +3.4 |
| +7 |
| Marreese SpeightsM. Speights | 17 | -0.04 | -0.112 | 0.104 | -2.3 | -11 |
| Toney DouglasT. Douglas | 16 | 0.00 | -0.005 | 0.083 | -1.1 | -5 |
| Kent BazemoreK. Bazemore | 13 | 0.00 | -0.004 | 0.078 | -0.9 | -8 |
| Nemanja NedovicN. Nedovic | 4 | -0.11 | -1.512 | -1.432 | -3.8 | -8 |
| Ognjen KuzmicO. Kuzmic | 3 | -0.02 | -0.323 | -0.131 | -0.9 | -8 |
| Team | 240 | 0.85 | +11.3 |
| 12 |
| 2-6 |
| 0-4 |
| 8-9 |
| .200 |
| .430 |
| Ben McLemoreB. McLemore | 19 | 5-8 | 3-9 | 0-0 | .559 | .559 |
| Travis OutlawT. Outlaw | 15 | 3-5 | 1-2 | 6-6 | .643 | .778 |
| Jason ThompsonJ. Thompson | 12 | 5-8 | 0-0 | 2-2 | .625 | .676 |
| Chuck HayesC. Hayes | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Luc Mbah a MouteL. Mbah a Moute | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Jimmer FredetteJ. Fredette | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Hamady N'DiayeH. N'Diaye | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 87 | 24-61 | 6-26 | 21-24 | .379 | .446 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 27 | 7-9 | 3-8 | 4-4 | .676 | .720 |
| Andre IguodalaA. Iguodala | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Stephen CurryS. Curry | 22 | 3-5 | 5-8 | 1-1 | .808 | .818 |
| David LeeD. Lee | 15 | 6-10 | 0-1 | 3-3 | .545 | .609 |
| Andrew BogutA. Bogut | 6 | 3-6 | 0-0 | 0-2 | .500 | .436 |
| Bench | ||||||
| Draymond GreenD. Green | 6 | 1-2 | 1-2 | 1-2 | .625 | .615 |
| Marreese SpeightsM. Speights | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Toney DouglasT. Douglas | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Kent BazemoreK. Bazemore | 6 | 3-4 | 0-1 | 0-0 | .600 | .600 |
| Nemanja NedovicN. Nedovic | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Ognjen KuzmicO. Kuzmic | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 98 | 28-49 | 11-27 | 9-12 | .586 | .603 |
| 23.1 |
| Ben McLemoreB. McLemore | 28.00 | 26.3 |
| Travis OutlawT. Outlaw | 39.50 | 39.9 |
| Jason ThompsonJ. Thompson | 26.50 | 22.0 |
| Chuck HayesC. Hayes | 6.25 | 7.2 |
| Luc Mbah a MouteL. Mbah a Moute | 6.00 | 5.9 |
| Jimmer FredetteJ. Fredette | 4.75 | 4.7 |
| Hamady N'DiayeH. N'Diaye | 1.25 | 1.2 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 41.75 | 40.4 | ||||
| Andre IguodalaA. Iguodala | 21.50 | 20.7 | ||||
| Stephen CurryS. Curry | 43.75 | 37.2 | ||||
| David LeeD. Lee | 36.50 | 33.9 | ||||
| Andrew BogutA. Bogut | 24.50 | 28.7 | ||||
| Bench | ||||||
| Draymond GreenD. Green | 15.75 | 17.6 | ||||
| Marreese SpeightsM. Speights | 16.50 | 16.7 | ||||
| Toney DouglasT. Douglas | 12.00 | 12.5 | ||||
| Kent BazemoreK. Bazemore | 8.00 | 7.4 | ||||
| Nemanja NedovicN. Nedovic | 2.25 | 1.7 | ||||
| Ognjen KuzmicO. Kuzmic | 2.00 | 3.0 | ||||
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| -26 |
| 3 |
| DeMarcus CousinsD. Cousins | 18 | 3-8 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 3 | -13 | 8 |
| Bench |
| Isaiah ThomasI. Thomas | 30 | 2-10 | 0-4 | 8-9 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | -4 | 12 |
| Ben McLemoreB. McLemore | 30 | 8-17 | 3-9 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | +15 | 19 |
| Travis OutlawT. Outlaw | 27 | 4-7 | 1-2 | 6-6 | 2 | 10 | 12 | 1 | 2 | 1 | 0 | 1 | +14 | 15 |
| Jason ThompsonJ. Thompson | 22 | 5-8 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 0 | 0 | 5 | 3 | +4 | 12 |
| Chuck HayesC. Hayes | 16 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 3 |
| Luc Mbah a MouteL. Mbah a Moute | 6 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +9 | 2 |
| Jimmer FredetteJ. Fredette | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +8 | 2 |
| Hamady N'DiayeH. N'Diaye | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 0 |
| Team | 240 | 30-87 | 6-26 | 21-24 | 16 | 32 | 48 | 16 | 9 | 1 | 14 | 18 | 87 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Klay ThompsonK. Thompson | 40 | 10-17 | 3-8 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | +19 | 27 |
| Andre IguodalaA. Iguodala | 39 | 2-5 | 1-3 | 0-0 | 1 | 5 | 6 | 5 | 0 | 1 | 2 | 2 | +19 | 5 |
| Stephen CurryS. Curry | 33 | 8-13 | 5-8 | 1-1 | 0 | 1 | 1 | 12 | 1 | 0 | 7 | 4 | +18 | 22 |
| David LeeD. Lee | 31 | 6-11 | 0-1 | 3-3 | 1 | 11 | 12 | 3 | 1 | 0 | 3 | 4 | +22 | 15 |
| Andrew BogutA. Bogut | 20 | 3-6 | 0-0 | 0-2 | 0 | 6 | 6 | 1 | 1 | 4 | 1 | 1 | +10 | 6 |
| Bench | ||||||||||||||
| Draymond GreenD. Green | 24 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | +7 | 6 |
| Marreese SpeightsM. Speights | 17 | 3-7 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | -11 | 6 |
| Toney DouglasT. Douglas | 16 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -5 | 5 |
| Kent BazemoreK. Bazemore | 13 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -8 | 6 |
| Nemanja NedovicN. Nedovic | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 0 |
| Ognjen KuzmicO. Kuzmic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 0 |
| Team | 240 | 39-76 | 11-27 | 9-12 | 5 | 39 | 44 | 28 | 8 | 7 | 18 | 22 | 98 |