Final/2OT · NBA · Sat, Nov 9, 2013
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Carter-WilliamsM. Carter-Williams | 49 | 0.30 | 0.289 | 0.377 | +6.2 | -3 |
| Evan TurnerE. Turner | 47 | 0.01 | 0.006 | 0.106 | -2.9 | +15 |
| James AndersonJ. Anderson | 44 | 0.04 | 0.046 | 0.120 | -1.6 | -2 |
| Thaddeus YoungT. Young | 43 | 0.20 | 0.222 | 0.388 | +3.5 | +4 |
| Spencer HawesS. Hawes | 42 | -0.14 | -0.161 | 0.061 | -7.3 | +2 |
| Bench | ||||||
| Lavoy AllenL. Allen | 20 | 0.09 | 0.213 | 0.383 | +1.5 | -7 |
| Darius MorrisD. Morris | 18 | 0.17 | 0.452 | 0.536 | +4.1 | -12 |
| Tony WrotenT. Wroten | 16 | -0.16 | -0.462 | -0.390 | -6.1 | -4 |
| Brandon DaviesB. Davies | 11 | 0.04 | 0.161 | 0.383 | +0.5 | -3 |
| Team | 290 | 0.53 | -2.1 |
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tristan ThompsonT. Thompson | 48 | 0.33 | 0.331 | 0.494 | +7.5 | +2 |
| Kyrie IrvingK. Irving | 48 | 0.18 | 0.176 | 0.260 | +2.5 | +11 |
| Dion WaitersD. Waiters | 44 | 0.17 | 0.186 | 0.269 | +2.5 | -1 |
| Anderson VarejaoA. Varejao | 43 | 0.08 | 0.091 | 0.313 | -0.2 | -3 |
| Alonzo GeeA. Gee | 20 | -0.18 | -0.421 | -0.321 | -7.0 | -10 |
| Bench | ||||||
| Jarrett JackJ. Jack | 37 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Carter-WilliamsM. Carter-Williams | 21 | 6-14 | 3-3 | 0-0 | .618 | .618 |
| Evan TurnerE. Turner | 31 | 7-15 | 2-8 | 11-13 | .435 | .540 |
| James AndersonJ. Anderson | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Thaddeus YoungT. Young | 29 | 9-15 | 2-3 | 5-6 | .667 | .703 |
| Spencer HawesS. Hawes | 13 | 5-9 | 1-4 | 0-0 | .500 | .500 |
| Bench | ||||||
| Lavoy AllenL. Allen |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Carter-WilliamsM. Carter-Williams | 58.25 | 56.9 | ||||
| Evan TurnerE. Turner | 45.50 | 40.5 | ||||
| James AndersonJ. Anderson | 15.00 | 14.9 | ||||
| Thaddeus YoungT. Young | 43.50 | 44.8 | ||||
| Spencer HawesS. Hawes | 29.75 | 25.2 | ||||
| Bench | ||||||
| Lavoy AllenL. Allen | 15.00 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michael Carter-WilliamsM. Carter-Williams | 49 | 9-17 | 3-3 | 0-0 | 2 | 5 | 7 | 13 | 2 | 2 | 4 | 5 | -3 | 21 |
| Evan TurnerE. Turner | 47 | 9-23 | 2-8 | 11-13 | 1 | 9 | 10 | 1 | 0 | 0 | 4 | 2 | +15 | 31 |
| James AndersonJ. Anderson | 44 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | -2 | 5 |
| Thaddeus YoungT. Young | 43 | 11-18 | 2-3 |
| 0.30 |
| 0.392 |
| 0.471 |
| +7.1 |
| +11 |
| C.J. MilesC. Miles | 19 | -0.10 | -0.258 | -0.157 | -4.5 | +2 |
| Henry SimsH. Sims | 13 | 0.01 | 0.041 | 0.263 | -0.5 | +7 |
| Anthony BennettA. Bennett | 9 | -0.07 | -0.384 | -0.222 | -2.9 | -2 |
| Matthew DellavedovaM. Dellavedova | 6 | -0.04 | -0.275 | -0.197 | -1.5 | -5 |
| Tyler ZellerT. Zeller | 2 | -0.02 | -0.461 | -0.239 | -0.8 | -2 |
| Team | 290 | 0.66 | +2.1 |
| 6 |
| 3-6 |
| 0-0 |
| 0-0 |
| .500 |
| .500 |
| Darius MorrisD. Morris | 12 | 3-4 | 2-3 | 0-0 | .857 | .857 |
| Tony WrotenT. Wroten | 4 | 1-5 | 0-2 | 2-2 | .143 | .254 |
| Brandon DaviesB. Davies | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Team | 125 | 36-72 | 11-27 | 20-23 | .530 | .573 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tristan ThompsonT. Thompson | 19 | 6-10 | 0-0 | 7-8 | .600 | .703 |
| Kyrie IrvingK. Irving | 39 | 10-21 | 5-12 | 4-5 | .530 | .554 |
| Dion WaitersD. Waiters | 24 | 6-14 | 3-5 | 3-6 | .553 | .555 |
| Anderson VarejaoA. Varejao | 13 | 5-10 | 0-0 | 3-4 | .500 | .553 |
| Alonzo GeeA. Gee | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Bench | ||||||
| Jarrett JackJ. Jack | 20 | 4-8 | 3-6 | 3-4 | .607 | .635 |
| C.J. MilesC. Miles | 6 | 0-3 | 2-5 | 0-0 | .375 | .375 |
| Henry SimsH. Sims | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Anthony BennettA. Bennett | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Matthew DellavedovaM. Dellavedova | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Tyler ZellerT. Zeller | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 127 | 33-71 | 13-31 | 22-29 | .515 | .553 |
| 16.8 |
| Darius MorrisD. Morris | 18.25 | 17.1 |
| Tony WrotenT. Wroten | 8.00 | 8.0 |
| Brandon DaviesB. Davies | 9.25 | 9.6 |
| Team |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tristan ThompsonT. Thompson | 39.00 | 40.0 | ||||
| Kyrie IrvingK. Irving | 65.75 | 60.0 | ||||
| Dion WaitersD. Waiters | 51.00 | 51.6 | ||||
| Anderson VarejaoA. Varejao | 38.50 | 40.0 | ||||
| Alonzo GeeA. Gee | 4.25 | 2.6 | ||||
| Bench | ||||||
| Jarrett JackJ. Jack | 44.50 | 47.3 | ||||
| C.J. MilesC. Miles | 10.25 | 8.6 | ||||
| Henry SimsH. Sims | 14.75 | 15.5 | ||||
| Anthony BennettA. Bennett | 1.25 | 1.2 | ||||
| Matthew DellavedovaM. Dellavedova | 4.25 | 4.2 | ||||
| Tyler ZellerT. Zeller | 0.00 | 0.0 | ||||
| Team |
| 5-6 |
| 0 |
| 4 |
| 4 |
| 2 |
| 3 |
| 0 |
| 1 |
| 5 |
| +4 |
| 29 |
| Spencer HawesS. Hawes | 42 | 6-13 | 1-4 | 0-0 | 2 | 9 | 11 | 2 | 0 | 0 | 4 | 4 | +2 | 13 |
| Bench |
| Lavoy AllenL. Allen | 20 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | -7 | 6 |
| Darius MorrisD. Morris | 18 | 5-7 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -12 | 12 |
| Tony WrotenT. Wroten | 16 | 1-7 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -4 | 4 |
| Brandon DaviesB. Davies | 11 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -3 | 4 |
| Team | 290 | 47-99 | 11-27 | 20-23 | 9 | 35 | 44 | 24 | 10 | 3 | 19 | 22 | 125 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tristan ThompsonT. Thompson | 48 | 6-10 | 0-0 | 7-8 | 6 | 4 | 10 | 0 | 1 | 2 | 0 | 3 | +2 | 19 |
| Kyrie IrvingK. Irving | 48 | 15-33 | 5-12 | 4-5 | 1 | 4 | 5 | 12 | 0 | 0 | 3 | 1 | +11 | 39 |
| Dion WaitersD. Waiters | 44 | 9-19 | 3-5 | 3-6 | 1 | 7 | 8 | 6 | 4 | 0 | 3 | 5 | -1 | 24 |
| Anderson VarejaoA. Varejao | 43 | 5-10 | 0-0 | 3-4 | 4 | 6 | 10 | 2 | 2 | 3 | 3 | 3 | -3 | 13 |
| Alonzo GeeA. Gee | 20 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | -10 | 2 |
| Bench | ||||||||||||||
| Jarrett JackJ. Jack | 37 | 7-14 | 3-6 | 3-4 | 1 | 3 | 4 | 5 | 3 | 3 | 3 | 1 | +11 | 20 |
| C.J. MilesC. Miles | 19 | 2-8 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | +2 | 6 |
| Henry SimsH. Sims | 13 | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | +7 | 4 |
| Anthony BennettA. Bennett | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Matthew DellavedovaM. Dellavedova | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 0 |
| Tyler ZellerT. Zeller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 290 | 46-102 | 13-31 | 22-29 | 14 | 36 | 50 | 28 | 10 | 10 | 18 | 21 | 127 |