Final · NBA · Tue, Nov 12, 2013
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric GordonE. Gordon | 32 | 0.05 | 0.081 | 0.149 | -0.4 | -15 |
| Jason SmithJ. Smith | 28 | -0.21 | -0.367 | -0.185 | -8.6 | -11 |
| Jrue HolidayJ. Holiday | 27 | -0.19 | -0.334 | -0.244 | -7.8 | -8 |
| Anthony DavisA. Davis | 26 | 0.02 | 0.028 | 0.220 | -1.2 | -16 |
| Al-Farouq AminuA. Aminu | 18 | 0.06 | 0.157 | 0.262 | +0.7 | -12 |
| Bench | ||||||
| Tyreke EvansT. Evans | 31 | -0.10 | -0.156 | -0.052 | -5.2 | -21 |
| Jeff WitheyJ. Withey | 18 | 0.21 | 0.558 | 0.776 | +5.6 | -2 |
| Anthony MorrowA. Morrow | 16 | 0.17 | 0.506 | 0.580 | +4.4 | -5 |
| Austin RiversA. Rivers | 15 | 0.03 | 0.104 | 0.190 | 0.0 | -1 |
| Greg StiemsmaG. Stiemsma | 12 | -0.09 | -0.371 | -0.164 | -3.6 | -19 |
| Brian RobertsB. Roberts | 9 | -0.19 | -1.020 | -0.930 | -6.6 | -5 |
| Lou AmundsonL. Amundson | 8 | 0.05 | 0.292 | 0.454 | +1.1 | +10 |
| Team | 240 | -0.19 | -21.7 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steve BlakeS. Blake | 27 | 0.11 | 0.191 | 0.281 | +1.7 | +17 |
| Jordan HillJ. Hill | 26 | 0.28 | 0.505 | 0.667 | +7.1 | +12 |
| Pau GasolP. Gasol | 26 | 0.12 | 0.215 | 0.431 | +2.0 | +10 |
| Jodie MeeksJ. Meeks | 26 | 0.22 | 0.404 | 0.471 | +5.2 | +15 |
| Wesley JohnsonW. Johnson | 21 | -0.05 | -0.108 | -0.012 | -2.9 | -3 |
| Bench | ||||||
| Nick YoungN. Young | 23 | 0.13 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric GordonE. Gordon | 17 | 5-10 | 0-3 | 7-7 | .385 | .529 |
| Jason SmithJ. Smith | 8 | 4-13 | 0-0 | 0-0 | .308 | .308 |
| Jrue HolidayJ. Holiday | 7 | 2-10 | 0-1 | 3-3 | .182 | .284 |
| Anthony DavisA. Davis | 15 | 6-11 | 0-0 | 3-4 | .545 | .588 |
| Al-Farouq AminuA. Aminu | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Bench | ||||||
| Tyreke EvansT. Evans | 11 |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric GordonE. Gordon | 27.75 | 29.7 | ||||
| Jason SmithJ. Smith | 17.25 | 19.1 | ||||
| Jrue HolidayJ. Holiday | 18.75 | 18.1 | ||||
| Anthony DavisA. Davis | 27.75 | 29.0 | ||||
| Al-Farouq AminuA. Aminu | 13.25 | 12.5 | ||||
| Bench | ||||||
| Tyreke EvansT. Evans | 26.50 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Eric GordonE. Gordon | 32 | 5-13 | 0-3 | 7-7 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | -15 | 17 |
| Jason SmithJ. Smith | 28 | 4-13 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | -11 | 8 |
| Jrue HolidayJ. Holiday | 27 | 2-11 | 0-1 | 3-3 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 1 | -8 | 7 |
| Anthony DavisA. Davis | 26 | 6-11 | 0-0 | 3-4 |
| 0.274 |
| 0.362 |
| +2.7 |
| +14 |
| Xavier HenryX. Henry | 22 | 0.19 | 0.421 | 0.507 | +4.7 | +20 |
| Chris KamanC. Kaman | 21 | 0.06 | 0.128 | 0.343 | +0.4 | +17 |
| Jordan FarmarJ. Farmar | 21 | 0.17 | 0.400 | 0.490 | +4.1 | +4 |
| Shawne WilliamsS. Williams | 13 | 0.03 | 0.093 | 0.256 | 0.0 | +9 |
| Robert SacreR. Sacre | 6 | -0.05 | -0.458 | -0.236 | -2.1 | -2 |
| Ryan KellyR. Kelly | 4 | -0.02 | -0.313 | -0.182 | -1.0 | -4 |
| Elias HarrisE. Harris | 4 | 0.00 | 0.043 | 0.174 | -0.1 | -4 |
| Team | 240 | 1.18 | +21.7 |
| 4-12 |
| 0-1 |
| 3-7 |
| .308 |
| .342 |
| Jeff WitheyJ. Withey | 9 | 2-2 | 0-0 | 5-6 | 1.000 | .970 |
| Anthony MorrowA. Morrow | 8 | 1-1 | 2-2 | 0-0 | 1.333 | 1.333 |
| Austin RiversA. Rivers | 7 | 1-3 | 1-1 | 2-2 | .625 | .717 |
| Greg StiemsmaG. Stiemsma | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Brian RobertsB. Roberts | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Lou AmundsonL. Amundson | 3 | 1-2 | 0-0 | 1-4 | .500 | .399 |
| Team | 95 | 31-74 | 3-10 | 24-33 | .423 | .482 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steve BlakeS. Blake | 5 | 0-2 | 1-2 | 2-2 | .375 | .512 |
| Jordan HillJ. Hill | 21 | 7-12 | 0-0 | 7-8 | .583 | .677 |
| Pau GasolP. Gasol | 14 | 6-9 | 0-1 | 2-2 | .600 | .643 |
| Jodie MeeksJ. Meeks | 15 | 2-2 | 3-5 | 2-2 | .929 | .952 |
| Wesley JohnsonW. Johnson | 5 | 2-3 | 0-1 | 1-2 | .500 | .512 |
| Bench | ||||||
| Nick YoungN. Young | 17 | 6-9 | 1-2 | 2-2 | .682 | .715 |
| Xavier HenryX. Henry | 15 | 3-5 | 3-3 | 0-0 | .938 | .938 |
| Chris KamanC. Kaman | 8 | 4-9 | 0-0 | 0-0 | .444 | .444 |
| Jordan FarmarJ. Farmar | 9 | 3-6 | 1-3 | 0-0 | .500 | .500 |
| Shawne WilliamsS. Williams | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Robert SacreR. Sacre | 1 | 0-2 | 0-0 | 1-2 | .000 | .174 |
| Ryan KellyR. Kelly | 3 | 0-0 | 1-2 | 0-1 | .750 | .615 |
| Elias HarrisE. Harris | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 116 | 33-59 | 11-20 | 17-21 | .627 | .657 |
| 26.8 |
| Jeff WitheyJ. Withey | 18.75 | 20.0 |
| Anthony MorrowA. Morrow | 15.25 | 15.7 |
| Austin RiversA. Rivers | 10.00 | 9.0 |
| Greg StiemsmaG. Stiemsma | 2.75 | 2.2 |
| Brian RobertsB. Roberts | 3.00 | 2.5 |
| Lou AmundsonL. Amundson | 10.25 | 11.1 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Steve BlakeS. Blake | 20.75 | 19.2 | ||||
| Jordan HillJ. Hill | 44.25 | 44.2 | ||||
| Pau GasolP. Gasol | 30.00 | 30.1 | ||||
| Jodie MeeksJ. Meeks | 21.75 | 20.6 | ||||
| Wesley JohnsonW. Johnson | 10.75 | 10.0 | ||||
| Bench | ||||||
| Nick YoungN. Young | 19.00 | 18.5 | ||||
| Xavier HenryX. Henry | 24.00 | 22.9 | ||||
| Chris KamanC. Kaman | 28.75 | 27.8 | ||||
| Jordan FarmarJ. Farmar | 31.25 | 30.4 | ||||
| Shawne WilliamsS. Williams | 5.75 | 4.7 | ||||
| Robert SacreR. Sacre | 9.00 | 9.3 | ||||
| Ryan KellyR. Kelly | 4.75 | 4.2 | ||||
| Elias HarrisE. Harris | 1.25 | 1.2 | ||||
| Team |
| 1 |
| 4 |
| 5 |
| 2 |
| 2 |
| 0 |
| 1 |
| 4 |
| -16 |
| 15 |
| Al-Farouq AminuA. Aminu | 18 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | -12 | 6 |
| Bench |
| Tyreke EvansT. Evans | 31 | 4-13 | 0-1 | 3-7 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 1 | -21 | 11 |
| Jeff WitheyJ. Withey | 18 | 2-2 | 0-0 | 5-6 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | -2 | 9 |
| Anthony MorrowA. Morrow | 16 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | -5 | 8 |
| Austin RiversA. Rivers | 15 | 2-4 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -1 | 7 |
| Greg StiemsmaG. Stiemsma | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -19 | 2 |
| Brian RobertsB. Roberts | 9 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 2 |
| Lou AmundsonL. Amundson | 8 | 1-2 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | +10 | 3 |
| Team | 240 | 34-84 | 3-10 | 24-33 | 9 | 22 | 31 | 23 | 11 | 3 | 13 | 20 | 95 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Steve BlakeS. Blake | 27 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 1 | +17 | 5 |
| Jordan HillJ. Hill | 26 | 7-12 | 0-0 | 7-8 | 2 | 9 | 11 | 2 | 2 | 1 | 2 | 4 | +12 | 21 |
| Pau GasolP. Gasol | 26 | 6-10 | 0-1 | 2-2 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 3 | +10 | 14 |
| Jodie MeeksJ. Meeks | 26 | 5-7 | 3-5 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | +15 | 15 |
| Wesley JohnsonW. Johnson | 21 | 2-4 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | -3 | 5 |
| Bench | ||||||||||||||
| Nick YoungN. Young | 23 | 7-11 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +14 | 17 |
| Xavier HenryX. Henry | 22 | 6-8 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 3 | +20 | 15 |
| Chris KamanC. Kaman | 21 | 4-9 | 0-0 | 0-0 | 2 | 7 | 9 | 6 | 1 | 0 | 3 | 3 | +17 | 8 |
| Jordan FarmarJ. Farmar | 21 | 4-9 | 1-3 | 0-0 | 2 | 5 | 7 | 8 | 0 | 1 | 2 | 1 | +4 | 9 |
| Shawne WilliamsS. Williams | 13 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | +9 | 3 |
| Robert SacreR. Sacre | 6 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | -2 | 1 |
| Ryan KellyR. Kelly | 4 | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 3 |
| Elias HarrisE. Harris | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 44-79 | 11-20 | 17-21 | 9 | 44 | 53 | 33 | 7 | 4 | 19 | 31 | 116 |