Final · NBA · Sun, Nov 17, 2013
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 39 | 0.09 | 0.112 | 0.203 | +0.3 | -1 |
| Josh SmithJ. Smith | 38 | 0.20 | 0.245 | 0.358 | +3.7 | -5 |
| Andre DrummondA. Drummond | 38 | 0.14 | 0.184 | 0.406 | +2.1 | -16 |
| Greg MonroeG. Monroe | 37 | -0.03 | -0.036 | 0.141 | -3.3 | -5 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 26 | -0.13 | -0.241 | -0.173 | -5.9 | -22 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 30 | -0.15 | -0.244 | -0.170 | -6.8 | -7 |
| Kyle SinglerK. Singler | 20 | -0.09 | -0.212 | -0.090 | -4.0 | -20 |
| Luigi DatomeL. Datome | 6 | 0.00 | 0.020 | 0.134 | -0.3 | +10 |
| Jonas JerebkoJ. Jerebko | 3 | -0.01 | -0.172 | -0.009 | -0.6 | -5 |
| Tony MitchellT. Mitchell | 1 | 0.01 | 0.587 | 0.749 | +0.3 | -2 |
| Josh HarrellsonJ. Harrellson | 1 | -0.03 | -1.716 | -1.495 | -1.0 | -2 |
| Peyton SivaP. Siva | 0 | 0.01 | 0.605 | 0.695 | +0.2 | 0 |
| Team | 240 | 0.01 | -15.4 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HillJ. Hill | 36 | 0.31 | 0.420 | 0.589 | +7.6 | +12 |
| Steve BlakeS. Blake | 35 | 0.22 | 0.297 | 0.387 | +4.6 | +2 |
| Pau GasolP. Gasol | 34 | 0.09 | 0.129 | 0.350 | +0.7 | +15 |
| Jodie MeeksJ. Meeks | 28 | 0.11 | 0.191 | 0.259 | +1.7 | +4 |
| Wesley JohnsonW. Johnson | 21 | 0.21 | 0.473 | 0.573 | +5.3 | +2 |
| Bench | ||||||
| Nick YoungN. Young | 27 | 0.09 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 23 | 4-14 | 4-8 | 3-3 | .455 | .493 |
| Josh SmithJ. Smith | 18 | 4-7 | 3-5 | 1-2 | .708 | .699 |
| Andre DrummondA. Drummond | 14 | 7-9 | 0-0 | 0-2 | .778 | .709 |
| Greg MonroeG. Monroe | 17 | 8-14 | 0-0 | 1-8 | .571 | .485 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 7 | 2-3 | 1-5 | 0-0 | .438 | .438 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 52.25 | 47.0 | ||||
| Josh SmithJ. Smith | 38.50 | 38.1 | ||||
| Andre DrummondA. Drummond | 37.25 | 37.6 | ||||
| Greg MonroeG. Monroe | 32.75 | 32.9 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 12.25 | 11.1 | ||||
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 21.25 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon JenningsB. Jennings | 39 | 8-22 | 4-8 | 3-3 | 3 | 2 | 5 | 14 | 0 | 0 | 3 | 3 | -1 | 23 |
| Josh SmithJ. Smith | 38 | 7-12 | 3-5 | 1-2 | 1 | 7 | 8 | 3 | 2 | 1 | 3 | 1 | -5 | 18 |
| Andre DrummondA. Drummond | 38 | 7-9 | 0-0 | 0-2 | 3 | 10 | 13 | 0 | 2 | 1 | 1 | 2 | -16 | 14 |
| Greg MonroeG. Monroe | 37 | 8-14 | 0-0 | 1-8 |
| 0.159 |
| 0.247 |
| +1.1 |
| +13 |
| Shawne WilliamsS. Williams | 21 | -0.11 | -0.253 | -0.078 | -4.8 | +10 |
| Xavier HenryX. Henry | 20 | 0.05 | 0.119 | 0.203 | +0.3 | +11 |
| Jordan FarmarJ. Farmar | 13 | 0.10 | 0.370 | 0.460 | +2.3 | +13 |
| Chris KamanC. Kaman | 5 | -0.09 | -0.794 | -0.575 | -3.2 | -7 |
| Team | 240 | 0.98 | +15.5 |
| 16 |
| 8-14 |
| 0-2 |
| 0-0 |
| .500 |
| .500 |
| Kyle SinglerK. Singler | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Luigi DatomeL. Datome | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jonas JerebkoJ. Jerebko | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Tony MitchellT. Mitchell | 0 | 0-0 | 0-0 | 0-0 |
| Josh HarrellsonJ. Harrellson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Peyton SivaP. Siva | 0 | 0-0 | 0-0 | 0-0 |
| Team | 99 | 34-64 | 8-23 | 7-17 | .529 | .524 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HillJ. Hill | 24 | 11-16 | 0-0 | 2-2 | .688 | .711 |
| Steve BlakeS. Blake | 9 | 2-4 | 1-3 | 2-2 | .500 | .571 |
| Pau GasolP. Gasol | 12 | 6-13 | 0-0 | 0-0 | .462 | .462 |
| Jodie MeeksJ. Meeks | 19 | 2-4 | 4-7 | 3-3 | .727 | .771 |
| Wesley JohnsonW. Johnson | 13 | 5-6 | 1-2 | 0-0 | .813 | .813 |
| Bench | ||||||
| Nick YoungN. Young | 19 | 5-8 | 2-5 | 3-3 | .615 | .663 |
| Shawne WilliamsS. Williams | 6 | 0-2 | 2-6 | 0-0 | .375 | .375 |
| Xavier HenryX. Henry | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Jordan FarmarJ. Farmar | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Chris KamanC. Kaman | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 114 | 37-65 | 10-25 | 10-10 | .578 | .604 |
| 21.7 |
| Kyle SinglerK. Singler | 6.25 | 6.2 |
| Luigi DatomeL. Datome | 1.25 | 1.2 |
| Jonas JerebkoJ. Jerebko | 2.00 | 2.0 |
| Tony MitchellT. Mitchell | 0.00 | 0.0 |
| Josh HarrellsonJ. Harrellson | 0.00 | 0.0 |
| Peyton SivaP. Siva | 0.00 | 0.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HillJ. Hill | 47.25 | 43.9 | ||||
| Steve BlakeS. Blake | 40.75 | 42.2 | ||||
| Pau GasolP. Gasol | 42.75 | 46.3 | ||||
| Jodie MeeksJ. Meeks | 24.50 | 22.4 | ||||
| Wesley JohnsonW. Johnson | 23.75 | 26.2 | ||||
| Bench | ||||||
| Nick YoungN. Young | 22.00 | 22.0 | ||||
| Shawne WilliamsS. Williams | 14.75 | 13.6 | ||||
| Xavier HenryX. Henry | 8.50 | 9.4 | ||||
| Jordan FarmarJ. Farmar | 15.50 | 14.9 | ||||
| Chris KamanC. Kaman | 3.25 | 3.2 | ||||
| Team |
| 5 |
| 2 |
| 7 |
| 3 |
| 1 |
| 1 |
| 3 |
| 0 |
| -5 |
| 17 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 26 | 3-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -22 | 7 |
| Bench |
| Rodney StuckeyR. Stuckey | 30 | 8-16 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | -7 | 16 |
| Kyle SinglerK. Singler | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -20 | 2 |
| Luigi DatomeL. Datome | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | 0 |
| Jonas JerebkoJ. Jerebko | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| Tony MitchellT. Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Josh HarrellsonJ. Harrellson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Peyton SivaP. Siva | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 42-87 | 8-23 | 7-17 | 12 | 27 | 39 | 24 | 7 | 3 | 14 | 10 | 99 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jordan HillJ. Hill | 36 | 11-16 | 0-0 | 2-2 | 5 | 12 | 17 | 1 | 0 | 0 | 2 | 3 | +12 | 24 |
| Steve BlakeS. Blake | 35 | 3-7 | 1-3 | 2-2 | 0 | 1 | 1 | 16 | 4 | 0 | 4 | 3 | +2 | 9 |
| Pau GasolP. Gasol | 34 | 6-13 | 0-0 | 0-0 | 1 | 8 | 9 | 7 | 2 | 3 | 2 | 2 | +15 | 12 |
| Jodie MeeksJ. Meeks | 28 | 6-11 | 4-7 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | +4 | 19 |
| Wesley JohnsonW. Johnson | 21 | 6-8 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | +2 | 13 |
| Bench | ||||||||||||||
| Nick YoungN. Young | 27 | 7-13 | 2-5 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +13 | 19 |
| Shawne WilliamsS. Williams | 21 | 2-8 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | +10 | 6 |
| Xavier HenryX. Henry | 20 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | +11 | 4 |
| Jordan FarmarJ. Farmar | 13 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | +13 | 6 |
| Chris KamanC. Kaman | 5 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 2 |
| Team | 240 | 47-90 | 10-25 | 10-10 | 8 | 30 | 38 | 33 | 11 | 5 | 13 | 20 | 114 |