Final · NBA · Sat, Nov 23, 2013
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matthew DellavedovaM. Dellavedova | 34 | 0.21 | 0.304 | 0.379 | +4.6 | -12 |
| Kyrie IrvingK. Irving | 27 | -0.20 | -0.358 | -0.272 | -8.0 | -28 |
| Tristan ThompsonT. Thompson | 27 | -0.16 | -0.293 | -0.131 | -6.9 | -28 |
| Andrew BynumA. Bynum | 21 | -0.09 | -0.208 | 0.014 | -4.2 | -20 |
| Alonzo GeeA. Gee | 16 | -0.07 | -0.224 | -0.127 | -3.4 | -12 |
| Bench | ||||||
| Sergey KarasevS. Karasev | 21 | 0.00 | 0.005 | 0.104 | -1.3 | -3 |
| Dion WaitersD. Waiters | 20 | -0.13 | -0.303 | -0.211 | -5.4 | -14 |
| Jarrett JackJ. Jack | 17 | -0.11 | -0.301 | -0.222 | -4.6 | -22 |
| Tyler ZellerT. Zeller | 15 | 0.08 | 0.270 | 0.492 | +1.7 | -8 |
| Anderson VarejaoA. Varejao | 13 | 0.02 | 0.086 | 0.308 | -0.1 | -2 |
| Anthony BennettA. Bennett | 12 | -0.01 | -0.023 | 0.139 | -1.0 | -1 |
| Earl ClarkE. Clark | 9 | -0.06 | -0.280 | -0.118 | -2.4 | -1 |
| Carrick FelixC. Felix | 9 | 0.02 | 0.109 | 0.186 | +0.1 | +1 |
| Team | 240 | -0.48 | -30.9 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danny GreenD. Green | 21 | 0.23 | 0.517 | 0.597 | +5.9 | +16 |
| Tim DuncanT. Duncan | 16 | 0.23 | 0.664 | 0.864 | +6.1 | +32 |
| Tony ParkerT. Parker | 15 | 0.19 | 0.595 | 0.685 | +5.0 | +29 |
| Kawhi LeonardK. Leonard | 13 | 0.19 | 0.705 | 0.796 | +5.2 | +19 |
| Tiago SplitterT. Splitter | 11 | 0.16 | 0.711 | 0.903 | +4.3 | +17 |
| Bench | ||||||
| Jeff AyresJ. Ayres | 28 | -0.09 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matthew DellavedovaM. Dellavedova | 14 | 5-6 | 1-2 | 1-2 | .813 | .788 |
| Kyrie IrvingK. Irving | 15 | 7-16 | 0-1 | 1-2 | .412 | .419 |
| Tristan ThompsonT. Thompson | 5 | 1-8 | 0-0 | 3-4 | .125 | .256 |
| Andrew BynumA. Bynum | 16 | 8-15 | 0-0 | 0-0 | .533 | .533 |
| Alonzo GeeA. Gee | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Sergey KarasevS. Karasev | 8 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matthew DellavedovaM. Dellavedova | 27.00 | 29.4 | ||||
| Kyrie IrvingK. Irving | 22.50 | 23.0 | ||||
| Tristan ThompsonT. Thompson | 18.75 | 17.8 | ||||
| Andrew BynumA. Bynum | 25.00 | 25.2 | ||||
| Alonzo GeeA. Gee | 1.50 | 2.0 | ||||
| Bench | ||||||
| Sergey KarasevS. Karasev | 15.25 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Matthew DellavedovaM. Dellavedova | 34 | 6-8 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | -12 | 14 |
| Kyrie IrvingK. Irving | 27 | 7-17 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -28 | 15 |
| Tristan ThompsonT. Thompson | 27 | 1-8 | 0-0 | 3-4 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | -28 | 5 |
| Andrew BynumA. Bynum | 21 | 8-15 | 0-0 |
| -0.159 |
| 0.033 |
| -4.8 |
| -2 |
| Patrick MillsP. Mills | 23 | 0.26 | 0.548 | 0.633 | +6.8 | +14 |
| Marco BelinelliM. Belinelli | 22 | 0.07 | 0.160 | 0.250 | +0.9 | +22 |
| Aron BaynesA. Baynes | 21 | 0.03 | 0.068 | 0.267 | -0.4 | 0 |
| Matt BonnerM. Bonner | 20 | 0.14 | 0.334 | 0.512 | +3.1 | +13 |
| Cory JosephC. Joseph | 19 | -0.10 | -0.256 | -0.176 | -4.4 | -14 |
| Nando De ColoN. De Colo | 16 | 0.08 | 0.242 | 0.335 | +1.5 | -5 |
| Manu GinobiliM. Ginobili | 15 | 0.09 | 0.296 | 0.378 | +1.9 | +9 |
| Team | 240 | 1.47 | +31.0 |
| 2-3 |
| 0-3 |
| 4-4 |
| .333 |
| .515 |
| Dion WaitersD. Waiters | 11 | 3-8 | 1-1 | 2-2 | .500 | .557 |
| Jarrett JackJ. Jack | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Tyler ZellerT. Zeller | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Anderson VarejaoA. Varejao | 9 | 4-5 | 0-0 | 1-2 | .800 | .765 |
| Anthony BennettA. Bennett | 9 | 3-3 | 1-2 | 0-2 | .900 | .765 |
| Earl ClarkE. Clark | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Carrick FelixC. Felix | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Team | 96 | 35-70 | 4-13 | 14-20 | .494 | .523 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danny GreenD. Green | 17 | 1-3 | 5-7 | 0-0 | .850 | .850 |
| Tim DuncanT. Duncan | 9 | 4-6 | 0-0 | 1-2 | .667 | .654 |
| Tony ParkerT. Parker | 12 | 5-8 | 0-1 | 2-2 | .556 | .607 |
| Kawhi LeonardK. Leonard | 9 | 2-3 | 1-1 | 2-2 | .875 | .922 |
| Tiago SplitterT. Splitter | 10 | 4-5 | 0-0 | 2-3 | .800 | .791 |
| Bench | ||||||
| Jeff AyresJ. Ayres | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Patrick MillsP. Mills | 15 | 2-2 | 3-6 | 2-2 | .813 | .845 |
| Marco BelinelliM. Belinelli | 10 | 1-7 | 2-2 | 2-3 | .444 | .484 |
| Aron BaynesA. Baynes | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Matt BonnerM. Bonner | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Cory JosephC. Joseph | 8 | 2-5 | 0-0 | 4-5 | .400 | .556 |
| Nando De ColoN. De Colo | 8 | 1-1 | 2-3 | 0-1 | 1.000 | .901 |
| Manu GinobiliM. Ginobili | 8 | 2-4 | 1-1 | 1-1 | .700 | .735 |
| Team | 126 | 30-56 | 16-24 | 18-23 | .675 | .699 |
| 14.5 |
| Dion WaitersD. Waiters | 16.25 | 15.2 |
| Jarrett JackJ. Jack | 7.50 | 7.5 |
| Tyler ZellerT. Zeller | 10.00 | 10.9 |
| Anderson VarejaoA. Varejao | 17.00 | 15.7 |
| Anthony BennettA. Bennett | 15.25 | 13.0 |
| Earl ClarkE. Clark | 6.75 | 7.2 |
| Carrick FelixC. Felix | 3.50 | 3.5 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danny GreenD. Green | 28.00 | 26.8 | ||||
| Tim DuncanT. Duncan | 24.00 | 26.7 | ||||
| Tony ParkerT. Parker | 23.75 | 23.7 | ||||
| Kawhi LeonardK. Leonard | 15.25 | 15.6 | ||||
| Tiago SplitterT. Splitter | 15.00 | 14.8 | ||||
| Bench | ||||||
| Jeff AyresJ. Ayres | 15.50 | 16.4 | ||||
| Patrick MillsP. Mills | 25.75 | 24.1 | ||||
| Marco BelinelliM. Belinelli | 21.75 | 20.6 | ||||
| Aron BaynesA. Baynes | 14.75 | 14.0 | ||||
| Matt BonnerM. Bonner | 18.00 | 17.9 | ||||
| Cory JosephC. Joseph | 12.50 | 11.4 | ||||
| Nando De ColoN. De Colo | 17.25 | 16.2 | ||||
| Manu GinobiliM. Ginobili | 14.25 | 14.2 | ||||
| Team |
| 0-0 |
| 2 |
| 4 |
| 6 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3 |
| -20 |
| 16 |
| Alonzo GeeA. Gee | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -12 | 0 |
| Bench |
| Sergey KarasevS. Karasev | 21 | 2-6 | 0-3 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | -3 | 8 |
| Dion WaitersD. Waiters | 20 | 4-9 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | -14 | 11 |
| Jarrett JackJ. Jack | 17 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | -22 | 0 |
| Tyler ZellerT. Zeller | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -8 | 4 |
| Anderson VarejaoA. Varejao | 13 | 4-5 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | -2 | 9 |
| Anthony BennettA. Bennett | 12 | 4-5 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 3 | -1 | 9 |
| Earl ClarkE. Clark | 9 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 3 |
| Carrick FelixC. Felix | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | 2 |
| Team | 240 | 39-83 | 4-13 | 14-20 | 10 | 27 | 37 | 19 | 9 | 2 | 17 | 21 | 96 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Danny GreenD. Green | 21 | 6-10 | 5-7 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | +16 | 17 |
| Tim DuncanT. Duncan | 16 | 4-6 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | +32 | 9 |
| Tony ParkerT. Parker | 15 | 5-9 | 0-1 | 2-2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | +29 | 12 |
| Kawhi LeonardK. Leonard | 13 | 3-4 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | +19 | 9 |
| Tiago SplitterT. Splitter | 11 | 4-5 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | +17 | 10 |
| Bench | ||||||||||||||
| Jeff AyresJ. Ayres | 28 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 3 | -2 | 6 |
| Patrick MillsP. Mills | 23 | 5-8 | 3-6 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | +14 | 15 |
| Marco BelinelliM. Belinelli | 22 | 3-9 | 2-2 | 2-3 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | +22 | 10 |
| Aron BaynesA. Baynes | 21 | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 6 |
| Matt BonnerM. Bonner | 20 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | +13 | 8 |
| Cory JosephC. Joseph | 19 | 2-5 | 0-0 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | -14 | 8 |
| Nando De ColoN. De Colo | 16 | 3-4 | 2-3 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | -5 | 8 |
| Manu GinobiliM. Ginobili | 15 | 3-5 | 1-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | +9 | 8 |
| Team | 240 | 46-80 | 16-24 | 18-23 | 6 | 31 | 37 | 30 | 9 | 5 | 15 | 17 | 126 |