Final · NBA · Mon, Nov 25, 2013
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon BassB. Bass | 38 | 0.19 | 0.243 | 0.410 | +3.6 | -9 |
| Jeff GreenJ. Green | 36 | -0.12 | -0.153 | -0.064 | -6.0 | 0 |
| Jared SullingerJ. Sullinger | 28 | -0.08 | -0.142 | 0.080 | -4.5 | +5 |
| Jordan CrawfordJ. Crawford | 28 | 0.26 | 0.452 | 0.536 | +6.5 | -4 |
| Avery BradleyA. Bradley | 9 | -0.20 | -1.102 | -1.011 | -6.9 | -6 |
| Bench | ||||||
| Gerald WallaceG. Wallace | 36 | 0.25 | 0.338 | 0.427 | +5.6 | +8 |
| Phil PresseyP. Pressey | 20 | 0.26 | 0.616 | 0.706 | +6.8 | +14 |
| Kris HumphriesK. Humphries | 16 | 0.11 | 0.324 | 0.498 | +2.4 | +17 |
| Courtney LeeC. Lee | 15 | 0.22 | 0.705 | 0.773 | +6.1 | +18 |
| Vitor FaveraniV. Faverani | 13 | -0.08 | -0.298 | -0.076 | -3.4 | +7 |
| Team | 240 | 0.82 | +10.3 |
| Charlotte BobcatsCHA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gerald HendersonG. Henderson | 37 | 0.08 | 0.105 | 0.172 | +0.1 | +10 |
| Kemba WalkerK. Walker | 34 | 0.35 | 0.490 | 0.578 | +8.8 | +10 |
| Josh McRobertsJ. McRoberts | 34 | 0.22 | 0.317 | 0.485 | +4.9 | +11 |
| Al JeffersonA. Jefferson | 33 | -0.07 | -0.101 | 0.116 | -4.4 | -1 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 17 | -0.02 | -0.052 | 0.045 | -1.6 | -1 |
| Bench | ||||||
| Jeffery TaylorJ. Taylor |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon BassB. Bass | 16 | 7-10 | 0-0 | 2-2 | .700 | .735 |
| Jeff GreenJ. Green | 13 | 4-12 | 1-4 | 2-2 | .344 | .385 |
| Jared SullingerJ. Sullinger | 5 | 2-6 | 0-3 | 1-2 | .222 | .253 |
| Jordan CrawfordJ. Crawford | 21 | 1-5 | 4-6 | 7-7 | .636 | .746 |
| Avery BradleyA. Bradley | 2 | 1-6 | 0-0 | 0-0 | .167 | .167 |
| Bench | ||||||
| Gerald WallaceG. Wallace | 17 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon BassB. Bass | 23.75 | 24.0 | ||||
| Jeff GreenJ. Green | 24.75 | 24.4 | ||||
| Jared SullingerJ. Sullinger | 21.00 | 21.6 | ||||
| Jordan CrawfordJ. Crawford | 34.50 | 31.3 | ||||
| Avery BradleyA. Bradley | 4.25 | 3.7 | ||||
| Bench | ||||||
| Gerald WallaceG. Wallace | 32.50 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon BassB. Bass | 38 | 7-10 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | -9 | 16 |
| Jeff GreenJ. Green | 36 | 5-16 | 1-4 | 2-2 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 2 | 0 | 13 |
| Jared SullingerJ. Sullinger | 28 | 2-9 | 0-3 | 1-2 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 3 | +5 | 5 |
| Jordan CrawfordJ. Crawford | 28 | 5-11 | 4-6 | 7-7 |
| 27 |
| -0.07 |
| -0.116 |
| -0.020 |
| -3.9 |
| -22 |
| Ramon SessionsR. Sessions | 19 | -0.24 | -0.610 | -0.523 | -8.8 | -18 |
| Jeff AdrienJ. Adrien | 15 | -0.03 | -0.085 | 0.090 | -1.8 | -9 |
| Cody ZellerC. Zeller | 14 | -0.10 | -0.323 | -0.113 | -4.0 | -21 |
| Anthony TolliverA. Tolliver | 11 | 0.03 | 0.153 | 0.249 | +0.4 | -9 |
| Team | 240 | 0.17 | -10.3 |
| 5-8 |
| 1-2 |
| 4-7 |
| .650 |
| .650 |
| Phil PresseyP. Pressey | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Kris HumphriesK. Humphries | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Courtney LeeC. Lee | 11 | 2-3 | 2-4 | 1-1 | .714 | .739 |
| Vitor FaveraniV. Faverani | 5 | 1-4 | 1-1 | 0-0 | .500 | .500 |
| Team | 96 | 26-60 | 9-20 | 17-21 | .494 | .538 |
| Charlotte BobcatsCHA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gerald HendersonG. Henderson | 20 | 7-15 | 0-2 | 6-6 | .412 | .509 |
| Kemba WalkerK. Walker | 28 | 10-15 | 1-2 | 5-6 | .676 | .713 |
| Josh McRobertsJ. McRoberts | 5 | 1-4 | 1-2 | 0-0 | .417 | .417 |
| Al JeffersonA. Jefferson | 14 | 6-14 | 0-0 | 2-2 | .429 | .470 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Jeffery TaylorJ. Taylor | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Ramon SessionsR. Sessions | 5 | 1-6 | 0-1 | 3-4 | .143 | .285 |
| Jeff AdrienJ. Adrien | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Cody ZellerC. Zeller | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Anthony TolliverA. Tolliver | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 86 | 30-65 | 3-9 | 17-20 | .466 | .519 |
| 34.3 |
| Phil PresseyP. Pressey | 21.25 | 24.2 |
| Kris HumphriesK. Humphries | 12.25 | 13.0 |
| Courtney LeeC. Lee | 19.50 | 19.4 |
| Vitor FaveraniV. Faverani | 9.00 | 7.9 |
| Team |
| Charlotte BobcatsCHA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gerald HendersonG. Henderson | 28.75 | 28.5 | ||||
| Kemba WalkerK. Walker | 42.00 | 39.7 | ||||
| Josh McRobertsJ. McRoberts | 25.75 | 26.9 | ||||
| Al JeffersonA. Jefferson | 22.25 | 23.1 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 8.00 | 6.8 | ||||
| Bench | ||||||
| Jeffery TaylorJ. Taylor | 10.75 | 9.6 | ||||
| Ramon SessionsR. Sessions | 7.50 | 5.5 | ||||
| Jeff AdrienJ. Adrien | 4.25 | 3.6 | ||||
| Cody ZellerC. Zeller | 6.75 | 6.1 | ||||
| Anthony TolliverA. Tolliver | 5.25 | 5.1 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 5 |
| 0 |
| 0 |
| 2 |
| 2 |
| -4 |
| 21 |
| Avery BradleyA. Bradley | 9 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -6 | 2 |
| Bench |
| Gerald WallaceG. Wallace | 36 | 6-10 | 1-2 | 4-7 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | +8 | 17 |
| Phil PresseyP. Pressey | 20 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | +14 | 2 |
| Kris HumphriesK. Humphries | 16 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | +17 | 4 |
| Courtney LeeC. Lee | 15 | 4-7 | 2-4 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | +18 | 11 |
| Vitor FaveraniV. Faverani | 13 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | +7 | 5 |
| Team | 240 | 35-80 | 9-20 | 17-21 | 11 | 28 | 39 | 22 | 8 | 5 | 11 | 24 | 96 |
| Charlotte BobcatsCHA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gerald HendersonG. Henderson | 37 | 7-17 | 0-2 | 6-6 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | +10 | 20 |
| Kemba WalkerK. Walker | 34 | 11-17 | 1-2 | 5-6 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 2 | +10 | 28 |
| Josh McRobertsJ. McRoberts | 34 | 2-6 | 1-2 | 0-0 | 3 | 4 | 7 | 5 | 1 | 1 | 0 | 2 | +11 | 5 |
| Al JeffersonA. Jefferson | 33 | 6-14 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | -1 | 14 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 17 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | -1 | 4 |
| Bench | ||||||||||||||
| Jeffery TaylorJ. Taylor | 27 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | -22 | 7 |
| Ramon SessionsR. Sessions | 19 | 1-7 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | -18 | 5 |
| Jeff AdrienJ. Adrien | 15 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -9 | 1 |
| Cody ZellerC. Zeller | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | -21 | 2 |
| Anthony TolliverA. Tolliver | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -9 | 0 |
| Team | 240 | 33-74 | 3-9 | 17-20 | 9 | 28 | 37 | 17 | 2 | 3 | 16 | 15 | 86 |