| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 43 | 0.22 | 0.250 | 0.325 | +4.3 | -12 |
| Patrick BeverleyP. Beverley | 38 | 0.08 | 0.103 | 0.184 | +0.1 | -2 |
| Francisco GarciaF. Garcia | 35 | 0.17 | 0.242 | 0.341 | +3.3 | +5 |
| Dwight HowardD. Howard | 33 | -0.10 | -0.142 | 0.080 | -5.2 | -11 |
| Terrence JonesT. Jones | 18 | -0.15 | -0.398 | -0.236 | -5.9 | -14 |
| Bench | ||||||
| Omri CasspiO. Casspi | 30 | 0.16 | 0.259 | 0.422 | +3.2 | +8 |
| Aaron BrooksA. Brooks | 24 | -0.04 | -0.089 | 0.001 | -3.0 | -1 |
| Omer AsikO. Asik | 15 | -0.02 | -0.053 | 0.169 | -1.5 | +5 |
| Ronnie BrewerR. Brewer | 4 | -0.04 | -0.431 | -0.334 | -1.4 | -8 |
| Team | 240 | 0.30 | -6.1 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 39 | 0.20 | 0.239 | 0.348 | +3.6 | +14 |
| Trey BurkeT. Burke | 37 | 0.20 | 0.258 | 0.349 | +3.9 | +19 |
| Derrick FavorsD. Favors | 35 | 0.39 | 0.524 | 0.746 | +9.9 | +18 |
| Marvin WilliamsM. Williams | 31 | 0.00 | 0.000 | 0.162 | -2.0 | +11 |
| Richard JeffersonR. Jefferson | 22 | -0.09 | -0.203 | -0.131 | -4.4 | -10 |
| Bench | ||||||
| Alec BurksA. Burks | 32 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 37 | 9-13 | 3-9 | 10-10 | .614 | .701 |
| Patrick BeverleyP. Beverley | 8 | 4-7 | 0-3 | 0-0 | .400 | .400 |
| Francisco GarciaF. Garcia | 13 | 2-3 | 3-7 | 0-0 | .650 | .650 |
| Dwight HowardD. Howard | 15 | 7-12 | 0-0 | 1-4 | .583 | .545 |
| Terrence JonesT. Jones | 2 | 1-3 | 0-2 | 0-1 | .200 | .184 |
| Bench | ||||||
| Omri CasspiO. Casspi | 13 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 54.25 | 51.6 | ||||
| Patrick BeverleyP. Beverley | 26.25 | 29.0 | ||||
| Francisco GarciaF. Garcia | 33.00 | 35.2 | ||||
| Dwight HowardD. Howard | 27.75 | 25.8 | ||||
| Terrence JonesT. Jones | 7.00 | 6.8 | ||||
| Bench | ||||||
| Omri CasspiO. Casspi | 25.50 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 43 | 12-22 | 3-9 | 10-10 | 1 | 2 | 3 | 8 | 1 | 0 | 4 | 5 | -12 | 37 |
| Patrick BeverleyP. Beverley | 38 | 4-10 | 0-3 | 0-0 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 3 | -2 | 8 |
| Francisco GarciaF. Garcia | 35 | 5-10 | 3-7 | 0-0 | 0 | 6 | 6 | 2 | 0 | 4 | 0 | 2 | +5 | 13 |
| Dwight HowardD. Howard | 33 | 7-12 | 0-0 |
| 0.29 |
| 0.440 |
| 0.513 |
| +7.2 |
| +9 |
| Jeremy EvansJ. Evans | 17 | -0.08 | -0.230 | -0.088 | -3.8 | -5 |
| Diante GarrettD. Garrett | 14 | -0.05 | -0.158 | -0.073 | -2.4 | -14 |
| Enes KanterE. Kanter | 13 | -0.16 | -0.584 | -0.362 | -5.8 | -12 |
| Team | 240 | 0.69 | +6.3 |
| 3-4 |
| 2-4 |
| 1-3 |
| .750 |
| .697 |
| Aaron BrooksA. Brooks | 13 | 4-9 | 1-3 | 2-2 | .458 | .505 |
| Omer AsikO. Asik | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Ronnie BrewerR. Brewer | 0 | 0-0 | 0-0 | 0-0 |
| Team | 103 | 31-55 | 9-28 | 14-20 | .536 | .561 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 29 | 12-18 | 0-0 | 5-5 | .667 | .718 |
| Trey BurkeT. Burke | 21 | 6-12 | 3-6 | 0-0 | .583 | .583 |
| Derrick FavorsD. Favors | 14 | 6-6 | 0-0 | 2-2 | 1.000 | 1.017 |
| Marvin WilliamsM. Williams | 10 | 2-5 | 2-5 | 0-0 | .500 | .500 |
| Richard JeffersonR. Jefferson | 3 | 0-3 | 1-1 | 0-0 | .375 | .375 |
| Bench | ||||||
| Alec BurksA. Burks | 21 | 4-7 | 3-4 | 4-5 | .773 | .795 |
| Jeremy EvansJ. Evans | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Diante GarrettD. Garrett | 5 | 1-4 | 1-1 | 0-0 | .500 | .500 |
| Enes KanterE. Kanter | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Team | 109 | 33-62 | 10-17 | 13-16 | .608 | .633 |
| 26.2 |
| Aaron BrooksA. Brooks | 18.50 | 17.4 |
| Omer AsikO. Asik | 8.25 | 8.0 |
| Ronnie BrewerR. Brewer | 0.00 | 0.0 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 39.75 | 38.5 | ||||
| Trey BurkeT. Burke | 37.25 | 36.6 | ||||
| Derrick FavorsD. Favors | 34.75 | 32.6 | ||||
| Marvin WilliamsM. Williams | 19.25 | 19.0 | ||||
| Richard JeffersonR. Jefferson | 8.00 | 6.4 | ||||
| Bench | ||||||
| Alec BurksA. Burks | 34.25 | 33.6 | ||||
| Jeremy EvansJ. Evans | 14.50 | 14.2 | ||||
| Diante GarrettD. Garrett | 7.00 | 6.5 | ||||
| Enes KanterE. Kanter | 4.00 | 2.4 | ||||
| Team |
| 1-4 |
| 4 |
| 5 |
| 9 |
| 2 |
| 0 |
| 0 |
| 3 |
| 3 |
| -11 |
| 15 |
| Terrence JonesT. Jones | 18 | 1-5 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -14 | 2 |
| Bench |
| Omri CasspiO. Casspi | 30 | 5-8 | 2-4 | 1-3 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | +8 | 13 |
| Aaron BrooksA. Brooks | 24 | 5-12 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -1 | 13 |
| Omer AsikO. Asik | 15 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | +5 | 2 |
| Ronnie BrewerR. Brewer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Team | 240 | 40-83 | 9-28 | 14-20 | 11 | 29 | 40 | 18 | 5 | 5 | 8 | 19 | 103 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gordon HaywardG. Hayward | 39 | 12-18 | 0-0 | 5-5 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | +14 | 29 |
| Trey BurkeT. Burke | 37 | 9-18 | 3-6 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | +19 | 21 |
| Derrick FavorsD. Favors | 35 | 6-6 | 0-0 | 2-2 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 1 | +18 | 14 |
| Marvin WilliamsM. Williams | 31 | 4-10 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | +11 | 10 |
| Richard JeffersonR. Jefferson | 22 | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | -10 | 3 |
| Bench | ||||||||||||||
| Alec BurksA. Burks | 32 | 7-11 | 3-4 | 4-5 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 3 | +9 | 21 |
| Jeremy EvansJ. Evans | 17 | 1-4 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 4 | -5 | 3 |
| Diante GarrettD. Garrett | 14 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -14 | 5 |
| Enes KanterE. Kanter | 13 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | -12 | 3 |
| Team | 240 | 43-79 | 10-17 | 13-16 | 8 | 31 | 39 | 20 | 3 | 2 | 11 | 18 | 109 |