| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 44 | 0.11 | 0.126 | 0.216 | +0.8 | +3 |
| Josh SmithJ. Smith | 39 | -0.28 | -0.341 | -0.226 | -11.4 | +3 |
| Greg MonroeG. Monroe | 37 | 0.16 | 0.213 | 0.400 | +2.8 | +11 |
| Andre DrummondA. Drummond | 23 | 0.33 | 0.691 | 0.913 | +8.9 | -2 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 20 | 0.18 | 0.433 | 0.501 | +4.3 | +13 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 33 | -0.05 | -0.068 | 0.002 | -3.6 | +4 |
| Kyle SinglerK. Singler | 27 | 0.31 | 0.568 | 0.688 | +8.3 | +9 |
| Jonas JerebkoJ. Jerebko | 10 | 0.10 | 0.483 | 0.655 | +2.5 | +4 |
| Josh HarrellsonJ. Harrellson | 9 | -0.05 | -0.293 | -0.071 | -2.2 | +5 |
| Team | 240 | 0.82 | +10.3 |
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 37 | 0.11 | 0.142 | 0.304 | +1.1 | -6 |
| Chris BoshC. Bosh | 32 | -0.13 | -0.198 | 0.024 | -6.3 | -14 |
| Mario ChalmersM. Chalmers | 29 | -0.07 | -0.115 | -0.027 | -4.2 | -9 |
| Shane BattierS. Battier | 15 | -0.03 | -0.095 | 0.005 | -2.0 | -10 |
| James JonesJ. Jones | 11 | -0.14 | -0.622 | -0.554 | -5.3 | -11 |
| Bench | ||||||
| Michael BeasleyM. Beasley | 31 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 15 | 3-5 | 2-4 | 3-4 | .667 | .697 |
| Josh SmithJ. Smith | 15 | 7-17 | 0-4 | 1-2 | .333 | .343 |
| Greg MonroeG. Monroe | 16 | 8-10 | 0-0 | 0-2 | .800 | .735 |
| Andre DrummondA. Drummond | 10 | 4-7 | 0-0 | 2-6 | .571 | .519 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 10 | 4-7 | 0-0 | 2-2 | .571 | .635 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon JenningsB. Jennings | 33.00 | 32.3 | ||||
| Josh SmithJ. Smith | 30.50 | 31.8 | ||||
| Greg MonroeG. Monroe | 35.50 | 36.7 | ||||
| Andre DrummondA. Drummond | 40.00 | 40.6 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 20.00 | 20.8 | ||||
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 20.50 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon JenningsB. Jennings | 44 | 5-9 | 2-4 | 3-4 | 0 | 4 | 4 | 5 | 4 | 0 | 7 | 1 | +3 | 15 |
| Josh SmithJ. Smith | 39 | 7-21 | 0-4 | 1-2 | 0 | 4 | 4 | 4 | 2 | 1 | 3 | 3 | +3 | 15 |
| Greg MonroeG. Monroe | 37 | 8-10 | 0-0 | 0-2 | 1 | 5 | 6 | 5 | 1 | 2 | 3 | 3 | +11 | 16 |
| Andre DrummondA. Drummond | 23 | 4-7 | 0-0 | 2-6 |
| 0.21 |
| 0.320 |
| 0.431 |
| +4.5 |
| +3 |
| Ray AllenR. Allen | 29 | 0.04 | 0.069 | 0.137 | -0.6 | +1 |
| Norris ColeN. Cole | 26 | -0.01 | -0.010 | 0.076 | -1.9 | -1 |
| Chris AndersenC. Andersen | 16 | 0.12 | 0.371 | 0.593 | +2.9 | +4 |
| Rashard LewisR. Lewis | 13 | 0.07 | 0.274 | 0.401 | +1.5 | -7 |
| Team | 240 | 0.17 | -10.3 |
| 16 |
| 4-9 |
| 0-0 |
| 8-8 |
| .444 |
| .639 |
| Kyle SinglerK. Singler | 18 | 2-3 | 4-7 | 2-2 | .800 | .827 |
| Jonas JerebkoJ. Jerebko | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Josh HarrellsonJ. Harrellson | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 107 | 34-64 | 7-16 | 18-26 | .556 | .585 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 23 | 6-10 | 2-5 | 5-8 | .600 | .621 |
| Chris BoshC. Bosh | 14 | 5-9 | 0-2 | 4-6 | .455 | .513 |
| Mario ChalmersM. Chalmers | 6 | 1-4 | 1-3 | 1-2 | .357 | .381 |
| Shane BattierS. Battier | 2 | 1-1 | 0-4 | 0-0 | .200 | .200 |
| James JonesJ. Jones | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Michael BeasleyM. Beasley | 23 | 6-13 | 3-3 | 2-3 | .656 | .664 |
| Ray AllenR. Allen | 12 | 3-6 | 2-4 | 0-0 | .600 | .600 |
| Norris ColeN. Cole | 9 | 3-6 | 1-2 | 0-0 | .563 | .563 |
| Chris AndersenC. Andersen | 8 | 2-4 | 0-1 | 4-4 | .400 | .592 |
| Rashard LewisR. Lewis | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 97 | 27-54 | 9-28 | 16-23 | .494 | .526 |
| 17.9 |
| Kyle SinglerK. Singler | 31.25 | 30.0 |
| Jonas JerebkoJ. Jerebko | 11.25 | 10.6 |
| Josh HarrellsonJ. Harrellson | 2.00 | 3.0 |
| Team |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 42.25 | 41.0 | ||||
| Chris BoshC. Bosh | 22.50 | 22.2 | ||||
| Mario ChalmersM. Chalmers | 18.00 | 16.4 | ||||
| Shane BattierS. Battier | 8.50 | 10.4 | ||||
| James JonesJ. Jones | 1.50 | 1.5 | ||||
| Bench | ||||||
| Michael BeasleyM. Beasley | 32.50 | 31.3 | ||||
| Ray AllenR. Allen | 20.00 | 18.3 | ||||
| Norris ColeN. Cole | 16.25 | 16.2 | ||||
| Chris AndersenC. Andersen | 16.50 | 17.3 | ||||
| Rashard LewisR. Lewis | 15.00 | 17.7 | ||||
| Team |
| 8 |
| 10 |
| 18 |
| 0 |
| 2 |
| 1 |
| 0 |
| 6 |
| -2 |
| 10 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 20 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | +13 | 10 |
| Bench |
| Rodney StuckeyR. Stuckey | 33 | 4-9 | 0-0 | 8-8 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | +4 | 16 |
| Kyle SinglerK. Singler | 27 | 6-10 | 4-7 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | +9 | 18 |
| Jonas JerebkoJ. Jerebko | 10 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +4 | 7 |
| Josh HarrellsonJ. Harrellson | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +5 | 0 |
| Team | 240 | 41-80 | 7-16 | 18-26 | 13 | 33 | 46 | 21 | 11 | 5 | 18 | 19 | 107 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 37 | 8-15 | 2-5 | 5-8 | 3 | 2 | 5 | 6 | 2 | 1 | 6 | 2 | -6 | 23 |
| Chris BoshC. Bosh | 32 | 5-11 | 0-2 | 4-6 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 5 | -14 | 14 |
| Mario ChalmersM. Chalmers | 29 | 2-7 | 1-3 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | -9 | 6 |
| Shane BattierS. Battier | 15 | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | -10 | 2 |
| James JonesJ. Jones | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 0 |
| Bench | ||||||||||||||
| Michael BeasleyM. Beasley | 31 | 9-16 | 3-3 | 2-3 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | +3 | 23 |
| Ray AllenR. Allen | 29 | 5-10 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | +1 | 12 |
| Norris ColeN. Cole | 26 | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | -1 | 9 |
| Chris AndersenC. Andersen | 16 | 2-5 | 0-1 | 4-4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | +4 | 8 |
| Rashard LewisR. Lewis | 13 | 0-1 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 3 | -7 | 0 |
| Team | 240 | 36-82 | 9-28 | 16-23 | 13 | 21 | 34 | 19 | 12 | 3 | 19 | 18 | 97 |