Final · NBA · Mon, Dec 9, 2013
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 33 | 0.03 | 0.049 | 0.123 | -1.1 | -15 |
| Dirk NowitzkiD. Nowitzki | 31 | 0.19 | 0.296 | 0.445 | +4.1 | -9 |
| Shawn MarionS. Marion | 25 | -0.19 | -0.367 | -0.232 | -7.8 | -30 |
| Jose CalderonJ. Calderon | 22 | -0.10 | -0.218 | -0.127 | -4.5 | -30 |
| DeJuan BlairD. Blair | 14 | -0.10 | -0.357 | -0.135 | -4.1 | -18 |
| Bench | ||||||
| Vince CarterV. Carter | 24 | -0.14 | -0.283 | -0.180 | -6.1 | -14 |
| Jae CrowderJ. Crowder | 23 | 0.12 | 0.245 | 0.350 | +2.2 | +19 |
| Bernard JamesB. James | 22 | 0.11 | 0.233 | 0.455 | +1.9 | +4 |
| Samuel DalembertS. Dalembert | 12 | 0.05 | 0.187 | 0.409 | +0.7 | -1 |
| Wayne EllingtonW. Ellington | 12 | 0.12 | 0.499 | 0.582 | +3.1 | +7 |
| Shane LarkinS. Larkin | 11 | 0.14 | 0.610 | 0.694 | +3.8 | +14 |
| Gal MekelG. Mekel | 11 | -0.22 | -1.001 | -0.916 | -7.7 | -2 |
| Team | 240 | 0.01 | -15.5 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah ThomasI. Thomas | 38 | 0.40 | 0.497 | 0.587 | +10.1 | +33 |
| DeMarcus CousinsD. Cousins | 36 | 0.34 | 0.446 | 0.667 | +8.3 | +31 |
| Derrick WilliamsD. Williams | 35 | 0.49 | 0.669 | 0.817 | +13.3 | +22 |
| Ben McLemoreB. McLemore | 34 | -0.05 | -0.066 | 0.017 | -3.7 | +19 |
| Jason ThompsonJ. Thompson | 30 | 0.11 | 0.170 | 0.316 | +1.4 | +30 |
| Bench | ||||||
| Marcus ThorntonM. Thornton | 24 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 21 | 9-17 | 0-1 | 3-4 | .500 | .531 |
| Dirk NowitzkiD. Nowitzki | 18 | 6-12 | 1-3 | 3-3 | .500 | .551 |
| Shawn MarionS. Marion | 8 | 3-6 | 0-3 | 2-2 | .333 | .405 |
| Jose CalderonJ. Calderon | 11 | 1-3 | 3-7 | 0-0 | .550 | .550 |
| DeJuan BlairD. Blair | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Vince CarterV. Carter | 7 |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 34.75 | 35.1 | ||||
| Dirk NowitzkiD. Nowitzki | 43.00 | 44.7 | ||||
| Shawn MarionS. Marion | 11.25 | 10.6 | ||||
| Jose CalderonJ. Calderon | 17.00 | 14.4 | ||||
| DeJuan BlairD. Blair | 7.00 | 5.9 | ||||
| Bench | ||||||
| Vince CarterV. Carter | 16.75 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 33 | 9-18 | 0-1 | 3-4 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | -15 | 21 |
| Dirk NowitzkiD. Nowitzki | 31 | 7-15 | 1-3 | 3-3 | 0 | 6 | 6 | 7 | 2 | 2 | 3 | 0 | -9 | 18 |
| Shawn MarionS. Marion | 25 | 3-9 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -30 | 8 |
| Jose CalderonJ. Calderon | 22 | 4-10 | 3-7 | 0-0 |
| -0.06 |
| -0.121 |
| -0.044 |
| -3.5 |
| -13 |
| Travis OutlawT. Outlaw | 19 | 0.00 | 0.009 | 0.109 | -1.1 | -2 |
| Jimmer FredetteJ. Fredette | 10 | -0.13 | -0.641 | -0.556 | -4.7 | -18 |
| Hamady N'DiayeH. N'Diaye | 9 | 0.02 | 0.104 | 0.326 | 0.0 | -21 |
| Ray McCallumR. McCallum | 5 | -0.14 | -1.245 | -1.167 | -4.7 | -6 |
| Team | 240 | 0.98 | +15.4 |
| 3-7 |
| 0-4 |
| 1-1 |
| .273 |
| .306 |
| Jae CrowderJ. Crowder | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Bernard JamesB. James | 7 | 2-5 | 0-1 | 3-3 | .333 | .478 |
| Samuel DalembertS. Dalembert | 3 | 0-1 | 0-1 | 3-4 | .000 | .399 |
| Wayne EllingtonW. Ellington | 8 | 3-5 | 0-1 | 2-2 | .500 | .581 |
| Shane LarkinS. Larkin | 10 | 3-5 | 1-3 | 1-1 | .563 | .592 |
| Gal MekelG. Mekel | 0 | 0-4 | 0-1 | 0-0 | .000 | .000 |
| Team | 97 | 32-68 | 5-27 | 18-20 | .416 | .467 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah ThomasI. Thomas | 24 | 3-10 | 4-6 | 6-6 | .563 | .644 |
| DeMarcus CousinsD. Cousins | 32 | 10-17 | 0-0 | 12-14 | .588 | .691 |
| Derrick WilliamsD. Williams | 31 | 9-11 | 3-5 | 4-6 | .844 | .832 |
| Ben McLemoreB. McLemore | 3 | 0-3 | 1-4 | 0-0 | .214 | .214 |
| Jason ThompsonJ. Thompson | 10 | 3-7 | 0-0 | 4-6 | .429 | .519 |
| Bench | ||||||
| Marcus ThorntonM. Thornton | 1 | 0-1 | 0-3 | 1-2 | .000 | .102 |
| Travis OutlawT. Outlaw | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Jimmer FredetteJ. Fredette | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Hamady N'DiayeH. N'Diaye | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Ray McCallumR. McCallum | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Team | 112 | 29-56 | 9-25 | 27-34 | .525 | .584 |
| 19.7 |
| Jae CrowderJ. Crowder | 11.75 | 11.4 |
| Bernard JamesB. James | 18.50 | 20.2 |
| Samuel DalembertS. Dalembert | 14.50 | 16.2 |
| Wayne EllingtonW. Ellington | 11.25 | 12.2 |
| Shane LarkinS. Larkin | 19.00 | 21.0 |
| Gal MekelG. Mekel | 4.50 | 3.4 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah ThomasI. Thomas | 49.00 | 45.4 | ||||
| DeMarcus CousinsD. Cousins | 65.25 | 62.3 | ||||
| Derrick WilliamsD. Williams | 47.75 | 50.0 | ||||
| Ben McLemoreB. McLemore | 13.00 | 12.3 | ||||
| Jason ThompsonJ. Thompson | 24.25 | 23.9 | ||||
| Bench | ||||||
| Marcus ThorntonM. Thornton | 10.75 | 10.4 | ||||
| Travis OutlawT. Outlaw | 13.50 | 13.3 | ||||
| Jimmer FredetteJ. Fredette | 3.50 | 2.4 | ||||
| Hamady N'DiayeH. N'Diaye | 6.75 | 7.7 | ||||
| Ray McCallumR. McCallum | 1.50 | 1.0 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 2 |
| 2 |
| -30 |
| 11 |
| DeJuan BlairD. Blair | 14 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -18 | 4 |
| Bench |
| Vince CarterV. Carter | 24 | 3-11 | 0-4 | 1-1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | -14 | 7 |
| Jae CrowderJ. Crowder | 23 | 0-3 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | +19 | 0 |
| Bernard JamesB. James | 22 | 2-6 | 0-1 | 3-3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | +4 | 7 |
| Samuel DalembertS. Dalembert | 12 | 0-2 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | -1 | 3 |
| Wayne EllingtonW. Ellington | 12 | 3-6 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +7 | 8 |
| Shane LarkinS. Larkin | 11 | 4-8 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | +14 | 10 |
| Gal MekelG. Mekel | 11 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | -2 | 0 |
| Team | 240 | 37-95 | 5-27 | 18-20 | 9 | 30 | 39 | 22 | 14 | 4 | 16 | 25 | 97 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isaiah ThomasI. Thomas | 38 | 7-16 | 4-6 | 6-6 | 1 | 1 | 2 | 12 | 1 | 0 | 2 | 1 | +33 | 24 |
| DeMarcus CousinsD. Cousins | 36 | 10-17 | 0-0 | 12-14 | 4 | 15 | 19 | 3 | 3 | 1 | 9 | 2 | +31 | 32 |
| Derrick WilliamsD. Williams | 35 | 12-16 | 3-5 | 4-6 | 1 | 4 | 5 | 0 | 5 | 0 | 2 | 2 | +22 | 31 |
| Ben McLemoreB. McLemore | 34 | 1-7 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 5 | +19 | 3 |
| Jason ThompsonJ. Thompson | 30 | 3-7 | 0-0 | 4-6 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 5 | +30 | 10 |
| Bench | ||||||||||||||
| Marcus ThorntonM. Thornton | 24 | 0-4 | 0-3 | 1-2 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 0 | -13 | 1 |
| Travis OutlawT. Outlaw | 19 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | -2 | 5 |
| Jimmer FredetteJ. Fredette | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -18 | 2 |
| Hamady N'DiayeH. N'Diaye | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -21 | 2 |
| Ray McCallumR. McCallum | 5 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 2 |
| Team | 240 | 38-81 | 9-25 | 27-34 | 11 | 40 | 51 | 23 | 10 | 4 | 21 | 23 | 112 |