Final · NBA · Sun, Dec 15, 2013
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chandler ParsonsC. Parsons | 41 | 0.17 | 0.198 | 0.305 | +2.7 | -12 |
| James HardenJ. Harden | 33 | 0.11 | 0.157 | 0.225 | +1.3 | -4 |
| Patrick BeverleyP. Beverley | 31 | -0.05 | -0.082 | 0.000 | -3.7 | -11 |
| Dwight HowardD. Howard | 31 | -0.03 | -0.042 | 0.172 | -2.9 | -12 |
| Terrence JonesT. Jones | 15 | -0.08 | -0.252 | -0.084 | -3.4 | +6 |
| Bench | ||||||
| Aaron BrooksA. Brooks | 27 | 0.06 | 0.102 | 0.192 | 0.0 | -14 |
| Greg SmithG. Smith | 20 | 0.04 | 0.098 | 0.308 | 0.0 | -7 |
| Francisco GarciaF. Garcia | 20 | -0.05 | -0.114 | -0.005 | -2.8 | -11 |
| Omri CasspiO. Casspi | 15 | -0.12 | -0.382 | -0.213 | -4.8 | -12 |
| Donatas MotiejunasD. Motiejunas | 5 | -0.06 | -0.555 | -0.378 | -2.3 | +1 |
| Ronnie BrewerR. Brewer | 1 | 0.02 | 0.649 | 0.732 | +0.5 | +1 |
| Team | 240 | 0.01 | -15.5 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah ThomasI. Thomas | 42 | 0.31 | 0.356 | 0.446 | +7.1 | +13 |
| Rudy GayR. Gay | 39 | 0.25 | 0.305 | 0.402 | +5.4 | +16 |
| DeMarcus CousinsD. Cousins | 32 | 0.16 | 0.231 | 0.453 | +2.8 | +16 |
| Jason ThompsonJ. Thompson | 23 | 0.08 | 0.161 | 0.331 | +0.9 | +5 |
| Ben McLemoreB. McLemore | 23 | -0.09 | -0.184 | -0.117 | -4.2 | -2 |
| Bench | ||||||
| Travis OutlawT. Outlaw | 30 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chandler ParsonsC. Parsons | 19 | 7-13 | 0-2 | 5-6 | .467 | .539 |
| James HardenJ. Harden | 25 | 5-9 | 3-9 | 6-7 | .528 | .593 |
| Patrick BeverleyP. Beverley | 6 | 2-4 | 0-3 | 2-2 | .286 | .381 |
| Dwight HowardD. Howard | 13 | 4-7 | 0-0 | 5-13 | .571 | .511 |
| Terrence JonesT. Jones | 2 | 1-3 | 0-0 | 0-2 | .333 | .258 |
| Bench | ||||||
| Aaron BrooksA. Brooks | 13 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chandler ParsonsC. Parsons | 39.75 | 40.9 | ||||
| James HardenJ. Harden | 35.25 | 33.1 | ||||
| Patrick BeverleyP. Beverley | 11.75 | 12.2 | ||||
| Dwight HowardD. Howard | 32.50 | 32.0 | ||||
| Terrence JonesT. Jones | 7.75 | 7.0 | ||||
| Bench | ||||||
| Aaron BrooksA. Brooks | 18.75 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chandler ParsonsC. Parsons | 41 | 7-15 | 0-2 | 5-6 | 4 | 3 | 7 | 5 | 2 | 1 | 3 | 4 | -12 | 19 |
| James HardenJ. Harden | 33 | 8-18 | 3-9 | 6-7 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | -4 | 25 |
| Patrick BeverleyP. Beverley | 31 | 2-7 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -11 | 6 |
| Dwight HowardD. Howard | 31 | 4-7 | 0-0 | 5-13 |
| 0.10 |
| 0.157 |
| 0.275 |
| +1.2 |
| +11 |
| Derrick WilliamsD. Williams | 24 | 0.06 | 0.124 | 0.315 | +0.4 | +8 |
| Quincy AcyQ. Acy | 13 | 0.08 | 0.297 | 0.395 | +1.7 | +1 |
| Marcus ThorntonM. Thornton | 7 | 0.04 | 0.263 | 0.331 | +0.8 | +6 |
| Jimmer FredetteJ. Fredette | 5 | 0.02 | 0.188 | 0.279 | +0.3 | +3 |
| Hamady N'DiayeH. N'Diaye | 1 | -0.01 | -0.471 | -0.249 | -0.5 | -1 |
| Ray McCallumR. McCallum | 1 | -0.01 | -0.339 | -0.249 | -0.4 | -1 |
| Team | 240 | 0.98 | +15.4 |
| 2-4 |
| 2-4 |
| 3-4 |
| .625 |
| .666 |
| Greg SmithG. Smith | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Francisco GarciaF. Garcia | 3 | 0-1 | 1-5 | 0-0 | .250 | .250 |
| Omri CasspiO. Casspi | 4 | 0-2 | 1-3 | 1-2 | .300 | .340 |
| Donatas MotiejunasD. Motiejunas | 0 | 0-0 | 0-1 | 0-2 | .000 | .000 |
| Ronnie BrewerR. Brewer | 0 | 0-0 | 0-0 | 0-0 |
| Team | 91 | 24-48 | 7-27 | 22-38 | .460 | .496 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah ThomasI. Thomas | 19 | 6-9 | 1-3 | 4-5 | .625 | .669 |
| Rudy GayR. Gay | 26 | 9-17 | 1-3 | 5-6 | .525 | .574 |
| DeMarcus CousinsD. Cousins | 21 | 7-14 | 0-0 | 7-7 | .500 | .615 |
| Jason ThompsonJ. Thompson | 9 | 4-7 | 0-0 | 1-2 | .571 | .571 |
| Ben McLemoreB. McLemore | 4 | 1-2 | 0-2 | 2-2 | .250 | .410 |
| Bench | ||||||
| Travis OutlawT. Outlaw | 8 | 3-5 | 0-2 | 2-2 | .429 | .508 |
| Derrick WilliamsD. Williams | 11 | 2-7 | 1-3 | 4-6 | .350 | .435 |
| Quincy AcyQ. Acy | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Marcus ThorntonM. Thornton | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Jimmer FredetteJ. Fredette | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Hamady N'DiayeH. N'Diaye | 0 | 0-0 | 0-0 | 0-0 | ||
| Ray McCallumR. McCallum | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 106 | 36-68 | 3-13 | 25-30 | .500 | .563 |
| 17.2 |
| Greg SmithG. Smith | 18.75 | 18.8 |
| Francisco GarciaF. Garcia | 8.50 | 7.8 |
| Omri CasspiO. Casspi | 7.50 | 7.0 |
| Donatas MotiejunasD. Motiejunas | 2.50 | 2.4 |
| Ronnie BrewerR. Brewer | 1.50 | 1.5 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Isaiah ThomasI. Thomas | 36.50 | 36.4 | ||||
| Rudy GayR. Gay | 46.75 | 49.0 | ||||
| DeMarcus CousinsD. Cousins | 42.50 | 39.5 | ||||
| Jason ThompsonJ. Thompson | 18.25 | 19.0 | ||||
| Ben McLemoreB. McLemore | 4.25 | 3.2 | ||||
| Bench | ||||||
| Travis OutlawT. Outlaw | 18.75 | 19.4 | ||||
| Derrick WilliamsD. Williams | 23.00 | 24.2 | ||||
| Quincy AcyQ. Acy | 9.75 | 10.6 | ||||
| Marcus ThorntonM. Thornton | 4.50 | 4.4 | ||||
| Jimmer FredetteJ. Fredette | 4.50 | 4.4 | ||||
| Hamady N'DiayeH. N'Diaye | 0.00 | 0.0 | ||||
| Ray McCallumR. McCallum | 0.00 | 0.0 | ||||
| Team |
| 2 |
| 8 |
| 10 |
| 0 |
| 1 |
| 3 |
| 5 |
| 4 |
| -12 |
| 13 |
| Terrence JonesT. Jones | 15 | 1-3 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | +6 | 2 |
| Bench |
| Aaron BrooksA. Brooks | 27 | 4-8 | 2-4 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | -14 | 13 |
| Greg SmithG. Smith | 20 | 3-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 6 | -7 | 6 |
| Francisco GarciaF. Garcia | 20 | 1-6 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -11 | 3 |
| Omri CasspiO. Casspi | 15 | 1-5 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -12 | 4 |
| Donatas MotiejunasD. Motiejunas | 5 | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Ronnie BrewerR. Brewer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 31-75 | 7-27 | 22-38 | 11 | 31 | 42 | 15 | 6 | 5 | 17 | 26 | 91 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Isaiah ThomasI. Thomas | 42 | 7-12 | 1-3 | 4-5 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 4 | +13 | 19 |
| Rudy GayR. Gay | 39 | 10-20 | 1-3 | 5-6 | 1 | 4 | 5 | 4 | 4 | 1 | 4 | 5 | +16 | 26 |
| DeMarcus CousinsD. Cousins | 32 | 7-14 | 0-0 | 7-7 | 0 | 10 | 10 | 5 | 1 | 0 | 4 | 4 | +16 | 21 |
| Jason ThompsonJ. Thompson | 23 | 4-7 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | +5 | 9 |
| Ben McLemoreB. McLemore | 23 | 1-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 4 |
| Bench | ||||||||||||||
| Travis OutlawT. Outlaw | 30 | 3-7 | 0-2 | 2-2 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | +11 | 8 |
| Derrick WilliamsD. Williams | 24 | 3-10 | 1-3 | 4-6 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | +8 | 11 |
| Quincy AcyQ. Acy | 13 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | +1 | 4 |
| Marcus ThorntonM. Thornton | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +6 | 2 |
| Jimmer FredetteJ. Fredette | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
| Hamady N'DiayeH. N'Diaye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Ray McCallumR. McCallum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 39-81 | 3-13 | 25-30 | 7 | 36 | 43 | 17 | 8 | 6 | 15 | 25 | 106 |