Final · NBA · Tue, Jan 7, 2014
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 45 | 0.29 | 0.305 | 0.436 | +6.2 | -12 |
| Reggie JacksonR. Jackson | 42 | 0.21 | 0.236 | 0.326 | +3.8 | -3 |
| Thabo SefoloshaT. Sefolosha | 20 | -0.09 | -0.215 | -0.141 | -4.2 | -8 |
| Kendrick PerkinsK. Perkins | 16 | -0.09 | -0.260 | -0.042 | -3.9 | -13 |
| Perry JonesP. Jones | 15 | -0.06 | -0.201 | -0.033 | -3.1 | -10 |
| Bench | ||||||
| Nick CollisonN. Collison | 30 | 0.16 | 0.261 | 0.469 | +3.2 | +1 |
| Jeremy LambJ. Lamb | 27 | -0.14 | -0.253 | -0.163 | -6.3 | +5 |
| Derek FisherD. Fisher | 21 | -0.22 | -0.505 | -0.434 | -8.3 | 0 |
| Steven AdamsS. Adams | 12 | 0.02 | 0.098 | 0.298 | 0.0 | -10 |
| Andre RobersonA. Roberson | 11 | 0.06 | 0.294 | 0.375 | +1.4 | -5 |
| Team | 240 | 0.14 | -11.3 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 37 | 0.59 | 0.756 | 0.868 | +16.1 | +11 |
| Trey BurkeT. Burke | 37 | -0.06 | -0.081 | 0.010 | -4.4 | +6 |
| Derrick FavorsD. Favors | 37 | -0.03 | -0.043 | 0.177 | -3.4 | +14 |
| Marvin WilliamsM. Williams | 32 | -0.06 | -0.086 | 0.076 | -3.9 | -1 |
| Richard JeffersonR. Jefferson | 29 | 0.06 | 0.103 | 0.175 | +0.1 | +13 |
| Bench | ||||||
| Alec BurksA. Burks | 26 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 48 | 11-21 | 3-13 | 17-19 | .456 | .567 |
| Reggie JacksonR. Jackson | 20 | 5-10 | 1-4 | 7-10 | .464 | .543 |
| Thabo SefoloshaT. Sefolosha | 4 | 2-5 | 0-2 | 0-0 | .286 | .286 |
| Kendrick PerkinsK. Perkins | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Perry JonesP. Jones | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Nick CollisonN. Collison |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 77.75 | 81.9 | ||||
| Reggie JacksonR. Jackson | 41.75 | 43.0 | ||||
| Thabo SefoloshaT. Sefolosha | 8.00 | 7.9 | ||||
| Kendrick PerkinsK. Perkins | 14.75 | 14.5 | ||||
| Perry JonesP. Jones | 3.75 | 3.6 | ||||
| Bench | ||||||
| Nick CollisonN. Collison | 19.50 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 45 | 14-34 | 3-13 | 17-19 | 0 | 7 | 7 | 5 | 4 | 2 | 0 | 2 | -12 | 48 |
| Reggie JacksonR. Jackson | 42 | 6-14 | 1-4 | 7-10 | 3 | 2 | 5 | 6 | 4 | 0 | 4 | 1 | -3 | 20 |
| Thabo SefoloshaT. Sefolosha | 20 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -8 | 4 |
| Kendrick PerkinsK. Perkins | 16 | 3-7 | 0-0 |
| 0.14 |
| 0.253 |
| 0.325 |
| +2.7 |
| 0 |
| Enes KanterE. Kanter | 13 | 0.06 | 0.227 | 0.445 | +1.1 | +1 |
| Diante GarrettD. Garrett | 11 | 0.03 | 0.110 | 0.200 | +0.1 | +5 |
| Brandon RushB. Rush | 11 | 0.06 | 0.262 | 0.382 | +1.2 | 0 |
| Jeremy EvansJ. Evans | 7 | 0.07 | 0.496 | 0.627 | +1.8 | +6 |
| Team | 240 | 0.85 | +11.4 |
| 8 |
| 2-2 |
| 1-1 |
| 1-2 |
| 1.167 |
| 1.031 |
| Jeremy LambJ. Lamb | 9 | 3-6 | 1-8 | 0-0 | .321 | .321 |
| Derek FisherD. Fisher | 2 | 1-1 | 0-5 | 0-0 | .167 | .167 |
| Steven AdamsS. Adams | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Andre RobersonA. Roberson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 101 | 29-55 | 6-34 | 25-31 | .427 | .492 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 37 | 11-13 | 2-3 | 9-13 | .875 | .852 |
| Trey BurkeT. Burke | 10 | 3-8 | 1-4 | 1-2 | .375 | .388 |
| Derrick FavorsD. Favors | 15 | 6-9 | 0-0 | 3-4 | .667 | .697 |
| Marvin WilliamsM. Williams | 12 | 2-3 | 2-4 | 2-2 | .714 | .761 |
| Richard JeffersonR. Jefferson | 10 | 1-1 | 2-5 | 2-2 | .667 | .727 |
| Bench | ||||||
| Alec BurksA. Burks | 9 | 3-4 | 0-0 | 3-4 | .750 | .781 |
| Enes KanterE. Kanter | 10 | 4-8 | 0-0 | 2-2 | .500 | .563 |
| Diante GarrettD. Garrett | 0 | 0-0 | 0-0 | 0-0 | ||
| Brandon RushB. Rush | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Jeremy EvansJ. Evans | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Team | 112 | 32-50 | 8-18 | 24-31 | .647 | .686 |
| 17.7 |
| Jeremy LambJ. Lamb | 18.50 | 19.8 |
| Derek FisherD. Fisher | 4.00 | 3.4 |
| Steven AdamsS. Adams | 9.75 | 9.0 |
| Andre RobersonA. Roberson | 8.25 | 10.2 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 67.75 | 65.7 | ||||
| Trey BurkeT. Burke | 29.50 | 29.2 | ||||
| Derrick FavorsD. Favors | 26.25 | 28.0 | ||||
| Marvin WilliamsM. Williams | 20.50 | 19.3 | ||||
| Richard JeffersonR. Jefferson | 20.25 | 20.2 | ||||
| Bench | ||||||
| Alec BurksA. Burks | 16.00 | 15.3 | ||||
| Enes KanterE. Kanter | 15.75 | 15.0 | ||||
| Diante GarrettD. Garrett | 4.00 | 4.0 | ||||
| Brandon RushB. Rush | 8.25 | 7.7 | ||||
| Jeremy EvansJ. Evans | 7.75 | 7.6 | ||||
| Team |
| 0-0 |
| 4 |
| 1 |
| 5 |
| 1 |
| 1 |
| 0 |
| 2 |
| 3 |
| -13 |
| 6 |
| Perry JonesP. Jones | 15 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -10 | 0 |
| Bench |
| Nick CollisonN. Collison | 30 | 3-3 | 1-1 | 1-2 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 2 | +1 | 8 |
| Jeremy LambJ. Lamb | 27 | 4-14 | 1-8 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | +5 | 9 |
| Derek FisherD. Fisher | 21 | 1-6 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
| Steven AdamsS. Adams | 12 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | -10 | 4 |
| Andre RobersonA. Roberson | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | -5 | 0 |
| Team | 240 | 35-89 | 6-34 | 25-31 | 15 | 25 | 40 | 18 | 13 | 2 | 10 | 27 | 101 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gordon HaywardG. Hayward | 37 | 13-16 | 2-3 | 9-13 | 0 | 11 | 11 | 7 | 2 | 1 | 4 | 0 | +11 | 37 |
| Trey BurkeT. Burke | 37 | 4-12 | 1-4 | 1-2 | 0 | 6 | 6 | 6 | 2 | 0 | 3 | 2 | +6 | 10 |
| Derrick FavorsD. Favors | 37 | 6-9 | 0-0 | 3-4 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 4 | +14 | 15 |
| Marvin WilliamsM. Williams | 32 | 4-7 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 6 | -1 | 12 |
| Richard JeffersonR. Jefferson | 29 | 3-6 | 2-5 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | +13 | 10 |
| Bench | ||||||||||||||
| Alec BurksA. Burks | 26 | 3-4 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
| Enes KanterE. Kanter | 13 | 4-8 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | +1 | 10 |
| Diante GarrettD. Garrett | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | +5 | 0 |
| Brandon RushB. Rush | 11 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jeremy EvansJ. Evans | 7 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | +6 | 4 |
| Team | 240 | 40-68 | 8-18 | 24-31 | 3 | 37 | 40 | 22 | 6 | 6 | 17 | 20 | 112 |