Final · NBA · Mon, Feb 3, 2014
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeAndre JordanD. Jordan | 41 | 0.11 | 0.123 | 0.345 | +0.7 | -8 |
| Blake GriffinB. Griffin | 38 | 0.38 | 0.489 | 0.653 | +9.7 | 0 |
| Matt BarnesM. Barnes | 32 | -0.08 | -0.127 | -0.026 | -4.8 | -13 |
| J.J. RedickJ. Redick | 30 | -0.04 | -0.065 | 0.006 | -3.3 | -10 |
| Darren CollisonD. Collison | 26 | -0.05 | -0.089 | 0.001 | -3.2 | -7 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 29 | 0.14 | 0.232 | 0.314 | +2.6 | +6 |
| Jared DudleyJ. Dudley | 16 | 0.01 | 0.031 | 0.132 | -0.7 | +12 |
| Willie GreenW. Green | 12 | -0.03 | -0.129 | -0.061 | -1.8 | +12 |
| Hedo TürkoğluH. Türkoğlu | 12 | 0.00 | -0.017 | 0.151 | -0.9 | +1 |
| Ryan HollinsR. Hollins | 5 | 0.04 | 0.342 | 0.564 | +0.8 | +2 |
| Team | 240 | 0.46 | -1.0 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ty LawsonT. Lawson | 45 | 0.16 | 0.169 | 0.259 | +2.1 | +10 |
| Randy FoyeR. Foye | 40 | 0.00 | 0.000 | 0.070 | -2.6 | +9 |
| J.J. HicksonJ. Hickson | 35 | 0.10 | 0.135 | 0.353 | +0.8 | +8 |
| Wilson ChandlerW. Chandler | 33 | 0.04 | 0.051 | 0.150 | -1.1 | +3 |
| Kenneth FariedK. Faried | 31 | 0.47 | 0.724 | 0.883 | +12.9 | +16 |
| Bench | ||||||
| Timofey MozgovT. Mozgov | 16 | -0.20 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeAndre JordanD. Jordan | 19 | 7-10 | 0-0 | 5-6 | .700 | .752 |
| Blake GriffinB. Griffin | 36 | 13-21 | 0-0 | 10-16 | .619 | .642 |
| Matt BarnesM. Barnes | 10 | 2-4 | 2-6 | 0-0 | .500 | .500 |
| J.J. RedickJ. Redick | 9 | 3-7 | 1-4 | 0-0 | .409 | .409 |
| Darren CollisonD. Collison | 9 | 3-10 | 1-2 | 0-0 | .375 | .375 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeAndre JordanD. Jordan | 43.50 | 43.9 | ||||
| Blake GriffinB. Griffin | 60.75 | 59.7 | ||||
| Matt BarnesM. Barnes | 22.50 | 20.3 | ||||
| J.J. RedickJ. Redick | 20.00 | 20.4 | ||||
| Darren CollisonD. Collison | 27.25 | 30.2 | ||||
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 28.75 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeAndre JordanD. Jordan | 41 | 7-10 | 0-0 | 5-6 | 2 | 10 | 12 | 1 | 1 | 3 | 3 | 4 | -8 | 19 |
| Blake GriffinB. Griffin | 38 | 13-21 | 0-0 | 10-16 | 6 | 5 | 11 | 5 | 1 | 0 | 0 | 4 | 0 | 36 |
| Matt BarnesM. Barnes | 32 | 4-10 | 2-6 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 4 | -13 | 10 |
| J.J. RedickJ. Redick | 30 | 4-11 | 1-4 |
| -0.572 |
| -0.358 |
| -7.3 |
| -15 |
| Quincy MillerQ. Miller | 16 | 0.09 | 0.276 | 0.407 | +1.9 | -4 |
| Darrell ArthurD. Arthur | 14 | -0.13 | -0.456 | -0.318 | -5.0 | -7 |
| Evan FournierE. Fournier | 9 | 0.00 | 0.002 | 0.070 | -0.6 | -15 |
| Team | 240 | 0.53 | +1.1 |
| 19 |
| 4-6 |
| 1-2 |
| 8-9 |
| .688 |
| .794 |
| Jared DudleyJ. Dudley | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Willie GreenW. Green | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Hedo TürkoğluH. Türkoğlu | 4 | 1-2 | 0-1 | 2-3 | .333 | .463 |
| Ryan HollinsR. Hollins | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 115 | 36-63 | 6-21 | 25-34 | .536 | .581 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ty LawsonT. Lawson | 27 | 9-15 | 1-4 | 6-8 | .553 | .599 |
| Randy FoyeR. Foye | 14 | 2-4 | 2-7 | 4-5 | .455 | .530 |
| J.J. HicksonJ. Hickson | 17 | 7-12 | 0-0 | 3-6 | .583 | .581 |
| Wilson ChandlerW. Chandler | 14 | 2-3 | 1-5 | 7-8 | .438 | .608 |
| Kenneth FariedK. Faried | 28 | 11-13 | 0-0 | 6-9 | .846 | .825 |
| Bench | ||||||
| Timofey MozgovT. Mozgov | 4 | 1-6 | 0-0 | 2-2 | .167 | .291 |
| Quincy MillerQ. Miller | 9 | 2-4 | 1-2 | 2-4 | .583 | .580 |
| Darrell ArthurD. Arthur | 2 | 1-7 | 0-0 | 0-0 | .143 | .143 |
| Evan FournierE. Fournier | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Team | 116 | 35-65 | 5-18 | 31-44 | .512 | .567 |
| 27.7 |
| Jared DudleyJ. Dudley | 14.00 | 13.9 |
| Willie GreenW. Green | 7.50 | 9.5 |
| Hedo TürkoğluH. Türkoğlu | 12.75 | 14.1 |
| Ryan HollinsR. Hollins | 5.25 | 6.2 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ty LawsonT. Lawson | 44.50 | 44.2 | ||||
| Randy FoyeR. Foye | 33.75 | 33.4 | ||||
| J.J. HicksonJ. Hickson | 43.50 | 41.9 | ||||
| Wilson ChandlerW. Chandler | 18.50 | 17.9 | ||||
| Kenneth FariedK. Faried | 53.25 | 53.7 | ||||
| Bench | ||||||
| Timofey MozgovT. Mozgov | 7.50 | 5.8 | ||||
| Quincy MillerQ. Miller | 18.00 | 18.8 | ||||
| Darrell ArthurD. Arthur | 9.00 | 9.8 | ||||
| Evan FournierE. Fournier | 5.00 | 4.9 | ||||
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 4 |
| 1 |
| 0 |
| 0 |
| 2 |
| -10 |
| 9 |
| Darren CollisonD. Collison | 26 | 4-12 | 1-2 | 0-0 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 3 | -7 | 9 |
| Bench |
| Jamal CrawfordJ. Crawford | 29 | 5-8 | 1-2 | 8-9 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 3 | +6 | 19 |
| Jared DudleyJ. Dudley | 16 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | +12 | 5 |
| Willie GreenW. Green | 12 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | +12 | 2 |
| Hedo TürkoğluH. Türkoğlu | 12 | 1-3 | 0-1 | 2-3 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | +1 | 4 |
| Ryan HollinsR. Hollins | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | +2 | 2 |
| Team | 240 | 42-84 | 6-21 | 25-34 | 9 | 28 | 37 | 31 | 12 | 5 | 11 | 27 | 115 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ty LawsonT. Lawson | 45 | 10-19 | 1-4 | 6-8 | 2 | 4 | 6 | 4 | 3 | 0 | 5 | 1 | +10 | 27 |
| Randy FoyeR. Foye | 40 | 4-11 | 2-7 | 4-5 | 0 | 7 | 7 | 4 | 1 | 2 | 4 | 3 | +9 | 14 |
| J.J. HicksonJ. Hickson | 35 | 7-12 | 0-0 | 3-6 | 4 | 8 | 12 | 5 | 1 | 1 | 3 | 5 | +8 | 17 |
| Wilson ChandlerW. Chandler | 33 | 3-8 | 1-5 | 7-8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | +3 | 14 |
| Kenneth FariedK. Faried | 31 | 11-13 | 0-0 | 6-9 | 3 | 8 | 11 | 3 | 1 | 2 | 1 | 3 | +16 | 28 |
| Bench | ||||||||||||||
| Timofey MozgovT. Mozgov | 16 | 1-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | -15 | 4 |
| Quincy MillerQ. Miller | 16 | 3-6 | 1-2 | 2-4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | -4 | 9 |
| Darrell ArthurD. Arthur | 14 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | -7 | 2 |
| Evan FournierE. Fournier | 9 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -15 | 1 |
| Team | 240 | 40-83 | 5-18 | 31-44 | 17 | 35 | 52 | 18 | 8 | 6 | 17 | 23 | 116 |