| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 41 | 0.33 | 0.390 | 0.550 | +7.9 | +8 |
| Chris BoshC. Bosh | 38 | 0.13 | 0.164 | 0.380 | +1.7 | -8 |
| Mario ChalmersM. Chalmers | 33 | 0.10 | 0.141 | 0.226 | +0.9 | +3 |
| Shane BattierS. Battier | 26 | -0.01 | -0.016 | 0.085 | -2.0 | -9 |
| Toney DouglasT. Douglas | 15 | -0.10 | -0.308 | -0.239 | -4.1 | -1 |
| Bench | ||||||
| Norris ColeN. Cole | 30 | -0.09 | -0.137 | -0.053 | -4.7 | +2 |
| Ray AllenR. Allen | 29 | 0.15 | 0.253 | 0.332 | +2.9 | +12 |
| Chris AndersenC. Andersen | 18 | 0.18 | 0.478 | 0.686 | +4.5 | +18 |
| Rashard LewisR. Lewis | 11 | -0.01 | -0.033 | 0.067 | -0.9 | +5 |
| Team | 240 | 0.69 | +6.2 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 39 | 0.19 | 0.238 | 0.322 | +3.6 | +5 |
| Channing FryeC. Frye | 38 | -0.06 | -0.081 | 0.100 | -4.5 | +1 |
| P.J. TuckerP. Tucker | 37 | 0.15 | 0.193 | 0.301 | +2.3 | +4 |
| Gerald GreenG. Green | 34 | 0.30 | 0.425 | 0.498 | +7.4 | -3 |
| Miles PlumleeM. Plumlee | 14 | -0.01 | -0.047 | 0.175 | -1.4 | +1 |
| Bench | ||||||
| Markieff MorrisM. Morris | 33 | -0.23 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 37 | 10-17 | 2-5 | 11-14 | .591 | .657 |
| Chris BoshC. Bosh | 21 | 6-9 | 2-2 | 3-4 | .818 | .823 |
| Mario ChalmersM. Chalmers | 13 | 3-5 | 1-2 | 4-6 | .643 | .674 |
| Shane BattierS. Battier | 3 | 0-0 | 1-5 | 0-0 | .300 | .300 |
| Toney DouglasT. Douglas | 5 | 1-5 | 1-4 | 0-0 | .278 | .278 |
| Bench | ||||||
| Norris ColeN. Cole | 10 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 61.75 | 63.3 | ||||
| Chris BoshC. Bosh | 32.50 | 30.1 | ||||
| Mario ChalmersM. Chalmers | 19.00 | 20.5 | ||||
| Shane BattierS. Battier | 13.25 | 13.5 | ||||
| Toney DouglasT. Douglas | 14.25 | 14.6 | ||||
| Bench | ||||||
| Norris ColeN. Cole | 18.25 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 41 | 12-22 | 2-5 | 11-14 | 1 | 8 | 9 | 3 | 5 | 0 | 4 | 2 | +8 | 37 |
| Chris BoshC. Bosh | 38 | 8-11 | 2-2 | 3-4 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | -8 | 21 |
| Mario ChalmersM. Chalmers | 33 | 4-7 | 1-2 | 4-6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | +3 | 13 |
| Shane BattierS. Battier | 26 | 1-5 | 1-5 | 0-0 |
| -0.325 |
| -0.134 |
| -9.4 |
| -5 |
| Ish SmithI. Smith | 16 | 0.06 | 0.191 | 0.282 | +1.0 | -6 |
| Leandro BarbosaL. Barbosa | 15 | 0.00 | 0.013 | 0.093 | -0.8 | -15 |
| Marcus MorrisM. Morris | 8 | -0.14 | -0.926 | -0.825 | -5.1 | -8 |
| Alex LenA. Len | 6 | 0.03 | 0.266 | 0.488 | +0.7 | -4 |
| Team | 240 | 0.30 | -6.2 |
| 2-5 |
| 1-4 |
| 3-4 |
| .389 |
| .465 |
| Ray AllenR. Allen | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Chris AndersenC. Andersen | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Rashard LewisR. Lewis | 1 | 0-1 | 0-1 | 1-2 | .000 | .174 |
| Team | 103 | 27-49 | 9-27 | 22-30 | .533 | .577 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 15 | 2-7 | 2-5 | 5-5 | .417 | .528 |
| Channing FryeC. Frye | 15 | 3-5 | 3-8 | 0-0 | .577 | .577 |
| P.J. TuckerP. Tucker | 14 | 3-8 | 2-3 | 2-2 | .545 | .589 |
| Gerald GreenG. Green | 26 | 4-6 | 5-8 | 3-3 | .821 | .849 |
| Miles PlumleeM. Plumlee | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Markieff MorrisM. Morris | 12 | 5-12 | 0-2 | 2-2 | .357 | .403 |
| Ish SmithI. Smith | 8 | 3-3 | 0-0 | 2-4 | 1.000 | .840 |
| Leandro BarbosaL. Barbosa | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| Marcus MorrisM. Morris | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Alex LenA. Len | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 97 | 23-48 | 12-28 | 15-17 | .539 | .581 |
| 17.7 |
| Ray AllenR. Allen | 21.75 | 20.9 |
| Chris AndersenC. Andersen | 15.50 | 16.2 |
| Rashard LewisR. Lewis | 3.50 | 3.4 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 41.75 | 44.1 | ||||
| Channing FryeC. Frye | 26.00 | 23.2 | ||||
| P.J. TuckerP. Tucker | 33.50 | 32.1 | ||||
| Gerald GreenG. Green | 40.75 | 39.0 | ||||
| Miles PlumleeM. Plumlee | 9.50 | 9.2 | ||||
| Bench | ||||||
| Markieff MorrisM. Morris | 20.25 | 21.6 | ||||
| Ish SmithI. Smith | 11.50 | 10.9 | ||||
| Leandro BarbosaL. Barbosa | 6.75 | 5.7 | ||||
| Marcus MorrisM. Morris | -0.50 | -1.0 | ||||
| Alex LenA. Len | 4.50 | 5.4 | ||||
| Team |
| 1 |
| 4 |
| 5 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| -9 |
| 3 |
| Toney DouglasT. Douglas | 15 | 2-9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | -1 | 5 |
| Bench |
| Norris ColeN. Cole | 30 | 3-9 | 1-4 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 2 | +2 | 10 |
| Ray AllenR. Allen | 29 | 3-6 | 1-4 | 0-0 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 1 | +12 | 7 |
| Chris AndersenC. Andersen | 18 | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | +18 | 6 |
| Rashard LewisR. Lewis | 11 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +5 | 1 |
| Team | 240 | 36-76 | 9-27 | 22-30 | 9 | 32 | 41 | 14 | 12 | 1 | 12 | 17 | 103 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Goran DragicG. Dragic | 39 | 4-12 | 2-5 | 5-5 | 1 | 2 | 3 | 9 | 4 | 1 | 3 | 3 | +5 | 15 |
| Channing FryeC. Frye | 38 | 6-13 | 3-8 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | +1 | 15 |
| P.J. TuckerP. Tucker | 37 | 5-11 | 2-3 | 2-2 | 3 | 5 | 8 | 5 | 0 | 1 | 2 | 3 | +4 | 14 |
| Gerald GreenG. Green | 34 | 9-14 | 5-8 | 3-3 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 5 | -3 | 26 |
| Miles PlumleeM. Plumlee | 14 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | +1 | 2 |
| Bench | ||||||||||||||
| Markieff MorrisM. Morris | 33 | 5-14 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 3 | -5 | 12 |
| Ish SmithI. Smith | 16 | 3-3 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -6 | 8 |
| Leandro BarbosaL. Barbosa | 15 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -15 | 5 |
| Marcus MorrisM. Morris | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 0 |
| Alex LenA. Len | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
| Team | 240 | 35-76 | 12-28 | 15-17 | 6 | 30 | 36 | 20 | 6 | 6 | 16 | 23 | 97 |