Final · NBA · Sun, Mar 2, 2014
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 43 | 0.02 | 0.024 | 0.114 | -2.1 | -1 |
| David LeeD. Lee | 43 | 0.09 | 0.099 | 0.278 | 0.0 | -1 |
| Andrew BogutA. Bogut | 31 | 0.21 | 0.332 | 0.554 | +4.7 | 0 |
| Andre IguodalaA. Iguodala | 30 | 0.13 | 0.207 | 0.306 | +2.2 | -3 |
| Klay ThompsonK. Thompson | 27 | -0.19 | -0.342 | -0.274 | -7.7 | -1 |
| Bench | ||||||
| Harrison BarnesH. Barnes | 22 | 0.03 | 0.060 | 0.181 | -0.6 | -6 |
| Draymond GreenD. Green | 17 | 0.04 | 0.099 | 0.229 | 0.0 | -6 |
| Steve BlakeS. Blake | 16 | 0.03 | 0.074 | 0.149 | -0.3 | -3 |
| Jordan CrawfordJ. Crawford | 6 | -0.03 | -0.297 | -0.230 | -1.4 | -4 |
| Marreese SpeightsM. Speights | 5 | -0.02 | -0.182 | 0.040 | -0.9 | -5 |
| Team | 240 | 0.30 | -6.2 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 42 | 0.42 | 0.478 | 0.569 | +10.6 | +12 |
| Kyle LowryK. Lowry | 31 | 0.04 | 0.066 | 0.154 | -0.7 | +7 |
| Amir JohnsonA. Johnson | 30 | 0.00 | 0.007 | 0.180 | -1.8 | +7 |
| Landry FieldsL. Fields | 25 | 0.19 | 0.372 | 0.458 | +4.5 | -6 |
| Jonas ValančiūnasJ. Valančiūnas | 23 | 0.04 | 0.086 | 0.307 | -0.2 | -2 |
| Bench | ||||||
| Patrick PattersonP. Patterson | 29 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 34 | 9-16 | 4-11 | 4-6 | .556 | .574 |
| David LeeD. Lee | 20 | 8-18 | 0-0 | 4-4 | .444 | .506 |
| Andrew BogutA. Bogut | 4 | 2-4 | 0-0 | 0-2 | .500 | .410 |
| Andre IguodalaA. Iguodala | 8 | 2-2 | 0-2 | 4-4 | .500 | .694 |
| Klay ThompsonK. Thompson | 12 | 2-8 | 2-7 | 2-2 | .333 | .378 |
| Bench | ||||||
| Harrison BarnesH. Barnes | 11 |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 50.50 | 46.3 | ||||
| David LeeD. Lee | 39.25 | 36.7 | ||||
| Andrew BogutA. Bogut | 27.50 | 31.5 | ||||
| Andre IguodalaA. Iguodala | 21.50 | 19.7 | ||||
| Klay ThompsonK. Thompson | 18.25 | 17.6 | ||||
| Bench | ||||||
| Harrison BarnesH. Barnes | 17.00 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 43 | 13-27 | 4-11 | 4-6 | 1 | 3 | 4 | 7 | 1 | 0 | 6 | 3 | -1 | 34 |
| David LeeD. Lee | 43 | 8-18 | 0-0 | 4-4 | 7 | 4 | 11 | 3 | 0 | 0 | 1 | 5 | -1 | 20 |
| Andrew BogutA. Bogut | 31 | 2-4 | 0-0 | 0-2 | 4 | 6 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
| Andre IguodalaA. Iguodala | 30 | 2-4 | 0-2 | 4-4 |
| 0.00 |
| -0.004 |
| 0.170 |
| -2.0 |
| +7 |
| Greivis VasquezG. Vasquez | 23 | -0.06 | -0.135 | -0.048 | -3.5 | +10 |
| John SalmonsJ. Salmons | 20 | -0.11 | -0.267 | -0.198 | -4.9 | -2 |
| Tyler HansbroughT. Hansbrough | 14 | 0.16 | 0.564 | 0.786 | +4.2 | -1 |
| Nando De ColoN. De Colo | 3 | 0.01 | 0.178 | 0.278 | +0.1 | -2 |
| Team | 240 | 0.69 | +6.2 |
| 3-6 |
| 1-2 |
| 2-2 |
| .563 |
| .619 |
| Draymond GreenD. Green | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Steve BlakeS. Blake | 3 | 0-2 | 1-1 | 0-0 | .500 | .500 |
| Jordan CrawfordJ. Crawford | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Marreese SpeightsM. Speights | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 98 | 29-65 | 8-23 | 16-20 | .466 | .506 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 32 | 9-14 | 1-2 | 11-12 | .656 | .752 |
| Kyle LowryK. Lowry | 13 | 0-7 | 3-6 | 4-4 | .346 | .440 |
| Amir JohnsonA. Johnson | 9 | 4-9 | 0-0 | 1-2 | .444 | .455 |
| Landry FieldsL. Fields | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Jonas ValančiūnasJ. Valančiūnas | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Bench | ||||||
| Patrick PattersonP. Patterson | 12 | 2-5 | 2-5 | 2-2 | .500 | .551 |
| Greivis VasquezG. Vasquez | 12 | 3-6 | 2-7 | 0-0 | .462 | .462 |
| John SalmonsJ. Salmons | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Tyler HansbroughT. Hansbrough | 6 | 2-2 | 0-0 | 2-3 | 1.000 | .904 |
| Nando De ColoN. De Colo | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 104 | 30-57 | 8-22 | 20-23 | .532 | .583 |
| 16.9 |
| Draymond GreenD. Green | 14.00 | 14.9 |
| Steve BlakeS. Blake | 11.25 | 11.7 |
| Jordan CrawfordJ. Crawford | 3.25 | 3.2 |
| Marreese SpeightsM. Speights | 3.25 | 3.2 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 48.50 | 48.8 | ||||
| Kyle LowryK. Lowry | 33.25 | 32.6 | ||||
| Amir JohnsonA. Johnson | 27.25 | 26.3 | ||||
| Landry FieldsL. Fields | 17.50 | 18.2 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 20.25 | 20.5 | ||||
| Bench | ||||||
| Patrick PattersonP. Patterson | 23.75 | 23.5 | ||||
| Greivis VasquezG. Vasquez | 18.50 | 17.0 | ||||
| John SalmonsJ. Salmons | 7.75 | 7.7 | ||||
| Tyler HansbroughT. Hansbrough | 14.25 | 15.0 | ||||
| Nando De ColoN. De Colo | 1.25 | 1.2 | ||||
| Team |
| 2 |
| 4 |
| 6 |
| 5 |
| 0 |
| 0 |
| 3 |
| 3 |
| -3 |
| 8 |
| Klay ThompsonK. Thompson | 27 | 4-15 | 2-7 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | -1 | 12 |
| Bench |
| Harrison BarnesH. Barnes | 22 | 4-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -6 | 11 |
| Draymond GreenD. Green | 17 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | -6 | 2 |
| Steve BlakeS. Blake | 16 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | -3 | 3 |
| Jordan CrawfordJ. Crawford | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Marreese SpeightsM. Speights | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| Team | 240 | 37-88 | 8-23 | 16-20 | 16 | 25 | 41 | 25 | 5 | 5 | 13 | 22 | 98 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 42 | 10-16 | 1-2 | 11-12 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | +12 | 32 |
| Kyle LowryK. Lowry | 31 | 3-13 | 3-6 | 4-4 | 2 | 1 | 3 | 8 | 2 | 0 | 2 | 4 | +7 | 13 |
| Amir JohnsonA. Johnson | 30 | 4-9 | 0-0 | 1-2 | 1 | 8 | 9 | 5 | 0 | 0 | 1 | 3 | +7 | 9 |
| Landry FieldsL. Fields | 25 | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | -6 | 8 |
| Jonas ValančiūnasJ. Valančiūnas | 23 | 5-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | -2 | 10 |
| Bench | ||||||||||||||
| Patrick PattersonP. Patterson | 29 | 4-10 | 2-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | +7 | 12 |
| Greivis VasquezG. Vasquez | 23 | 5-13 | 2-7 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | +10 | 12 |
| John SalmonsJ. Salmons | 20 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -2 | 2 |
| Tyler HansbroughT. Hansbrough | 14 | 2-2 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | -1 | 6 |
| Nando De ColoN. De Colo | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 38-79 | 8-22 | 20-23 | 9 | 30 | 39 | 28 | 6 | 3 | 9 | 18 | 104 |