Final · NBA · Sat, Mar 15, 2014
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nate WoltersN. Wolters | 29 | 0.16 | 0.270 | 0.342 | +3.3 | -14 |
| Khris MiddletonK. Middleton | 27 | -0.25 | -0.440 | -0.344 | -9.6 | -15 |
| Brandon KnightB. Knight | 27 | -0.15 | -0.280 | -0.190 | -6.7 | -18 |
| Ersan IlyasovaE. Ilyasova | 25 | -0.14 | -0.265 | -0.102 | -6.0 | -16 |
| Zaza PachuliaZ. Pachulia | 20 | 0.09 | 0.216 | 0.438 | +1.5 | -12 |
| Bench | ||||||
| Ramon SessionsR. Sessions | 28 | 0.10 | 0.162 | 0.242 | +1.2 | -7 |
| Giannis AntetokounmpoG. Antetokounmpo | 27 | 0.13 | 0.232 | 0.329 | +2.3 | -6 |
| Jeff AdrienJ. Adrien | 23 | 0.02 | 0.043 | 0.216 | -0.9 | -5 |
| John HensonJ. Henson | 20 | -0.13 | -0.296 | -0.074 | -5.3 | -8 |
| Ekpe UdohE. Udoh | 8 | -0.01 | -0.069 | 0.123 | -0.9 | -1 |
| Chris WrightC. Wright | 7 | -0.01 | -0.049 | 0.019 | -0.6 | -3 |
| Team | 240 | -0.19 | -21.6 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 33 | 0.13 | 0.194 | 0.356 | +2.0 | +19 |
| Amar'e StoudemireA. Stoudemire | 26 | 0.04 | 0.080 | 0.242 | -0.3 | +14 |
| Tyson ChandlerT. Chandler | 25 | 0.02 | 0.045 | 0.256 | -0.9 | +18 |
| Raymond FeltonR. Felton | 23 | 0.11 | 0.227 | 0.317 | +2.0 | +13 |
| J.R. SmithJ. Smith | 23 | 0.48 | 1.022 | 1.103 | +13.8 | +18 |
| Bench | ||||||
| Iman ShumpertI. Shumpert | 27 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nate WoltersN. Wolters | 15 | 3-5 | 2-2 | 3-4 | .857 | .856 |
| Khris MiddletonK. Middleton | 6 | 3-7 | 0-3 | 0-0 | .300 | .300 |
| Brandon KnightB. Knight | 14 | 5-12 | 0-1 | 4-5 | .385 | .461 |
| Ersan IlyasovaE. Ilyasova | 8 | 3-8 | 0-2 | 2-2 | .300 | .368 |
| Zaza PachuliaZ. Pachulia | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Ramon SessionsR. Sessions |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nate WoltersN. Wolters | 22.25 | 20.6 | ||||
| Khris MiddletonK. Middleton | 9.75 | 9.2 | ||||
| Brandon KnightB. Knight | 18.00 | 16.4 | ||||
| Ersan IlyasovaE. Ilyasova | 13.25 | 13.1 | ||||
| Zaza PachuliaZ. Pachulia | 17.75 | 18.0 | ||||
| Bench | ||||||
| Ramon SessionsR. Sessions | 21.75 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nate WoltersN. Wolters | 29 | 5-7 | 2-2 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | -14 | 15 |
| Khris MiddletonK. Middleton | 27 | 3-10 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -15 | 6 |
| Brandon KnightB. Knight | 27 | 5-13 | 0-1 | 4-5 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | -18 | 14 |
| Ersan IlyasovaE. Ilyasova | 25 | 3-10 | 0-2 |
| 0.15 |
| 0.273 |
| 0.354 |
| +3.1 |
| -2 |
| Tim Hardaway Jr.T. Hardaway Jr. | 25 | 0.12 | 0.231 | 0.313 | +2.2 | +4 |
| Pablo PrigioniP. Prigioni | 18 | -0.07 | -0.190 | -0.100 | -3.5 | +7 |
| Jeremy TylerJ. Tyler | 18 | 0.05 | 0.137 | 0.333 | +0.5 | +1 |
| Cole AldrichC. Aldrich | 7 | 0.10 | 0.752 | 0.944 | +2.9 | +3 |
| Toure' MurryT. Murry | 6 | -0.01 | -0.050 | 0.040 | -0.6 | +1 |
| Shannon BrownS. Brown | 5 | 0.02 | 0.183 | 0.257 | +0.3 | +4 |
| Earl ClarkE. Clark | 3 | 0.02 | 0.304 | 0.404 | +0.5 | +5 |
| Team | 240 | 1.18 | +21.7 |
| 14 |
| 3-8 |
| 1-1 |
| 5-6 |
| .500 |
| .601 |
| Giannis AntetokounmpoG. Antetokounmpo | 7 | 1-4 | 1-1 | 2-2 | .500 | .595 |
| Jeff AdrienJ. Adrien | 10 | 5-10 | 0-0 | 0-0 | .500 | .500 |
| John HensonJ. Henson | 9 | 4-8 | 0-0 | 1-4 | .500 | .461 |
| Ekpe UdohE. Udoh | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Chris WrightC. Wright | 3 | 0-2 | 0-0 | 3-4 | .000 | .399 |
| Team | 94 | 31-71 | 4-10 | 20-27 | .457 | .506 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 23 | 7-11 | 1-5 | 6-6 | .531 | .617 |
| Amar'e StoudemireA. Stoudemire | 15 | 6-13 | 0-0 | 3-4 | .462 | .508 |
| Tyson ChandlerT. Chandler | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Raymond FeltonR. Felton | 9 | 3-4 | 1-2 | 0-0 | .750 | .750 |
| J.R. SmithJ. Smith | 15 | 3-4 | 2-3 | 3-3 | .857 | .901 |
| Bench | ||||||
| Iman ShumpertI. Shumpert | 14 | 3-9 | 2-3 | 2-2 | .500 | .543 |
| Tim Hardaway Jr.T. Hardaway Jr. | 20 | 6-6 | 2-6 | 2-3 | .750 | .751 |
| Pablo PrigioniP. Prigioni | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jeremy TylerJ. Tyler | 6 | 1-2 | 0-0 | 4-6 | .500 | .647 |
| Cole AldrichC. Aldrich | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Toure' MurryT. Murry | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Shannon BrownS. Brown | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Earl ClarkE. Clark | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 115 | 34-56 | 8-20 | 23-28 | .605 | .651 |
| 21.2 |
| Giannis AntetokounmpoG. Antetokounmpo | 18.75 | 21.1 |
| Jeff AdrienJ. Adrien | 21.75 | 21.9 |
| John HensonJ. Henson | 15.75 | 15.0 |
| Ekpe UdohE. Udoh | 6.50 | 6.4 |
| Chris WrightC. Wright | 5.00 | 6.0 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Carmelo AnthonyC. Anthony | 37.75 | 37.4 | ||||
| Amar'e StoudemireA. Stoudemire | 25.50 | 25.7 | ||||
| Tyson ChandlerT. Chandler | 8.25 | 8.0 | ||||
| Raymond FeltonR. Felton | 15.00 | 14.9 | ||||
| J.R. SmithJ. Smith | 34.00 | 33.6 | ||||
| Bench | ||||||
| Iman ShumpertI. Shumpert | 27.50 | 26.8 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 23.25 | 22.2 | ||||
| Pablo PrigioniP. Prigioni | 2.50 | 2.5 | ||||
| Jeremy TylerJ. Tyler | 15.00 | 15.2 | ||||
| Cole AldrichC. Aldrich | 8.50 | 9.4 | ||||
| Toure' MurryT. Murry | 4.50 | 4.5 | ||||
| Shannon BrownS. Brown | 2.00 | 2.0 | ||||
| Earl ClarkE. Clark | 2.00 | 2.0 | ||||
| Team |
| 2-2 |
| 2 |
| 1 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| -16 |
| 8 |
| Zaza PachuliaZ. Pachulia | 20 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | -12 | 4 |
| Bench |
| Ramon SessionsR. Sessions | 28 | 4-9 | 1-1 | 5-6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | -7 | 14 |
| Giannis AntetokounmpoG. Antetokounmpo | 27 | 2-5 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | -6 | 7 |
| Jeff AdrienJ. Adrien | 23 | 5-10 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 3 | -5 | 10 |
| John HensonJ. Henson | 20 | 4-8 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | -8 | 9 |
| Ekpe UdohE. Udoh | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 4 |
| Chris WrightC. Wright | 7 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 3 |
| Team | 240 | 35-81 | 4-10 | 20-27 | 15 | 17 | 32 | 17 | 6 | 1 | 10 | 21 | 94 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Carmelo AnthonyC. Anthony | 33 | 8-16 | 1-5 | 6-6 | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 3 | +19 | 23 |
| Amar'e StoudemireA. Stoudemire | 26 | 6-13 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | +14 | 15 |
| Tyson ChandlerT. Chandler | 25 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | +18 | 2 |
| Raymond FeltonR. Felton | 23 | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | +13 | 9 |
| J.R. SmithJ. Smith | 23 | 5-7 | 2-3 | 3-3 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | +18 | 15 |
| Bench | ||||||||||||||
| Iman ShumpertI. Shumpert | 27 | 5-12 | 2-3 | 2-2 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | -2 | 14 |
| Tim Hardaway Jr.T. Hardaway Jr. | 25 | 8-12 | 2-6 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | +4 | 20 |
| Pablo PrigioniP. Prigioni | 18 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | +7 | 0 |
| Jeremy TylerJ. Tyler | 18 | 1-2 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | +1 | 6 |
| Cole AldrichC. Aldrich | 7 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +3 | 4 |
| Toure' MurryT. Murry | 6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | 3 |
| Shannon BrownS. Brown | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 2 |
| Earl ClarkE. Clark | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| Team | 240 | 42-76 | 8-20 | 23-28 | 13 | 28 | 41 | 14 | 3 | 7 | 11 | 23 | 115 |