Final/OT · NBA · Sun, Mar 16, 2014
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rajon RondoR. Rondo | 45 | -0.07 | -0.081 | 0.010 | -5.3 | -5 |
| Jeff GreenJ. Green | 39 | 0.21 | 0.258 | 0.358 | +4.1 | +5 |
| Kris HumphriesK. Humphries | 36 | 0.22 | 0.298 | 0.478 | +4.7 | -7 |
| Jerryd BaylessJ. Bayless | 26 | 0.03 | 0.065 | 0.134 | -0.6 | -17 |
| Brandon BassB. Bass | 23 | -0.27 | -0.566 | -0.377 | -10.2 | -10 |
| Bench | ||||||
| Jared SullingerJ. Sullinger | 30 | 0.05 | 0.075 | 0.283 | -0.5 | +14 |
| Avery BradleyA. Bradley | 28 | 0.09 | 0.159 | 0.227 | +1.1 | +7 |
| Kelly OlynykK. Olynyk | 16 | 0.04 | 0.123 | 0.318 | +0.3 | -1 |
| Chris JohnsonC. Johnson | 13 | 0.10 | 0.365 | 0.464 | +2.3 | +5 |
| Phil PresseyP. Pressey | 8 | 0.11 | 0.649 | 0.739 | +3.1 | +4 |
| Team | 265 | 0.52 | -1.0 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 48 | 0.64 | 0.647 | 0.839 | +17.3 | +10 |
| Eric GordonE. Gordon | 40 | 0.08 | 0.090 | 0.158 | -0.2 | -5 |
| Tyreke EvansT. Evans | 38 | 0.08 | 0.097 | 0.194 | -0.1 | +8 |
| Brian RobertsB. Roberts | 32 | 0.03 | 0.044 | 0.134 | -1.2 | +19 |
| Greg StiemsmaG. Stiemsma | 29 | 0.08 | 0.139 | 0.332 | +0.8 | -1 |
| Bench | ||||||
| Jeff WitheyJ. Withey | 29 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rajon RondoR. Rondo | 6 | 3-10 | 0-4 | 0-2 | .214 | .202 |
| Jeff GreenJ. Green | 39 | 8-16 | 4-7 | 11-12 | .609 | .690 |
| Kris HumphriesK. Humphries | 16 | 6-13 | 0-0 | 4-6 | .462 | .512 |
| Jerryd BaylessJ. Bayless | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Brandon BassB. Bass | 7 | 3-11 | 0-0 | 1-1 | .273 | .306 |
| Bench | ||||||
| Jared SullingerJ. Sullinger | 14 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rajon RondoR. Rondo | 38.00 | 37.6 | ||||
| Jeff GreenJ. Green | 51.50 | 49.7 | ||||
| Kris HumphriesK. Humphries | 45.00 | 46.9 | ||||
| Jerryd BaylessJ. Bayless | 17.50 | 16.3 | ||||
| Brandon BassB. Bass | 15.25 | 14.5 | ||||
| Bench | ||||||
| Jared SullingerJ. Sullinger | 36.25 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rajon RondoR. Rondo | 45 | 3-14 | 0-4 | 0-2 | 0 | 8 | 8 | 14 | 1 | 0 | 2 | 3 | -5 | 6 |
| Jeff GreenJ. Green | 39 | 12-23 | 4-7 | 11-12 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 5 | +5 | 39 |
| Kris HumphriesK. Humphries | 36 | 6-13 | 0-0 | 4-6 | 5 | 7 | 12 | 3 | 1 | 3 | 0 | 3 | -7 | 16 |
| Jerryd BaylessJ. Bayless | 26 | 2-4 | 2-3 | 0-0 |
| 0.01 |
| 0.016 |
| 0.208 |
| -1.6 |
| -5 |
| Al-Farouq AminuA. Aminu | 22 | -0.08 | -0.179 | -0.084 | -4.1 | -2 |
| Austin RiversA. Rivers | 21 | -0.17 | -0.407 | -0.317 | -6.9 | -18 |
| Anthony MorrowA. Morrow | 6 | -0.08 | -0.638 | -0.569 | -2.9 | -1 |
| Team | 265 | 0.58 | +1.1 |
| 4-7 |
| 2-6 |
| 0-0 |
| .538 |
| .538 |
| Avery BradleyA. Bradley | 12 | 5-8 | 0-1 | 2-2 | .556 | .607 |
| Kelly OlynykK. Olynyk | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Chris JohnsonC. Johnson | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Phil PresseyP. Pressey | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 120 | 33-71 | 12-26 | 18-23 | .526 | .560 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 40 | 14-22 | 0-0 | 12-12 | .636 | .733 |
| Eric GordonE. Gordon | 19 | 5-10 | 1-6 | 6-6 | .406 | .510 |
| Tyreke EvansT. Evans | 26 | 10-19 | 1-2 | 3-4 | .548 | .571 |
| Brian RobertsB. Roberts | 11 | 4-8 | 0-4 | 3-3 | .333 | .413 |
| Greg StiemsmaG. Stiemsma | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Jeff WitheyJ. Withey | 2 | 1-2 | 0-0 | 0-2 | .500 | .347 |
| Al-Farouq AminuA. Aminu | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Austin RiversA. Rivers | 9 | 3-7 | 1-3 | 0-1 | .450 | .431 |
| Anthony MorrowA. Morrow | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 121 | 44-79 | 3-15 | 24-28 | .516 | .569 |
| 35.8 |
| Avery BradleyA. Bradley | 18.50 | 18.4 |
| Kelly OlynykK. Olynyk | 17.25 | 18.7 |
| Chris JohnsonC. Johnson | 9.00 | 8.0 |
| Phil PresseyP. Pressey | 12.00 | 11.4 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 79.75 | 80.7 | ||||
| Eric GordonE. Gordon | 38.25 | 38.6 | ||||
| Tyreke EvansT. Evans | 42.00 | 42.8 | ||||
| Brian RobertsB. Roberts | 24.00 | 25.3 | ||||
| Greg StiemsmaG. Stiemsma | 13.75 | 15.6 | ||||
| Bench | ||||||
| Jeff WitheyJ. Withey | 18.25 | 20.5 | ||||
| Al-Farouq AminuA. Aminu | 8.00 | 7.4 | ||||
| Austin RiversA. Rivers | 17.50 | 16.9 | ||||
| Anthony MorrowA. Morrow | 3.00 | 2.5 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 3 |
| 1 |
| 0 |
| 2 |
| 2 |
| -17 |
| 6 |
| Brandon BassB. Bass | 23 | 3-11 | 0-0 | 1-1 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | -10 | 7 |
| Bench |
| Jared SullingerJ. Sullinger | 30 | 6-13 | 2-6 | 0-0 | 3 | 6 | 9 | 4 | 1 | 2 | 4 | 5 | +14 | 14 |
| Avery BradleyA. Bradley | 28 | 5-9 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | +7 | 12 |
| Kelly OlynykK. Olynyk | 16 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | -1 | 9 |
| Chris JohnsonC. Johnson | 13 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 8 |
| Phil PresseyP. Pressey | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | +4 | 3 |
| Team | 265 | 45-97 | 12-26 | 18-23 | 13 | 36 | 49 | 33 | 7 | 8 | 16 | 26 | 120 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 48 | 14-22 | 0-0 | 12-12 | 5 | 16 | 21 | 3 | 1 | 3 | 1 | 2 | +10 | 40 |
| Eric GordonE. Gordon | 40 | 6-16 | 1-6 | 6-6 | 1 | 2 | 3 | 8 | 1 | 1 | 2 | 1 | -5 | 19 |
| Tyreke EvansT. Evans | 38 | 11-21 | 1-2 | 3-4 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 3 | +8 | 26 |
| Brian RobertsB. Roberts | 32 | 4-12 | 0-4 | 3-3 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | +19 | 11 |
| Greg StiemsmaG. Stiemsma | 29 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | -1 | 6 |
| Bench | ||||||||||||||
| Jeff WitheyJ. Withey | 29 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 2 | -5 | 2 |
| Al-Farouq AminuA. Aminu | 22 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -2 | 6 |
| Austin RiversA. Rivers | 21 | 4-10 | 1-3 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | -18 | 9 |
| Anthony MorrowA. Morrow | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 2 |
| Team | 265 | 47-94 | 3-15 | 24-28 | 12 | 32 | 44 | 25 | 8 | 9 | 12 | 17 | 121 |