Final · NBA · Sun, Mar 16, 2014
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 40 | 0.15 | 0.174 | 0.265 | +2.0 | -5 |
| Klay ThompsonK. Thompson | 39 | 0.11 | 0.134 | 0.211 | +0.9 | -2 |
| Andre IguodalaA. Iguodala | 30 | 0.00 | 0.003 | 0.114 | -1.9 | -3 |
| Andrew BogutA. Bogut | 27 | 0.18 | 0.317 | 0.539 | +3.8 | -5 |
| David LeeD. Lee | 24 | -0.12 | -0.250 | -0.065 | -5.5 | -13 |
| Bench | ||||||
| Harrison BarnesH. Barnes | 28 | -0.07 | -0.121 | 0.036 | -4.0 | +4 |
| Draymond GreenD. Green | 24 | 0.05 | 0.110 | 0.240 | +0.2 | +5 |
| Steve BlakeS. Blake | 18 | 0.16 | 0.435 | 0.512 | +4.0 | +13 |
| Jermaine O'NealJ. O'Neal | 7 | 0.18 | 1.233 | 1.455 | +5.1 | +8 |
| Jordan CrawfordJ. Crawford | 4 | -0.10 | -1.099 | -1.031 | -3.4 | +3 |
| Team | 240 | 0.53 | +1.1 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 43 | 0.44 | 0.493 | 0.635 | +11.1 | 0 |
| Damian LillardD. Lillard | 39 | 0.04 | 0.053 | 0.136 | -1.2 | +4 |
| Robin LopezR. Lopez | 38 | 0.10 | 0.127 | 0.349 | +0.7 | +5 |
| Wesley MatthewsW. Matthews | 35 | -0.16 | -0.220 | -0.140 | -7.4 | -7 |
| Dorell WrightD. Wright | 17 | 0.20 | 0.572 | 0.707 | +5.2 | +8 |
| Bench | ||||||
| Mo WilliamsM. Williams | 31 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 37 | 5-12 | 6-12 | 9-9 | .583 | .662 |
| Klay ThompsonK. Thompson | 27 | 7-12 | 3-7 | 4-6 | .605 | .624 |
| Andre IguodalaA. Iguodala | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Andrew BogutA. Bogut | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| David LeeD. Lee | 16 | 8-15 | 0-0 | 0-0 | .533 | .533 |
| Bench | ||||||
| Harrison BarnesH. Barnes | 5 |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 52.00 | 47.3 | ||||
| Klay ThompsonK. Thompson | 38.50 | 38.8 | ||||
| Andre IguodalaA. Iguodala | 14.75 | 15.0 | ||||
| Andrew BogutA. Bogut | 26.75 | 29.9 | ||||
| David LeeD. Lee | 23.25 | 24.6 | ||||
| Bench | ||||||
| Harrison BarnesH. Barnes | 16.25 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 40 | 11-24 | 6-12 | 9-9 | 0 | 4 | 4 | 5 | 1 | 0 | 5 | 4 | -5 | 37 |
| Klay ThompsonK. Thompson | 39 | 10-19 | 3-7 | 4-6 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 4 | -2 | 27 |
| Andre IguodalaA. Iguodala | 30 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | -3 | 4 |
| Andrew BogutA. Bogut | 27 | 3-5 | 0-0 |
| 0.00 |
| -0.005 |
| 0.078 |
| -2.2 |
| -3 |
| Will BartonW. Barton | 16 | -0.03 | -0.078 | 0.013 | -1.9 | -14 |
| Victor ClaverV. Claver | 12 | -0.04 | -0.146 | 0.027 | -1.9 | +10 |
| Thomas RobinsonT. Robinson | 9 | -0.09 | -0.464 | -0.256 | -3.4 | -8 |
| Team | 240 | 0.46 | -1.0 |
| 1-3 |
| 1-5 |
| 0-0 |
| .313 |
| .313 |
| Draymond GreenD. Green | 5 | 1-1 | 0-2 | 3-4 | .333 | .525 |
| Steve BlakeS. Blake | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Jermaine O'NealJ. O'Neal | 8 | 3-3 | 0-0 | 2-3 | 1.000 | .926 |
| Jordan CrawfordJ. Crawford | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 113 | 31-58 | 11-30 | 18-22 | .540 | .578 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 23 | 2-4 | 5-9 | 4-5 | .731 | .757 |
| Damian LillardD. Lillard | 26 | 7-16 | 1-6 | 9-10 | .386 | .492 |
| Robin LopezR. Lopez | 14 | 5-12 | 0-0 | 4-5 | .417 | .493 |
| Wesley MatthewsW. Matthews | 13 | 2-7 | 1-5 | 6-6 | .292 | .444 |
| Dorell WrightD. Wright | 13 | 2-2 | 3-4 | 0-0 | 1.083 | 1.083 |
| Bench | ||||||
| Mo WilliamsM. Williams | 12 | 3-7 | 2-3 | 0-0 | .600 | .600 |
| Will BartonW. Barton | 6 | 2-7 | 0-1 | 2-2 | .250 | .338 |
| Victor ClaverV. Claver | 0 | 0-0 | 0-0 | 0-0 | ||
| Thomas RobinsonT. Robinson | 5 | 2-5 | 0-0 | 1-2 | .400 | .425 |
| Team | 112 | 25-60 | 12-28 | 26-30 | .489 | .553 |
| 15.5 |
| Draymond GreenD. Green | 23.00 | 24.6 |
| Steve BlakeS. Blake | 9.75 | 9.2 |
| Jermaine O'NealJ. O'Neal | 13.00 | 12.8 |
| Jordan CrawfordJ. Crawford | 0.00 | 0.0 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 58.00 | 55.3 | ||||
| Damian LillardD. Lillard | 39.50 | 38.9 | ||||
| Robin LopezR. Lopez | 36.00 | 35.0 | ||||
| Wesley MatthewsW. Matthews | 22.00 | 20.3 | ||||
| Dorell WrightD. Wright | 22.00 | 20.8 | ||||
| Bench | ||||||
| Mo WilliamsM. Williams | 22.00 | 22.0 | ||||
| Will BartonW. Barton | 17.75 | 17.4 | ||||
| Victor ClaverV. Claver | 3.25 | 2.6 | ||||
| Thomas RobinsonT. Robinson | 12.00 | 12.8 | ||||
| Team |
| 0-0 |
| 3 |
| 4 |
| 7 |
| 3 |
| 1 |
| 3 |
| 1 |
| 2 |
| -5 |
| 6 |
| David LeeD. Lee | 24 | 8-15 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | -13 | 16 |
| Bench |
| Harrison BarnesH. Barnes | 28 | 2-8 | 1-5 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | +4 | 5 |
| Draymond GreenD. Green | 24 | 1-3 | 0-2 | 3-4 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 6 | +5 | 5 |
| Steve BlakeS. Blake | 18 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +13 | 5 |
| Jermaine O'NealJ. O'Neal | 7 | 3-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +8 | 8 |
| Jordan CrawfordJ. Crawford | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 42-88 | 11-30 | 18-22 | 10 | 31 | 41 | 17 | 7 | 7 | 12 | 29 | 113 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicolas BatumN. Batum | 43 | 7-13 | 5-9 | 4-5 | 3 | 11 | 14 | 5 | 3 | 1 | 4 | 0 | 0 | 23 |
| Damian LillardD. Lillard | 39 | 8-22 | 1-6 | 9-10 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | +4 | 26 |
| Robin LopezR. Lopez | 38 | 5-12 | 0-0 | 4-5 | 5 | 5 | 10 | 4 | 0 | 1 | 0 | 3 | +5 | 14 |
| Wesley MatthewsW. Matthews | 35 | 3-12 | 1-5 | 6-6 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | -7 | 13 |
| Dorell WrightD. Wright | 17 | 5-6 | 3-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | +8 | 13 |
| Bench | ||||||||||||||
| Mo WilliamsM. Williams | 31 | 5-10 | 2-3 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | -3 | 12 |
| Will BartonW. Barton | 16 | 2-8 | 0-1 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | -14 | 6 |
| Victor ClaverV. Claver | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | +10 | 0 |
| Thomas RobinsonT. Robinson | 9 | 2-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | -8 | 5 |
| Team | 240 | 37-88 | 12-28 | 26-30 | 12 | 36 | 48 | 25 | 6 | 4 | 12 | 16 | 112 |