| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jeff GreenJ. Green | 39 | -0.20 | -0.249 | -0.149 | -8.9 | -4 |
| Avery BradleyA. Bradley | 36 | 0.02 | 0.032 | 0.116 | -1.6 | -4 |
| Jerryd BaylessJ. Bayless | 35 | 0.09 | 0.117 | 0.190 | +0.4 | -1 |
| Kris HumphriesK. Humphries | 24 | 0.18 | 0.369 | 0.550 | +4.2 | -12 |
| Brandon BassB. Bass | 17 | -0.13 | -0.357 | -0.168 | -5.1 | -14 |
| Bench | ||||||
| Jared SullingerJ. Sullinger | 28 | -0.06 | -0.109 | 0.089 | -3.9 | +1 |
| Kelly OlynykK. Olynyk | 27 | 0.25 | 0.437 | 0.635 | +6.1 | +15 |
| Chris JohnsonC. Johnson | 20 | 0.16 | 0.384 | 0.466 | +3.8 | -1 |
| Phil PresseyP. Pressey | 14 | 0.02 | 0.076 | 0.166 | -0.2 | -5 |
| Team | 240 | 0.33 | -5.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 37 | 0.07 | 0.096 | 0.165 | -0.1 | +5 |
| Shawn MarionS. Marion | 34 | 0.12 | 0.163 | 0.295 | +1.5 | +7 |
| Dirk NowitzkiD. Nowitzki | 32 | 0.02 | 0.025 | 0.170 | -1.6 | +9 |
| Jose CalderonJ. Calderon | 31 | 0.14 | 0.214 | 0.302 | +2.4 | +9 |
| Samuel DalembertS. Dalembert | 23 | 0.08 | 0.168 | 0.390 | +1.0 | +5 |
| Bench | ||||||
| Vince CarterV. Carter | 26 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jeff GreenJ. Green | 5 | 1-10 | 1-2 | 0-0 | .208 | .208 |
| Avery BradleyA. Bradley | 11 | 4-11 | 1-3 | 0-0 | .393 | .393 |
| Jerryd BaylessJ. Bayless | 19 | 3-11 | 3-5 | 4-4 | .469 | .535 |
| Kris HumphriesK. Humphries | 5 | 2-8 | 0-0 | 1-2 | .250 | .282 |
| Brandon BassB. Bass | 5 | 2-5 | 0-0 | 1-2 | .400 | .425 |
| Bench | ||||||
| Jared SullingerJ. Sullinger | 13 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jeff GreenJ. Green | 21.75 | 18.8 | ||||
| Avery BradleyA. Bradley | 24.25 | 26.6 | ||||
| Jerryd BaylessJ. Bayless | 33.75 | 31.6 | ||||
| Kris HumphriesK. Humphries | 28.00 | 29.3 | ||||
| Brandon BassB. Bass | 8.00 | 6.9 | ||||
| Bench | ||||||
| Jared SullingerJ. Sullinger | 25.75 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jeff GreenJ. Green | 39 | 2-12 | 1-2 | 0-0 | 2 | 7 | 9 | 4 | 1 | 0 | 6 | 3 | -4 | 5 |
| Avery BradleyA. Bradley | 36 | 5-14 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | -4 | 11 |
| Jerryd BaylessJ. Bayless | 35 | 6-16 | 3-5 | 4-4 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 4 | -1 | 19 |
| Kris HumphriesK. Humphries | 24 | 2-8 | 0-0 | 1-2 |
| -0.05 |
| -0.102 |
| 0.014 |
| -3.4 |
| +2 |
| Devin HarrisD. Harris | 20 | 0.18 | 0.438 | 0.528 | +4.4 | -6 |
| Brandan WrightB. Wright | 17 | 0.15 | 0.425 | 0.647 | +3.7 | -9 |
| DeJuan BlairD. Blair | 8 | -0.04 | -0.242 | -0.021 | -1.8 | +7 |
| Jae CrowderJ. Crowder | 8 | -0.03 | -0.193 | -0.104 | -1.5 | -11 |
| Wayne EllingtonW. Ellington | 4 | 0.03 | 0.286 | 0.359 | +0.6 | +7 |
| Team | 240 | 0.66 | +5.1 |
| 6-14 |
| 0-2 |
| 1-1 |
| .375 |
| .395 |
| Kelly OlynykK. Olynyk | 16 | 5-7 | 1-4 | 3-3 | .591 | .649 |
| Chris JohnsonC. Johnson | 9 | 2-2 | 1-3 | 2-2 | .700 | .765 |
| Phil PresseyP. Pressey | 6 | 0-3 | 2-3 | 0-0 | .500 | .500 |
| Team | 89 | 25-71 | 9-22 | 12-14 | .414 | .449 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 17 | 3-9 | 1-2 | 8-9 | .409 | .568 |
| Shawn MarionS. Marion | 11 | 3-6 | 1-4 | 2-2 | .450 | .506 |
| Dirk NowitzkiD. Nowitzki | 19 | 2-9 | 4-8 | 3-3 | .471 | .519 |
| Jose CalderonJ. Calderon | 6 | 0-2 | 2-4 | 0-0 | .500 | .500 |
| Samuel DalembertS. Dalembert | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Bench | ||||||
| Vince CarterV. Carter | 9 | 4-8 | 0-5 | 1-1 | .308 | .335 |
| Devin HarrisD. Harris | 12 | 2-4 | 1-4 | 5-6 | .438 | .564 |
| Brandan WrightB. Wright | 10 | 5-5 | 0-0 | 0-0 | 1.000 | 1.000 |
| DeJuan BlairD. Blair | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Jae CrowderJ. Crowder | 0 | 0-0 | 0-0 | 0-0 | ||
| Wayne EllingtonW. Ellington | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 94 | 24-51 | 9-27 | 19-21 | .481 | .539 |
| 25.8 |
| Kelly OlynykK. Olynyk | 30.75 | 30.3 |
| Chris JohnsonC. Johnson | 16.75 | 15.5 |
| Phil PresseyP. Pressey | 15.75 | 13.6 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Monta EllisM. Ellis | 31.75 | 29.4 | ||||
| Shawn MarionS. Marion | 22.50 | 23.2 | ||||
| Dirk NowitzkiD. Nowitzki | 29.50 | 26.7 | ||||
| Jose CalderonJ. Calderon | 19.50 | 20.0 | ||||
| Samuel DalembertS. Dalembert | 17.25 | 17.4 | ||||
| Bench | ||||||
| Vince CarterV. Carter | 17.75 | 18.6 | ||||
| Devin HarrisD. Harris | 28.75 | 29.6 | ||||
| Brandan WrightB. Wright | 15.75 | 16.6 | ||||
| DeJuan BlairD. Blair | 5.00 | 4.5 | ||||
| Jae CrowderJ. Crowder | 0.00 | 0.0 | ||||
| Wayne EllingtonW. Ellington | 1.25 | 1.2 | ||||
| Team |
| 7 |
| 7 |
| 14 |
| 1 |
| 1 |
| 1 |
| 0 |
| 3 |
| -12 |
| 5 |
| Brandon BassB. Bass | 17 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -14 | 5 |
| Bench |
| Jared SullingerJ. Sullinger | 28 | 6-16 | 0-2 | 1-1 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | +1 | 13 |
| Kelly OlynykK. Olynyk | 27 | 6-11 | 1-4 | 3-3 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 2 | +15 | 16 |
| Chris JohnsonC. Johnson | 20 | 3-5 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | -1 | 9 |
| Phil PresseyP. Pressey | 14 | 2-6 | 2-3 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | -5 | 6 |
| Team | 240 | 34-93 | 9-22 | 12-14 | 21 | 36 | 57 | 20 | 8 | 1 | 16 | 19 | 89 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Monta EllisM. Ellis | 37 | 4-11 | 1-2 | 8-9 | 0 | 7 | 7 | 4 | 1 | 0 | 5 | 3 | +5 | 17 |
| Shawn MarionS. Marion | 34 | 4-10 | 1-4 | 2-2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | +7 | 11 |
| Dirk NowitzkiD. Nowitzki | 32 | 6-17 | 4-8 | 3-3 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | +9 | 19 |
| Jose CalderonJ. Calderon | 31 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | +9 | 6 |
| Samuel DalembertS. Dalembert | 23 | 3-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 3 | 4 | +5 | 6 |
| Bench | ||||||||||||||
| Vince CarterV. Carter | 26 | 4-13 | 0-5 | 1-1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | +2 | 9 |
| Devin HarrisD. Harris | 20 | 3-8 | 1-4 | 5-6 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | -6 | 12 |
| Brandan WrightB. Wright | 17 | 5-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -9 | 10 |
| DeJuan BlairD. Blair | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +7 | 4 |
| Jae CrowderJ. Crowder | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 0 |
| Wayne EllingtonW. Ellington | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 0 |
| Team | 240 | 33-78 | 9-27 | 19-21 | 6 | 30 | 36 | 20 | 7 | 4 | 13 | 17 | 94 |