Final · NBA · Mon, Mar 17, 2014
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 42 | 0.06 | 0.067 | 0.233 | -0.9 | 0 |
| Chris PaulC. Paul | 39 | 0.08 | 0.095 | 0.185 | -0.1 | -6 |
| Willie GreenW. Green | 30 | 0.10 | 0.152 | 0.226 | +1.1 | +2 |
| DeAndre JordanD. Jordan | 28 | 0.06 | 0.098 | 0.318 | 0.0 | -5 |
| Matt BarnesM. Barnes | 27 | 0.06 | 0.104 | 0.198 | +0.1 | -1 |
| Bench | ||||||
| Reggie BullockR. Bullock | 26 | -0.11 | -0.206 | -0.121 | -5.2 | -14 |
| Danny GrangerD. Granger | 23 | -0.05 | -0.102 | -0.015 | -3.1 | -9 |
| Glen DavisG. Davis | 17 | -0.02 | -0.065 | 0.153 | -1.9 | -16 |
| Hedo TürkoğluH. Türkoğlu | 8 | 0.00 | 0.015 | 0.190 | -0.4 | -1 |
| Ryan HollinsR. Hollins | 1 | 0.00 | 0.398 | 0.620 | +0.1 | 0 |
| Team | 240 | 0.17 | -10.3 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ty LawsonT. Lawson | 38 | 0.27 | 0.343 | 0.434 | +6.2 | +5 |
| Kenneth FariedK. Faried | 34 | 0.27 | 0.391 | 0.548 | +6.5 | +5 |
| Wilson ChandlerW. Chandler | 33 | -0.23 | -0.332 | -0.231 | -9.3 | +8 |
| Randy FoyeR. Foye | 29 | 0.27 | 0.446 | 0.514 | +6.7 | +6 |
| Timofey MozgovT. Mozgov | 19 | 0.10 | 0.239 | 0.459 | +1.8 | -7 |
| Bench | ||||||
| J.J. HicksonJ. Hickson | 30 | 0.21 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 26 | 7-25 | 0-0 | 12-12 | .280 | .429 |
| Chris PaulC. Paul | 29 | 10-17 | 0-2 | 9-11 | .526 | .608 |
| Willie GreenW. Green | 8 | 1-2 | 2-5 | 0-0 | .571 | .571 |
| DeAndre JordanD. Jordan | 8 | 3-7 | 0-0 | 2-2 | .429 | .508 |
| Matt BarnesM. Barnes | 9 | 3-4 | 1-3 | 0-0 | .643 | .643 |
| Bench | ||||||
| Reggie BullockR. Bullock | 4 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Blake GriffinB. Griffin | 55.50 | 56.4 | ||||
| Chris PaulC. Paul | 45.00 | 44.9 | ||||
| Willie GreenW. Green | 21.25 | 22.1 | ||||
| DeAndre JordanD. Jordan | 28.75 | 28.7 | ||||
| Matt BarnesM. Barnes | 19.75 | 19.0 | ||||
| Bench | ||||||
| Reggie BullockR. Bullock | 15.25 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Blake GriffinB. Griffin | 42 | 7-25 | 0-0 | 12-12 | 8 | 4 | 12 | 4 | 2 | 2 | 2 | 3 | 0 | 26 |
| Chris PaulC. Paul | 39 | 10-19 | 0-2 | 9-11 | 0 | 2 | 2 | 7 | 3 | 0 | 6 | 4 | -6 | 29 |
| Willie GreenW. Green | 30 | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | +2 | 8 |
| DeAndre JordanD. Jordan | 28 | 3-7 | 0-0 | 2-2 |
| 0.346 |
| 0.567 |
| +4.8 |
| +20 |
| Aaron BrooksA. Brooks | 17 | -0.04 | -0.102 | -0.022 | -2.3 | +2 |
| Evan FournierE. Fournier | 14 | -0.05 | -0.159 | -0.084 | -2.4 | -2 |
| Darrell ArthurD. Arthur | 13 | 0.08 | 0.299 | 0.447 | +1.7 | +4 |
| Quincy MillerQ. Miller | 13 | -0.08 | -0.302 | -0.171 | -3.4 | +9 |
| Team | 240 | 0.82 | +10.3 |
| 2-5 |
| 0-5 |
| 0-0 |
| .200 |
| .200 |
| Danny GrangerD. Granger | 11 | 4-7 | 1-4 | 0-0 | .500 | .500 |
| Glen DavisG. Davis | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Hedo TürkoğluH. Türkoğlu | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Ryan HollinsR. Hollins | 0 | 0-0 | 0-0 | 0-0 |
| Team | 100 | 31-71 | 5-21 | 23-25 | .418 | .485 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ty LawsonT. Lawson | 19 | 2-4 | 3-5 | 6-6 | .722 | .816 |
| Kenneth FariedK. Faried | 18 | 6-14 | 0-0 | 6-7 | .429 | .527 |
| Wilson ChandlerW. Chandler | 11 | 4-8 | 1-7 | 0-0 | .367 | .367 |
| Randy FoyeR. Foye | 14 | 3-5 | 1-5 | 5-5 | .450 | .574 |
| Timofey MozgovT. Mozgov | 15 | 4-10 | 0-0 | 7-7 | .400 | .573 |
| Bench | ||||||
| J.J. HicksonJ. Hickson | 21 | 9-14 | 0-0 | 3-7 | .643 | .615 |
| Aaron BrooksA. Brooks | 3 | 1-4 | 0-1 | 1-1 | .200 | .276 |
| Evan FournierE. Fournier | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Darrell ArthurD. Arthur | 4 | 2-6 | 0-1 | 0-0 | .286 | .286 |
| Quincy MillerQ. Miller | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Team | 110 | 32-68 | 6-25 | 28-33 | .441 | .512 |
| 16.5 |
| Danny GrangerD. Granger | 15.50 | 15.4 |
| Glen DavisG. Davis | 13.50 | 16.4 |
| Hedo TürkoğluH. Türkoğlu | 4.75 | 4.2 |
| Ryan HollinsR. Hollins | 0.00 | 0.0 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ty LawsonT. Lawson | 36.75 | 36.1 | ||||
| Kenneth FariedK. Faried | 46.00 | 45.2 | ||||
| Wilson ChandlerW. Chandler | 16.00 | 14.9 | ||||
| Randy FoyeR. Foye | 34.00 | 37.9 | ||||
| Timofey MozgovT. Mozgov | 27.75 | 27.3 | ||||
| Bench | ||||||
| J.J. HicksonJ. Hickson | 35.75 | 33.2 | ||||
| Aaron BrooksA. Brooks | 15.50 | 15.9 | ||||
| Evan FournierE. Fournier | 7.75 | 6.7 | ||||
| Darrell ArthurD. Arthur | 17.00 | 16.6 | ||||
| Quincy MillerQ. Miller | 3.25 | 4.2 | ||||
| Team |
| 4 |
| 7 |
| 11 |
| 3 |
| 2 |
| 0 |
| 3 |
| 4 |
| -5 |
| 8 |
| Matt BarnesM. Barnes | 27 | 4-7 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | -1 | 9 |
| Bench |
| Reggie BullockR. Bullock | 26 | 2-10 | 0-5 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | -14 | 4 |
| Danny GrangerD. Granger | 23 | 5-11 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -9 | 11 |
| Glen DavisG. Davis | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | -16 | 2 |
| Hedo TürkoğluH. Türkoğlu | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Ryan HollinsR. Hollins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 36-92 | 5-21 | 23-25 | 16 | 27 | 43 | 22 | 13 | 5 | 15 | 28 | 100 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ty LawsonT. Lawson | 38 | 5-9 | 3-5 | 6-6 | 1 | 2 | 3 | 5 | 4 | 0 | 6 | 2 | +5 | 19 |
| Kenneth FariedK. Faried | 34 | 6-14 | 0-0 | 6-7 | 6 | 10 | 16 | 2 | 1 | 1 | 1 | 3 | +5 | 18 |
| Wilson ChandlerW. Chandler | 33 | 5-15 | 1-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | +8 | 11 |
| Randy FoyeR. Foye | 29 | 4-10 | 1-5 | 5-5 | 0 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | +6 | 14 |
| Timofey MozgovT. Mozgov | 19 | 4-10 | 0-0 | 7-7 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | -7 | 15 |
| Bench | ||||||||||||||
| J.J. HicksonJ. Hickson | 30 | 9-14 | 0-0 | 3-7 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 4 | +20 | 21 |
| Aaron BrooksA. Brooks | 17 | 1-5 | 0-1 | 1-1 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 4 | +2 | 3 |
| Evan FournierE. Fournier | 14 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | 5 |
| Darrell ArthurD. Arthur | 13 | 2-7 | 0-1 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | +4 | 4 |
| Quincy MillerQ. Miller | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | +9 | 0 |
| Team | 240 | 38-93 | 6-25 | 28-33 | 19 | 36 | 55 | 22 | 11 | 4 | 16 | 23 | 110 |