Final/2OT · NBA · Fri, Mar 21, 2014
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 52 | 0.43 | 0.397 | 0.516 | +10.3 | +4 |
| Serge IbakaS. Ibaka | 44 | -0.15 | -0.161 | 0.032 | -7.6 | -4 |
| Russell WestbrookR. Westbrook | 19 | 0.02 | 0.049 | 0.139 | -0.6 | +2 |
| Steven AdamsS. Adams | 18 | 0.11 | 0.301 | 0.523 | +2.4 | +2 |
| Andre RobersonA. Roberson | 14 | 0.06 | 0.192 | 0.260 | +0.9 | +1 |
| Bench | ||||||
| Reggie JacksonR. Jackson | 42 | 0.26 | 0.302 | 0.391 | +5.6 | -2 |
| Caron ButlerC. Butler | 36 | -0.02 | -0.032 | 0.082 | -3.1 | +1 |
| Derek FisherD. Fisher | 35 | -0.03 | -0.041 | 0.030 | -3.2 | -6 |
| Nick CollisonN. Collison | 19 | -0.09 | -0.235 | -0.029 | -4.2 | +8 |
| Jeremy LambJ. Lamb | 5 | 0.03 | 0.275 | 0.375 | +0.6 | -3 |
| Hasheem ThabeetH. Thabeet | 5 | 0.01 | 0.069 | 0.266 | -0.1 | +2 |
| Team | 290 | 0.63 | +1.0 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Amir JohnsonA. Johnson | 50 | 0.45 | 0.433 | 0.596 | +11.0 | +2 |
| DeMar DeRozanD. DeRozan | 49 | 0.04 | 0.044 | 0.142 | -1.8 | +3 |
| Kyle LowryK. Lowry | 46 | 0.31 | 0.322 | 0.407 | +6.9 | +1 |
| Jonas ValančiūnasJ. Valančiūnas | 45 | -0.14 | -0.146 | 0.070 | -7.4 | -5 |
| Terrence RossT. Ross | 22 | -0.17 | -0.380 | -0.308 | -7.0 | -5 |
| Bench | ||||||
| Greivis VasquezG. Vasquez | 31 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 51 | 8-20 | 7-12 | 14-19 | .578 | .632 |
| Serge IbakaS. Ibaka | 13 | 6-12 | 0-3 | 1-1 | .400 | .421 |
| Russell WestbrookR. Westbrook | 15 | 4-9 | 1-4 | 4-4 | .423 | .508 |
| Steven AdamsS. Adams | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Andre RobersonA. Roberson | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Reggie JacksonR. Jackson | 25 |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 83.00 | 76.9 | ||||
| Serge IbakaS. Ibaka | 18.75 | 18.0 | ||||
| Russell WestbrookR. Westbrook | 21.25 | 20.1 | ||||
| Steven AdamsS. Adams | 13.75 | 14.4 | ||||
| Andre RobersonA. Roberson | 8.50 | 9.3 | ||||
| Bench | ||||||
| Reggie JacksonR. Jackson | 47.00 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 52 | 15-32 | 7-12 | 14-19 | 1 | 11 | 12 | 7 | 1 | 1 | 5 | 3 | +4 | 51 |
| Serge IbakaS. Ibaka | 44 | 6-15 | 0-3 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | -4 | 13 |
| Russell WestbrookR. Westbrook | 19 | 5-13 | 1-4 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | +2 | 15 |
| Steven AdamsS. Adams | 18 | 0-2 | 0-0 |
| 0.34 |
| 0.524 |
| 0.607 |
| +8.8 |
| +9 |
| Tyler HansbroughT. Hansbrough | 20 | 0.03 | 0.072 | 0.282 | -0.4 | -3 |
| John SalmonsJ. Salmons | 18 | -0.19 | -0.505 | -0.429 | -7.4 | -10 |
| Nando De ColoN. De Colo | 7 | -0.13 | -0.846 | -0.758 | -4.5 | -1 |
| Steve NovakS. Novak | 1 | 0.02 | 1.233 | 1.426 | +0.6 | +4 |
| Team | 290 | 0.56 | -1.1 |
| 6-11 |
| 1-4 |
| 10-10 |
| .500 |
| .644 |
| Caron ButlerC. Butler | 4 | 0-5 | 1-4 | 1-2 | .167 | .202 |
| Derek FisherD. Fisher | 8 | 1-1 | 2-8 | 0-0 | .444 | .444 |
| Nick CollisonN. Collison | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Jeremy LambJ. Lamb | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Hasheem ThabeetH. Thabeet | 0 | 0-0 | 0-0 | 0-0 |
| Team | 119 | 26-62 | 12-36 | 31-38 | .449 | .519 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Amir JohnsonA. Johnson | 25 | 12-18 | 0-1 | 1-2 | .632 | .629 |
| DeMar DeRozanD. DeRozan | 33 | 9-20 | 0-3 | 15-16 | .391 | .549 |
| Kyle LowryK. Lowry | 25 | 1-5 | 5-11 | 8-9 | .531 | .626 |
| Jonas ValančiūnasJ. Valančiūnas | 8 | 3-11 | 0-0 | 2-2 | .273 | .337 |
| Terrence RossT. Ross | 2 | 1-5 | 0-4 | 0-0 | .111 | .111 |
| Bench | ||||||
| Greivis VasquezG. Vasquez | 21 | 6-6 | 3-5 | 0-0 | .955 | .955 |
| Tyler HansbroughT. Hansbrough | 4 | 1-5 | 0-0 | 2-2 | .200 | .340 |
| John SalmonsJ. Salmons | 0 | 0-0 | 0-4 | 0-2 | .000 | .000 |
| Nando De ColoN. De Colo | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Steve NovakS. Novak | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 118 | 33-72 | 8-29 | 28-33 | .446 | .511 |
| 43.9 |
| Caron ButlerC. Butler | 22.00 | 27.4 |
| Derek FisherD. Fisher | 13.00 | 12.4 |
| Nick CollisonN. Collison | 4.00 | 3.5 |
| Jeremy LambJ. Lamb | 3.50 | 4.5 |
| Hasheem ThabeetH. Thabeet | 0.00 | 0.0 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Amir JohnsonA. Johnson | 60.00 | 63.4 | ||||
| DeMar DeRozanD. DeRozan | 48.50 | 47.1 | ||||
| Kyle LowryK. Lowry | 46.00 | 45.2 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 24.75 | 23.1 | ||||
| Terrence RossT. Ross | 9.75 | 11.6 | ||||
| Bench | ||||||
| Greivis VasquezG. Vasquez | 34.25 | 32.0 | ||||
| Tyler HansbroughT. Hansbrough | 16.50 | 18.2 | ||||
| John SalmonsJ. Salmons | 6.00 | 5.8 | ||||
| Nando De ColoN. De Colo | 1.50 | 1.5 | ||||
| Steve NovakS. Novak | 0.00 | 0.0 | ||||
| Team |
| 0-0 |
| 2 |
| 5 |
| 7 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| +2 |
| 0 |
| Andre RobersonA. Roberson | 14 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | +1 | 0 |
| Bench |
| Reggie JacksonR. Jackson | 42 | 7-15 | 1-4 | 10-10 | 1 | 11 | 12 | 3 | 0 | 1 | 3 | 4 | -2 | 25 |
| Caron ButlerC. Butler | 36 | 1-9 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 6 | +1 | 4 |
| Derek FisherD. Fisher | 35 | 3-9 | 2-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | -6 | 8 |
| Nick CollisonN. Collison | 19 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | +8 | 3 |
| Jeremy LambJ. Lamb | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 |
| Hasheem ThabeetH. Thabeet | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 290 | 38-98 | 12-36 | 31-38 | 9 | 38 | 47 | 18 | 10 | 4 | 14 | 30 | 119 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Amir JohnsonA. Johnson | 50 | 12-19 | 0-1 | 1-2 | 6 | 6 | 12 | 4 | 2 | 5 | 3 | 4 | +2 | 25 |
| DeMar DeRozanD. DeRozan | 49 | 9-23 | 0-3 | 15-16 | 0 | 8 | 8 | 3 | 2 | 0 | 6 | 3 | +3 | 33 |
| Kyle LowryK. Lowry | 46 | 6-16 | 5-11 | 8-9 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 4 | +1 | 25 |
| Jonas ValančiūnasJ. Valančiūnas | 45 | 3-11 | 0-0 | 2-2 | 3 | 10 | 13 | 1 | 0 | 0 | 2 | 4 | -5 | 8 |
| Terrence RossT. Ross | 22 | 1-9 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | -5 | 2 |
| Bench | ||||||||||||||
| Greivis VasquezG. Vasquez | 31 | 9-11 | 3-5 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 6 | +9 | 21 |
| Tyler HansbroughT. Hansbrough | 20 | 1-5 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 2 | -3 | 4 |
| John SalmonsJ. Salmons | 18 | 0-4 | 0-4 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | -10 | 0 |
| Nando De ColoN. De Colo | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 |
| Steve NovakS. Novak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 290 | 41-101 | 8-29 | 28-33 | 14 | 43 | 57 | 17 | 10 | 8 | 18 | 32 | 118 |