Final · NBA · Fri, Mar 28, 2014
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marco BelinelliM. Belinelli | 29 | 0.34 | 0.551 | 0.644 | +8.8 | +23 |
| Tiago SplitterT. Splitter | 26 | 0.24 | 0.441 | 0.633 | +6.0 | +13 |
| Kawhi LeonardK. Leonard | 23 | 0.27 | 0.565 | 0.654 | +7.0 | +14 |
| Tim DuncanT. Duncan | 22 | 0.23 | 0.503 | 0.697 | +6.0 | +14 |
| Tony ParkerT. Parker | 19 | -0.16 | -0.393 | -0.303 | -6.2 | +4 |
| Bench | ||||||
| Boris DiawB. Diaw | 23 | 0.13 | 0.263 | 0.429 | +2.5 | +13 |
| Jeff AyresJ. Ayres | 20 | -0.05 | -0.110 | 0.061 | -2.7 | +15 |
| Cory JosephC. Joseph | 20 | 0.19 | 0.460 | 0.544 | +4.7 | +8 |
| Patrick MillsP. Mills | 20 | 0.25 | 0.612 | 0.697 | +6.6 | +21 |
| Manu GinobiliM. Ginobili | 18 | -0.05 | -0.118 | -0.040 | -2.6 | +18 |
| Austin DayeA. Daye | 11 | 0.12 | 0.501 | 0.599 | +3.0 | +10 |
| Aron BaynesA. Baynes | 8 | -0.01 | -0.083 | 0.139 | -1.0 | +2 |
| Team | 240 | 1.50 | +32.0 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 32 | 0.01 | 0.013 | 0.093 | -1.8 | -26 |
| Ty LawsonT. Lawson | 29 | 0.05 | 0.079 | 0.169 | -0.4 | -12 |
| Kenneth FariedK. Faried | 27 | 0.13 | 0.230 | 0.375 | +2.3 | -17 |
| Quincy MillerQ. Miller | 24 | -0.19 | -0.393 | -0.262 | -7.7 | -5 |
| Timofey MozgovT. Mozgov | 21 | -0.16 | -0.380 | -0.158 | -6.5 | -12 |
| Bench | ||||||
| Aaron BrooksA. Brooks | 30 | -0.04 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marco BelinelliM. Belinelli | 27 | 4-6 | 6-9 | 1-2 | .867 | .850 |
| Tiago SplitterT. Splitter | 8 | 4-7 | 0-0 | 0-0 | .571 | .571 |
| Kawhi LeonardK. Leonard | 14 | 4-8 | 2-3 | 0-1 | .636 | .612 |
| Tim DuncanT. Duncan | 20 | 9-14 | 0-1 | 2-3 | .600 | .613 |
| Tony ParkerT. Parker | 4 | 2-9 | 0-0 | 0-0 | .222 | .222 |
| Bench | ||||||
| Boris DiawB. Diaw | 11 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marco BelinelliM. Belinelli | 40.25 | 40.2 | ||||
| Tiago SplitterT. Splitter | 33.00 | 31.9 | ||||
| Kawhi LeonardK. Leonard | 38.00 | 40.8 | ||||
| Tim DuncanT. Duncan | 42.00 | 44.6 | ||||
| Tony ParkerT. Parker | 11.00 | 11.4 | ||||
| Bench | ||||||
| Boris DiawB. Diaw | 26.50 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marco BelinelliM. Belinelli | 29 | 10-15 | 6-9 | 1-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | +23 | 27 |
| Tiago SplitterT. Splitter | 26 | 4-7 | 0-0 | 0-0 | 4 | 8 | 12 | 7 | 0 | 0 | 1 | 4 | +13 | 8 |
| Kawhi LeonardK. Leonard | 23 | 6-11 | 2-3 | 0-1 | 1 | 3 | 4 | 6 | 2 | 3 | 2 | 1 | +14 | 14 |
| Tim DuncanT. Duncan | 22 | 9-15 | 0-1 |
| -0.057 |
| 0.025 |
| -3.1 |
| -23 |
| Evan FournierE. Fournier | 29 | 0.12 | 0.200 | 0.285 | +1.9 | -14 |
| Jan VeselyJ. Vesely | 23 | -0.06 | -0.136 | 0.085 | -3.5 | -21 |
| Darrell ArthurD. Arthur | 18 | -0.37 | -0.970 | -0.805 | -13.1 | -15 |
| Anthony RandolphA. Randolph | 8 | 0.02 | 0.087 | 0.219 | -0.1 | -10 |
| Team | 240 | -0.51 | -31.9 |
| 4-5 |
| 1-2 |
| 0-0 |
| .786 |
| .786 |
| Jeff AyresJ. Ayres | 0 | 0-0 | 0-0 | 0-0 |
| Cory JosephC. Joseph | 9 | 4-5 | 0-0 | 1-1 | .800 | .827 |
| Patrick MillsP. Mills | 16 | 6-9 | 1-2 | 1-1 | .682 | .699 |
| Manu GinobiliM. Ginobili | 7 | 2-4 | 0-3 | 3-4 | .286 | .400 |
| Austin DayeA. Daye | 11 | 1-3 | 3-4 | 0-0 | .786 | .786 |
| Aron BaynesA. Baynes | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Team | 133 | 42-74 | 13-24 | 10-14 | .628 | .638 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 20 | 3-6 | 4-7 | 2-2 | .692 | .720 |
| Ty LawsonT. Lawson | 13 | 5-10 | 0-1 | 3-5 | .455 | .492 |
| Kenneth FariedK. Faried | 18 | 5-12 | 0-0 | 8-10 | .417 | .549 |
| Quincy MillerQ. Miller | 2 | 0-5 | 0-1 | 2-2 | .000 | .145 |
| Timofey MozgovT. Mozgov | 7 | 3-8 | 0-0 | 1-2 | .375 | .394 |
| Bench | ||||||
| Aaron BrooksA. Brooks | 8 | 1-3 | 1-2 | 3-4 | .500 | .592 |
| Evan FournierE. Fournier | 15 | 6-7 | 0-3 | 3-3 | .600 | .663 |
| Jan VeselyJ. Vesely | 5 | 2-4 | 0-0 | 1-4 | .500 | .434 |
| Darrell ArthurD. Arthur | 8 | 2-7 | 1-6 | 1-1 | .269 | .298 |
| Anthony RandolphA. Randolph | 6 | 2-2 | 0-3 | 2-2 | .400 | .510 |
| Team | 102 | 29-64 | 6-23 | 26-35 | .437 | .498 |
| 24.7 |
| Jeff AyresJ. Ayres | 5.50 | 6.4 |
| Cory JosephC. Joseph | 20.50 | 21.3 |
| Patrick MillsP. Mills | 28.00 | 26.7 |
| Manu GinobiliM. Ginobili | 15.75 | 14.6 |
| Austin DayeA. Daye | 16.50 | 14.9 |
| Aron BaynesA. Baynes | 6.75 | 6.2 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Randy FoyeR. Foye | 24.75 | 22.7 | ||||
| Ty LawsonT. Lawson | 29.25 | 32.7 | ||||
| Kenneth FariedK. Faried | 41.25 | 38.6 | ||||
| Quincy MillerQ. Miller | 12.00 | 15.4 | ||||
| Timofey MozgovT. Mozgov | 19.00 | 18.6 | ||||
| Bench | ||||||
| Aaron BrooksA. Brooks | 14.50 | 14.5 | ||||
| Evan FournierE. Fournier | 22.75 | 22.5 | ||||
| Jan VeselyJ. Vesely | 18.50 | 21.2 | ||||
| Darrell ArthurD. Arthur | 9.50 | 7.4 | ||||
| Anthony RandolphA. Randolph | 12.75 | 13.1 | ||||
| Team |
| 2-3 |
| 1 |
| 7 |
| 8 |
| 4 |
| 1 |
| 2 |
| 0 |
| 2 |
| +14 |
| 20 |
| Tony ParkerT. Parker | 19 | 2-9 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | +4 | 4 |
| Bench |
| Boris DiawB. Diaw | 23 | 5-7 | 1-2 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 4 | 1 | +13 | 11 |
| Jeff AyresJ. Ayres | 20 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | +15 | 0 |
| Cory JosephC. Joseph | 20 | 4-5 | 0-0 | 1-1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 5 | +8 | 9 |
| Patrick MillsP. Mills | 20 | 7-11 | 1-2 | 1-1 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | +21 | 16 |
| Manu GinobiliM. Ginobili | 18 | 2-7 | 0-3 | 3-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | +18 | 7 |
| Austin DayeA. Daye | 11 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +10 | 11 |
| Aron BaynesA. Baynes | 8 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 6 |
| Team | 240 | 55-98 | 13-24 | 10-14 | 11 | 40 | 51 | 37 | 6 | 10 | 14 | 25 | 133 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Randy FoyeR. Foye | 32 | 7-13 | 4-7 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -26 | 20 |
| Ty LawsonT. Lawson | 29 | 5-11 | 0-1 | 3-5 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | -12 | 13 |
| Kenneth FariedK. Faried | 27 | 5-12 | 0-0 | 8-10 | 3 | 10 | 13 | 4 | 0 | 0 | 1 | 0 | -17 | 18 |
| Quincy MillerQ. Miller | 24 | 0-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | -5 | 2 |
| Timofey MozgovT. Mozgov | 21 | 3-8 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 1 | 4 | 2 | -12 | 7 |
| Bench | ||||||||||||||
| Aaron BrooksA. Brooks | 30 | 2-5 | 1-2 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | -23 | 8 |
| Evan FournierE. Fournier | 29 | 6-10 | 0-3 | 3-3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | -14 | 15 |
| Jan VeselyJ. Vesely | 23 | 2-4 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 3 | -21 | 5 |
| Darrell ArthurD. Arthur | 18 | 3-13 | 1-6 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | -15 | 8 |
| Anthony RandolphA. Randolph | 8 | 2-5 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | -10 | 6 |
| Team | 240 | 35-87 | 6-23 | 26-35 | 10 | 31 | 41 | 15 | 7 | 8 | 12 | 19 | 102 |