| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 40 | 0.08 | 0.100 | 0.195 | 0.0 | -4 |
| George HillG. Hill | 35 | 0.14 | 0.189 | 0.280 | +2.1 | -3 |
| David WestD. West | 34 | 0.25 | 0.343 | 0.506 | +5.6 | -5 |
| Roy HibbertR. Hibbert | 32 | -0.23 | -0.341 | -0.119 | -9.3 | -2 |
| Lance StephensonL. Stephenson | 28 | -0.09 | -0.151 | -0.082 | -4.7 | -13 |
| Bench | ||||||
| Evan TurnerE. Turner | 20 | -0.06 | -0.139 | -0.055 | -3.1 | +3 |
| Ian MahinmiI. Mahinmi | 16 | -0.02 | -0.062 | 0.160 | -1.7 | -4 |
| Luis ScolaL. Scola | 14 | -0.04 | -0.138 | 0.025 | -2.1 | -3 |
| Donald SloanD. Sloan | 13 | 0.17 | 0.626 | 0.717 | +4.5 | -5 |
| Rasual ButlerR. Butler | 8 | 0.03 | 0.193 | 0.277 | +0.5 | -4 |
| Team | 240 | 0.24 | -8.2 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 40 | -0.01 | -0.017 | 0.077 | -3.0 | +9 |
| Jonas ValančiūnasJ. Valančiūnas | 34 | 0.18 | 0.263 | 0.477 | +3.6 | +11 |
| Terrence RossT. Ross | 33 | 0.26 | 0.378 | 0.446 | +6.1 | -2 |
| Greivis VasquezG. Vasquez | 33 | -0.03 | -0.037 | 0.054 | -2.9 | +7 |
| Patrick PattersonP. Patterson | 25 | 0.16 | 0.303 | 0.465 | +3.4 | +7 |
| Bench | ||||||
| Nando De ColoN. De Colo | 23 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 26 | 4-13 | 3-4 | 9-10 | .500 | .607 |
| George HillG. Hill | 8 | 1-2 | 1-3 | 3-4 | .500 | .592 |
| David WestD. West | 21 | 9-14 | 0-2 | 3-3 | .563 | .606 |
| Roy HibbertR. Hibbert | 12 | 5-13 | 0-0 | 2-3 | .385 | .419 |
| Lance StephensonL. Stephenson | 6 | 1-4 | 1-1 | 1-2 | .500 | .510 |
| Bench | ||||||
| Evan TurnerE. Turner | 2 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 38.00 | 34.7 | ||||
| George HillG. Hill | 22.50 | 22.3 | ||||
| David WestD. West | 39.75 | 41.4 | ||||
| Roy HibbertR. Hibbert | 18.00 | 19.4 | ||||
| Lance StephensonL. Stephenson | 12.75 | 12.1 | ||||
| Bench | ||||||
| Evan TurnerE. Turner | 11.25 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 40 | 7-17 | 3-4 | 9-10 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 3 | -4 | 26 |
| George HillG. Hill | 35 | 2-5 | 1-3 | 3-4 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | -3 | 8 |
| David WestD. West | 34 | 9-16 | 0-2 | 3-3 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | -5 | 21 |
| Roy HibbertR. Hibbert | 32 | 5-13 | 0-0 | 2-3 |
| 0.14 |
| 0.285 |
| 0.374 |
| +2.8 |
| +10 |
| Tyler HansbroughT. Hansbrough | 20 | 0.01 | 0.020 | 0.212 | -1.0 | -5 |
| Chuck HayesC. Hayes | 17 | 0.11 | 0.294 | 0.486 | +2.2 | +1 |
| John SalmonsJ. Salmons | 16 | -0.06 | -0.187 | -0.097 | -3.0 | +2 |
| Team | 240 | 0.76 | +8.3 |
| 1-8 |
| 0-0 |
| 0-0 |
| .125 |
| .125 |
| Ian MahinmiI. Mahinmi | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Luis ScolaL. Scola | 6 | 3-7 | 0-0 | 0-2 | .429 | .381 |
| Donald SloanD. Sloan | 9 | 2-3 | 1-1 | 2-2 | .875 | .922 |
| Rasual ButlerR. Butler | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 94 | 27-67 | 6-11 | 22-28 | .462 | .520 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 20 | 8-18 | 0-1 | 4-5 | .421 | .472 |
| Jonas ValančiūnasJ. Valančiūnas | 22 | 10-14 | 0-0 | 2-3 | .714 | .718 |
| Terrence RossT. Ross | 24 | 3-9 | 5-8 | 3-4 | .618 | .640 |
| Greivis VasquezG. Vasquez | 10 | 2-7 | 2-5 | 0-0 | .417 | .417 |
| Patrick PattersonP. Patterson | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Nando De ColoN. De Colo | 10 | 1-3 | 2-5 | 2-2 | .500 | .563 |
| Tyler HansbroughT. Hansbrough | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Chuck HayesC. Hayes | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| John SalmonsJ. Salmons | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 102 | 30-62 | 10-22 | 12-16 | .536 | .560 |
| 11.5 |
| Ian MahinmiI. Mahinmi | 8.75 | 8.6 |
| Luis ScolaL. Scola | 13.75 | 13.5 |
| Donald SloanD. Sloan | 15.25 | 14.7 |
| Rasual ButlerR. Butler | 7.25 | 8.1 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 39.00 | 38.3 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 33.75 | 32.8 | ||||
| Terrence RossT. Ross | 36.25 | 34.5 | ||||
| Greivis VasquezG. Vasquez | 22.75 | 21.5 | ||||
| Patrick PattersonP. Patterson | 21.25 | 22.4 | ||||
| Bench | ||||||
| Nando De ColoN. De Colo | 24.00 | 23.9 | ||||
| Tyler HansbroughT. Hansbrough | 11.25 | 11.0 | ||||
| Chuck HayesC. Hayes | 16.75 | 18.6 | ||||
| John SalmonsJ. Salmons | 5.50 | 5.9 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 0 |
| 1 |
| 1 |
| 1 |
| 4 |
| -2 |
| 12 |
| Lance StephensonL. Stephenson | 28 | 2-5 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | -13 | 6 |
| Bench |
| Evan TurnerE. Turner | 20 | 1-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | +3 | 2 |
| Ian MahinmiI. Mahinmi | 16 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | -4 | 4 |
| Luis ScolaL. Scola | 14 | 3-7 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | -3 | 6 |
| Donald SloanD. Sloan | 13 | 3-4 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -5 | 9 |
| Rasual ButlerR. Butler | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | -4 | 0 |
| Team | 240 | 33-78 | 6-11 | 22-28 | 8 | 31 | 39 | 19 | 6 | 3 | 10 | 19 | 94 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 40 | 8-19 | 0-1 | 4-5 | 0 | 4 | 4 | 9 | 0 | 1 | 3 | 3 | +9 | 20 |
| Jonas ValančiūnasJ. Valančiūnas | 34 | 10-14 | 0-0 | 2-3 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 3 | +11 | 22 |
| Terrence RossT. Ross | 33 | 8-17 | 5-8 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | -2 | 24 |
| Greivis VasquezG. Vasquez | 33 | 4-12 | 2-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | +7 | 10 |
| Patrick PattersonP. Patterson | 25 | 2-5 | 1-3 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 3 | +7 | 5 |
| Bench | ||||||||||||||
| Nando De ColoN. De Colo | 23 | 3-8 | 2-5 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | +10 | 10 |
| Tyler HansbroughT. Hansbrough | 20 | 2-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | -5 | 5 |
| Chuck HayesC. Hayes | 17 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | +1 | 6 |
| John SalmonsJ. Salmons | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | +2 | 0 |
| Team | 240 | 40-84 | 10-22 | 12-16 | 9 | 33 | 42 | 23 | 6 | 5 | 11 | 20 | 102 |