Final · NBA · Fri, Apr 11, 2014
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 46 | 0.53 | 0.555 | 0.632 | +13.9 | -3 |
| Chandler ParsonsC. Parsons | 43 | 0.40 | 0.446 | 0.543 | +9.8 | -7 |
| Terrence JonesT. Jones | 29 | -0.05 | -0.082 | 0.102 | -3.5 | -10 |
| Jeremy LinJ. Lin | 24 | -0.20 | -0.386 | -0.295 | -7.8 | +2 |
| Omer AsikO. Asik | 24 | 0.22 | 0.438 | 0.660 | +5.5 | +4 |
| Bench | ||||||
| Francisco GarciaF. Garcia | 33 | -0.16 | -0.228 | -0.132 | -7.2 | +9 |
| Omri CasspiO. Casspi | 22 | -0.01 | -0.028 | 0.157 | -1.9 | +15 |
| Donatas MotiejunasD. Motiejunas | 13 | -0.18 | -0.636 | -0.453 | -6.5 | -12 |
| Isaiah CanaanI. Canaan | 4 | -0.13 | -1.399 | -1.309 | -4.3 | -8 |
| Team | 240 | 0.43 | -2.1 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey BrewerC. Brewer | 45 | 0.47 | 0.498 | 0.582 | +11.8 | +5 |
| Dante CunninghamD. Cunningham | 42 | 0.19 | 0.214 | 0.380 | +3.2 | +11 |
| Ricky RubioR. Rubio | 40 | -0.15 | -0.185 | -0.095 | -7.5 | +10 |
| Gorgui DiengG. Dieng | 38 | 0.38 | 0.474 | 0.696 | +9.4 | +16 |
| Robbie HummelR. Hummel | 29 | -0.01 | -0.014 | 0.075 | -2.2 | +8 |
| Bench | ||||||
| Luc Mbah a MouteL. Mbah a Moute | 27 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 33 | 3-9 | 4-5 | 15-19 | .643 | .738 |
| Chandler ParsonsC. Parsons | 27 | 7-11 | 4-8 | 1-2 | .684 | .679 |
| Terrence JonesT. Jones | 10 | 5-11 | 0-0 | 0-0 | .455 | .455 |
| Jeremy LinJ. Lin | 14 | 0-4 | 3-6 | 5-6 | .450 | .554 |
| Omer AsikO. Asik | 9 | 3-7 | 0-0 | 3-4 | .429 | .514 |
| Bench | ||||||
| Francisco GarciaF. Garcia | 4 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 71.00 | 70.6 | ||||
| Chandler ParsonsC. Parsons | 54.75 | 54.9 | ||||
| Terrence JonesT. Jones | 24.50 | 25.1 | ||||
| Jeremy LinJ. Lin | 19.50 | 15.3 | ||||
| Omer AsikO. Asik | 33.25 | 35.0 | ||||
| Bench | ||||||
| Francisco GarciaF. Garcia | 6.75 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 46 | 7-14 | 4-5 | 15-19 | 1 | 7 | 8 | 10 | 6 | 0 | 5 | 5 | -3 | 33 |
| Chandler ParsonsC. Parsons | 43 | 11-19 | 4-8 | 1-2 | 2 | 5 | 7 | 7 | 4 | 0 | 3 | 2 | -7 | 27 |
| Terrence JonesT. Jones | 29 | 5-11 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 2 | 2 | 3 | -10 | 10 |
| Jeremy LinJ. Lin | 24 | 3-10 | 3-6 | 5-6 |
| -0.16 |
| -0.282 |
| -0.177 |
| -6.9 |
| -16 |
| J.J. BareaJ. Barea | 11 | 0.02 | 0.105 | 0.189 | 0.0 | -11 |
| Ronny TuriafR. Turiaf | 8 | -0.17 | -1.072 | -0.850 | -5.8 | -13 |
| Team | 240 | 0.56 | +2.0 |
| 2-6 |
| 0-2 |
| 0-0 |
| .250 |
| .250 |
| Omri CasspiO. Casspi | 9 | 3-5 | 0-2 | 3-3 | .429 | .541 |
| Donatas MotiejunasD. Motiejunas | 4 | 2-5 | 0-0 | 0-2 | .400 | .340 |
| Isaiah CanaanI. Canaan | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 110 | 25-58 | 11-25 | 27-36 | .500 | .556 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey BrewerC. Brewer | 51 | 17-24 | 2-6 | 11-15 | .667 | .697 |
| Dante CunninghamD. Cunningham | 20 | 7-15 | 0-0 | 6-10 | .467 | .515 |
| Ricky RubioR. Rubio | 16 | 5-15 | 0-1 | 6-11 | .313 | .384 |
| Gorgui DiengG. Dieng | 12 | 6-13 | 0-0 | 0-0 | .462 | .462 |
| Robbie HummelR. Hummel | 5 | 1-5 | 1-3 | 0-0 | .313 | .313 |
| Bench | ||||||
| Luc Mbah a MouteL. Mbah a Moute | 4 | 1-7 | 0-1 | 2-2 | .125 | .225 |
| J.J. BareaJ. Barea | 4 | 1-2 | 0-1 | 2-2 | .333 | .515 |
| Ronny TuriafR. Turiaf | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 112 | 38-82 | 3-12 | 27-40 | .452 | .502 |
| 6.7 |
| Omri CasspiO. Casspi | 17.50 | 16.8 |
| Donatas MotiejunasD. Motiejunas | 8.50 | 7.8 |
| Isaiah CanaanI. Canaan | 1.25 | 1.2 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey BrewerC. Brewer | 69.00 | 73.9 | ||||
| Dante CunninghamD. Cunningham | 47.25 | 49.1 | ||||
| Ricky RubioR. Rubio | 37.75 | 34.0 | ||||
| Gorgui DiengG. Dieng | 49.50 | 49.5 | ||||
| Robbie HummelR. Hummel | 14.50 | 14.9 | ||||
| Bench | ||||||
| Luc Mbah a MouteL. Mbah a Moute | 17.50 | 18.7 | ||||
| J.J. BareaJ. Barea | 11.25 | 11.7 | ||||
| Ronny TuriafR. Turiaf | 1.25 | 1.2 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 1 |
| 0 |
| 0 |
| 5 |
| 5 |
| +2 |
| 14 |
| Omer AsikO. Asik | 24 | 3-7 | 0-0 | 3-4 | 6 | 9 | 15 | 0 | 1 | 2 | 1 | 5 | +4 | 9 |
| Bench |
| Francisco GarciaF. Garcia | 33 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | +9 | 4 |
| Omri CasspiO. Casspi | 22 | 3-7 | 0-2 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | +15 | 9 |
| Donatas MotiejunasD. Motiejunas | 13 | 2-5 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | -12 | 4 |
| Isaiah CanaanI. Canaan | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
| Team | 240 | 36-83 | 11-25 | 27-36 | 15 | 37 | 52 | 22 | 12 | 4 | 20 | 32 | 110 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Corey BrewerC. Brewer | 45 | 19-30 | 2-6 | 11-15 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 4 | +5 | 51 |
| Dante CunninghamD. Cunningham | 42 | 7-15 | 0-0 | 6-10 | 4 | 9 | 13 | 1 | 1 | 3 | 0 | 4 | +11 | 20 |
| Ricky RubioR. Rubio | 40 | 5-16 | 0-1 | 6-11 | 0 | 5 | 5 | 10 | 1 | 0 | 6 | 5 | +10 | 16 |
| Gorgui DiengG. Dieng | 38 | 6-13 | 0-0 | 0-0 | 10 | 10 | 20 | 3 | 2 | 2 | 3 | 3 | +16 | 12 |
| Robbie HummelR. Hummel | 29 | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | +8 | 5 |
| Bench | ||||||||||||||
| Luc Mbah a MouteL. Mbah a Moute | 27 | 1-8 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 3 | -16 | 4 |
| J.J. BareaJ. Barea | 11 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | -11 | 4 |
| Ronny TuriafR. Turiaf | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -13 | 0 |
| Team | 240 | 41-94 | 3-12 | 27-40 | 18 | 32 | 50 | 22 | 13 | 8 | 15 | 25 | 112 |