| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey BurkeT. Burke | 38 | 0.09 | 0.118 | 0.208 | +0.5 | -3 |
| Enes KanterE. Kanter | 37 | 0.12 | 0.160 | 0.380 | +1.5 | -7 |
| Gordon HaywardG. Hayward | 35 | -0.02 | -0.031 | 0.083 | -3.0 | -6 |
| Derrick FavorsD. Favors | 34 | 0.13 | 0.176 | 0.353 | +1.8 | +3 |
| Alec BurksA. Burks | 24 | -0.01 | -0.020 | 0.049 | -1.9 | -6 |
| Bench | ||||||
| Richard JeffersonR. Jefferson | 26 | -0.09 | -0.166 | -0.084 | -4.5 | -8 |
| Jeremy EvansJ. Evans | 21 | 0.07 | 0.170 | 0.308 | +1.0 | -7 |
| Diante GarrettD. Garrett | 15 | -0.03 | -0.091 | -0.009 | -1.9 | -1 |
| Ian ClarkI. Clark | 6 | 0.03 | 0.260 | 0.332 | +0.6 | +3 |
| Rudy GobertR. Gobert | 4 | -0.03 | -0.380 | -0.158 | -1.3 | -3 |
| Team | 240 | 0.27 | -7.3 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kenneth FariedK. Faried | 42 | 0.31 | 0.353 | 0.503 | +7.1 | +8 |
| Aaron BrooksA. Brooks | 41 | -0.02 | -0.029 | 0.061 | -3.4 | +9 |
| Randy FoyeR. Foye | 40 | 0.40 | 0.489 | 0.564 | +10.2 | +5 |
| Timofey MozgovT. Mozgov | 33 | 0.01 | 0.011 | 0.233 | -1.9 | +5 |
| Quincy MillerQ. Miller | 14 | -0.05 | -0.183 | -0.034 | -2.7 | -5 |
| Bench | ||||||
| Evan FournierE. Fournier | 31 | 0.13 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey BurkeT. Burke | 12 | 4-8 | 1-5 | 1-1 | .423 | .446 |
| Enes KanterE. Kanter | 22 | 8-14 | 0-0 | 6-7 | .571 | .644 |
| Gordon HaywardG. Hayward | 23 | 7-14 | 0-4 | 9-10 | .389 | .513 |
| Derrick FavorsD. Favors | 13 | 6-10 | 0-0 | 1-5 | .600 | .533 |
| Alec BurksA. Burks | 5 | 0-1 | 1-2 | 2-2 | .500 | .644 |
| Bench | ||||||
| Richard JeffersonR. Jefferson | 7 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey BurkeT. Burke | 28.25 | 27.6 | ||||
| Enes KanterE. Kanter | 44.50 | 42.3 | ||||
| Gordon HaywardG. Hayward | 34.00 | 34.8 | ||||
| Derrick FavorsD. Favors | 40.50 | 43.0 | ||||
| Alec BurksA. Burks | 10.00 | 10.0 | ||||
| Bench | ||||||
| Richard JeffersonR. Jefferson | 12.00 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trey BurkeT. Burke | 38 | 5-13 | 1-5 | 1-1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | -3 | 12 |
| Enes KanterE. Kanter | 37 | 8-14 | 0-0 | 6-7 | 4 | 10 | 14 | 1 | 1 | 1 | 4 | 5 | -7 | 22 |
| Gordon HaywardG. Hayward | 35 | 7-18 | 0-4 | 9-10 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | -6 | 23 |
| Derrick FavorsD. Favors | 34 | 6-10 | 0-0 | 1-5 |
| 0.198 |
| 0.279 |
| +2.0 |
| +12 |
| Wilson ChandlerW. Chandler | 21 | 0.06 | 0.141 | 0.243 | +0.6 | +1 |
| Jan VeselyJ. Vesely | 17 | -0.06 | -0.169 | 0.043 | -3.0 | 0 |
| Darrell ArthurD. Arthur | 2 | -0.05 | -1.212 | -1.066 | -1.8 | 0 |
| Team | 240 | 0.72 | +7.2 |
| 3-7 |
| 0-1 |
| 1-2 |
| .375 |
| .394 |
| Jeremy EvansJ. Evans | 10 | 3-7 | 0-0 | 4-5 | .429 | .543 |
| Diante GarrettD. Garrett | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Ian ClarkI. Clark | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Rudy GobertR. Gobert | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 94 | 32-66 | 2-13 | 24-32 | .443 | .505 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kenneth FariedK. Faried | 24 | 11-19 | 0-0 | 2-3 | .579 | .591 |
| Aaron BrooksA. Brooks | 8 | 3-10 | 0-3 | 2-2 | .231 | .288 |
| Randy FoyeR. Foye | 26 | 4-9 | 3-4 | 9-9 | .654 | .767 |
| Timofey MozgovT. Mozgov | 11 | 4-9 | 0-2 | 3-6 | .364 | .403 |
| Quincy MillerQ. Miller | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Evan FournierE. Fournier | 23 | 4-8 | 3-8 | 6-7 | .531 | .603 |
| Wilson ChandlerW. Chandler | 9 | 2-5 | 1-2 | 2-2 | .500 | .571 |
| Jan VeselyJ. Vesely | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Darrell ArthurD. Arthur | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 101 | 28-62 | 7-22 | 24-29 | .458 | .522 |
| 13.5 |
| Jeremy EvansJ. Evans | 23.25 | 25.5 |
| Diante GarrettD. Garrett | 7.75 | 8.2 |
| Ian ClarkI. Clark | 6.25 | 7.7 |
| Rudy GobertR. Gobert | 1.25 | 1.2 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kenneth FariedK. Faried | 56.25 | 50.7 | ||||
| Aaron BrooksA. Brooks | 20.75 | 21.1 | ||||
| Randy FoyeR. Foye | 41.50 | 38.8 | ||||
| Timofey MozgovT. Mozgov | 30.00 | 29.0 | ||||
| Quincy MillerQ. Miller | 8.75 | 10.1 | ||||
| Bench | ||||||
| Evan FournierE. Fournier | 30.75 | 28.6 | ||||
| Wilson ChandlerW. Chandler | 20.00 | 21.4 | ||||
| Jan VeselyJ. Vesely | 10.00 | 10.2 | ||||
| Darrell ArthurD. Arthur | 0.00 | 0.0 | ||||
| Team |
| 2 |
| 8 |
| 10 |
| 2 |
| 4 |
| 2 |
| 3 |
| 5 |
| +3 |
| 13 |
| Alec BurksA. Burks | 24 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | -6 | 5 |
| Bench |
| Richard JeffersonR. Jefferson | 26 | 3-8 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | -8 | 7 |
| Jeremy EvansJ. Evans | 21 | 3-7 | 0-0 | 4-5 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 3 | -7 | 10 |
| Diante GarrettD. Garrett | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -1 | 2 |
| Ian ClarkI. Clark | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | +3 | 0 |
| Rudy GobertR. Gobert | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Team | 240 | 34-79 | 2-13 | 24-32 | 8 | 31 | 39 | 20 | 13 | 6 | 14 | 23 | 94 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kenneth FariedK. Faried | 42 | 11-19 | 0-0 | 2-3 | 6 | 15 | 21 | 5 | 0 | 0 | 6 | 3 | +8 | 24 |
| Aaron BrooksA. Brooks | 41 | 3-13 | 0-3 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | +9 | 8 |
| Randy FoyeR. Foye | 40 | 7-13 | 3-4 | 9-9 | 2 | 2 | 4 | 6 | 0 | 1 | 4 | 1 | +5 | 26 |
| Timofey MozgovT. Mozgov | 33 | 4-11 | 0-2 | 3-6 | 2 | 8 | 10 | 2 | 1 | 0 | 0 | 5 | +5 | 11 |
| Quincy MillerQ. Miller | 14 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -5 | 0 |
| Bench | ||||||||||||||
| Evan FournierE. Fournier | 31 | 7-16 | 3-8 | 6-7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | +12 | 23 |
| Wilson ChandlerW. Chandler | 21 | 3-7 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | +1 | 9 |
| Jan VeselyJ. Vesely | 17 | 0-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Darrell ArthurD. Arthur | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 240 | 35-84 | 7-22 | 24-29 | 14 | 38 | 52 | 23 | 5 | 5 | 18 | 26 | 101 |