Final · NBA · Sat, Apr 12, 2014
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 45 | -0.12 | -0.133 | -0.043 | -6.8 | -8 |
| Anthony MorrowA. Morrow | 41 | 0.24 | 0.282 | 0.356 | +5.0 | -2 |
| Luke BabbittL. Babbitt | 34 | -0.04 | -0.056 | 0.101 | -3.5 | -9 |
| Alexis AjincaA. Ajinca | 33 | 0.08 | 0.122 | 0.341 | +0.5 | -6 |
| Darius MillerD. Miller | 30 | -0.03 | -0.049 | 0.055 | -2.9 | 0 |
| Bench | ||||||
| Al-Farouq AminuA. Aminu | 28 | -0.02 | -0.026 | 0.094 | -2.3 | -12 |
| Jeff WitheyJ. Withey | 19 | 0.08 | 0.205 | 0.422 | +1.3 | 0 |
| James SoutherlandJ. Southerland | 10 | 0.07 | 0.321 | 0.389 | +1.5 | +2 |
| Team | 240 | 0.27 | -7.2 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 43 | 0.28 | 0.315 | 0.393 | +6.2 | +11 |
| Patrick BeverleyP. Beverley | 33 | 0.27 | 0.387 | 0.466 | +6.3 | +18 |
| Dwight HowardD. Howard | 29 | 0.06 | 0.097 | 0.319 | 0.0 | +21 |
| Terrence JonesT. Jones | 24 | 0.04 | 0.079 | 0.215 | -0.3 | -9 |
| Omri CasspiO. Casspi | 22 | -0.10 | -0.224 | -0.092 | -4.8 | -4 |
| Bench | ||||||
| Jeremy LinJ. Lin | 31 | 0.33 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 20 | 6-18 | 2-6 | 2-6 | .375 | .375 |
| Anthony MorrowA. Morrow | 20 | 7-9 | 2-5 | 0-0 | .714 | .714 |
| Luke BabbittL. Babbitt | 24 | 4-10 | 4-8 | 4-4 | .556 | .607 |
| Alexis AjincaA. Ajinca | 17 | 7-12 | 0-0 | 3-3 | .583 | .638 |
| Darius MillerD. Miller | 6 | 3-7 | 0-1 | 0-0 | .375 | .375 |
| Bench | ||||||
| Al-Farouq AminuA. Aminu |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 45.50 | 43.0 | ||||
| Anthony MorrowA. Morrow | 40.50 | 40.7 | ||||
| Luke BabbittL. Babbitt | 36.25 | 32.4 | ||||
| Alexis AjincaA. Ajinca | 35.75 | 38.4 | ||||
| Darius MillerD. Miller | 18.00 | 21.0 | ||||
| Bench | ||||||
| Al-Farouq AminuA. Aminu | 14.00 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Austin RiversA. Rivers | 45 | 8-24 | 2-6 | 2-6 | 1 | 9 | 10 | 6 | 1 | 0 | 1 | 4 | -8 | 20 |
| Anthony MorrowA. Morrow | 41 | 9-14 | 2-5 | 0-0 | 0 | 6 | 6 | 5 | 2 | 1 | 3 | 4 | -2 | 20 |
| Luke BabbittL. Babbitt | 34 | 8-18 | 4-8 | 4-4 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 4 | -9 | 24 |
| Alexis AjincaA. Ajinca | 33 | 7-12 | 0-0 | 3-3 |
| 0.509 |
| 0.599 |
| +8.5 |
| +2 |
| Omer AsikO. Asik | 19 | 0.06 | 0.149 | 0.371 | +0.6 | -14 |
| Donatas MotiejunasD. Motiejunas | 13 | -0.09 | -0.315 | -0.157 | -3.6 | -3 |
| Troy DanielsT. Daniels | 13 | -0.09 | -0.325 | -0.176 | -3.6 | +19 |
| Jordan HamiltonJ. Hamilton | 12 | -0.04 | -0.171 | -0.071 | -2.1 | -6 |
| Team | 240 | 0.72 | +7.2 |
| 8 |
| 1-5 |
| 0-1 |
| 6-6 |
| .167 |
| .463 |
| Jeff WitheyJ. Withey | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| James SoutherlandJ. Southerland | 3 | 0-2 | 1-1 | 0-0 | .500 | .500 |
| Team | 104 | 30-66 | 9-22 | 17-21 | .494 | .535 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 33 | 7-14 | 3-8 | 10-10 | .523 | .625 |
| Patrick BeverleyP. Beverley | 20 | 2-4 | 4-8 | 4-4 | .667 | .727 |
| Dwight HowardD. Howard | 13 | 5-8 | 0-0 | 3-8 | .625 | .564 |
| Terrence JonesT. Jones | 10 | 4-7 | 0-1 | 2-2 | .500 | .563 |
| Omri CasspiO. Casspi | 2 | 0-3 | 0-1 | 2-2 | .000 | .205 |
| Bench | ||||||
| Jeremy LinJ. Lin | 18 | 5-7 | 1-1 | 5-5 | .813 | .882 |
| Omer AsikO. Asik | 9 | 2-2 | 0-0 | 5-8 | 1.000 | .815 |
| Donatas MotiejunasD. Motiejunas | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Troy DanielsT. Daniels | 3 | 0-0 | 1-5 | 0-0 | .300 | .300 |
| Jordan HamiltonJ. Hamilton | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 111 | 25-47 | 10-27 | 31-39 | .541 | .609 |
| 14.9 |
| Jeff WitheyJ. Withey | 11.75 | 12.6 |
| James SoutherlandJ. Southerland | 12.00 | 12.8 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 62.50 | 59.3 | ||||
| Patrick BeverleyP. Beverley | 37.25 | 37.6 | ||||
| Dwight HowardD. Howard | 29.00 | 31.2 | ||||
| Terrence JonesT. Jones | 23.50 | 27.9 | ||||
| Omri CasspiO. Casspi | 10.50 | 9.7 | ||||
| Bench | ||||||
| Jeremy LinJ. Lin | 32.50 | 35.3 | ||||
| Omer AsikO. Asik | 20.00 | 19.6 | ||||
| Donatas MotiejunasD. Motiejunas | 2.00 | 1.4 | ||||
| Troy DanielsT. Daniels | 4.25 | 3.2 | ||||
| Jordan HamiltonJ. Hamilton | 5.00 | 4.5 | ||||
| Team |
| 3 |
| 4 |
| 7 |
| 2 |
| 1 |
| 3 |
| 2 |
| 5 |
| -6 |
| 17 |
| Darius MillerD. Miller | 30 | 3-8 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 5 | 0 | 6 |
| Bench |
| Al-Farouq AminuA. Aminu | 28 | 1-6 | 0-1 | 6-6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -12 | 8 |
| Jeff WitheyJ. Withey | 19 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| James SoutherlandJ. Southerland | 10 | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | +2 | 3 |
| Team | 240 | 39-88 | 9-22 | 17-21 | 8 | 31 | 39 | 20 | 7 | 8 | 10 | 26 | 104 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 43 | 10-22 | 3-8 | 10-10 | 1 | 3 | 4 | 13 | 2 | 0 | 4 | 2 | +11 | 33 |
| Patrick BeverleyP. Beverley | 33 | 6-12 | 4-8 | 4-4 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 5 | +18 | 20 |
| Dwight HowardD. Howard | 29 | 5-8 | 0-0 | 3-8 | 0 | 6 | 6 | 2 | 1 | 2 | 1 | 3 | +21 | 13 |
| Terrence JonesT. Jones | 24 | 4-8 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | -9 | 10 |
| Omri CasspiO. Casspi | 22 | 0-4 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | -4 | 2 |
| Bench | ||||||||||||||
| Jeremy LinJ. Lin | 31 | 6-8 | 1-1 | 5-5 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | +2 | 18 |
| Omer AsikO. Asik | 19 | 2-2 | 0-0 | 5-8 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 2 | -14 | 9 |
| Donatas MotiejunasD. Motiejunas | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
| Troy DanielsT. Daniels | 13 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +19 | 3 |
| Jordan HamiltonJ. Hamilton | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 3 |
| Team | 240 | 35-74 | 10-27 | 31-39 | 6 | 30 | 36 | 23 | 10 | 8 | 13 | 19 | 111 |