| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 26 | 0.07 | 0.126 | 0.212 | +0.5 | -10 |
| DeMar DeRozanD. DeRozan | 22 | 0.07 | 0.146 | 0.251 | +0.7 | -11 |
| Terrence RossT. Ross | 21 | -0.05 | -0.112 | -0.034 | -2.9 | -9 |
| Jonas ValančiūnasJ. Valančiūnas | 16 | 0.10 | 0.318 | 0.537 | +2.3 | -7 |
| Amir JohnsonA. Johnson | 15 | -0.07 | -0.220 | -0.057 | -3.1 | -10 |
| Bench | ||||||
| Tyler HansbroughT. Hansbrough | 28 | 0.13 | 0.219 | 0.433 | +2.2 | +5 |
| Nando De ColoN. De Colo | 26 | 0.01 | 0.024 | 0.112 | -1.3 | +6 |
| Dwight BuycksD. Buycks | 22 | -0.17 | -0.356 | -0.274 | -6.7 | -1 |
| Greivis VasquezG. Vasquez | 22 | 0.17 | 0.378 | 0.459 | +4.0 | +16 |
| Patrick PattersonP. Patterson | 20 | 0.11 | 0.256 | 0.419 | +2.1 | +14 |
| Chuck HayesC. Hayes | 13 | -0.07 | -0.253 | -0.052 | -3.1 | -6 |
| Steve NovakS. Novak | 9 | 0.09 | 0.469 | 0.578 | +2.2 | -2 |
| Team | 240 | 0.40 | -3.2 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cole AldrichC. Aldrich | 40 | 0.53 | 0.637 | 0.847 | +14.1 | +12 |
| Iman ShumpertI. Shumpert | 30 | -0.07 | -0.109 | -0.029 | -4.2 | +12 |
| J.R. SmithJ. Smith | 27 | 0.45 | 0.778 | 0.901 | +12.3 | +21 |
| Amar'e StoudemireA. Stoudemire | 20 | 0.05 | 0.118 | 0.281 | +0.3 | +2 |
| Pablo PrigioniP. Prigioni | 14 | 0.12 | 0.423 | 0.513 | +2.9 | +11 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 35 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 22 | 5-7 | 3-8 | 3-5 | .633 | .640 |
| DeMar DeRozanD. DeRozan | 9 | 2-5 | 0-0 | 5-6 | .400 | .589 |
| Terrence RossT. Ross | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Jonas ValančiūnasJ. Valančiūnas | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Amir JohnsonA. Johnson | 2 | 1-2 | 0-1 | 0-2 | .333 | .258 |
| Bench | ||||||
| Tyler HansbroughT. Hansbrough | 11 |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 34.75 | 32.1 | ||||
| DeMar DeRozanD. DeRozan | 17.25 | 16.5 | ||||
| Terrence RossT. Ross | 6.25 | 6.2 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 18.50 | 18.7 | ||||
| Amir JohnsonA. Johnson | 8.00 | 7.8 | ||||
| Bench | ||||||
| Tyler HansbroughT. Hansbrough | 25.75 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyle LowryK. Lowry | 26 | 8-15 | 3-8 | 3-5 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 4 | -10 | 22 |
| DeMar DeRozanD. DeRozan | 22 | 2-5 | 0-0 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | -11 | 9 |
| Terrence RossT. Ross | 21 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -9 | 4 |
| Jonas ValančiūnasJ. Valančiūnas | 16 | 4-6 | 0-0 | 0-0 |
| -0.01 |
| -0.009 |
| 0.078 |
| -2.5 |
| -11 |
| Toure' MurryT. Murry | 29 | -0.04 | -0.073 | 0.017 | -3.3 | -8 |
| Jeremy TylerJ. Tyler | 24 | -0.18 | -0.368 | -0.165 | -7.4 | -14 |
| Shannon BrownS. Brown | 21 | -0.25 | -0.555 | -0.471 | -9.2 | -10 |
| Team | 240 | 0.59 | +3.1 |
| 4-8 |
| 0-0 |
| 3-5 |
| .500 |
| .539 |
| Nando De ColoN. De Colo | 12 | 3-8 | 2-4 | 0-0 | .500 | .500 |
| Dwight BuycksD. Buycks | 2 | 1-5 | 0-2 | 0-0 | .143 | .143 |
| Greivis VasquezG. Vasquez | 13 | 2-3 | 3-6 | 0-0 | .722 | .722 |
| Patrick PattersonP. Patterson | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Chuck HayesC. Hayes | 0 | 0-0 | 0-0 | 0-0 |
| Steve NovakS. Novak | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Team | 92 | 27-51 | 9-29 | 11-18 | .506 | .523 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cole AldrichC. Aldrich | 13 | 5-8 | 0-0 | 3-4 | .625 | .666 |
| Iman ShumpertI. Shumpert | 3 | 0-5 | 1-5 | 0-2 | .150 | .138 |
| J.R. SmithJ. Smith | 30 | 11-14 | 2-5 | 2-4 | .737 | .723 |
| Amar'e StoudemireA. Stoudemire | 8 | 3-7 | 0-0 | 2-2 | .429 | .508 |
| Pablo PrigioniP. Prigioni | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 18 | 3-10 | 3-5 | 3-4 | .500 | .537 |
| Toure' MurryT. Murry | 15 | 4-10 | 2-2 | 1-1 | .583 | .603 |
| Jeremy TylerJ. Tyler | 6 | 2-6 | 0-0 | 2-2 | .333 | .436 |
| Shannon BrownS. Brown | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Team | 95 | 29-64 | 8-17 | 13-19 | .506 | .532 |
| 26.8 |
| Nando De ColoN. De Colo | 21.75 | 19.6 |
| Dwight BuycksD. Buycks | 7.75 | 7.6 |
| Greivis VasquezG. Vasquez | 26.00 | 23.3 |
| Patrick PattersonP. Patterson | 21.75 | 22.5 |
| Chuck HayesC. Hayes | 0.25 | -0.8 |
| Steve NovakS. Novak | 8.50 | 8.3 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cole AldrichC. Aldrich | 49.50 | 53.7 | ||||
| Iman ShumpertI. Shumpert | 17.50 | 19.8 | ||||
| J.R. SmithJ. Smith | 46.50 | 49.3 | ||||
| Amar'e StoudemireA. Stoudemire | 15.25 | 14.5 | ||||
| Pablo PrigioniP. Prigioni | 9.50 | 10.5 | ||||
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 24.50 | 22.4 | ||||
| Toure' MurryT. Murry | 20.00 | 17.4 | ||||
| Jeremy TylerJ. Tyler | 6.75 | 6.2 | ||||
| Shannon BrownS. Brown | 3.50 | 1.9 | ||||
| Team |
| 1 |
| 5 |
| 6 |
| 1 |
| 0 |
| 1 |
| 1 |
| 2 |
| -7 |
| 8 |
| Amir JohnsonA. Johnson | 15 | 1-3 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | -10 | 2 |
| Bench |
| Tyler HansbroughT. Hansbrough | 28 | 4-8 | 0-0 | 3-5 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 3 | +5 | 11 |
| Nando De ColoN. De Colo | 26 | 5-12 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | +6 | 12 |
| Dwight BuycksD. Buycks | 22 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | -1 | 2 |
| Greivis VasquezG. Vasquez | 22 | 5-9 | 3-6 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 2 | +16 | 13 |
| Patrick PattersonP. Patterson | 20 | 3-7 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | +14 | 7 |
| Chuck HayesC. Hayes | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -6 | 0 |
| Steve NovakS. Novak | 9 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -2 | 2 |
| Team | 240 | 36-80 | 9-29 | 11-18 | 12 | 36 | 48 | 20 | 9 | 2 | 24 | 20 | 92 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cole AldrichC. Aldrich | 40 | 5-8 | 0-0 | 3-4 | 7 | 9 | 16 | 1 | 2 | 5 | 1 | 3 | +12 | 13 |
| Iman ShumpertI. Shumpert | 30 | 1-10 | 1-5 | 0-2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 3 | +12 | 3 |
| J.R. SmithJ. Smith | 27 | 13-19 | 2-5 | 2-4 | 0 | 4 | 4 | 1 | 5 | 0 | 2 | 1 | +21 | 30 |
| Amar'e StoudemireA. Stoudemire | 20 | 3-7 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | +2 | 8 |
| Pablo PrigioniP. Prigioni | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | +11 | 2 |
| Bench | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 35 | 6-15 | 3-5 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -11 | 18 |
| Toure' MurryT. Murry | 29 | 6-12 | 2-2 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | -8 | 15 |
| Jeremy TylerJ. Tyler | 24 | 2-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -14 | 6 |
| Shannon BrownS. Brown | 21 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | -10 | 0 |
| Team | 240 | 37-81 | 8-17 | 13-19 | 11 | 25 | 36 | 13 | 12 | 6 | 16 | 23 | 95 |