Final/OT · NBA Playoffs · Fri, Apr 25, 2014
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 50 | 0.07 | 0.068 | 0.153 | -1.0 | +11 |
| Dwight HowardD. Howard | 45 | 0.19 | 0.200 | 0.409 | +3.0 | +2 |
| Patrick BeverleyP. Beverley | 42 | 0.23 | 0.264 | 0.343 | +4.5 | +9 |
| Chandler ParsonsC. Parsons | 34 | -0.02 | -0.029 | 0.092 | -2.9 | -8 |
| Omer AsikO. Asik | 27 | 0.10 | 0.169 | 0.369 | +1.3 | +13 |
| Bench | ||||||
| Jeremy LinJ. Lin | 33 | 0.09 | 0.124 | 0.214 | +0.6 | -10 |
| Troy DanielsT. Daniels | 20 | 0.12 | 0.299 | 0.414 | +2.7 | 0 |
| Terrence JonesT. Jones | 13 | -0.06 | -0.230 | -0.068 | -2.9 | +8 |
| Team | 265 | 0.71 | +5.2 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 49 | 0.25 | 0.248 | 0.372 | +4.8 | +4 |
| Damian LillardD. Lillard | 47 | 0.30 | 0.301 | 0.391 | +6.3 | +1 |
| LaMarcus AldridgeL. Aldridge | 43 | -0.10 | -0.112 | 0.080 | -6.0 | -10 |
| Wesley MatthewsW. Matthews | 37 | -0.25 | -0.323 | -0.243 | -10.5 | -15 |
| Robin LopezR. Lopez | 26 | 0.08 | 0.143 | 0.365 | +0.8 | -8 |
| Bench | ||||||
| Mo WilliamsM. Williams | 36 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 37 | 10-24 | 3-11 | 8-9 | .414 | .475 |
| Dwight HowardD. Howard | 24 | 10-16 | 0-0 | 4-6 | .625 | .644 |
| Patrick BeverleyP. Beverley | 16 | 2-9 | 4-6 | 0-0 | .533 | .533 |
| Chandler ParsonsC. Parsons | 15 | 4-8 | 1-4 | 4-4 | .458 | .545 |
| Omer AsikO. Asik | 7 | 3-7 | 0-0 | 1-1 | .429 | .470 |
| Bench | ||||||
| Jeremy LinJ. Lin | 13 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 62.25 | 61.8 | ||||
| Dwight HowardD. Howard | 48.00 | 45.8 | ||||
| Patrick BeverleyP. Beverley | 32.75 | 31.3 | ||||
| Chandler ParsonsC. Parsons | 25.50 | 25.8 | ||||
| Omer AsikO. Asik | 21.00 | 20.6 | ||||
| Bench | ||||||
| Jeremy LinJ. Lin | 27.00 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 50 | 13-35 | 3-11 | 8-9 | 1 | 8 | 9 | 6 | 2 | 0 | 1 | 3 | +11 | 37 |
| Dwight HowardD. Howard | 45 | 10-16 | 0-0 | 4-6 | 6 | 8 | 14 | 2 | 0 | 2 | 4 | 4 | +2 | 24 |
| Patrick BeverleyP. Beverley | 42 | 6-15 | 4-6 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | +9 | 16 |
| Chandler ParsonsC. Parsons | 34 | 5-12 | 1-4 |
| 0.12 |
| 0.161 |
| 0.233 |
| +1.5 |
| +4 |
| Dorell WrightD. Wright | 18 | -0.03 | -0.090 | 0.044 | -2.3 | +4 |
| Thomas RobinsonT. Robinson | 4 | -0.04 | -0.382 | -0.189 | -1.4 | -8 |
| Joel FreelandJ. Freeland | 4 | 0.06 | 0.837 | 1.059 | +1.7 | +3 |
| Team | 265 | 0.39 | -5.1 |
| 4-7 |
| 1-4 |
| 2-2 |
| .500 |
| .547 |
| Troy DanielsT. Daniels | 9 | 0-0 | 3-6 | 0-0 | .750 | .750 |
| Terrence JonesT. Jones | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Team | 121 | 33-74 | 12-31 | 19-22 | .486 | .528 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 26 | 5-11 | 4-9 | 4-4 | .550 | .597 |
| Damian LillardD. Lillard | 30 | 5-8 | 4-8 | 8-9 | .688 | .752 |
| LaMarcus AldridgeL. Aldridge | 23 | 8-21 | 0-1 | 7-7 | .364 | .459 |
| Wesley MatthewsW. Matthews | 5 | 1-2 | 1-5 | 0-0 | .357 | .357 |
| Robin LopezR. Lopez | 11 | 5-10 | 0-0 | 1-3 | .500 | .486 |
| Bench | ||||||
| Mo WilliamsM. Williams | 17 | 5-8 | 1-2 | 4-5 | .650 | .697 |
| Dorell WrightD. Wright | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Thomas RobinsonT. Robinson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Joel FreelandJ. Freeland | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 116 | 31-63 | 10-27 | 24-28 | .511 | .567 |
| 25.8 |
| Troy DanielsT. Daniels | 16.25 | 15.6 |
| Terrence JonesT. Jones | 4.00 | 3.9 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 51.75 | 51.3 | ||||
| Damian LillardD. Lillard | 49.50 | 47.2 | ||||
| LaMarcus AldridgeL. Aldridge | 47.50 | 48.5 | ||||
| Wesley MatthewsW. Matthews | 8.50 | 6.9 | ||||
| Robin LopezR. Lopez | 29.00 | 32.6 | ||||
| Bench | ||||||
| Mo WilliamsM. Williams | 27.50 | 25.8 | ||||
| Dorell WrightD. Wright | 16.00 | 17.7 | ||||
| Thomas RobinsonT. Robinson | 2.00 | 2.0 | ||||
| Joel FreelandJ. Freeland | 6.00 | 6.9 | ||||
| Team |
| 4-4 |
| 1 |
| 3 |
| 4 |
| 2 |
| 0 |
| 1 |
| 0 |
| 6 |
| -8 |
| 15 |
| Omer AsikO. Asik | 27 | 3-7 | 0-0 | 1-1 | 5 | 3 | 8 | 2 | 0 | 1 | 2 | 4 | +13 | 7 |
| Bench |
| Jeremy LinJ. Lin | 33 | 5-11 | 1-4 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | -10 | 13 |
| Troy DanielsT. Daniels | 20 | 3-6 | 3-6 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
| Terrence JonesT. Jones | 13 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | +8 | 0 |
| Team | 265 | 45-105 | 12-31 | 19-22 | 22 | 31 | 53 | 20 | 4 | 4 | 8 | 28 | 121 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicolas BatumN. Batum | 49 | 9-20 | 4-9 | 4-4 | 3 | 6 | 9 | 5 | 3 | 0 | 2 | 2 | +4 | 26 |
| Damian LillardD. Lillard | 47 | 9-16 | 4-8 | 8-9 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 4 | +1 | 30 |
| LaMarcus AldridgeL. Aldridge | 43 | 8-22 | 0-1 | 7-7 | 1 | 9 | 10 | 3 | 0 | 3 | 0 | 4 | -10 | 23 |
| Wesley MatthewsW. Matthews | 37 | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | -15 | 5 |
| Robin LopezR. Lopez | 26 | 5-10 | 0-0 | 1-3 | 6 | 2 | 8 | 0 | 1 | 3 | 0 | 2 | -8 | 11 |
| Bench | ||||||||||||||
| Mo WilliamsM. Williams | 36 | 6-10 | 1-2 | 4-5 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | +4 | 17 |
| Dorell WrightD. Wright | 18 | 1-4 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 3 | 2 | 2 | +4 | 2 |
| Thomas RobinsonT. Robinson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 2 |
| Joel FreelandJ. Freeland | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | +3 | 0 |
| Team | 265 | 41-90 | 10-27 | 24-28 | 13 | 34 | 47 | 21 | 5 | 10 | 10 | 24 | 116 |