Final · NBA Playoffs · Tue, May 13, 2014
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 40 | 0.17 | 0.201 | 0.269 | +2.7 | +23 |
| Marcin GortatM. Gortat | 36 | 0.67 | 0.895 | 1.105 | +19.0 | +35 |
| John WallJ. Wall | 34 | 0.19 | 0.274 | 0.364 | +3.9 | +30 |
| Trevor ArizaT. Ariza | 33 | 0.38 | 0.554 | 0.652 | +9.9 | +31 |
| Nene HilarioN. Hilario | 24 | 0.07 | 0.146 | 0.315 | +0.7 | +13 |
| Bench | ||||||
| Martell WebsterM. Webster | 19 | -0.09 | -0.231 | -0.134 | -4.2 | -3 |
| Drew GoodenD. Gooden | 17 | 0.03 | 0.086 | 0.283 | -0.1 | +13 |
| Al HarringtonA. Harrington | 13 | -0.08 | -0.305 | -0.127 | -3.4 | -5 |
| Andre MillerA. Miller | 11 | 0.04 | 0.186 | 0.276 | +0.6 | -1 |
| Otto PorterO. Porter | 4 | 0.02 | 0.206 | 0.284 | +0.3 | -5 |
| Trevor BookerT. Booker | 4 | -0.05 | -0.620 | -0.447 | -1.8 | -5 |
| Garrett TempleG. Temple | 4 | -0.02 | -0.237 | -0.158 | -0.8 | -6 |
| Kevin SeraphinK. Seraphin | 3 | -0.09 | -1.625 | -1.403 | -2.9 | -5 |
| Team | 240 | 1.24 | +23.7 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 39 | -0.14 | -0.173 | -0.077 | -6.9 | -24 |
| David WestD. West | 34 | 0.00 | -0.006 | 0.161 | -2.3 | -35 |
| George HillG. Hill | 31 | -0.20 | -0.304 | -0.214 | -8.3 | -30 |
| Lance StephensonL. Stephenson | 28 | 0.02 | 0.043 | 0.112 | -1.0 | -23 |
| Roy HibbertR. Hibbert | 25 | -0.16 | -0.299 | -0.077 | -6.7 | -27 |
| Bench | ||||||
| Evan TurnerE. Turner | 18 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 18 | 5-12 | 2-5 | 2-3 | .471 | .491 |
| Marcin GortatM. Gortat | 31 | 13-15 | 0-0 | 5-7 | .867 | .857 |
| John WallJ. Wall | 27 | 8-14 | 3-6 | 2-2 | .625 | .647 |
| Trevor ArizaT. Ariza | 10 | 4-7 | 0-2 | 2-2 | .444 | .506 |
| Nene HilarioN. Hilario | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Martell WebsterM. Webster | 2 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 34.00 | 31.6 | ||||
| Marcin GortatM. Gortat | 58.00 | 56.2 | ||||
| John WallJ. Wall | 41.75 | 38.5 | ||||
| Trevor ArizaT. Ariza | 35.00 | 34.5 | ||||
| Nene HilarioN. Hilario | 20.50 | 22.8 | ||||
| Bench | ||||||
| Martell WebsterM. Webster | 9.50 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bradley BealB. Beal | 40 | 7-17 | 2-5 | 2-3 | 3 | 5 | 8 | 4 | 0 | 0 | 2 | 1 | +23 | 18 |
| Marcin GortatM. Gortat | 36 | 13-15 | 0-0 | 5-7 | 7 | 9 | 16 | 2 | 1 | 1 | 3 | 1 | +35 | 31 |
| John WallJ. Wall | 34 | 11-20 | 3-6 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 5 | 2 | +30 | 27 |
| Trevor ArizaT. Ariza | 33 | 4-9 | 0-2 | 2-2 |
| 0.07 |
| 0.186 |
| 0.271 |
| +1.0 |
| +3 |
| C.J. WatsonC. Watson | 15 | 0.10 | 0.306 | 0.388 | +2.1 | -5 |
| Ian MahinmiI. Mahinmi | 11 | -0.05 | -0.216 | 0.006 | -2.4 | -1 |
| Chris CopelandC. Copeland | 10 | 0.02 | 0.099 | 0.272 | 0.0 | +2 |
| Luis ScolaL. Scola | 9 | 0.03 | 0.163 | 0.329 | +0.4 | +10 |
| Donald SloanD. Sloan | 6 | -0.07 | -0.526 | -0.436 | -2.7 | +5 |
| Lavoy AllenL. Allen | 6 | 0.05 | 0.387 | 0.609 | +1.2 | +5 |
| Rasual ButlerR. Butler | 6 | 0.07 | 0.519 | 0.603 | +1.8 | +5 |
| Team | 240 | -0.25 | -23.8 |
| 0-2 |
| 0-2 |
| 2-2 |
| .000 |
| .205 |
| Drew GoodenD. Gooden | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Al HarringtonA. Harrington | 4 | 1-1 | 0-1 | 2-3 | .500 | .602 |
| Andre MillerA. Miller | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Otto PorterO. Porter | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Trevor BookerT. Booker | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Garrett TempleG. Temple | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Kevin SeraphinK. Seraphin | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 102 | 36-64 | 5-18 | 15-19 | .530 | .564 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 15 | 2-10 | 3-5 | 2-3 | .433 | .460 |
| David WestD. West | 17 | 6-13 | 1-1 | 2-3 | .536 | .555 |
| George HillG. Hill | 3 | 1-6 | 0-2 | 1-2 | .125 | .169 |
| Lance StephensonL. Stephenson | 9 | 3-7 | 1-1 | 0-0 | .563 | .563 |
| Roy HibbertR. Hibbert | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Bench | ||||||
| Evan TurnerE. Turner | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| C.J. WatsonC. Watson | 7 | 1-1 | 1-3 | 2-5 | .625 | .565 |
| Ian MahinmiI. Mahinmi | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Chris CopelandC. Copeland | 9 | 3-4 | 0-1 | 3-6 | .600 | .589 |
| Luis ScolaL. Scola | 5 | 2-5 | 0-0 | 1-1 | .400 | .460 |
| Donald SloanD. Sloan | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Lavoy AllenL. Allen | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Rasual ButlerR. Butler | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Team | 79 | 24-62 | 6-15 | 13-22 | .429 | .456 |
| 9.3 |
| Drew GoodenD. Gooden | 13.25 | 13.8 |
| Al HarringtonA. Harrington | 7.50 | 7.4 |
| Andre MillerA. Miller | 4.00 | 3.4 |
| Otto PorterO. Porter | 2.00 | 2.0 |
| Trevor BookerT. Booker | 1.25 | 1.2 |
| Garrett TempleG. Temple | 1.50 | 1.0 |
| Kevin SeraphinK. Seraphin | 0.75 | 0.2 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 24.75 | 24.2 | ||||
| David WestD. West | 29.00 | 27.7 | ||||
| George HillG. Hill | 11.50 | 12.4 | ||||
| Lance StephensonL. Stephenson | 13.50 | 12.5 | ||||
| Roy HibbertR. Hibbert | 11.00 | 10.9 | ||||
| Bench | ||||||
| Evan TurnerE. Turner | 13.00 | 13.3 | ||||
| C.J. WatsonC. Watson | 13.75 | 14.2 | ||||
| Ian MahinmiI. Mahinmi | 5.50 | 7.0 | ||||
| Chris CopelandC. Copeland | 12.25 | 13.2 | ||||
| Luis ScolaL. Scola | 11.00 | 12.4 | ||||
| Donald SloanD. Sloan | 2.00 | 2.0 | ||||
| Lavoy AllenL. Allen | 8.50 | 8.3 | ||||
| Rasual ButlerR. Butler | 4.00 | 5.0 | ||||
| Team |
| 4 |
| 6 |
| 10 |
| 5 |
| 2 |
| 0 |
| 1 |
| 0 |
| +31 |
| 10 |
| Nene HilarioN. Hilario | 24 | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | +13 | 4 |
| Bench |
| Martell WebsterM. Webster | 19 | 0-4 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | -3 | 2 |
| Drew GoodenD. Gooden | 17 | 0-4 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 4 | +13 | 0 |
| Al HarringtonA. Harrington | 13 | 1-2 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | -5 | 4 |
| Andre MillerA. Miller | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 2 |
| Otto PorterO. Porter | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| Trevor BookerT. Booker | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Garrett TempleG. Temple | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 2 |
| Kevin SeraphinK. Seraphin | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Team | 240 | 41-82 | 5-18 | 15-19 | 18 | 44 | 62 | 21 | 8 | 3 | 19 | 22 | 102 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 39 | 5-15 | 3-5 | 2-3 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | -24 | 15 |
| David WestD. West | 34 | 7-14 | 1-1 | 2-3 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | -35 | 17 |
| George HillG. Hill | 31 | 1-8 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | -30 | 3 |
| Lance StephensonL. Stephenson | 28 | 4-8 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -23 | 9 |
| Roy HibbertR. Hibbert | 25 | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | -27 | 4 |
| Bench | ||||||||||||||
| Evan TurnerE. Turner | 18 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | +3 | 2 |
| C.J. WatsonC. Watson | 15 | 2-4 | 1-3 | 2-5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -5 | 7 |
| Ian MahinmiI. Mahinmi | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -1 | 2 |
| Chris CopelandC. Copeland | 10 | 3-5 | 0-1 | 3-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | +2 | 9 |
| Luis ScolaL. Scola | 9 | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | +10 | 5 |
| Donald SloanD. Sloan | 6 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 |
| Lavoy AllenL. Allen | 6 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | +5 | 2 |
| Rasual ButlerR. Butler | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +5 | 2 |
| Team | 240 | 30-77 | 6-15 | 13-22 | 4 | 19 | 23 | 19 | 8 | 5 | 11 | 20 | 79 |